#30 Alyssa Crase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (MO)  11/08/19  13  1-2  .500  0-0  .000  2-2  1.000  5.0  4.0 
vs Upper Iowa  11/09/19  19  2-4  .500  0-1  .000  6-6  1.000  3.5  10  7.0 
at Mississippi Col.  11/16/19  16  2-3  .667  0-0  .000  0-0  .000  3.3  6.0 
at Henderson St.  11/21/19  24  6-12  .500  0-1  .000  0-0  .000  12  5.5  12  7.5 
HARDING  11/23/19  19  1-4  .250  0-0  .000  3-4  .750  5.4  7.0 
MISSOURI S&T  11/26/19  16  2-4  .500  0-0  .000  1-2  .500  5.0  6.7 
at Ouachita Baptist  12/07/19  11  1-5  .200  0-1  .000  0-0  .000  4.6  6.0 
ARKANSAS TECH  12/14/19  20  7-8  .875  1-1  1.000  2-4  .500  4.5  17  7.4 
ROGERS ST.  12/17/19  15  4-6  .667  0-0  .000  1-2  .500  5.0  7.6 
at Tex. A&M-Texarkana  12/19/19  11  0-4  .000  0-1  .000  0-0  .000  5.3  6.8 
NORTHWESTERN OKLA.  01/02/20  20  1-4  .250  0-1  .000  0-0  .000  5.3  6.4 
SOUTHWESTERN OKLA.  01/04/20  21  3-5  .600  0-0  .000  2-2  1.000  5.5  6.5 
at East Central  01/09/20  22  5-6  .833  0-0  .000  2-3  .667  5.2  12  6.9 
at Southeastern Okla.  01/11/20  16  3-6  .500  0-0  .000  3-3  1.000  5.2  7.1 
ARK.-MONTICELLO  01/16/20  20  3-4  .750  0-0  .000  4-6  .667  5.4  10  7.3 
at Harding  01/18/20  21  2-4  .500  0-0  .000  1-2  .500  5.5  7.1 
OKLA. BAPTIST  01/23/20  23  1-4  .250  0-0  .000  5-6  .833  5.4  7.1 
SOUTHERN NAZARENE  01/25/20  22  1-4  .250  0-1  .000  1-4  .250  5.3  6.9 
at Southwestern Okla.  01/30/20  22  5-8  .625  0-1  .000  0-0  .000  10  5.6  10  7.1 
at Northwestern Okla.  02/01/20  12  0-1  .000  0-0  .000  0-0  .000  5.5  6.7 
HENDERSON ST.  02/06/20  19  1-5  .200  0-1  .000  1-1  1.000  5.5  6.5 
at Arkansas Tech  02/08/20  22  4-10  .400  0-1  .000  1-2  .500  5.6  6.6 
at Ark.-Monticello  02/13/20  18  2-3  .667  0-1  .000  0-2  .000  5.4  6.5 
OUACHITA BAPTIST  02/15/20  19  3-7  .429  0-0  .000  0-0  .000  5.5  6.5 
EAST CENTRAL  02/22/20  13  2-3  .667  0-0  .000  0-0  .000  5.3  6.4 
at Southern Nazarene  02/27/20    14  0-2  .000  0-0  .000  0-0  .000  5.1  6.2 
vs Southeastern Okla.  03/05/20    14  1-5  .200  0-2  .000  1-2  .500  5.1  6.0 
Totals     25  482  63-133  .474  1-13  .077  36-53  .679  63  74  137  5.1  60  25  60  56  163  6.0 
 
Games played: 27      Rebounds/game: 5.1 
Points/game: 6.0      Assists/game: 0.9 
FG Pct: 47.4      Turnovers/game: 2.2 
3FG Pct: 7.7      Assist/turnover ratio: 0.4 
FT Pct: 67.9      Steals/game: 2.1 
       Blocks/game: 0.1