#23 Maggie Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (MO)  11/08/19    17  3-6  .500  1-2  .500  6-9  .667  3.0  13  13.0 
vs Upper Iowa  11/09/19    20  4-13  .308  1-7  .143  3-3  1.000  5.5  12  12.5 
at Mississippi Col.  11/16/19    23  1-6  .167  0-3  .000  0-0  .000  4.7  9.0 
at Henderson St.  11/21/19    16  1-4  .250  0-2  .000  0-2  .000  4.0  7.3 
HARDING  11/23/19  14  1-5  .200  0-3  .000  0-0  .000  3.4  6.2 
MISSOURI S&T  11/26/19    17  1-4  .250  0-3  .000  0-0  .000  3.5  5.5 
at Ouachita Baptist  12/07/19    15  2-2  1.000  0-0  .000  0-0  .000  3.6  5.3 
ARKANSAS TECH  12/14/19    15  1-1  1.000  0-0  .000  0-1  .000  3.1  4.9 
ROGERS ST.  12/17/19    18  3-8  .375  1-3  .333  0-0  .000  3.2  5.1 
at Tex. A&M-Texarkana  12/19/19    14  1-4  .250  0-2  .000  1-2  .500  3.6  4.9 
NORTHWESTERN OKLA.  01/02/20    12  1-1  1.000  1-1  1.000  0-0  .000  3.5  4.7 
SOUTHWESTERN OKLA.  01/04/20    18  0-2  .000  0-1  .000  2-2  1.000  3.3  4.5 
at East Central  01/09/20    13  1-2  .500  1-2  .500  0-0  .000  3.1  4.4 
at Southeastern Okla.  01/11/20    15  1-2  .500  0-0  .000  3-4  .750  3.1  4.4 
ARK.-MONTICELLO  01/16/20    10  2-2  1.000  1-1  1.000  0-0  .000  2.9  4.5 
at Harding  01/18/20    17  2-4  .500  2-4  .500  0-0  .000  2.8  4.6 
OKLA. BAPTIST  01/23/20    17  1-4  .250  0-2  .000  2-4  .500  2.6  4.5 
SOUTHERN NAZARENE  01/25/20    0-2  .000  0-2  .000  0-0  .000  2.7  4.3 
at Southwestern Okla.  01/30/20    11  2-2  1.000  1-1  1.000  3-3  1.000  2.6  4.5 
at Northwestern Okla.  02/01/20    14  2-4  .500  0-1  .000  3-3  1.000  2.5  4.6 
HENDERSON ST.  02/06/20    18  2-4  .500  0-1  .000  0-0  .000  2.5  4.6 
at Arkansas Tech  02/08/20    20  1-6  .167  0-3  .000  1-2  .500  2.5  4.5 
at Ark.-Monticello  02/13/20    20  1-5  .200  0-1  .000  2-2  1.000  2.6  4.5 
OUACHITA BAPTIST  02/15/20    14  0-4  .000  0-2  .000  3-4  .750  2.6  4.4 
SOUTHEASTERN OKLA.  02/20/20  0-2  .000  0-1  .000  0-0  .000  2.5  4.2 
EAST CENTRAL  02/22/20    0-1  .000  0-0  .000  0-0  .000  2.4  4.1 
at Southern Nazarene  02/27/20    11  0-1  .000  0-1  .000  0-0  .000  2.3  3.9 
at Okla. Baptist  02/29/20    20  0-7  .000  0-4  .000  0-0  .000  2.4  3.8 
vs Southeastern Okla.  03/05/20    20  2-6  .333  1-2  .500  2-2  1.000  2.3  3.9 
Totals     438  36-114  .316  10-55  .182  31-43  .721  34  34  68  2.3  53  29  28  12  46  113  3.9 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 3.9      Assists/game: 1.0 
FG Pct: 31.6      Turnovers/game: 1.0 
3FG Pct: 18.2      Assist/turnover ratio: 1.0 
FT Pct: 72.1      Steals/game: 1.6 
       Blocks/game: 0.4