#14 Tearra Cook

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (MO)  11/08/19    15  0-1  .000  0-0  .000  2-4  .500  6.0  2.0 
vs Upper Iowa  11/09/19    0-1  .000  0-0  .000  3-6  .500  3.5  2.5 
at Mississippi Col.  11/16/19    0-1  .000  0-0  .000  0-0  .000  2.3  1.7 
at Henderson St.  11/21/19    0-0  .000  0-0  .000  0-0  .000  1.8  1.3 
HARDING  11/23/19    0-0  .000  0-0  .000  1-2  .500  1.6  1.2 
MISSOURI S&T  11/26/19    14  0-1  .000  0-0  .000  2-2  1.000  2.2  1.3 
at Ouachita Baptist  12/07/19    4-4  1.000  0-0  .000  1-2  .500  2.1  2.4 
ARKANSAS TECH  12/14/19    12  1-2  .500  0-0  .000  4-6  .667  2.1  2.9 
ROGERS ST.  12/17/19    12  4-7  .571  0-0  .000  1-4  .250  2.7  3.6 
at Tex. A&M-Texarkana  12/19/19    18  3-7  .429  0-0  .000  2-6  .333  2.9  4.0 
NORTHWESTERN OKLA.  01/02/20    10  2-2  1.000  0-0  .000  4-6  .667  3.1  4.4 
SOUTHWESTERN OKLA.  01/04/20    0-1  .000  0-0  .000  0-0  .000  2.9  4.0 
at East Central  01/09/20    0-2  .000  0-0  .000  0-2  .000  2.8  3.7 
at Southeastern Okla.  01/11/20    12  1-1  1.000  0-0  .000  1-2  .500  2.6  3.6 
ARK.-MONTICELLO  01/16/20    0-0  .000  0-0  .000  0-0  .000  2.5  3.4 
at Harding  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.5  3.2 
OKLA. BAPTIST  01/23/20    3-3  1.000  0-0  .000  0-0  .000  2.5  3.4 
SOUTHERN NAZARENE  01/25/20    0-1  .000  0-0  .000  0-0  .000  2.4  3.2 
at Southwestern Okla.  01/30/20    12  1-1  1.000  0-0  .000  1-2  .500  2.5  3.2 
at Northwestern Okla.  02/01/20    15  1-2  .500  0-0  .000  0-0  .000  2.5  3.1 
HENDERSON ST.  02/06/20    1-2  .500  0-0  .000  0-0  .000  2.4  3.0 
at Arkansas Tech  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.4  2.9 
at Ark.-Monticello  02/13/20    0-0  .000  0-0  .000  0-0  .000  2.3  2.8 
OUACHITA BAPTIST  02/15/20    0-0  .000  0-0  .000  1-2  .500  2.3  2.7 
SOUTHEASTERN OKLA.  02/20/20    0-1  .000  0-0  .000  0-0  .000  2.2  2.6 
EAST CENTRAL  02/22/20    0-1  .000  0-0  .000  0-0  .000  2.1  2.5 
at Southern Nazarene  02/27/20    0-0  .000  0-0  .000  0-0  .000  2.1  2.4 
at Okla. Baptist  02/29/20    0-1  .000  0-0  .000  0-0  .000  2.1  2.3 
vs Southeastern Okla.  03/05/20    0-0  .000  0-0  .000  1-2  .500  2.2  2.3 
Totals     238  21-42  .500  0-0  .000  24-48  .500  31  32  63  2.2  46  14  14  66  2.3 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1