#11 Fatarah Kinnard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (MO)  11/08/19  11  0-3  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Upper Iowa  11/09/19  14  3-7  .429  2-3  .667  0-0  .000  0.5  4.0 
at Mississippi Col.  11/16/19  21  2-4  .500  1-2  .500  0-0  .000  1.0  4.3 
at Henderson St.  11/21/19  16  2-4  .500  0-0  .000  0-0  .000  1.3  4.3 
HARDING  11/23/19  20  1-2  .500  1-1  1.000  6-6  1.000  1.6  5.2 
MISSOURI S&T  11/26/19  15  0-3  .000  0-0  .000  0-0  .000  2.3  4.3 
at Ouachita Baptist  12/07/19  13  3-5  .600  0-0  .000  4-6  .667  2.3  10  5.1 
ARKANSAS TECH  12/14/19    18  0-0  .000  0-0  .000  0-0  .000  2.1  4.5 
ROGERS ST.  12/17/19  19  0-3  .000  0-2  .000  0-0  .000  2.1  4.0 
at Tex. A&M-Texarkana  12/19/19  10  1-2  .500  1-2  .500  0-0  .000  2.2  3.9 
NORTHWESTERN OKLA.  01/02/20  18  1-4  .250  1-3  .333  0-0  .000  2.2  3.8 
SOUTHWESTERN OKLA.  01/04/20  22  3-6  .500  1-1  1.000  0-0  .000  2.4  4.1 
at East Central  01/09/20  21  2-2  1.000  2-2  1.000  0-0  .000  2.5  4.2 
at Southeastern Okla.  01/11/20  20  1-2  .500  0-0  .000  0-0  .000  2.4  4.1 
ARK.-MONTICELLO  01/16/20  20  0-2  .000  0-0  .000  0-0  .000  2.3  3.8 
at Harding  01/18/20  21  1-4  .250  0-2  .000  0-0  .000  2.2  3.7 
OKLA. BAPTIST  01/23/20  17  1-2  .500  1-2  .500  0-2  .000  2.1  3.6 
SOUTHERN NAZARENE  01/25/20  23  3-5  .600  1-2  .500  0-0  .000  2.2  3.8 
at Southwestern Okla.  01/30/20    0-1  .000  0-0  .000  0-0  .000  2.1  3.6 
at Northwestern Okla.  02/01/20    16  1-6  .167  0-4  .000  0-0  .000  2.2  3.6 
HENDERSON ST.  02/06/20  21  2-5  .400  0-1  .000  0-0  .000  2.2  3.6 
at Arkansas Tech  02/08/20  21  3-7  .429  1-1  1.000  2-3  .667  2.2  3.8 
at Ark.-Monticello  02/13/20  22  2-4  .500  0-1  .000  0-0  .000  2.3  3.8 
OUACHITA BAPTIST  02/15/20  15  0-2  .000  0-1  .000  0-0  .000  2.2  3.7 
SOUTHEASTERN OKLA.  02/20/20  23  5-7  .714  1-2  .500  2-2  1.000  2.2  13  4.0 
EAST CENTRAL  02/22/20    23  1-1  1.000  1-1  1.000  0-0  .000  2.3  4.0 
at Southern Nazarene  02/27/20  19  1-3  .333  0-1  .000  0-0  .000  2.2  3.9 
at Okla. Baptist  02/29/20    0-0  .000  0-0  .000  2-2  1.000  2.2  3.9 
vs Southeastern Okla.  03/05/20  14  0-3  .000  0-1  .000  0-0  .000  2.1  3.7 
Totals     24  505  39-99  .394  14-35  .400  16-21  .762  26  35  61  2.1  33  52  54  67  108  3.7 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 3.7      Assists/game: 1.8 
FG Pct: 39.4      Turnovers/game: 1.9 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 76.2      Steals/game: 2.3 
       Blocks/game: 0.0