#02 Camryn Fennell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln (MO)  11/08/19    11  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Upper Iowa  11/09/19    10  0-1  .000  0-0  .000  0-2  .000  1.0  0.0 
at Mississippi Col.  11/16/19    15  1-4  .250  0-2  .000  0-0  .000  1.0  0.7 
at Henderson St.  11/21/19  16  2-5  .400  0-1  .000  0-0  .000  1.3  1.5 
HARDING  11/23/19  19  2-3  .667  1-1  1.000  4-5  .800  1.4  3.0 
MISSOURI S&T  11/26/19  19  2-5  .400  1-3  .333  3-3  1.000  2.0  3.8 
at Ouachita Baptist  12/07/19  11  1-3  .333  0-1  .000  0-0  .000  2.3  3.6 
ARKANSAS TECH  12/14/19  15  2-3  .667  1-2  .500  2-2  1.000  2.3  4.0 
ROGERS ST.  12/17/19  11  0-2  .000  0-1  .000  0-2  .000  2.3  3.6 
at Tex. A&M-Texarkana  12/19/19  14  2-4  .500  0-1  .000  2-5  .400  2.3  3.8 
NORTHWESTERN OKLA.  01/02/20  10  0-6  .000  0-5  .000  0-0  .000  2.2  3.5 
SOUTHWESTERN OKLA.  01/04/20    0-0  .000  0-0  .000  0-0  .000  2.0  3.2 
at East Central  01/09/20    0-1  .000  0-1  .000  0-0  .000  1.8  2.9 
at Southeastern Okla.  01/11/20    3-3  1.000  2-2  1.000  1-2  .500  1.7  3.4 
ARK.-MONTICELLO  01/16/20    13  0-0  .000  0-0  .000  2-2  1.000  1.6  3.3 
at Harding  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.5  3.1 
OKLA. BAPTIST  01/23/20    10  2-5  .400  0-1  .000  1-2  .500  1.5  3.2 
SOUTHERN NAZARENE  01/25/20  16  1-5  .200  0-1  .000  1-2  .500  1.6  3.2 
at Southwestern Okla.  01/30/20  16  0-0  .000  0-0  .000  1-2  .500  1.7  3.1 
at Northwestern Okla.  02/01/20  0-1  .000  0-0  .000  0-0  .000  1.8  2.9 
HENDERSON ST.  02/06/20  17  0-1  .000  0-0  .000  0-2  .000  1.8  2.8 
at Arkansas Tech  02/08/20  16  1-4  .250  1-1  1.000  0-0  .000  1.8  2.8 
at Ark.-Monticello  02/13/20  15  1-6  .167  0-2  .000  2-2  1.000  1.7  2.8 
OUACHITA BAPTIST  02/15/20  17  1-5  .200  0-0  .000  0-0  .000  1.8  2.8 
SOUTHEASTERN OKLA.  02/20/20    0-1  .000  0-0  .000  0-0  .000  1.7  2.7 
EAST CENTRAL  02/22/20    1-4  .250  0-3  .000  0-0  .000  1.7  2.7 
at Southern Nazarene  02/27/20  14  0-0  .000  0-0  .000  0-0  .000  1.6  2.6 
at Okla. Baptist  02/29/20  14  3-4  .750  0-1  .000  1-2  .500  1.6  2.7 
vs Southeastern Okla.  03/05/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.6 
Totals     17  338  25-78  .321  6-31  .194  20-35  .571  15  33  48  1.7  24  53  54  34  76  2.6 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 1.8 
FG Pct: 32.1      Turnovers/game: 1.9 
3FG Pct: 19.4      Assist/turnover ratio: 1.0 
FT Pct: 57.1      Steals/game: 1.2 
       Blocks/game: 0.0