Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN (MO) | 12-Wacha,Brette | 8-Crase,Alyssa | 3-Wacha,Brette | 1-Wacha,Brette | 1-Brinkley,Erin |
| 11/09/18 | Maledon,Lena | Maledon,Lena | |||
| L 55-64 | |||||
| LINDENWOOD (MO) | 8-Guinn,Ariana | 6-Bell,Jerica | 2-Maledon,Lena | 2-Evans,Maggie | None |
| 11/10/18 | Fennell,Camry | ||||
| L 40-61 | |||||
| SOUTHEASTERN BAPT. | 17-Guinn,Ariana | 10-Crase,Alyssa | 7-Fennell,Camry | 4-Evans,Maggie | 2-Evans,Maggie |
| 11/13/18 | |||||
| W 77-37 | |||||
| at Missouri S&T | 16-Guinn,Ariana | 9-Wacha,Brette | 2-Maledon,Lena | 2-Wacha,Brette | 1-Bell,Jerica |
| 11/17/18 | Guinn,Ariana | Guinn,Ariana | |||
| L 58-78 | |||||
| HENDERSON ST. | 13-Warren,Kylie | 6-Crase,Alyssa | 3-Brinkley,Erin | 1-Maledon,Lena | 2-Evans,Maggie |
| 11/29/18 | Shaver,Tamera | Warren,Kylie | |||
| L 42-63 | |||||
| at Harding | 18-Wacha,Brette | 6-Maledon,Lena | 3-Fennell,Camry | 2-Bell,Jerica | 1-Wacha,Brette |
| 12/01/18 | Wacha,Brette | Shaver,Tamera | Evans,Maggie | ||
| L 50-78 | Crase,Alyssa | Warren,Kylie | |||
| OUACHITA BAPTIST | 13-Fennell,Camry | 10-Crase,Alyssa | 4-Fennell,Camry | 4-Evans,Maggie | 1-Crase,Alyssa |
| 12/08/18 | Wacha,Brette | Fennell,Camry | Evans,Maggie | ||
| L 55-67 | |||||
| at Arkansas Tech | 16-Guinn,Ariana | 5-Bell,Jerica | 2-Guinn,Ariana | 1-Crase,Alyssa | 1-Evans,Maggie |
| 12/12/18 | Wacha,Brette | Fennell,Camry | Wacha,Brette | ||
| L 52-74 | Guinn,Ariana | ||||
| Fennell,Camry | |||||
| WILLIAMS BAPTIST | 17-Warren,Kylie | 9-Wacha,Brette | 6-Fennell,Camry | 3-Evans,Maggie | 2-Evans,Maggie |
| 12/19/18 | Crase,Alyssa | Warren,Kylie | |||
| L 51-52 | |||||
| MISSISSIPPI COL. | 17-Wacha,Brette | 11-Crase,Alyssa | 5-Guinn,Ariana | 3-Wacha,Brette | 1-Brinkley,Erin |
| 12/31/18 | Wacha,Brette | ||||
| OL 79-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwestern Okla. | 19-Bell,Jerica | 8-Bell,Jerica | 5-Shaver,Tamera | 2-Warren,Kylie | 1-Brinkley,Erin |
| 01/03/19 | |||||
| L 56-92 | |||||
| at Southwestern Okla. | 10-Crase,Alyssa | 7-Crase,Alyssa | 4-McWilliams,Ol | 2-Guinn,Ariana | 2-Warren,Kylie |
| 01/05/19 | Bell,Jerica | Wacha,Brette | |||
| L 59-90 | McWilliams,Ol | ||||
| EAST CENTRAL | 17-Bell,Jerica | 5-Bell,Jerica | 3-Brinkley,Erin | 2-Shaver,Tamera | 1-Evans,Maggie |
| 01/10/19 | Warren,Kylie | Brinkley,Erin | |||
| L 55-76 | Guinn,Ariana | ||||
| SOUTHEASTERN OKLA. | 13-Bell,Jerica | 6-McWilliams,Ol | 4-Wacha,Brette | 1-Evans,Maggie | 2-Brinkley,Erin |
| 01/12/19 | Maledon,Lena | ||||
| L 61-75 | McWilliams,Ol | ||||
| at Ark.-Monticello | 14-Maledon,Lena | 9-Brinkley,Erin | 4-Crase,Alyssa | 1-Warren,Kylie | 1-Brinkley,Erin |
| 01/17/19 | Shaver,Tamera | Evans,Maggie | |||
| W 62-56 | Crase,Alyssa | ||||
| HARDING | 14-Crase,Alyssa | 9-Crase,Alyssa | 5-McWilliams,Ol | 2-McWilliams,Ol | None |
| 01/19/19 | |||||
| L 46-66 | |||||
| at Okla. Baptist | 14-Guinn,Ariana | 9-Brinkley,Erin | 4-McWilliams,Ol | 3-Shaver,Tamera | 1-Brinkley,Erin |
| 01/24/19 | Bell,Jerica | Warren,Kylie | |||
| L 47-67 | Evans,Maggie | ||||
| at Southern Nazarene | 11-Brinkley,Erin | 10-Brinkley,Erin | 3-Crase,Alyssa | 2-McWilliams,Ol | 6-Brinkley,Erin |
| 01/26/19 | Crase,Alyssa | Guinn,Ariana | |||
| L 50-60 | |||||
| SOUTHWESTERN OKLA. | 14-Bell,Jerica | 4-Shaver,Tamera | 4-Bell,Jerica | 2-Guinn,Ariana | 1-Wacha,Brette |
| 01/31/19 | Wacha,Brette | Shaver,Tamera | |||
| L 61-86 | Maledon,Lena | ||||
| Warren,Kylie | |||||
| NORTHWESTERN OKLA. | 15-Shaver,Tamera | 7-Brinkley,Erin | 4-Wacha,Brette | 2-Crase,Alyssa | 2-Brinkley,Erin |
| 02/02/19 | Maledon,Lena | ||||
| L 48-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Henderson St. | 14-Guinn,Ariana | 8-McWilliams,Ol | 2-Wacha,Brette | 2-Warren,Kylie | None |
| 02/07/19 | Brinkley,Erin | ||||
| L 49-70 | |||||
| ARKANSAS TECH | 13-Shaver,Tamera | 7-Wacha,Brette | 4-McWilliams,Ol | 3-McWilliams,Ol | 1-Evans,Maggie |
| 02/09/19 | |||||
| L 60-85 | |||||
| ARK.-MONTICELLO | 9-Maledon,Lena | 8-Wacha,Brette | 3-Guinn,Ariana | 2-Guinn,Ariana | 2-Warren,Kylie |
| 02/14/19 | Guinn,Ariana | Wacha,Brette | |||
| L 41-52 | |||||
| at Ouachita Baptist | 15-Guinn,Ariana | 8-McWilliams,Ol | 5-McWilliams,Ol | 3-McWilliams,Ol | None |
| 02/16/19 | Bell,Jerica | ||||
| L 59-63 | |||||
| at Southeastern Okla. | 12-McWilliams,Ol | 10-Bell,Jerica | 3-Wacha,Brette | 2-McWilliams,Ol | 1-Brinkley,Erin |
| 02/21/19 | McWilliams,Ol | ||||
| L 51-61 | Bell,Jerica | ||||
| Guinn,Ariana | |||||
| at East Central | 5-McWilliams,Ol | 6-Shaver,Tamera | 3-Shaver,Tamera | 5-McWilliams,Ol | 1-Brinkley,Erin |
| 02/23/19 | Brinkley,Erin | McWilliams,Ol | |||
| L 27-65 | |||||
| SOUTHERN NAZARENE | 12-Crase,Alyssa | 10-McWilliams,Ol | 4-McWilliams,Ol | 2-McWilliams,Ol | 1-Evans,Maggie |
| 02/28/19 | McWilliams,Ol | Crase,Alyssa | Brinkley,Erin | ||
| L 54-57 | |||||
| OKLA. BAPTIST | 16-Crase,Alyssa | 8-Crase,Alyssa | 4-McWilliams,Ol | 3-Guinn,Ariana | 1-Brinkley,Erin |
| 03/02/19 | Crase,Alyssa | ||||
| W 73-58 | |||||
Team High/Low Analysis |
| POINTS | 79 | MISSISSIPPI COL. (12/31/18) | |
| 77 | SOUTHEASTERN BAPT. (11/13/18) | ||
| 73 | OKLA. BAPTIST (03/02/19) | ||
| 62 | at Ark.-Monticello (01/17/19) | ||
| 61 | SOUTHWESTERN OKLA. (01/31/19) | ||
| 61 | SOUTHEASTERN OKLA. (01/12/19) | ||
| FIELD GOALS MADE | 28 | OKLA. BAPTIST (03/02/19) | |
| 27 | MISSISSIPPI COL. (12/31/18) | ||
| FIELD GOAL ATTEMPTS | 69 | at Missouri S&T (11/17/18) | |
| 62 | OKLA. BAPTIST (03/02/19) | ||
| FIELD GOAL PERCENTAGE | .537 | 22-41 | at Ark.-Monticello (01/17/19) |
| .458 | 27-59 | MISSISSIPPI COL. (12/31/18) | |
| 3 PT FIELD GOALS MADE | 9 | NORTHWESTERN OKLA. (02/02/19) | |
| 8 | at Ark.-Monticello (01/17/19) | ||
| 8 | SOUTHEASTERN OKLA. (01/12/19) | ||
| 8 | MISSISSIPPI COL. (12/31/18) | ||
| 8 | SOUTHEASTERN BAPT. (11/13/18) | ||
| 8 | LINCOLN (MO) (11/09/18) | ||
| 3 PT FG ATTEMPTS | 32 | at Missouri S&T (11/17/18) | |
| 28 | at Harding (12/01/18) | ||
| 3 PT FG PERCENTAGE | .667 | 8-12 | at Ark.-Monticello (01/17/19) |
| .444 | 4-9 | at Southern Nazarene (01/26/19) | |
| FREE THROWS MADE | 17 | at Southwestern Okla. (01/05/19) | |
| 17 | MISSISSIPPI COL. (12/31/18) | ||
| 17 | SOUTHEASTERN BAPT. (11/13/18) | ||
| FREE THROW ATTEMPTS | 27 | MISSISSIPPI COL. (12/31/18) | |
| 22 | at Ouachita Baptist (02/16/19) | ||
| 22 | SOUTHEASTERN BAPT. (11/13/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | OKLA. BAPTIST (03/02/19) |
| .895 | 17-19 | at Southwestern Okla. (01/05/19) | |
| REBOUNDS | 43 | at Southern Nazarene (01/26/19) | |
| 43 | at Missouri S&T (11/17/18) | ||
| 43 | SOUTHEASTERN BAPT. (11/13/18) | ||
| ASSISTS | 16 | MISSISSIPPI COL. (12/31/18) | |
| 14 | SOUTHWESTERN OKLA. (01/31/19) | ||
| 14 | at Northwestern Okla. (01/03/19) | ||
| 14 | WILLIAMS BAPTIST (12/19/18) | ||
| 14 | SOUTHEASTERN BAPT. (11/13/18) | ||
| STEALS | 16 | OUACHITA BAPTIST (12/08/18) | |
| 15 | WILLIAMS BAPTIST (12/19/18) | ||
| 15 | SOUTHEASTERN BAPT. (11/13/18) | ||
| BLOCKED SHOTS | 6 | at Southern Nazarene (01/26/19) | |
| 5 | NORTHWESTERN OKLA. (02/02/19) | ||
| TURNOVERS | 27 | at Northwestern Okla. (01/03/19) | |
| 26 | at Ouachita Baptist (02/16/19) | ||
| FOULS | 26 | at Ouachita Baptist (02/16/19) | |
| 25 | at Missouri S&T (11/17/18) |
| POINTS | 92 | at Northwestern Okla. (01/03/19) | |
| 90 | at Southwestern Okla. (01/05/19) | ||
| 86 | SOUTHWESTERN OKLA. (01/31/19) | ||
| 85 | ARKANSAS TECH (02/09/19) | ||
| 81 | MISSISSIPPI COL. (12/31/18) | ||
| FIELD GOALS MADE | 37 | at Northwestern Okla. (01/03/19) | |
| 36 | ARKANSAS TECH (02/09/19) | ||
| FIELD GOAL ATTEMPTS | 64 | at Southern Nazarene (01/26/19) | |
| 64 | at Missouri S&T (11/17/18) | ||
| FIELD GOAL PERCENTAGE | .667 | 36-54 | ARKANSAS TECH (02/09/19) |
| .587 | 37-63 | at Northwestern Okla. (01/03/19) | |
| 3 PT FIELD GOALS MADE | 14 | at Southwestern Okla. (01/05/19) | |
| 14 | at Northwestern Okla. (01/03/19) | ||
| 3 PT FG ATTEMPTS | 28 | at Southwestern Okla. (01/05/19) | |
| 26 | OKLA. BAPTIST (03/02/19) | ||
| 26 | LINDENWOOD (MO) (11/10/18) | ||
| 3 PT FG PERCENTAGE | .560 | 14-25 | at Northwestern Okla. (01/03/19) |
| .556 | 10-18 | OUACHITA BAPTIST (12/08/18) | |
| FREE THROWS MADE | 21 | SOUTHEASTERN OKLA. (01/12/19) | |
| 20 | at Ouachita Baptist (02/16/19) | ||
| 20 | SOUTHWESTERN OKLA. (01/31/19) | ||
| 20 | at Ark.-Monticello (01/17/19) | ||
| FREE THROW ATTEMPTS | 31 | at Ouachita Baptist (02/16/19) | |
| 28 | at Missouri S&T (11/17/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Northwestern Okla. (01/03/19) |
| .842 | 16-19 | at Southeastern Okla. (02/21/19) | |
| REBOUNDS | 50 | at Missouri S&T (11/17/18) | |
| 46 | at East Central (02/23/19) | ||
| ASSISTS | 27 | at Northwestern Okla. (01/03/19) | |
| 24 | at Harding (12/01/18) | ||
| STEALS | 16 | at Northwestern Okla. (01/03/19) | |
| 15 | ARK.-MONTICELLO (02/14/19) | ||
| 15 | ARKANSAS TECH (02/09/19) | ||
| 15 | at Okla. Baptist (01/24/19) | ||
| BLOCKED SHOTS | 11 | at Southern Nazarene (01/26/19) | |
| 7 | at Missouri S&T (11/17/18) | ||
| TURNOVERS | 25 | SOUTHEASTERN BAPT. (11/13/18) | |
| 23 | OKLA. BAPTIST (03/02/19) | ||
| FOULS | 21 | at Ouachita Baptist (02/16/19) | |
| 21 | SOUTHWESTERN OKLA. (01/31/19) | ||
| 21 | MISSISSIPPI COL. (12/31/18) |
| POINTS | 27 | at East Central (02/23/19) | |
| 40 | LINDENWOOD (MO) (11/10/18) | ||
| 41 | ARK.-MONTICELLO (02/14/19) | ||
| 42 | HENDERSON ST. (11/29/18) | ||
| 46 | HARDING (01/19/19) | ||
| FIELD GOALS MADE | 8 | at East Central (02/23/19) | |
| 10 | LINDENWOOD (MO) (11/10/18) | ||
| FIELD GOAL ATTEMPTS | 41 | at Ark.-Monticello (01/17/19) | |
| 42 | at East Central (02/23/19) | ||
| FIELD GOAL PERCENTAGE | .190 | 8-42 | at East Central (02/23/19) |
| .204 | 10-49 | LINDENWOOD (MO) (11/10/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Southwestern Okla. (01/05/19) | |
| 2 | at Henderson St. (02/07/19) | ||
| 3 PT FG ATTEMPTS | 8 | SOUTHERN NAZARENE (02/28/19) | |
| 9 | at Southern Nazarene (01/26/19) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | at Southwestern Okla. (01/05/19) |
| .120 | 3-25 | HENDERSON ST. (11/29/18) | |
| FREE THROWS MADE | 3 | NORTHWESTERN OKLA. (02/02/19) | |
| 6 | WILLIAMS BAPTIST (12/19/18) | ||
| FREE THROW ATTEMPTS | 5 | NORTHWESTERN OKLA. (02/02/19) | |
| 9 | SOUTHEASTERN OKLA. (01/12/19) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | HENDERSON ST. (11/29/18) |
| .500 | 7-14 | at East Central (02/23/19) | |
| REBOUNDS | 23 | SOUTHWESTERN OKLA. (01/31/19) | |
| 25 | at Northwestern Okla. (01/03/19) | ||
| 25 | SOUTHEASTERN OKLA. (01/12/19) | ||
| 25 | ARKANSAS TECH (02/09/19) | ||
| ASSISTS | 4 | LINDENWOOD (MO) (11/10/18) | |
| 4 | at Arkansas Tech (12/12/18) | ||
| STEALS | 2 | LINCOLN (MO) (11/09/18) | |
| 2 | HENDERSON ST. (11/29/18) | ||
| 2 | NORTHWESTERN OKLA. (02/02/19) | ||
| 2 | at Southeastern Okla. (02/21/19) | ||
| BLOCKED SHOTS | 0 | LINDENWOOD (MO) (11/10/18) | |
| 0 | HARDING (01/19/19) | ||
| 0 | at Henderson St. (02/07/19) | ||
| 0 | at Ouachita Baptist (02/16/19) | ||
| TURNOVERS | 6 | at Southeastern Okla. (02/21/19) | |
| 10 | SOUTHEASTERN OKLA. (01/12/19) | ||
| FOULS | 8 | at Northwestern Okla. (01/03/19) | |
| 11 | ARKANSAS TECH (02/09/19) | ||
| 11 | at East Central (02/23/19) |
| POINTS | 37 | SOUTHEASTERN BAPT. (11/13/18) | |
| 52 | WILLIAMS BAPTIST (12/19/18) | ||
| 52 | NORTHWESTERN OKLA. (02/02/19) | ||
| 52 | ARK.-MONTICELLO (02/14/19) | ||
| 56 | at Ark.-Monticello (01/17/19) | ||
| FIELD GOALS MADE | 15 | SOUTHEASTERN BAPT. (11/13/18) | |
| 18 | at Ark.-Monticello (01/17/19) | ||
| 18 | ARK.-MONTICELLO (02/14/19) | ||
| FIELD GOAL ATTEMPTS | 44 | at Ouachita Baptist (02/16/19) | |
| 46 | WILLIAMS BAPTIST (12/19/18) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | SOUTHEASTERN BAPT. (11/13/18) |
| .313 | 20-64 | at Southern Nazarene (01/26/19) | |
| 3 PT FIELD GOALS MADE | 0 | at Ark.-Monticello (01/17/19) | |
| 1 | HARDING (01/19/19) | ||
| 1 | NORTHWESTERN OKLA. (02/02/19) | ||
| 3 PT FG ATTEMPTS | 8 | at Ark.-Monticello (01/17/19) | |
| 10 | WILLIAMS BAPTIST (12/19/18) | ||
| 10 | ARK.-MONTICELLO (02/14/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Ark.-Monticello (01/17/19) |
| .083 | 1-12 | HARDING (01/19/19) | |
| FREE THROWS MADE | 4 | SOUTHEASTERN BAPT. (11/13/18) | |
| 4 | at Northwestern Okla. (01/03/19) | ||
| FREE THROW ATTEMPTS | 4 | at Northwestern Okla. (01/03/19) | |
| 9 | at Okla. Baptist (01/24/19) | ||
| FREE THROW PERCENTAGE | .333 | 7-21 | at Harding (12/01/18) |
| .400 | 4-10 | SOUTHEASTERN BAPT. (11/13/18) | |
| REBOUNDS | 21 | ARKANSAS TECH (02/09/19) | |
| 23 | at Ark.-Monticello (01/17/19) | ||
| ASSISTS | 6 | SOUTHEASTERN BAPT. (11/13/18) | |
| 6 | at Ark.-Monticello (01/17/19) | ||
| 6 | NORTHWESTERN OKLA. (02/02/19) | ||
| STEALS | 1 | at Southeastern Okla. (02/21/19) | |
| 2 | HENDERSON ST. (11/29/18) | ||
| BLOCKED SHOTS | 0 | MISSISSIPPI COL. (12/31/18) | |
| 0 | at Northwestern Okla. (01/03/19) | ||
| 0 | SOUTHEASTERN OKLA. (01/12/19) | ||
| 0 | at Okla. Baptist (01/24/19) | ||
| TURNOVERS | 5 | NORTHWESTERN OKLA. (02/02/19) | |
| 7 | SOUTHEASTERN OKLA. (01/12/19) | ||
| FOULS | 11 | WILLIAMS BAPTIST (12/19/18) | |
| 11 | at Henderson St. (02/07/19) |
Player High/Low Analysis |
| Points....................... | 19 | Bell,Jerica at Northwestern Okla. (01/03/19) | |
| 18 | Wacha,Brette at Harding (12/01/18) | ||
| 17 | Bell,Jerica vs East Central (01/10/19) | ||
| 17 | Wacha,Brette at Northwestern Okla. (01/03/19) | ||
| 17 | Wacha,Brette vs Mississippi Col. (12/31/18) | ||
| 17 | Warren,Kylie vs Williams Baptist (12/19/18) | ||
| 17 | Guinn,Ariana vs Southeastern Bapt. (11/13/18) | ||
| Field Goals Made............. | 8 | Bell,Jerica at Northwestern Okla. (01/03/19) | |
| 7 | Crase,Alyssa vs Okla. Baptist (03/02/19) | ||
| 7 | Bell,Jerica vs East Central (01/10/19) | ||
| 7 | Guinn,Ariana at Arkansas Tech (12/12/18) | ||
| 7 | Bell,Jerica vs Southeastern Bapt. (11/13/18) | ||
| Field Goal Att............... | 16 | Guinn,Ariana at Missouri S&T (11/17/18) | |
| 15 | Brinkley,Erin vs Henderson St. (11/29/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Shaver,Tamera vs Northwestern Okla. (02/02/19) |
| .833 | 5-6 | Maledon,Lena vs Southwestern Okla. (01/31/19) | |
| .833 | 5-6 | Guinn,Ariana at Okla. Baptist (01/24/19) | |
| 3-Point FG Made.............. | 5 | Wacha,Brette at Northwestern Okla. (01/03/19) | |
| 4 | Warren,Kylie vs Williams Baptist (12/19/18) | ||
| 4 | Wacha,Brette at Harding (12/01/18) | ||
| 3-Point FG Att............... | 9 | Warren,Kylie vs Henderson St. (11/29/18) | |
| 9 | Maledon,Lena vs Lincoln (MO) (11/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McWilliams,Olivia vs Okla. Baptist (03/02/19) |
| 1.000 | 2-2 | Warren,Kylie at Ouachita Baptist (02/16/19) | |
| 1.000 | 2-2 | Maledon,Lena at Ark.-Monticello (01/17/19) | |
| 1.000 | 2-2 | McWilliams,Olivia at Ark.-Monticello (01/17/19) | |
| 1.000 | 2-2 | Maledon,Lena at Arkansas Tech (12/12/18) | |
| Free Throws Made............. | 8 | Guinn,Ariana at Ouachita Baptist (02/16/19) | |
| 8 | Guinn,Ariana vs Southeastern Bapt. (11/13/18) | ||
| Free Throw Att............... | 10 | Guinn,Ariana at Ouachita Baptist (02/16/19) | |
| 10 | Guinn,Ariana vs Southeastern Bapt. (11/13/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Guinn,Ariana vs Southwestern Okla. (01/31/19) |
| 1.000 | 6-6 | Wacha,Brette vs Mississippi Col. (12/31/18) | |
| 1.000 | 6-6 | Guinn,Ariana vs Ouachita Baptist (12/08/18) | |
| 1.000 | 5-5 | Guinn,Ariana at Missouri S&T (11/17/18) | |
| 1.000 | 4-4 | Brinkley,Erin vs Okla. Baptist (03/02/19) | |
| 1.000 | 4-4 | Brinkley,Erin vs Arkansas Tech (02/09/19) | |
| 1.000 | 4-4 | Warren,Kylie at Henderson St. (02/07/19) | |
| 1.000 | 4-4 | Wacha,Brette vs Southwestern Okla. (01/31/19) | |
| 1.000 | 4-4 | Crase,Alyssa at Southwestern Okla. (01/05/19) | |
| 1.000 | 4-4 | Fennell,Camryn vs Ouachita Baptist (12/08/18) | |
| 1.000 | 4-4 | Shaver,Tamera vs Southeastern Bapt. (11/13/18) | |
| 1.000 | 4-4 | Guinn,Ariana vs Lindenwood (MO) (11/10/18) | |
| 1.000 | 3-3 | Brinkley,Erin vs Southern Nazarene (02/28/19) | |
| 1.000 | 3-3 | Guinn,Ariana at Southeastern Okla. (02/21/19) | |
| 1.000 | 3-3 | Evans,Maggie vs Arkansas Tech (02/09/19) | |
| 1.000 | 3-3 | Warren,Kylie at Southern Nazarene (01/26/19) | |
| 1.000 | 3-3 | Brinkley,Erin at Southern Nazarene (01/26/19) | |
| 1.000 | 3-3 | Warren,Kylie vs East Central (01/10/19) | |
| 1.000 | 3-3 | Bell,Jerica vs East Central (01/10/19) | |
| 1.000 | 3-3 | Guinn,Ariana at Southwestern Okla. (01/05/19) | |
| Rebounds..................... | 11 | Crase,Alyssa vs Mississippi Col. (12/31/18) | |
| 10 | McWilliams,Olivia vs Southern Nazarene (02/28/19) | ||
| 10 | Bell,Jerica at Southeastern Okla. (02/21/19) | ||
| 10 | Crase,Alyssa at Southern Nazarene (01/26/19) | ||
| 10 | Brinkley,Erin at Southern Nazarene (01/26/19) | ||
| 10 | Crase,Alyssa vs Ouachita Baptist (12/08/18) | ||
| 10 | Crase,Alyssa vs Southeastern Bapt. (11/13/18) | ||
| Assists...................... | 7 | Fennell,Camryn vs Southeastern Bapt. (11/13/18) | |
| 6 | Fennell,Camryn vs Williams Baptist (12/19/18) | ||
| Steals....................... | 5 | McWilliams,Olivia at East Central (02/23/19) | |
| 4 | Evans,Maggie vs Ouachita Baptist (12/08/18) | ||
| 4 | Fennell,Camryn vs Ouachita Baptist (12/08/18) | ||
| 4 | Evans,Maggie vs Southeastern Bapt. (11/13/18) | ||
| Blocked Shots................ | 6 | Brinkley,Erin at Southern Nazarene (01/26/19) | |
| 2 | Warren,Kylie vs Ark.-Monticello (02/14/19) | ||
| 2 | Brinkley,Erin vs Northwestern Okla. (02/02/19) | ||
| 2 | Maledon,Lena vs Northwestern Okla. (02/02/19) | ||
| 2 | Brinkley,Erin vs Southeastern Okla. (01/12/19) | ||
| 2 | Warren,Kylie at Southwestern Okla. (01/05/19) | ||
| 2 | Evans,Maggie vs Williams Baptist (12/19/18) | ||
| 2 | Warren,Kylie vs Williams Baptist (12/19/18) | ||
| 2 | Evans,Maggie vs Henderson St. (11/29/18) | ||
| 2 | Evans,Maggie vs Southeastern Bapt. (11/13/18) | ||
| Turnovers.................... | 8 | Guinn,Ariana at East Central (02/23/19) | |
| 7 | McWilliams,Olivia at Ouachita Baptist (02/16/19) | ||
| 7 | Brinkley,Erin at Okla. Baptist (01/24/19) | ||
| 7 | Fennell,Camryn vs Lincoln (MO) (11/09/18) | ||
| Fouls........................ | 5 | Guinn,Ariana vs Southern Nazarene (02/28/19) | |
| 5 | Bell,Jerica at Ouachita Baptist (02/16/19) | ||
| 5 | Guinn,Ariana vs Southwestern Okla. (01/31/19) | ||
| 5 | Brinkley,Erin vs Harding (01/19/19) | ||
| 5 | Crase,Alyssa at Ark.-Monticello (01/17/19) | ||
| 5 | Wacha,Brette vs Southeastern Okla. (01/12/19) | ||
| 5 | Wacha,Brette vs Mississippi Col. (12/31/18) | ||
| 5 | Wacha,Brette vs Henderson St. (11/29/18) | ||
| 5 | Evans,Maggie at Missouri S&T (11/17/18) | ||
| 5 | Guinn,Ariana vs Lincoln (MO) (11/09/18) | ||
| Minutes...................... | 38 | Maledon,Lena vs Lincoln (MO) (11/09/18) | |
| 36 | McWilliams,Olivia at Ouachita Baptist (02/16/19) | ||
| 36 | Wacha,Brette vs Mississippi Col. (12/31/18) | ||
| 35 | Maledon,Lena vs Southeastern Okla. (01/12/19) | ||
| 35 | Wacha,Brette vs Lincoln (MO) (11/09/18) |
| Points....................... | 36 | Katie Webb vs Southeastern Okla. (01/12/19) | |
| 30 | Kellie Lampo vs Harding (01/19/19) | ||
| 28 | Hailey Tucker at Southwestern Okla. (01/05/19) | ||
| 27 | Katy Custer vs Okla. Baptist (03/02/19) | ||
| 23 | Kenzi Lamer at Northwestern Okla. (01/03/19) | ||
| 23 | Kallie Bildner vs Lindenwood (MO) (11/10/18) | ||
| Field Goals Made............. | 12 | Katie Webb vs Southeastern Okla. (01/12/19) | |
| 9 | Katy Custer vs Okla. Baptist (03/02/19) | ||
| 9 | Victoria Blankenship at Okla. Baptist (01/24/19) | ||
| 9 | Kellie Lampo vs Harding (01/19/19) | ||
| 9 | Jakeria Otey at Northwestern Okla. (01/03/19) | ||
| Field Goal Att............... | 25 | Alexus Jones at Southern Nazarene (01/26/19) | |
| 23 | NaTanya Wilkerson vs Southeastern Bapt. (11/13/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Lyrik Williams vs Arkansas Tech (02/09/19) |
| .875 | 7-8 | Hannah Villines vs Arkansas Tech (02/09/19) | |
| 3-Point FG Made.............. | 7 | Katy Custer vs Okla. Baptist (03/02/19) | |
| 7 | Kenzi Lamer at Northwestern Okla. (01/03/19) | ||
| 3-Point FG Att............... | 11 | Katy Custer vs Okla. Baptist (03/02/19) | |
| 11 | Hailey Tucker at Southwestern Okla. (01/05/19) | ||
| 11 | Kenzi Lamer at Northwestern Okla. (01/03/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Jakeria Otey at Northwestern Okla. (01/03/19) |
| 1.000 | 3-3 | Rylee Lavender vs Ouachita Baptist (12/08/18) | |
| 1.000 | 2-2 | Briley Moon vs Southeastern Okla. (01/12/19) | |
| 1.000 | 2-2 | Lindsey Vaughn vs Mississippi Col. (12/31/18) | |
| 1.000 | 2-2 | Coco Hobson vs Mississippi Col. (12/31/18) | |
| 1.000 | 2-2 | Kate Junkersfeld vs Williams Baptist (12/19/18) | |
| Free Throws Made............. | 12 | Kellie Lampo vs Harding (01/19/19) | |
| 12 | Katie Webb vs Southeastern Okla. (01/12/19) | ||
| Free Throw Att............... | 15 | Katie Webb vs Southeastern Okla. (01/12/19) | |
| 13 | Kellie Lampo vs Harding (01/19/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Mackenzie Johnson at Ark.-Monticello (01/17/19) |
| 1.000 | 6-6 | Madeline Schroepfer at Southern Nazarene (01/26/19) | |
| 1.000 | 5-5 | Jacie Higgins at Arkansas Tech (12/12/18) | |
| 1.000 | 4-4 | Madeline Schroepfer vs Southern Nazarene (02/28/19) | |
| 1.000 | 4-4 | Bailey Brown at Northwestern Okla. (01/03/19) | |
| 1.000 | 3-3 | Hannah Villines vs Arkansas Tech (02/09/19) | |
| 1.000 | 3-3 | Berniezha Tidwell at Ark.-Monticello (01/17/19) | |
