#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LINDENWOOD (MO)  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
SOUTHEASTERN BAPT.  11/13/18    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Missouri S&T  11/17/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
HENDERSON ST.  11/29/18    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Harding  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
OUACHITA BAPTIST  12/08/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Arkansas Tech  12/12/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WILLIAMS BAPTIST  12/19/18    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
MISSISSIPPI COL.  12/31/18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Northwestern Okla.  01/03/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Southwestern Okla.  01/05/19    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
EAST CENTRAL  01/10/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
SOUTHEASTERN OKLA.  01/12/19    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Ark.-Monticello  01/17/19    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
HARDING  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Okla. Baptist  01/24/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Southern Nazarene  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SOUTHWESTERN OKLA.  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHWESTERN OKLA.  02/02/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Henderson St.  02/07/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
ARKANSAS TECH  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
ARK.-MONTICELLO  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Ouachita Baptist  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Southeastern Okla.  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at East Central  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SOUTHERN NAZARENE  02/28/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
OKLA. BAPTIST  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  22  55  2.0  23  0.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0