#23 Evans,Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18    17  1-5  .200  0-2  .000  0-0  .000  4.0  2.0 
LINDENWOOD (MO)  11/10/18    15  0-3  .000  0-0  .000  3-4  .750  4.0  2.5 
SOUTHEASTERN BAPT.  11/13/18    28  1-2  .500  0-0  .000  0-0  .000  4.0  2.3 
at Missouri S&T  11/17/18    13  2-4  .500  1-3  .333  1-2  .500  3.5  3.3 
HENDERSON ST.  11/29/18  19  2-3  .667  0-0  .000  0-0  .000  3.4  3.4 
at Harding  12/01/18  16  0-3  .000  0-3  .000  2-2  1.000  3.7  3.2 
OUACHITA BAPTIST  12/08/18  21  0-2  .000  0-1  .000  0-0  .000  4.1  2.7 
at Arkansas Tech  12/12/18    21  1-5  .200  0-2  .000  1-2  .500  4.1  2.8 
WILLIAMS BAPTIST  12/19/18    14  1-5  .200  0-2  .000  0-0  .000  4.0  2.7 
MISSISSIPPI COL.  12/31/18    19  2-2  1.000  0-0  .000  1-3  .333  4.0  2.9 
at Northwestern Okla.  01/03/19    18  0-0  .000  0-0  .000  3-4  .750  4.3  2.9 
at Southwestern Okla.  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.0  2.7 
EAST CENTRAL  01/10/19    11  0-1  .000  0-0  .000  1-2  .500  3.7  2.5 
SOUTHEASTERN OKLA.  01/12/19    15  1-2  .500  1-1  1.000  0-0  .000  3.6  2.6 
at Ark.-Monticello  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.5  2.4 
HARDING  01/19/19    13  0-1  .000  0-0  .000  1-2  .500  3.4  2.3 
at Okla. Baptist  01/24/19    10  0-1  .000  0-0  .000  1-2  .500  3.4  2.2 
at Southern Nazarene  01/26/19    0-1  .000  0-0  .000  0-0  .000  3.3  2.1 
SOUTHWESTERN OKLA.  01/31/19    2-2  1.000  0-0  .000  0-0  .000  3.2  2.2 
NORTHWESTERN OKLA.  02/02/19    10  0-1  .000  0-0  .000  0-0  .000  3.1  2.1 
at Henderson St.  02/07/19    14  2-4  .500  0-0  .000  1-4  .250  3.0  2.2 
ARKANSAS TECH  02/09/19    1-1  1.000  0-0  .000  3-3  1.000  2.9  2.4 
ARK.-MONTICELLO  02/14/19    19  2-2  1.000  0-0  .000  2-5  .400  3.0  2.5 
at Ouachita Baptist  02/16/19    23  3-4  .750  0-0  .000  0-0  .000  3.0  2.7 
at Southeastern Okla.  02/21/19    1-1  1.000  0-0  .000  1-1  1.000  2.9  2.7 
at East Central  02/23/19    14  0-1  .000  0-0  .000  0-2  .000  2.9  2.6 
SOUTHERN NAZARENE  02/28/19    11  0-1  .000  0-0  .000  0-0  .000  2.9  2.5 
OKLA. BAPTIST  03/02/19    11  0-0  .000  0-0  .000  0-0  .000  2.8  2.4 
Totals     393  22-57  .386  2-14  .143  21-38  .553  26  53  79  2.8  60  11  25  16  21  67  2.4 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 38.6      Turnovers/game: 0.9 
3FG Pct: 14.3      Assist/turnover ratio: 0.4 
FT Pct: 55.3      Steals/game: 0.8 
       Blocks/game: 0.6