#21 Wacha,Brette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18  35  4-9  .444  2-4  .500  2-6  .333  3.0  12  12.0 
LINDENWOOD (MO)  11/10/18  24  0-4  .000  0-2  .000  2-2  1.000  2.0  7.0 
at Missouri S&T  11/17/18  25  1-9  .111  1-6  .167  0-2  .000  4.3  5.7 
HENDERSON ST.  11/29/18  26  0-5  .000  0-5  .000  0-0  .000  4.5  4.3 
at Harding  12/01/18  30  6-9  .667  4-6  .667  2-2  1.000  4.8  18  7.0 
OUACHITA BAPTIST  12/08/18  34  5-11  .455  3-7  .429  0-0  .000  4.5  13  8.0 
at Arkansas Tech  12/12/18  32  1-7  .143  1-4  .250  2-2  1.000  4.6  7.6 
WILLIAMS BAPTIST  12/19/18  23  0-4  .000  0-3  .000  0-0  .000  5.1  6.6 
MISSISSIPPI COL.  12/31/18  36  4-8  .500  3-7  .429  6-6  1.000  4.9  17  7.8 
at Northwestern Okla.  01/03/19  31  6-8  .750  5-6  .833  0-0  .000  4.6  17  8.7 
at Southwestern Okla.  01/05/19  32  0-6  .000  0-4  .000  2-2  1.000  4.7  8.1 
EAST CENTRAL  01/10/19  31  1-5  .200  1-5  .200  2-2  1.000  4.6  7.8 
SOUTHEASTERN OKLA.  01/12/19  30  1-5  .200  1-4  .250  0-0  .000  4.5  7.5 
at Ark.-Monticello  01/17/19  27  2-4  .500  2-4  .500  1-2  .500  4.3  7.4 
HARDING  01/19/19  24  1-3  .333  1-1  1.000  0-0  .000  4.1  7.1 
at Okla. Baptist  01/24/19  24  2-10  .200  2-8  .250  0-0  .000  4.2  7.1 
at Southern Nazarene  01/26/19  27  1-4  .250  1-3  .333  0-0  .000  4.2  6.8 
SOUTHWESTERN OKLA.  01/31/19  18  1-5  .200  0-2  .000  4-4  1.000  4.2  6.8 
NORTHWESTERN OKLA.  02/02/19  33  2-5  .400  2-4  .500  0-0  .000  4.2  6.7 
at Henderson St.  02/07/19  28  2-5  .400  1-3  .333  0-0  .000  4.3  6.7 
ARKANSAS TECH  02/09/19  30  2-3  .667  1-2  .500  0-0  .000  4.4  6.6 
ARK.-MONTICELLO  02/14/19  31  2-4  .500  1-2  .500  0-0  .000  4.5  6.5 
at Ouachita Baptist  02/16/19  25  1-6  .167  0-2  .000  2-2  1.000  4.4  6.4 
at Southeastern Okla.  02/21/19  28  1-5  .200  1-4  .250  0-0  .000  4.3  6.3 
at East Central  02/23/19  19  1-2  .500  1-1  1.000  0-0  .000  4.2  6.1 
SOUTHERN NAZARENE  02/28/19    17  0-3  .000  0-1  .000  0-0  .000  4.2  5.9 
OKLA. BAPTIST  03/02/19    24  2-8  .250  1-5  .200  0-0  .000  4.2  5.9 
Totals     25  744  49-157  .312  35-105  .333  25-32  .781  22  92  114  4.2  67  41  39  20  158  5.9 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 5.9      Assists/game: 1.5 
FG Pct: 31.2      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 78.1      Steals/game: 0.7 
       Blocks/game: 0.1