#20 Warren,Kylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINDENWOOD (MO)  11/10/18    14  1-3  .333  1-1  1.000  1-2  .500  1.0  4.0 
SOUTHEASTERN BAPT.  11/13/18    21  3-9  .333  2-5  .400  0-0  .000  3.5  6.0 
at Missouri S&T  11/17/18    21  4-8  .500  1-5  .200  2-2  1.000  2.7  11  7.7 
HENDERSON ST.  11/29/18    27  3-11  .273  2-9  .222  5-6  .833  2.5  13  9.0 
at Harding  12/01/18    22  1-6  .167  0-3  .000  1-5  .200  2.0  7.8 
OUACHITA BAPTIST  12/08/18    1-3  .333  1-2  .500  0-0  .000  1.7  7.0 
at Arkansas Tech  12/12/18    13  1-4  .250  1-4  .250  0-1  .000  1.7  6.4 
WILLIAMS BAPTIST  12/19/18    21  5-10  .500  4-6  .667  3-4  .750  1.6  17  7.8 
MISSISSIPPI COL.  12/31/18    16  3-9  .333  2-6  .333  0-0  .000  1.4  7.8 
at Northwestern Okla.  01/03/19    20  3-7  .429  1-5  .200  0-0  .000  1.3  7.7 
at Southwestern Okla.  01/05/19  18  2-7  .286  0-5  .000  0-0  .000  1.4  7.4 
EAST CENTRAL  01/10/19    12  0-2  .000  0-1  .000  3-3  1.000  1.3  7.0 
SOUTHEASTERN OKLA.  01/12/19    17  4-7  .571  1-2  .500  3-4  .750  1.2  12  7.4 
at Ark.-Monticello  01/17/19    15  0-2  .000  0-0  .000  0-0  .000  1.3  6.9 
HARDING  01/19/19    24  1-4  .250  1-3  .333  0-0  .000  1.2  6.6 
at Okla. Baptist  01/24/19    19  1-2  .500  0-1  .000  0-0  .000  1.1  6.3 
at Southern Nazarene  01/26/19    10  0-1  .000  0-0  .000  3-3  1.000  1.1  6.1 
SOUTHWESTERN OKLA.  01/31/19    24  1-6  .167  1-4  .250  2-2  1.000  1.2  6.1 
NORTHWESTERN OKLA.  02/02/19    1-1  1.000  1-1  1.000  0-0  .000  1.2  5.9 
at Henderson St.  02/07/19    20  0-0  .000  0-0  .000  4-4  1.000  1.2  5.8 
ARKANSAS TECH  02/09/19  22  2-4  .500  0-1  .000  2-2  1.000  1.1  5.8 
ARK.-MONTICELLO  02/14/19  32  1-8  .125  1-5  .200  1-2  .500  1.3  5.7 
at Ouachita Baptist  02/16/19    16  3-5  .600  2-2  1.000  0-1  .000  1.2  5.8 
at Southeastern Okla.  02/21/19  30  1-11  .091  1-5  .200  3-4  .750  1.3  5.8 
at East Central  02/23/19  11  1-3  .333  1-3  .333  1-2  .500  1.2  5.8 
SOUTHERN NAZARENE  02/28/19    11  0-2  .000  0-0  .000  0-0  .000  1.2  5.5 
OKLA. BAPTIST  03/02/19    18  3-10  .300  2-8  .250  0-0  .000  1.2  5.6 
Totals     490  46-145  .317  26-87  .299  34-47  .723  10  23  33  1.2  35  13  38  19  152  5.6 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 31.7      Turnovers/game: 1.4 
3FG Pct: 29.9      Assist/turnover ratio: 0.3 
FT Pct: 72.3      Steals/game: 0.7 
       Blocks/game: 0.3