#13 Brinkley,Erin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18  19  1-8  .125  1-5  .200  1-2  .500  5.0  4.0 
LINDENWOOD (MO)  11/10/18    28  1-6  .167  1-5  .200  4-5  .800  5.0  5.5 
SOUTHEASTERN BAPT.  11/13/18  0-5  .000  0-3  .000  0-0  .000  3.3  3.7 
at Missouri S&T  11/17/18    dnp 
HENDERSON ST.  11/29/18  34  5-15  .333  0-4  .000  2-3  .667  2.8  12  5.8 
at Harding  12/01/18    23  0-10  .000  0-5  .000  0-0  .000  2.4  4.6 
OUACHITA BAPTIST  12/08/18  0-2  .000  0-2  .000  0-0  .000  2.0  3.8 
WILLIAMS BAPTIST  12/19/18  24  3-10  .300  0-4  .000  0-1  .000  2.4  4.1 
MISSISSIPPI COL.  12/31/18  27  2-9  .222  0-2  .000  1-2  .500  2.5  4.3 
at Northwestern Okla.  01/03/19  33  2-8  .250  0-1  .000  3-4  .750  2.8  4.6 
at Southwestern Okla.  01/05/19  22  1-2  .500  0-0  .000  4-6  .667  3.1  4.7 
EAST CENTRAL  01/10/19  29  1-8  .125  0-2  .000  0-1  .000  3.2  4.5 
SOUTHEASTERN OKLA.  01/12/19  26  2-8  .250  0-0  .000  0-0  .000  3.3  4.4 
at Ark.-Monticello  01/17/19  27  3-8  .375  0-0  .000  2-2  1.000  3.8  4.7 
HARDING  01/19/19  2-3  .667  0-0  .000  0-0  .000  3.5  4.6 
at Okla. Baptist  01/24/19  29  4-6  .667  0-1  .000  1-2  .500  3.9  4.9 
at Southern Nazarene  01/26/19  31  4-9  .444  0-1  .000  3-3  1.000  10  10  4.3  11  5.3 
SOUTHWESTERN OKLA.  01/31/19  22  3-5  .600  1-2  .500  0-0  .000  4.0  5.4 
NORTHWESTERN OKLA.  02/02/19  29  1-5  .200  0-3  .000  0-0  .000  4.2  5.2 
at Henderson St.  02/07/19  16  0-4  .000  0-0  .000  0-0  .000  4.2  4.9 
ARKANSAS TECH  02/09/19  16  1-4  .250  0-0  .000  4-4  1.000  4.1  5.0 
at Southeastern Okla.  02/21/19    0-2  .000  0-0  .000  1-2  .500  4.0  4.8 
at East Central  02/23/19    19  1-7  .143  0-1  .000  3-4  .750  4.0  4.8 
SOUTHERN NAZARENE  02/28/19  30  4-4  1.000  0-0  .000  3-3  1.000  3.9  11  5.1 
OKLA. BAPTIST  03/02/19  25  2-4  .500  0-0  .000  4-4  1.000  3.9  5.2 
Totals     20  536  43-152  .283  3-41  .073  36-48  .750  15  78  93  3.9  52  18  42  20  125  5.2 
 
Games played: 24      Rebounds/game: 3.9 
Points/game: 5.2      Assists/game: 0.8 
FG Pct: 28.3      Turnovers/game: 1.8 
3FG Pct: 7.3      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.8