#10 Shaver,Tamera

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18  24  2-4  .500  2-4  .500  0-0  .000  2.0  6.0 
LINDENWOOD (MO)  11/10/18    17  2-3  .667  1-1  1.000  0-0  .000  2.5  5.5 
SOUTHEASTERN BAPT.  11/13/18  23  3-5  .600  2-3  .667  4-4  1.000  3.3  12  7.7 
at Missouri S&T  11/17/18  24  2-3  .667  0-1  .000  0-1  .000  4.3  6.8 
HENDERSON ST.  11/29/18    25  0-2  .000  0-1  .000  0-0  .000  4.0  5.4 
at Harding  12/01/18    19  0-5  .000  0-5  .000  0-0  .000  3.8  4.5 
OUACHITA BAPTIST  12/08/18    14  0-2  .000  0-1  .000  2-2  1.000  3.3  4.1 
at Arkansas Tech  12/12/18    10  0-1  .000  0-1  .000  0-0  .000  3.3  3.6 
WILLIAMS BAPTIST  12/19/18  15  1-1  1.000  1-1  1.000  0-0  .000  3.0  3.6 
MISSISSIPPI COL.  12/31/18  22  1-5  .200  1-4  .250  0-0  .000  3.0  3.5 
at Northwestern Okla.  01/03/19  19  1-3  .333  1-2  .500  0-0  .000  2.8  3.5 
at Southwestern Okla.  01/05/19  21  2-8  .250  1-5  .200  0-0  .000  2.7  3.6 
EAST CENTRAL  01/10/19    13  1-5  .200  1-3  .333  0-0  .000  2.8  3.5 
SOUTHEASTERN OKLA.  01/12/19    14  2-4  .500  2-4  .500  0-0  .000  2.6  3.7 
at Ark.-Monticello  01/17/19    28  3-6  .500  2-4  .500  0-0  .000  2.6  4.0 
HARDING  01/19/19    25  1-7  .143  1-3  .333  0-0  .000  2.5  3.9 
at Okla. Baptist  01/24/19  19  0-2  .000  0-1  .000  0-0  .000  2.4  3.7 
at Southern Nazarene  01/26/19    22  1-4  .250  1-1  1.000  0-0  .000  2.4  3.7 
SOUTHWESTERN OKLA.  01/31/19  29  1-5  .200  0-2  .000  0-0  .000  2.5  3.6 
NORTHWESTERN OKLA.  02/02/19  31  6-7  .857  3-4  .750  0-0  .000  2.6  15  4.2 
at Henderson St.  02/07/19  25  1-6  .167  1-2  .500  0-0  .000  2.5  4.1 
ARKANSAS TECH  02/09/19  32  5-11  .455  2-6  .333  1-2  .500  2.5  13  4.5 
ARK.-MONTICELLO  02/14/19  21  1-3  .333  1-3  .333  0-0  .000  2.5  4.4 
at Ouachita Baptist  02/16/19    12  0-0  .000  0-0  .000  0-0  .000  2.4  4.3 
at Southeastern Okla.  02/21/19  27  3-6  .500  1-2  .500  0-0  .000  2.5  4.4 
at East Central  02/23/19  31  0-6  .000  0-4  .000  0-0  .000  2.7  4.2 
SOUTHERN NAZARENE  02/28/19    15  2-3  .667  1-2  .500  0-0  .000  2.6  4.2 
OKLA. BAPTIST  03/02/19    12  1-3  .333  1-2  .500  0-0  .000  2.6  4.2 
Totals     15  589  42-120  .350  26-72  .361  7-9  .778  20  54  74  2.6  31  34  47  21  117  4.2 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 4.2      Assists/game: 1.2 
FG Pct: 35.0      Turnovers/game: 1.7 
3FG Pct: 36.1      Assist/turnover ratio: 0.7 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.0