#05 Maledon,Lena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18  38  4-11  .364  2-9  .222  1-1  1.000  2.0  11  11.0 
LINDENWOOD (MO)  11/10/18  23  1-3  .333  1-3  .333  0-0  .000  1.0  7.0 
SOUTHEASTERN BAPT.  11/13/18  32  5-8  .625  3-6  .500  2-4  .500  2.7  15  9.7 
at Missouri S&T  11/17/18  28  1-7  .143  0-6  .000  0-0  .000  3.5  7.8 
HENDERSON ST.  11/29/18  30  2-8  .250  1-6  .167  0-1  .000  3.0  7.2 
at Harding  12/01/18  25  1-6  .167  0-3  .000  0-0  .000  3.5  6.3 
OUACHITA BAPTIST  12/08/18  28  1-8  .125  1-5  .200  0-0  .000  3.6  5.9 
at Arkansas Tech  12/12/18  27  3-7  .429  2-2  1.000  1-2  .500  3.1  6.3 
WILLIAMS BAPTIST  12/19/18  19  1-6  .167  0-3  .000  1-2  .500  3.1  5.9 
MISSISSIPPI COL.  12/31/18    26  4-8  .500  2-4  .500  1-2  .500  3.0  11  6.4 
at Northwestern Okla.  01/03/19    0-1  .000  0-1  .000  0-0  .000  2.7  5.8 
at Southwestern Okla.  01/05/19    16  2-3  .667  0-1  .000  0-0  .000  2.8  5.7 
EAST CENTRAL  01/10/19  27  1-3  .333  1-2  .500  2-2  1.000  2.8  5.6 
SOUTHEASTERN OKLA.  01/12/19  35  4-7  .571  2-5  .400  0-0  .000  2.9  10  5.9 
at Ark.-Monticello  01/17/19  24  4-7  .571  2-2  1.000  4-6  .667  2.7  14  6.5 
HARDING  01/19/19  30  3-8  .375  2-5  .400  0-0  .000  2.7  6.6 
at Okla. Baptist  01/24/19  24  0-3  .000  0-3  .000  0-0  .000  2.6  6.2 
at Southern Nazarene  01/26/19  15  0-2  .000  0-0  .000  0-0  .000  2.6  5.8 
SOUTHWESTERN OKLA.  01/31/19  24  5-6  .833  0-1  .000  0-0  .000  2.5  10  6.1 
NORTHWESTERN OKLA.  02/02/19  30  1-10  .100  1-7  .143  0-0  .000  2.5  5.9 
at Henderson St.  02/07/19  23  2-6  .333  0-2  .000  2-2  1.000  2.5  5.9 
ARKANSAS TECH  02/09/19  25  0-2  .000  0-2  .000  2-2  1.000  2.5  5.7 
ARK.-MONTICELLO  02/14/19  21  4-7  .571  0-2  .000  1-1  1.000  2.3  5.9 
at Ouachita Baptist  02/16/19  24  1-2  .500  0-0  .000  1-1  1.000  2.3  5.8 
at Southeastern Okla.  02/21/19    0-0  .000  0-0  .000  0-0  .000  2.2  5.5 
at East Central  02/23/19    23  0-2  .000  0-1  .000  0-0  .000  2.3  5.3 
SOUTHERN NAZARENE  02/28/19  27  1-3  .333  1-1  1.000  0-0  .000  2.2  5.2 
OKLA. BAPTIST  03/02/19  26  3-7  .429  1-4  .250  0-0  .000  2.3  5.3 
Totals     23  681  54-151  .358  22-86  .256  18-26  .692  10  53  63  2.3  36  31  50  13  148  5.3 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 5.3      Assists/game: 1.1 
FG Pct: 35.8      Turnovers/game: 1.8 
3FG Pct: 25.6      Assist/turnover ratio: 0.6 
FT Pct: 69.2      Steals/game: 0.5 
       Blocks/game: 0.1