#02 Fennell,Camryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (MO)  11/09/18    23  0-2  .000  0-1  .000  2-4  .500  0.0  2.0 
LINDENWOOD (MO)  11/10/18  24  1-7  .143  0-1  .000  2-2  1.000  2.0  3.0 
SOUTHEASTERN BAPT.  11/13/18  23  1-6  .167  0-2  .000  1-2  .500  2.3  3.0 
at Missouri S&T  11/17/18  24  2-14  .143  0-6  .000  2-3  .667  2.0  3.8 
at Harding  12/01/18  29  5-11  .455  0-3  .000  3-4  .750  2.0  13  5.6 
OUACHITA BAPTIST  12/08/18  29  4-7  .571  1-3  .333  4-4  1.000  2.0  13  6.8 
at Arkansas Tech  12/12/18  28  3-7  .429  0-0  .000  1-2  .500  2.0  6.9 
WILLIAMS BAPTIST  12/19/18    23  2-7  .286  0-1  .000  0-0  .000  2.1  6.5 
at Southern Nazarene  01/26/19    dnp 
at East Central  02/23/19    dnp 
Totals     203  18-61  .295  1-17  .059  15-21  .714  13  17  2.1  14  25  27  13  52  6.5 
 
Games played: 8      Rebounds/game: 2.1 
Points/game: 6.5      Assists/game: 3.1 
FG Pct: 29.5      Turnovers/game: 3.4 
3FG Pct: 5.9      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 1.6 
       Blocks/game: 0.1