# 2 Kayley Davis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  CAMERON   .000  0.0  1.0 
Aug 25  MISSISSIPPI COLLEGE   .000  10  0.0  0.0 
Aug 31  vs New Mexico Highlands  .000  0.0  1.0 
8/31/2018   vs Washburn   .000  0.0  0.0 
9/1/2018   vs Western St.   .000  0.0  1.0 
9/1/2018   vs Central Oklahoma   .000  0.0  1.0 
Sep 04  at Arkansas Tech   .000  0.0  1.0 
Sep 06  vs A&M-Commerce   .500  0.0  2.0 
Sep 07  at DBU   -1.000  0.0  0.0 
9/11/2018   at Ouachita Baptist   .000  0.0  2.0 
Sep 13  HENDERSON STATE   .000  0.0  0.0 
Sep 18  ARKANSAS-MONTICELLO   .000  15  0.0  1.0 
Sep 18  WILLIAMS BAPTIST   .000  0.0  1.0 
Sep 20  at Harding   .000  0.0  1.0 
Sep 25  at Hendrix College   .000  11  0.0  0.0 
Sep 28  NORTHWESTERN OKLA.   .000  0.0  2.0 
Sep 29  SOUTHWESTERN OKLA.   .000  11  0.0  0.0 
10/2/2018   vs Central Baptist (Ark  .000  0.0  0.0 
Oct 06  at Okla. Baptist   *3  1.000  0.0  1.0 
Oct 12  EAST CENTRAL   *5  .000  11  0.0  0.0 
Oct 13  SOUTHEASTERN OKLA.   *4  1.000  0.0  1.0 
Oct 19  at Arkansas-Monticello   .000  0.0  0.0 
Oct 23  HARDING   .000  0.0  0.0 
Oct 25  ARKANSAS TECH   .000  0.0  0.0 
Oct 30  OUACHITA BAPTIST   *4  .000  0.0  0.0 
Nov 01  at Henderson State   .000  0.0  0.0 
Totals 83  15  .067  15  12  15  30  163  0.0  16.0 

Sets played: 83
Kills per set: 0.05
Assists per set: 0.18
Service aces per set: 0.14
Digs per set: 1.96
Blocks per set: 0.00