#13 Lauren Smith

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  UNION   *3  12  .500  1.0  6.5 
Aug 24  TEXAS-PERMIAN BASIN   *5  16  .000  9.0  8.0 
Aug 25  CAMERON   *5  22  .318  7.0  14.0 
Aug 25  MISSISSIPPI COLLEGE   *4  -.333  2.0  3.0 
Aug 31  vs New Mexico Highlands  *5  14  -.071  1.0  6.5 
8/31/2018   vs Washburn   *3  11  .364  2.0  6.0 
9/1/2018   vs Western St.   *3  .444  4.0  8.0 
9/1/2018   vs Central Oklahoma   *3  18  .278  2.0  7.0 
Sep 04  at Arkansas Tech   *3  .000  3.0  3.5 
Sep 06  vs A&M-Commerce   *3  10  -.100  5.0  4.5 
Sep 07  at DBU   *3  18  .000  2.0  6.0 
9/11/2018   at Ouachita Baptist   *3  14  .214  1.0  7.5 
Sep 13  HENDERSON STATE   *3  14  .214  4.0  6.0 
Sep 18  ARKANSAS-MONTICELLO   *5  17  .176  3.0  10.5 
Sep 18  WILLIAMS BAPTIST   *1  .600  0.0  4.0 
Sep 20  at Harding   *3  14  .357  3.0  7.0 
Sep 25  at Hendrix College   *4  11  31  .226  10  2.0  15.0 
Sep 28  NORTHWESTERN OKLA.   *3  14  .143  2.0  7.0 
Sep 29  SOUTHWESTERN OKLA.   *4  16  .000  0.0  6.0 
Oct 05  at Southern Nazarene   .125  0.0  5.0 
Oct 06  at Okla. Baptist   *3  16  .062  5.0  7.5 
Oct 12  EAST CENTRAL   *5  17  .059  3.0  9.0 
Oct 13  SOUTHEASTERN OKLA.   *4  12  .417  4.0  9.5 
Oct 23  HARDING   .250  1.0  3.5 
Oct 25  ARKANSAS TECH   *3  .250  4.0  4.0 
Oct 30  OUACHITA BAPTIST   .167  2.0  3.5 
Nov 01  at Henderson State   *3  13  .231  2.0  7.0 
Totals 90  128  66  357  .174  15  17  21  81  68  74.0  185.0 

Sets played: 90
Kills per set: 1.42
Assists per set: 0.17
Service aces per set: 0.19
Digs per set: 0.90
Blocks per set: 0.82