#10 Camryn Bihary

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  UNION   .000  19  0.0  3.0 
Aug 24  TEXAS-PERMIAN BASIN   .000  15  0.0  2.0 
Aug 25  CAMERON   .000  28  0.0  3.0 
Aug 25  MISSISSIPPI COLLEGE   .000  12  0.0  0.0 
Aug 31  vs New Mexico Highlands  .000  23  0.0  3.0 
8/31/2018   vs Washburn   .000  0.0  2.0 
9/1/2018   vs Western St.   1.000  10  0.0  1.0 
9/1/2018   vs Central Oklahoma   .000  19  0.0  0.0 
Sep 04  at Arkansas Tech   .000  11  0.0  0.0 
Sep 06  vs A&M-Commerce   -.333  10  0.0  2.0 
Sep 07  at DBU   .000  18  1.0  2.0 
9/11/2018   at Ouachita Baptist   .000  19  0.0  0.0 
Sep 13  HENDERSON STATE   .000  14  0.0  0.0 
Sep 18  ARKANSAS-MONTICELLO   .250  27  0.0  2.0 
Sep 18  WILLIAMS BAPTIST   .000  12  0.0  1.0 
Sep 20  at Harding   .000  12  0.0  1.0 
Sep 25  at Hendrix College   .000  21  0.0  0.0 
Sep 28  NORTHWESTERN OKLA.   .000  10  0.0  0.0 
Sep 29  SOUTHWESTERN OKLA.   -1.000  21  0.0  2.0 
10/2/2018   vs Central Baptist (Ark  .000  18  0.0  1.0 
Oct 05  at Southern Nazarene   .000  13  0.0  0.0 
Oct 06  at Okla. Baptist   .000  15  0.0  0.0 
Oct 12  EAST CENTRAL   .000  24  0.0  1.0 
Oct 13  SOUTHEASTERN OKLA.   .000  18  0.0  1.0 
Oct 19  at Arkansas-Monticello   .000  15  0.0  1.0 
Oct 23  HARDING   -1.000  0.0  1.0 
Oct 25  ARKANSAS TECH   .000  11  0.0  1.0 
Oct 30  OUACHITA BAPTIST   .000  22  0.0  0.0 
Nov 01  at Henderson State   .000  11  0.0  0.0 
Totals 103  16  -.062  32  27  14  40  462  1.0  30.0 

Sets played: 103
Kills per set: 0.02
Assists per set: 0.31
Service aces per set: 0.26
Digs per set: 4.49
Blocks per set: 0.01