# 9 Serena LeDuff

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Stillman   *3  11  21  .381  0.0  11.0 
Sep 04  at UAH   *4  12  36  .139  10  1.0  15.5 
Sep 05  vs Trevecca Nazarene   *4  16  12  45  .089  1.0  17.5 
Sep 11  vs Texas A&M-Commerce   *5  21  60  .283  2.0  25.0 
Sep 11  vs Oklahoma Panhandle   *3  23  .304  1.0  10.5 
Sep 12  vs Cameron   *5  18  54  .259  1.0  18.5 
Sep 12  vs William Jewell   *4  13  42  .119  0.0  13.0 
Sep 15  ARKANSAS TECH   *5  16  46  .152  2.0  17.0 
Sep 22  OUACHITA   *3  30  .033  1.0  9.5 
Sep 24  at Henderson State   *3  13  29  .345  0.0  16.0 
Sep 28  at Central Baptist   27  .074  0.0  9.0 
Sep 29  at Arkansas-Monticello   *3  15  30  .400  0.0  15.0 
Oct 01  HARDING   *3  13  38  .237  0.0  15.0 
Oct 03  vs Missouri-St. Louis   *5  19  56  .232  10  2.0  20.0 
Oct 03  at Missouri S&T   *5  18  54  .278  11  1.0  18.5 
Oct 06  at Christian Brothers   *4  15  36  .333  2.0  18.0 
Oct 09  at Southwestern Okla.   *5  19  52  .250  12  1.0  20.5 
Oct 10  at Northwestern Okla.   *5  14  54  .148  1.0  15.5 
Oct 13  WILLIAMS BAPTIST   *3  11  23  .391  0.0  14.0 
Oct 16  OKLAHOMA BAPTIST   *5  16  46  .283  12  2.0  18.0 
Oct 17  SOUTHERN NAZARENE   *5  26  10  67  .239  3.0  29.0 
Oct 23  at Southeastern Okla.   *3  21  44  .341  0.0  22.0 
Oct 24  at East Central   *4  20  54  .278  1.0  21.5 
Oct 27  ARKANSAS-MONTICELLO   *5  21  64  .219  1.0  21.5 
Oct 27  CENTRAL BAPTIST   *3  10  19  .368  0.0  14.0 
Nov 03  at Harding   *5  16  43  .326  1.0  18.5 
Nov 05  at Arkansas Tech   *3  14  38  .289  1.0  14.5 
Nov 10  at Ouachita   *4  13  37  .189  11  3.0  16.5 
Nov 12  HENDERSON STATE   *3  18  51  .275  3.0  21.0 
Nov 19  vs Harding   *5  20  74  .149  1.0  20.5 
Nov 20  vs Arkansas Tech   *4  19  61  .230  14  0.0  19.0 
Nov 21  vs Southwestern Okla.   *4  18  58  .155  2.0  21.0 
Totals 128  499  168  1412  .234  39  19  203  32  34.0  556.0 

Sets played: 128
Kills per set: 3.90
Assists per set: 0.06
Service aces per set: 0.30
Digs per set: 1.59
Blocks per set: 0.27