# 8 Brittney Johnson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Stillman   *3  .000  0.0  1.0 
Sep 04  at UAH   *4  .000  10  0.0  2.0 
Sep 05  vs Trevecca Nazarene   *4  .000  0.0  1.0 
Sep 05  vs William Jewell   *4  14  43  -.140  11  0.0  12.0 
Sep 08  GRAMBLING STATE   *3  23  .043  11  1.0  7.5 
Sep 11  vs Texas A&M-Commerce   -.667  0.0  0.0 
Sep 11  vs Oklahoma Panhandle   .000  0.0  0.0 
Sep 12  vs Cameron   .000  0.0  0.0 
Sep 12  vs William Jewell   .000  0.0  0.0 
Sep 15  ARKANSAS TECH   .000  0.0  0.0 
Sep 22  OUACHITA   .000  0.0  0.0 
Sep 24  at Henderson State   .000  0.0  0.0 
Sep 28  at Central Baptist   .000  0.0  0.0 
Sep 29  at Arkansas-Monticello   .000  0.0  0.0 
Oct 01  HARDING   .000  10  0.0  0.0 
Oct 03  vs Missouri-St. Louis   -.500  0.0  0.0 
Oct 03  at Missouri S&T   .000  10  0.0  0.0 
Oct 06  at Christian Brothers   1.000  0.0  1.0 
Oct 09  at Southwestern Okla.   -.500  0.0  0.0 
Oct 10  at Northwestern Okla.   .000  0.0  0.0 
Oct 13  WILLIAMS BAPTIST   14  .143  1.0  3.5 
Oct 16  OKLAHOMA BAPTIST   -.333  16  0.0  0.0 
Oct 17  SOUTHERN NAZARENE   .000  12  0.0  0.0 
Oct 23  at Southeastern Okla.   .000  0.0  0.0 
Oct 24  at East Central   .000  0.0  0.0 
Oct 27  ARKANSAS-MONTICELLO   .000  0.0  0.0 
Oct 27  CENTRAL BAPTIST   1.000  0.0  1.0 
Nov 03  at Harding   .000  15  0.0  0.0 
Nov 05  at Arkansas Tech   .000  0.0  0.0 
Nov 10  at Ouachita   .000  0.0  0.0 
Nov 12  HENDERSON STATE   .000  0.0  0.0 
Nov 19  vs Harding   .000  0.0  0.0 
Nov 20  vs Arkansas Tech   .000  0.0  0.0 
Nov 21  vs Southwestern Okla.   .000  0.0  0.0 
Totals 134  22  28  107  -.056  19  10  49  252  2.0  29.0 

Sets played: 134
Kills per set: 0.16
Assists per set: 0.14
Service aces per set: 0.04
Digs per set: 1.88
Blocks per set: 0.01