# 2 Hannah Rice

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Stillman   .000  0.0  3.0 
Sep 04  at UAH   .000  10  0.0  1.0 
Sep 05  vs Trevecca Nazarene   .000  16  0.0  0.0 
Sep 05  vs William Jewell   .000  14  0.0  0.0 
Sep 08  GRAMBLING STATE   .000  15  0.0  1.0 
Sep 11  vs Texas A&M-Commerce   .000  39  0.0  2.0 
Sep 11  vs Oklahoma Panhandle   .000  13  0.0  0.0 
Sep 12  vs Cameron   .000  32  0.0  0.0 
Sep 12  vs William Jewell   .000  26  0.0  0.0 
Sep 15  ARKANSAS TECH   .000  23  0.0  0.0 
Sep 22  OUACHITA   .000  13  0.0  1.0 
Sep 24  at Henderson State   .000  16  0.0  0.0 
Sep 28  at Central Baptist   .000  14  0.0  1.0 
Sep 29  at Arkansas-Monticello   .000  16  0.0  1.0 
Oct 01  HARDING   .000  20  0.0  0.0 
Oct 03  vs Missouri-St. Louis   .000  35  0.0  0.0 
Oct 03  at Missouri S&T   .000  39  0.0  0.0 
Oct 06  at Christian Brothers   .000  15  0.0  0.0 
Oct 09  at Southwestern Okla.   .000  24  0.0  0.0 
Oct 10  at Northwestern Okla.   .000  28  0.0  1.0 
Oct 13  WILLIAMS BAPTIST   .000  14  0.0  0.0 
Oct 16  OKLAHOMA BAPTIST   -.500  34  0.0  0.0 
Oct 17  SOUTHERN NAZARENE   -1.000  35  0.0  0.0 
Oct 23  at Southeastern Okla.   -.200  21  0.0  1.0 
Oct 24  at East Central   .000  24  0.0  0.0 
Oct 27  ARKANSAS-MONTICELLO   .000  21  0.0  0.0 
Oct 27  CENTRAL BAPTIST   .000  11  0.0  3.0 
Nov 03  at Harding   .500  36  0.0  3.0 
Nov 05  at Arkansas Tech   .000  17  0.0  0.0 
Nov 10  at Ouachita   .000  19  0.0  0.0 
Nov 12  HENDERSON STATE   .000  22  0.0  0.0 
Nov 19  vs Harding   .000  44  0.0  0.0 
Nov 20  vs Arkansas Tech   .000  28  0.0  0.0 
Nov 21  vs Southwestern Okla.   .000  30  0.0  1.0 
Totals 134  36  -.056  62  17  26  33  770  0.0  19.0 

Sets played: 134
Kills per set: 0.01
Assists per set: 0.46
Service aces per set: 0.13
Digs per set: 5.75