#13 Emilie Aase

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Stillman   *2  .500  0.0  7.0 
Sep 04  at UAH   *4  18  .278  1.0  6.5 
Sep 05  vs Trevecca Nazarene   *4  16  .438  1.0  10.0 
Sep 05  vs William Jewell   *4  13  22  .455  2.0  14.0 
Sep 08  GRAMBLING STATE   *3  19  .316  2.0  10.0 
Sep 11  vs Texas A&M-Commerce   *5  19  .211  2.0  9.0 
Sep 11  vs Oklahoma Panhandle   *1  1.000  0.0  2.0 
Sep 12  vs Cameron   *5  20  .250  3.0  8.5 
Sep 12  vs William Jewell   *4  10  21  .238  2.0  11.0 
Sep 15  ARKANSAS TECH   *5  11  22  .409  2.0  12.5 
Sep 22  OUACHITA   *3  15  .133  2.0  8.0 
Sep 24  at Henderson State   *2  -.250  1.0  2.5 
Sep 28  at Central Baptist   .250  1.0  4.5 
Sep 29  at Arkansas-Monticello   *3  10  .200  1.0  4.5 
Oct 01  HARDING   *3  17  .235  2.0  8.0 
Oct 03  vs Missouri-St. Louis   *5  18  .056  4.0  7.0 
Oct 03  at Missouri S&T   *3  18  .167  2.0  7.0 
Oct 06  at Christian Brothers   *2  11  .273  0.0  4.0 
Oct 09  at Southwestern Okla.   *5  19  .263  0.0  8.0 
Oct 10  at Northwestern Okla.   *5  24  -.042  3.0  9.0 
Oct 13  WILLIAMS BAPTIST   *2  .200  0.0  2.0 
Oct 16  OKLAHOMA BAPTIST   *5  27  .111  1.0  9.5 
Oct 17  SOUTHERN NAZARENE   *5  23  .304  3.0  9.5 
Oct 23  at Southeastern Okla.   *3  12  .083  0.0  5.0 
Oct 24  at East Central   *4  13  .000  2.0  4.0 
Oct 27  ARKANSAS-MONTICELLO   *5  13  .385  2.0  9.5 
Oct 27  CENTRAL BAPTIST   *3  .250  1.0  4.5 
Nov 03  at Harding   *5  24  -.042  2.0  6.0 
Nov 05  at Arkansas Tech   *3  17  .176  0.0  3.0 
Nov 10  at Ouachita   *4  11  21  .429  0.0  11.0 
Nov 12  HENDERSON STATE   *3  11  .273  1.0  5.5 
Nov 19  vs Harding   *5  10  35  .143  1.0  10.5 
Nov 20  vs Arkansas Tech   *4  13  23  .522  3.0  15.0 
Nov 21  vs Southwestern Okla.   *4  11  32  .125  0.0  11.0 
Totals 125  230  101  577  .224  35  42  47.0  259.0 

Sets played: 125
Kills per set: 1.84
Assists per set: 0.03
Service aces per set: 0.02
Digs per set: 0.28
Blocks per set: 0.38