Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/14 | vs Tex. A&M-Kingsville | *3 | 1 | 1 | 3 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
09/05/14 | at Rollins | *4 | 7 | 2 | 11 | .455 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 8.0 |
09/06/14 | vs UNC Pembroke | *3 | 3 | 0 | 7 | .429 | 27 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/06/14 | vs West Georgia | *5 | 7 | 3 | 15 | .267 | 41 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
Sep 09 | OUACHITA BAPTIST | *2 | 2 | 4 | 7 | -.286 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | vs Ark. Fort Smith | *3 | 0 | 0 | 7 | .000 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | at A&M-Commerce | *5 | 6 | 2 | 17 | .235 | 35 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 13 | vs Dallas Baptist | *3 | 1 | 0 | 5 | .200 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 13 | vs Texas Woman's | *4 | 1 | 0 | 7 | .143 | 28 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 18 | at Harding | *3 | 1 | 0 | 11 | .091 | 29 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 20 | vs Texas A&M Internat'l | *3 | 2 | 0 | 7 | .286 | 40 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 20 | at St. Mary's | *4 | 5 | 3 | 17 | .118 | 25 | 0 | 0 | 0 | 13 | 1 | 2 | 1 | 3.0 | 1 | 7.0 |
Sep 23 | ARKANSAS-MONTICELLO | *4 | 5 | 0 | 15 | .333 | 37 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 23 | CENTRAL BAPTIST | *2 | 1 | 0 | 5 | .200 | 19 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 26 | SOUTHEASTERN OKLA. | *4 | 4 | 0 | 9 | .444 | 41 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
Sep 27 | EAST CENTRAL | *4 | 4 | 1 | 10 | .300 | 48 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 2 | 5.5 |
Sep 30 | LYON COLLEGE | *4 | 0 | 1 | 7 | -.143 | 49 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Southwestern Okla. | *4 | 5 | 0 | 10 | .500 | 41 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 9 | 8.0 |
Oct 04 | at Northwestern Okla. | *4 | 5 | 1 | 16 | .250 | 42 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 07 | HENDERSON STATE | *3 | 3 | 0 | 12 | .250 | 36 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 09 | at Arkansas Tech | *3 | 5 | 0 | 8 | .625 | 18 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 11 | at Quincy | *4 | 2 | 0 | 15 | .133 | 46 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 11 | at Drury | *3 | 4 | 1 | 10 | .300 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 14 | at Ouachita Baptist | *5 | 6 | 1 | 21 | .238 | 56 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 4 | 6.0 |
Oct 17 | SOUTHERN NAZARENE | *4 | 3 | 2 | 11 | .091 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 21 | HARDING | *5 | 4 | 2 | 15 | .133 | 48 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 23 | TEXAS COLLEGE | *2 | 1 | 1 | 4 | .000 | 18 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
Oct 25 | at Grambling State Univ | *3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 4.5 |
Oct 28 | at Arkansas-Monticello | *4 | 8 | 0 | 14 | .571 | 47 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2.0 | 2 | 9.5 |
Nov 06 | at Henderson State | *4 | 3 | 1 | 14 | .143 | 49 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | at Texas College | *2 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 13 | vs Southeastern Okla. | *3 | 1 | 2 | 12 | -.083 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 113 | 102 | 28 | 329 | .225 | 1054 | 17 | 7 | 1 | 234 | 3 | 30 | 3 | 33.0 | 42 | 137.0 |
Sets played: 113 Kills per set: 0.90 Assists per set: 9.33 Service aces per set: 0.15 Digs per set: 2.07 Blocks per set: 0.29 Points per set: 1.21 |