Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Rachel Miller | 14 | 7 | - | - | 21 |
Faith Otts | 15 | 5 | 1 | - | 21 |
Monica Islava | 14 | 6 | - | - | 20 |
Marina Duran | 14 | 5 | - | - | 19 |
Jill Roye | 16 | 3 | - | - | 19 |
Brooke Goad | 13 | 5 | - | - | 18 |
Megan Godoyo | 11 | 3 | - | - | 14 |
Sarah Pitre | 10 | 1 | - | - | 11 |
Hallie Saintignan | 7 | 1 | 1 | - | 9 |
Maeson Grace | 7 | - | - | - | 7 |
Kiara Bonner | 4 | - | - | - | 4 |
TEAM | 125 | 36 | 2 | - | 163 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brooke Goad | 7 | 8 | 2 | 1 | 18 |
Faith Otts | 8 | 6 | 3 | - | 17 |
Marina Duran | 9 | 1 | 2 | 1 | 13 |
Rachel Miller | 12 | 1 | - | - | 13 |
Monica Islava | 5 | 3 | 2 | 1 | 11 |
Sarah Pitre | 8 | - | 3 | - | 11 |
Jill Roye | 7 | 2 | - | 1 | 10 |
Hallie Saintignan | 5 | - | - | - | 5 |
Megan Godoyo | 3 | 1 | - | 1 | 5 |
Kiara Bonner | 1 | 2 | - | - | 3 |
Maeson Grace | 1 | - | - | - | 1 |
TEAM | 66 | 24 | 12 | 5 | 107 |
HITTING STREAKS | Longest | Current |
Rachel Miller | 13 | - |
Jill Roye | 11 | - |
Monica Islava | 11 | - |
Marina Duran | 10 | 2 |
Brooke Goad | 8 | 2 |
Faith Otts | 8 | 1 |
Megan Godoyo | 7 | 6 |
Hallie Saintignan | 6 | 1 |
Kiara Bonner | 5 | - |
Maeson Grace | 5 | - |
Sarah Pitre | 4 | 2 |
Meleya Belden | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Brooke Goad | 50 | 20 |
Rachel Miller | 34 | - |
Jill Roye | 20 | 8 |
Marina Duran | 17 | 2 |
Faith Otts | 15 | 1 |
Monica Islava | 13 | - |
Sarah Pitre | 8 | 2 |
Megan Godoyo | 8 | 6 |
Hallie Saintignan | 7 | 2 |
Maeson Grace | 6 | 2 |
Kiara Bonner | 5 | - |
Meleya Belden | 1 | 1 |
Abbie Dow | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sarah Pitre | 71 | . | . | . | 56 | 15 | . | . | . | . | . | . | . | 14 | . | . | . | . | 3 | 47 | 7 | |
Rachel Miller | 71 | . | 71 | . | . | . | . | . | . | . | . | . | 34 | 33 | . | . | . | 4 | . | . | . | |
Faith Otts | 71 | . | . | . | 15 | 56 | . | . | . | . | . | . | . | . | 13 | 34 | . | 4 | 15 | 5 | . | |
Marina Duran | 71 | . | . | 71 | . | . | . | . | . | . | . | . | . | . | . | . | 51 | 20 | . | . | . | |
Brooke Goad | 71 | . | . | . | . | . | . | 61 | . | . | . | 10 | 37 | 14 | 20 | . | . | . | . | . | . | |
Monica Islava | 71 | . | . | . | . | . | 71 | . | . | . | . | . | . | . | 38 | 10 | 10 | 9 | 4 | . | . | |
Jill Roye | 57 | . | . | . | . | . | . | . | . | . | . | 57 | . | . | . | 27 | 10 | 20 | . | . | . | |
Megan Godoyo | 54 | . | . | . | . | . | . | . | . | 53 | . | 1 | . | 4 | . | . | . | 1 | 47 | 2 | . | |
Hallie Saintignan | 51 | . | . | . | . | . | . | 10 | 41 | . | . | . | . | . | . | . | . | . | . | . | 51 | |
Victoria Taylor | 42 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Maeson Grace | 29 | . | . | . | . | . | . | . | 11 | 18 | . | . | . | . | . | . | . | 10 | 2 | 17 | . | |
Kiara Bonner | 21 | . | . | . | . | . | . | . | 19 | . | . | 2 | . | 6 | . | . | . | 3 | . | . | 12 | |
Jolie Trahan | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jenny Hittinger | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brooke Ford-Nelson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaclyn Gray | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jill Roye/SAUSB | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
c | Rachel Miller/SAUSB | .350 | 71 | 226 | 60 | 79 | 9 | 0 | 11 | 47 | 121 | .535 | 28 | 13 | 23 | 1 | .443 | 4 | 6 | 8-9 | 449 | 28 | 4 | .992 |
1b | Marina Duran/SAUSB | .321 | 71 | 221 | 40 | 71 | 10 | 2 | 11 | 53 | 118 | .534 | 21 | 2 | 23 | 4 | .379 | 4 | 0 | 0-0 | 393 | 20 | 4 | .990 |
2b | Faith Otts/SAUSB | .405 | 15 | 42 | 12 | 17 | 3 | 0 | 5 | 14 | 35 | .833 | 6 | 2 | 3 | 1 | .500 | 0 | 0 | 0-0 | 33 | 26 | 1 | .983 |
2b | Sarah Pitre/SAUSB | .274 | 56 | 157 | 40 | 43 | 4 | 0 | 11 | 33 | 80 | .510 | 21 | 0 | 32 | 0 | .360 | 0 | 5 | 2-2 | 105 | 60 | 14 | .922 |
3b | Faith Otts/SAUSB | .341 | 56 | 179 | 36 | 61 | 7 | 0 | 10 | 55 | 98 | .547 | 12 | 4 | 18 | 1 | .377 | 9 | 1 | 0-0 | 56 | 97 | 9 | .944 |
3b | Sarah Pitre/SAUSB | .186 | 15 | 43 | 10 | 8 | 0 | 0 | 1 | 5 | 11 | .256 | 8 | 0 | 17 | 0 | .314 | 0 | 0 | 0-1 | 11 | 33 | 5 | .898 |
ss | Monica Islava/SAUSB | .339 | 71 | 221 | 52 | 75 | 12 | 1 | 16 | 47 | 137 | .620 | 36 | 0 | 47 | 0 | .427 | 3 | 2 | 0-0 | 111 | 109 | 33 | .870 |
of | Brooke Goad/SAUSB | .414 | 61 | 145 | 71 | 60 | 8 | 0 | 28 | 64 | 152 | 1.048 | 80 | 6 | 20 | 0 | .629 | 1 | 0 | 2-3 | 66 | 2 | 4 | .944 |
of | Maeson Grace/SAUSB | .307 | 38 | 75 | 18 | 23 | 3 | 0 | 1 | 11 | 29 | .387 | 12 | 0 | 14 | 0 | .402 | 0 | 1 | 2-2 | 22 | 2 | 3 | .889 |
of | Megan Godoyo/SAUSB | .297 | 53 | 165 | 23 | 49 | 9 | 1 | 3 | 26 | 69 | .418 | 14 | 1 | 21 | 1 | .356 | 0 | 2 | 1-1 | 45 | 2 | 0 | 1.000 |
of | Kiara Bonner/SAUSB | .294 | 19 | 51 | 12 | 15 | 4 | 0 | 2 | 13 | 25 | .490 | 1 | 0 | 12 | 0 | .302 | 1 | 3 | 2-2 | 10 | 0 | 4 | .714 |
of | Hallie Saintignan/SAUSB | .278 | 59 | 151 | 32 | 42 | 3 | 0 | 1 | 13 | 48 | .318 | 8 | 1 | 28 | 0 | .319 | 0 | 3 | 2-2 | 60 | 1 | 2 | .968 |
of | Sydney Johnson/SAUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Kiara Bonner/SAUSB | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jill Roye/SAUSB | .369 | 57 | 168 | 16 | 62 | 8 | 0 | 9 | 40 | 97 | .577 | 24 | 1 | 16 | 3 | .451 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brooke Goad/SAUSB | .286 | 11 | 28 | 9 | 8 | 0 | 0 | 4 | 8 | 20 | .714 | 11 | 3 | 4 | 0 | .524 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Megan Godoyo/SAUSB | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaclyn Gray/SAUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Maeson Grace/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maeson Grace/SAUSB | 1.000 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meleya Belden/SAUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kiara Bonner/SAUSB | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Megan Godoyo/SAUSB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Johnson/SAUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Abbie Dow/SAUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hallie Saintignan/SAUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Jolie Trahan/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
p | Brooke Ford-Nelson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 36 | 1 | .976 |
p | Jenny Hittinger/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
p | Victoria Taylor/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 17 | 32 | 0 | 1.000 |
of | Taylor Stricklin/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jolie Trahan/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jenny Hittinger/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Victoria Taylor/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brooke Ford-Nelson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sydney Johnson/SAUSB | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hallie Saintignan/SAUSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Maeson Grace/SAUSB | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kiara Bonner/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taylor Stricklin/SAUSB | .000 | 45 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Victoria Taylor | 49 | 17 | 32 | 0 | 1.000 | 2 | 20 | 8 | .714 | 0 | 0 |
p | Jolie Trahan | 13 | 2 | 11 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Reagan Nichols | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brooke Ford-Nelson | 41 | 4 | 36 | 1 | .976 | 1 | 8 | 2 | .800 | 0 | 0 |
p | Jenny Hittinger | 5 | 2 | 2 | 1 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Jill Roye | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Rachel Miller | 481 | 449 | 28 | 4 | .992 | 0 | 45 | 9 | .833 | 13 | 0 |
1b | Marina Duran | 417 | 393 | 20 | 4 | .990 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Faith Otts | 60 | 33 | 26 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sarah Pitre | 179 | 105 | 60 | 14 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Faith Otts | 162 | 56 | 97 | 9 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Sarah Pitre | 49 | 11 | 33 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Monica Islava | 253 | 111 | 109 | 33 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
of | Megan Godoyo | 47 | 45 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Sydney Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hallie Saintignan | 63 | 60 | 1 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brooke Goad | 72 | 66 | 2 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Maeson Grace | 27 | 22 | 2 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
of | Kiara Bonner | 14 | 10 | 0 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Stricklin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | at Southern Nazarene (Mar 09, 2018) |
Runs scored: | 15 | - | at Southern Nazarene (Mar 09, 2018) |
Hits: | 18 | - | at Southern Nazarene (Mar 09, 2018) |
RBIs: | 14 | - | at Southern Nazarene (Mar 09, 2018) |
Doubles: | 5 | - | vs MSU-Mankato (May 10, 2018 at Magnolia, Ark.) |
Triples: | 1 | - | (4 times ) |
Home runs: | 5 | - | vs Texas-Permian Basin (Feb 09, 2018 at Mesquite, Texas) |
5 | - | at Southern Nazarene (Mar 09, 2018) | |
5 | - | at Northwestern Okla. (Mar 23, 2018) | |
Total bases: | 36 | - | at Southern Nazarene (Mar 09, 2018) |
Walks: | 14 | - | vs Southeastern Okla. (May 04, 2018 at Bentonville, Ark.) |
Strikeouts: | 10 | - | vs Southwest Baptist (Feb 03, 2018 at Arkadelphia, Ark.) |
Sac hits: | 2 | - | vs Rogers State (Feb 04, 2018 at Arkadelphia, Ark.) |
2 | - | vs Henderson State (Apr 09, 2018) | |
2 | - | vs Harding (May 05, 2018 at Bentonville, Ark.) | |
Sac flies: | 2 | - | vs Southeastern Okla. (May 04, 2018 at Bentonville, Ark.) |
Stolen bases: | 3 | - | vs Lincoln (Feb 04, 2018 at Arkadelphia, Ark.) |
3 | - | vs Southwestern Okla. (Mar 16, 2018) | |
3 | - | at Ouachita Baptist (Mar 31, 2018) | |
Hit by pitch: | 3 | - | vs Texas A&M-Kingsville (Feb 09, 2018 at Mesquite, Texas) |
Caught stealing: | 1 | - | vs Oklahoma Baptist (Mar 02, 2018) |
1 | - | vs Southwestern Okla. (Mar 17, 2018) | |
1 | - | at Arkansas Tech (Apr 21, 2018) | |
Runners LOB: | 14 | - | vs Southeastern Okla. (May 04, 2018 at Bentonville, Ark.) |
Hit into DP: | 3 | - | vs Southeastern Okla. (May 04, 2018 at Bentonville, Ark.) |
Fielding
Putouts: | 26 | - | at Southeastern Okla. (Apr 28, 2018) |
26 | - | vs Saint Anselm (May 24, 2018 at Salem, Va.) | |
Assists: | 15 | - | vs East Central (Feb 25, 2018 at Bonham, Texas) |
Errors: | 5 | - | vs Chico State (May 25, 2018 at Salem, Va.) |
Passed balls: | 2 | - | at Emporia State (Feb 18, 2018) |
2 | - | vs Angelo State (May 26, 2018 at Salem, Va.) | |
DPs turned: | 2 | - | vs Southwestern Okla. (Mar 16, 2018) |
Pitching
Innings pitched: | 8.2 | - | at Southeastern Okla. (Apr 28, 2018) |
8.2 | - | vs Saint Anselm (May 24, 2018 at Salem, Va.) | |
Runs allowed: | 15 | - | at Southern Nazarene (Mar 10, 2018) |
Earned runs: | 13 | - | at Southern Nazarene (Mar 10, 2018) |
Walks allowed: | 6 | - | vs Chico State (May 25, 2018 at Salem, Va.) |
Strikeouts: | 13 | - | vs Southwest Baptist (Feb 03, 2018 at Arkadelphia, Ark.) |
Hits allowed: | 13 | - | at Southeastern Okla. (Apr 27, 2018) |
Doubles allowed: | 5 | - | at Southeastern Okla. (Apr 27, 2018) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 4 | - | at Southern Nazarene (Mar 09, 2018) |
Hit batters: | 4 | - | vs Harding (Apr 14, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (16 times ) |
Runs scored: | 3 | - | (13 times ) |
Hits: | 4 | - | Faith Otts at Southern Nazarene (Mar 09, 2018) |
4 | - | Hallie Saintignan at Ouachita Baptist (Mar 31, 2018) | |
RBIs: | 5 | - | (5 times ) |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | (10 times ) |
Total bases: | 10 | - | Sarah Pitre vs Texas-Permian Basin (Feb 09, 2018 at Mesquite, Texas) |
Walks: | 5 | - | Brooke Goad vs Southeastern Okla. (May 04, 2018 at Bentonville, Ark.) |
Strikeouts: | 3 | - | Rachel Miller vs Southwest Baptist (Feb 03, 2018 at Arkadelphia, Ark.) |
3 | - | Sarah Pitre at Southern Nazarene (Mar 09, 2018) | |
3 | - | Sarah Pitre at Ouachita Baptist (Mar 31, 2018) | |
Sac hits: | 1 | - | (23 times ) |
Sac flies: | 2 | - | Faith Otts vs Southeastern Okla. (May 04, 2018 at Bentonville, Ark.) |
Stolen bases: | 2 | - | Rachel Miller at Ouachita Baptist (Mar 31, 2018) |
Hit by pitch: | 1 | - | (34 times ) |
Caught stealing: | 1 | - | Sarah Pitre vs Oklahoma Baptist (Mar 02, 2018) |
1 | - | Brooke Goad vs Southwestern Okla. (Mar 17, 2018) | |
1 | - | Rachel Miller at Arkansas Tech (Apr 21, 2018) | |
Runners LOB: | 7 | - | Rachel Miller vs Arkansas-Monticello (Apr 17, 2018) |
Fielding
Putouts: | 13 | - | Rachel Miller vs Southwest Baptist (Feb 03, 2018 at Arkadelphia, Ark.) |
Assists: | 8 | - | Sarah Pitre at Southern Nazarene (Mar 09, 2018) |
Errors: | 3 | - | Monica Islava vs Chico State (May 25, 2018 at Salem, Va.) |
Passed balls: | 2 | - | Rachel Miller at Emporia State (Feb 18, 2018) |
2 | - | Rachel Miller vs Angelo State (May 26, 2018 at Salem, Va.) |
Pitching
Innings pitched: | 8.2 | - | Jolie Trahan at Southeastern Okla. (Apr 28, 2018) |
Runs allowed: | 6 | - | Jenny Hittinger vs Rogers State (Feb 04, 2018 at Arkadelphia, Ark.) |
6 | - | Brooke Ford-Nelson vs Harding (Apr 14, 2018) | |
6 | - | Brooke Ford-Nelson vs Chico State (May 25, 2018 at Salem, Va.) | |
Earned runs: | 6 | - | Jenny Hittinger vs Rogers State (Feb 04, 2018 at Arkadelphia, Ark.) |
6 | - | Brooke Ford-Nelson vs Harding (Apr 14, 2018) | |
Walks allowed: | 5 | - | Victoria Taylor vs Saint Anselm (May 26, 2018 at Salem, VA) |
Strikeouts: | 13 | - | Victoria Taylor vs Southwest Baptist (Feb 03, 2018 at Arkadelphia, Ark.) |
Hits allowed: | 12 | - | Jolie Trahan at Southeastern Okla. (Apr 28, 2018) |
Doubles allowed: | 4 | - | Brooke Ford-Nelson at Southeastern Okla. (Apr 27, 2018) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 2 | - | (5 times ) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Brooke Goad | 71 | 173 | .96 | .11 | .00 | .45 | 1.28 | .34 | 1.01 | .03 | 1.13 | 63 | 29 | 24 | 26 | 33 | 8 | 62 | 20 | 8 |
Jill Roye | 57 | 171 | 1.11 | .14 | .00 | .16 | .42 | .28 | .72 | .00 | .28 | 86 | 8 | 31 | 20 | 12 | 8 | 49 | 20 | 24 |
Faith Otts | 71 | 221 | 1.10 | .14 | .00 | .21 | .25 | .30 | .97 | .00 | .68 | 86 | 18 | 30 | 27 | 7 | 8 | 52 | 23 | 25 |
Rachel Miller | 71 | 226 | 1.11 | .13 | .00 | .15 | .39 | .32 | .66 | .11 | .85 | 81 | 21 | 28 | 16 | 10 | 8 | 43 | 29 | 16 |
Monica Islava | 71 | 221 | 1.06 | .17 | .01 | .23 | .51 | .66 | .66 | .00 | .73 | 84 | 19 | 28 | 17 | 13 | 17 | 52 | 24 | 12 |
Marina Duran | 71 | 221 | 1.00 | .14 | .03 | .15 | .30 | .32 | .75 | .00 | .56 | 89 | 16 | 28 | 21 | 8 | 9 | 47 | 27 | 24 |
Megan Godoyo | 57 | 170 | .86 | .16 | .02 | .05 | .30 | .39 | .47 | .02 | .42 | 89 | 12 | 25 | 14 | 8 | 11 | 36 | 26 | 24 |
Hallie Saintignan | 63 | 151 | .67 | .05 | .00 | .02 | .14 | .44 | .21 | .03 | .54 | 92 | 20 | 25 | 7 | 5 | 17 | 29 | 23 | 23 |
Sarah Pitre | 71 | 200 | .72 | .06 | .00 | .17 | .41 | .69 | .54 | .03 | .70 | 85 | 21 | 21 | 16 | 12 | 20 | 38 | 21 | 20 |
---------- | ||||||||||||||||||||
Meleya Belden | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
Maeson Grace | 49 | 78 | .51 | .06 | .00 | .02 | .24 | .31 | .22 | .06 | .53 | 85 | 28 | 27 | 12 | 13 | 16 | 34 | 18 | 19 |
Kiara Bonner | 26 | 60 | .65 | .19 | .00 | .08 | .04 | .58 | .54 | .08 | .54 | 92 | 21 | 26 | 21 | 1 | 23 | 43 | 18 | 26 |
Sydney Johnson | 14 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .21 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
Jaclyn Gray | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
Abbie Dow | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
Totals | 71 | 1900 | 8.72 | 1.14 | .06 | 1.59 | 4.04 | 4.00 | 6.08 | .31 | 6.51 | 83 | 20 | 27 | 19 | 12 | 12 | 46 | 23 | 19 |
Opponents | 71 | 1763 | 5.45 | .68 | .07 | .41 | 1.49 | 5.68 | 2.08 | .63 | 2.41 | 90 | 8 | 19 | 7 | 5 | 20 | 27 | 26 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Victoria Taylor | 43 | 241.0 | 5.1 | 33 | 1 | 7.0 | 5.0 | 2.0 | 1.3 | 1.7 | 7.1 | 0.5 | 0.1 | 0.4 | 28.4 | 1.34 | 8.5 | 5.0 |
Brooke Ford-Nelson | 30 | 103.2 | 3.1 | 14 | 5 | 7.0 | 6.1 | 2.8 | 1.6 | 1.2 | 5.0 | 0.8 | 0.1 | 0.2 | 30.0 | 1.55 | 5.0 | 10.5 |
Jolie Trahan | 16 | 72.2 | 4.1 | 7 | 4 | 7.0 | 7.4 | 3.3 | 2.5 | 1.1 | 4.2 | 1.4 | --- | 0.6 | 30.3 | 2.50 | 10.2 | 6.4 |
---------- | ||||||||||||||||||
Jill Roye | 6 | 7.2 | 1.0 | 2 | 0 | 7.0 | 7.3 | 2.7 | 1.8 | 2.7 | 7.3 | 0.9 | --- | --- | 32.0 | 1.83 | 0.0 | 12.8 |
Jenny Hittinger | 11 | 33.1 | 3.0 | 4 | 1 | 7.0 | 7.1 | 3.8 | 3.4 | 2.7 | 5.7 | 0.4 | 0.2 | 1.1 | 33.0 | 3.36 | 7.4 | 7.6 |
Reagan Nichols | 3 | 4.1 | 1.1 | 0 | 0 | 7.0 | 9.7 | 6.5 | 6.5 | 6.5 | 11.3 | 1.6 | --- | --- | 37.2 | 6.46 | 4.8 | 4.8 |
Totals | 71 | 462.2 | 6.1 | 60 | 11 | 7.0 | 5.9 | 2.6 | 1.8 | 1.6 | 6.1 | 0.7 | 0.1 | 0.4 | 29.6 | 1.77 | 7.7 | 6.8 |
