Southern Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 03, 2018  vs  Southwest Baptist  3-0       3-5-1  0-5-0  7   1-0-0  0-0-0   V. Taylor (W 1-0)  100  1:41 
  Feb 03, 2018  vs  Northeastern State  9-1       9-10-0  1-4-1  5   2-0-0  0-0-0   J. Hittinger (W 1-0)  87  1:32 
  Feb 04, 2018  vs  Lincoln  5-0       5-7-0  0-1-2  7   3-0-0  0-0-0   V. Taylor (W)  118  1:20 
  Feb 04, 2018  vs  Rogers State  12-7       12-13-1  7-9-2  7   4-0-0  0-0-0   B. Ford-Nels (W)  139  2:20 
  Feb 09, 2018  vs  Texas A&M-Kingsville  6-3       6-5-4  3-8-2  7   5-0-0  0-0-0   B. Ford-Nels (W 2-0)  75  1:50 
  Feb 09, 2018  vs  Texas-Permian Basin  9-1       9-14-0  1-3-0  5   6-0-0  0-0-0   J. Hittinger (W 2-0)  75  1:30 
  Feb 17, 2018  vs  Pittsburg State  11-3       11-13-2  3-4-1  5   7-0-0  0-0-0   V. Taylor (W 3-0)  237  1:46 
  Feb 17, 2018  vs  Missouri Southern  6-3       6-7-3  3-3-1  7   8-0-0  0-0-0   J. Hittinger (W 3-0)  176  1:30 
  Feb 18, 2018  vs  Concordia-St. Paul  10-1       10-9-1  1-3-0  5   9-0-0  0-0-0   V. Taylor (W)  268  1:08 
  Feb 18, 2018  at  Emporia State    3-4  L     3-6-4  4-6-0  7   9-1-0  0-0-0   B. Ford-Nels (L)  346  2:00 
Feb 25, 2018  vs  East Central-1  10-0       10-8-1  0-2-1  5   10-1-0  1-0-0   V. Taylor (W 5-0)  138  1:05 
Feb 25, 2018  vs  East Central-2    1-2  L     1-3-1  2-6-0  7   10-2-0  1-1-0   J. Hittinger (L 3-1)  1:30 
Feb 26, 2018  vs  East Central-1  13-5       13-11-2  5-6-1  5   11-2-0  2-1-0   J. Roye (W 1-0)  121  1:20 
Feb 26, 2018  vs  East Central-2  7-4       7-6-2  4-9-2  7   12-2-0  3-1-0   J. Trahan (W 1-0)  2:05 
Mar 02, 2018  at  Oklahoma Baptist-1  5-4       5-8-2  4-7-1  7   13-2-0  4-1-0   B. Ford-Nels (W 3-1)  79  1:51 
Mar 02, 2018  at  Oklahoma Baptist-2  10-2       10-12-0  2-9-2  6   14-2-0  5-1-0   J. Hittinger (W 4-1)  81  2:01 
Mar 03, 2018  at  Oklahoma Baptist-1  10-1       10-7-0  1-3-2  5   15-2-0  6-1-0   V. Taylor (W 6-0)  90  1:27 
Mar 03, 2018  at  Oklahoma Baptist-2  7-5       7-8-3  5-9-1  7   16-2-0  7-1-0   J. Roye (W 2-0)  86  1:55 
Mar 09, 2018  at  Southern Nazarene-1  15-6       15-18-2  6-9-2  7   17-2-0  8-1-0   B. Ford-Nels (W 4-1)  121  2:18 
Mar 09, 2018  at  Southern Nazarene-2  5-4       5-10-3  4-7-1  (8)   18-2-0  9-1-0   B. Ford-Nels (W 5-1)  2:20 
Mar 10, 2018  at  Southern Nazarene-1  5-1       5-7-0  1-3-0  7   19-2-0  10-1-0   V. Taylor (W 7-0)  137  1:52 
Mar 10, 2018  at  Southern Nazarene-2    8-15  L     8-15-3  15-12-1  7   19-3-0  10-2-0   B. Ford-Nels (L 5-2)  2:15 
  Mar 12, 2018    TEXAS A&M-KINGSVILLE-1  3-1       3-5-0  1-5-0  7   20-3-0  10-2-0   V. Taylor (W 8-0)  133  1:18 
  Mar 12, 2018    TEXAS A&M-KINGSVILLE-2  1-0       1-9-0  0-4-1  (8)   21-3-0  10-2-0   B. Ford-Nels (W 6-2)  1:45 
Mar 16, 2018    SOUTHWESTERN OKLA.-1  6-1       6-5-1  1-7-1  7   22-3-0  11-2-0   V. Taylor (W 9-0)  236  1:44 
Mar 16, 2018    SOUTHWESTERN OKLA.-2  8-0       8-8-2  0-2-1  5   23-3-0  12-2-0   B. Ford-Nels (W 7-2)  1:15 
Mar 17, 2018    SOUTHWESTERN OKLA.-1  8-1       8-9-1  1-4-0  7   24-3-0  13-2-0   V. Taylor (W 10-0)  220  1:31 
Mar 17, 2018    SOUTHWESTERN OKLA.-2  13-2       13-15-1  2-7-0  5   25-3-0  14-2-0   B. Ford-Nels (W 8-2)  1:49 
Mar 23, 2018  at  Northwestern Okla.-1  4-1       4-3-0  1-3-2  7   26-3-0  15-2-0   V. Taylor (W 11-0)  82  1:35 
Mar 23, 2018  at  Northwestern Okla.-2  12-1       12-16-1  1-3-1  5   27-3-0  16-2-0   B. Ford-Nels (W 9-2)  89  1:30 
Mar 24, 2018  at  Northwestern Okla.-1  9-3       9-9-1  3-7-2  7   28-3-0  17-2-0   V. Taylor (W 12-0)  79  2:10 
Mar 24, 2018  at  Northwestern Okla.-2  10-0       10-13-0  0-2-3  5   29-3-0  18-2-0   J. Trahan (W 2-0)  81  1:30 
Mar 30, 2018  at  Ouachita Baptist  8-1       8-10-0  1-7-1  7   30-3-0  19-2-0   V. Taylor (W 13-0)  130  1:44 
Mar 30, 2018  at  Ouachita Baptist    1-2  L     1-4-0  2-8-0  7   30-4-0  19-3-0   B. Ford-Nels (L 9-3)  140  1:50 
Mar 31, 2018  at  Ouachita Baptist  9-1       9-13-1  1-1-0  5   31-4-0  20-3-0   V. Taylor (W 14-0)  145  1:30 
Mar 31, 2018  at  Ouachita Baptist  6-1       6-14-0  1-6-0  7   32-4-0  21-3-0   J. Trahan (W 3-0)  145  1:50 
Apr 04, 2018  at  Arkansas-Monticello-1  2-0       2-3-0  0-5-2  7   33-4-0  22-3-0   V. Taylor (W 15-0)  67  1:40 
Apr 04, 2018  at  Arkansas-Monticello-2  6-3       6-9-2  3-4-0  7   34-4-0  23-3-0   B. Ford-Nels (W 10-3)  73  1:50 
Apr 08, 2018    HENDERSON STATE-1  3-0       3-4-1  0-3-1  7   35-4-0  24-3-0   V. Taylor (W 16-0)  312  1:12 
Apr 08, 2018    HENDERSON STATE-2  9-1       9-11-1  1-6-0  5   36-4-0  25-3-0   B. Ford-Nels (W 11-3)  2:10 
Apr 09, 2018    HENDERSON STATE-1  5-2       5-7-1  2-4-0  7   37-4-0  26-3-0   V. Taylor (W 17-0)  275  1:24 
Apr 09, 2018    HENDERSON STATE-2  5-1       5-6-0  1-4-3  7   38-4-0  27-3-0   J. Trahan (W 4-0)  1:29 
Apr 14, 2018    HARDING-1  5-1       5-8-2  1-4-2  7   39-4-0  28-3-0   V. Taylor (W 18-0)  342  2:03 
Apr 14, 2018    HARDING-2  10-6       10-12-0  6-9-1  7   40-4-0  29-3-0   V. Taylor (W 19-0)  2:48 
Apr 15, 2018    HARDING-1  5-2       5-8-3  2-5-1  7   41-4-0  30-3-0   V. Taylor (W 20-0)  378  2:35 
Apr 15, 2018    HARDING-2  8-0       8-7-1  0-3-1  5   42-4-0  31-3-0   J. Trahan (W 5-0)  1:35 
Apr 17, 2018    ARKANSAS-MONTICELLO-1  2-0       2-10-0  0-5-2  7   43-4-0  32-3-0   V. Taylor (W 21-0)  172  1:50 
Apr 17, 2018    ARKANSAS-MONTICELLO-2  7-0       7-9-0  0-5-0  7   44-4-0  33-3-0   J. Trahan (W 6-0)  2:20 
Apr 20, 2018  at  #21 Arkansas Tech-1  9-2       9-11-0  2-5-2  7   45-4-0  34-3-0   V. Taylor (W 22-0)  300  2:12 
Apr 20, 2018  at  #21 Arkansas Tech-2  8-1       8-8-0  1-9-1  7   46-4-0  35-3-0   J. Trahan (W 7-0)  300  2:00 
Apr 21, 2018  at  #21 Arkansas Tech-1  5-1       5-11-0  1-5-0  7   47-4-0  36-3-0   V. Taylor (W 23-0)  268  2:05 
Apr 21, 2018  at  #21 Arkansas Tech-2    0-2  L     0-3-1  2-5-0  7   47-5-0  36-4-0   J. Trahan (L 7-1)  1:42 
Apr 27, 2018  at  Southeastern Okla.-1  8-2       8-11-1  2-7-1  7   48-5-0  37-4-0   V. Taylor (W 24-0)  275  1:45 
Apr 27, 2018  at  Southeastern Okla.-2    5-8  L     5-6-2  8-13-0  7   48-6-0  37-5-0   B. Ford-Nels (L 11-4)  1:40 
Apr 28, 2018  at  Southeastern Okla.-1  9-1       9-9-0  1-4-0  5   49-6-0  38-5-0   V. Taylor (W 25-0)  315  1:16 
Apr 28, 2018  at  Southeastern Okla.-2    4-5  L     4-6-1  5-12-3  (9)   49-7-0  38-6-0   J. Trahan (L 7-2)  2:10 
  May 02, 2018  vs  East Central  9-6       9-13-2  6-9-0  7   50-7-0  38-6-0   V. Taylor (W 26-0)  296  2:00 
  May 04, 2018  vs  Southern Nazarene    4-5  L     4-7-2  5-7-0  7   50-8-0  38-6-0   J. Trahan (L 7-3)  221  2:20 
  May 04, 2018  vs  Southeastern Okla.  8-5       8-11-2  5-4-2  7   51-8-0  38-6-0   V. Taylor (W 27-0)  236  2:00 
  May 05, 2018  vs  Harding  1-0       1-5-3  0-1-2  7   52-8-0  38-6-0   V. Taylor (W 28-0)  216  2:00 
  May 05, 2018  vs  Southern Nazarene    0-1  L     0-2-1  1-7-0  7   52-9-0  38-6-0   J. Trahan (L 7-4)  226  2:00 
  May 10, 2018  vs  MSU-Mankato  9-1       9-16-0  1-3-0  6   53-9-0  38-6-0   V. Taylor (W 29-0)  429  1:45 
  May 11, 2018    #15 AUGUSTANA  4-1       4-5-2  1-4-1  7   54-9-0  38-6-0   B. Ford-Nels (W 12-4)  278  1:28 
  May 12, 2018  at  MSU-Mankato  4-3       4-7-2  3-6-0  7   55-9-0  38-6-0   V. Taylor (W 30-0)  526  2:17 
  May 17, 2018    #25 MINNESOTA DULUTH  1-0       1-4-0  0-4-0  7   56-9-0  38-6-0   V. Taylor (W 31-0)  561  1:40 
  May 18, 2018    #25 MINNESOTA DULUTH  12-3       12-14-1  3-6-0  5   57-9-0  38-6-0   B. Ford-Nels (W 13-4)  543  2:00 
  May 24, 2018  vs  Saint Anselm    1-2  L     1-6-2  2-3-0  (9)   57-10-0  38-6-0   B. Ford-Nels (L 13-5)  387  2:18 
  May 25, 2018  vs  Chico State  12-11       12-11-5  11-10-3  7   58-10-0  38-6-0   B. Ford-Nels (W 14-5)  375  3:13 
  May 26, 2018  vs  Angelo State  3-0       3-8-0  0-2-0  7   59-10-0  38-6-0   V. Taylor (W 32-0)  287  2:05 
  May 26, 2018  vs  Saint Anselm  11-5       11-8-2  5-7-1  7   60-10-0  38-6-0   V. Taylor (W 33-0)  215  1:58 
  May 27, 2018  vs  Saint Anselm    0-3  L     0-8-3  3-3-0  7   60-11-0  38-6-0   V. Taylor (L 32-1)  289  1:41 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 03, 2018  vs  Southwest Baptist   22  10  21  .227 
  Feb 03, 2018  vs  Northeastern State   21  10  17  15  .349 
  Feb 04, 2018  vs  Lincoln   26  11  21  .319 
  Feb 04, 2018  vs  Rogers State   32  12  13  10  22  21  .347 
  Feb 09, 2018  vs  Texas A&M-Kingsville  26  21  .315 
  Feb 09, 2018  vs  Texas-Permian Basin   25  14  31  15  .355 
  Feb 17, 2018  vs  Pittsburg State   28  11  13  25  15  .372 
  Feb 17, 2018  vs  Missouri Southern   26  12  21  14  .359 
  Feb 18, 2018  vs  Concordia-St. Paul   21  10  10  15  15  .366 
  Feb 18, 2018  at  Emporia State   25  12  19  .353 
Feb 25, 2018  vs  East Central   22  10  21  15  .354 
Feb 25, 2018  vs  East Central   23  21  15  .337 
Feb 26, 2018  vs  East Central   23  13  11  11  21  15  .347 
Feb 26, 2018  vs  East Central   26  12  21  .338 
Mar 02, 2018  at  Oklahoma Baptist   26  11  21  .336 
Mar 02, 2018  at  Oklahoma Baptist   27  10  12  10  25  18  .343 
Mar 03, 2018  at  Oklahoma Baptist   23  10  16  15  .341 
Mar 03, 2018  at  Oklahoma Baptist   26  15  21  .339 
Mar 09, 2018  at  Southern Nazarene   40  15  18  14  36  21  .348 
Mar 09, 2018  at  Southern Nazarene   34  10  20  24  12  .345 
Mar 10, 2018  at  Southern Nazarene   27  16  21  .341 
Mar 10, 2018  at  Southern Nazarene   35  15  17  18  12  .346 
  Mar 12, 2018    TEXAS A&M-KINGSVILLE  23  21  .341 
  Mar 12, 2018    TEXAS A&M-KINGSVILLE  29  10  24  14  .340 
Mar 16, 2018    SOUTHWESTERN OKLA.   24  12  21  10  .335 
Mar 16, 2018    SOUTHWESTERN OKLA.   21  12  15  .336 
Mar 17, 2018    SOUTHWESTERN OKLA.   24  20  21  .338 
Mar 17, 2018    SOUTHWESTERN OKLA.   26  13  15  12  26  15  .346 
Mar 23, 2018  at  Northwestern Okla.   24  21  .339 
Mar 23, 2018  at  Northwestern Okla.   31  12  16  12  32  15  .346 
Mar 24, 2018  at  Northwestern Okla.   30  16  21  .344 
Mar 24, 2018  at  Northwestern Okla.   28  10  13  14  15  .348 
Mar 30, 2018  at  Ouachita Baptist   30  10  19  21  10  .348 
Mar 30, 2018  at  Ouachita Baptist   23  18  .343 
Mar 31, 2018  at  Ouachita Baptist   27  13  17  15  .347 
Mar 31, 2018  at  Ouachita Baptist   33  14  21  21  11  .350 
Apr 04, 2018  at  Arkansas-Monticello   25  21  .344 
Apr 04, 2018  at  Arkansas-Monticello   29  15  21  11  .343 
Apr 08, 2018    HENDERSON STATE   22  21  .340 
Apr 08, 2018    HENDERSON STATE   21  11  18  15  .343 
Apr 09, 2018    HENDERSON STATE   24  10  21  .342 
Apr 09, 2018    HENDERSON STATE   23  10  21  .341 
Apr 14, 2018    HARDING   26  21  12  .340 
Apr 14, 2018    HARDING   31  10  12  18  21  .341 
Apr 15, 2018    HARDING   25  21  .341 
Apr 15, 2018    HARDING   23  16  15  .340 
Apr 17, 2018    ARKANSAS-MONTICELLO   30  10  16  21  12  .340 
Apr 17, 2018    ARKANSAS-MONTICELLO   27  17  10  21  13  .340 
Apr 20, 2018  at  Arkansas Tech   33  11  11  10  21  13  .340 
Apr 20, 2018  at  Arkansas Tech   28  12  21  .338 
Apr 21, 2018  at  Arkansas Tech   31  11  14  21  .339 
Apr 21, 2018  at  Arkansas Tech   24  18  .335 
Apr 27, 2018  at  Southeastern Okla.   30  11  19  21  10  .336 
Apr 27, 2018  at  Southeastern Okla.   26  17  18  .334 
Apr 28, 2018  at  Southeastern Okla.   24  18  15  .334 
Apr 28, 2018  at  Southeastern Okla.   36  16  26  12  .330 
  May 02, 2018  vs  East Central   29  13  19  21  .333 
  May 04, 2018  vs  Southern Nazarene   27  13  18  .331 
  May 04, 2018  vs  Southeastern Okla.   26  11  15  14  21  14  .333 
  May 05, 2018  vs  Harding   23  21  11  .331 
  May 05, 2018  vs  Southern Nazarene   22  21  .328 
  May 10, 2018  vs  MSU-Mankato   31  16  32  18  10  .332 
  May 11, 2018    AUGUSTANA   24  11  21  12  .330 
  May 12, 2018  at  MSU-Mankato   28  12  21  .328 
  May 17, 2018    MINNESOTA DULUTH   22  21  .327 
  May 18, 2018    MINNESOTA DULUTH   26  12  14  11  20  15  .330 
  May 24, 2018  vs  Saint Anselm   34  26  11  .327 
  May 25, 2018  vs  Chico State   33  12  11  12  15  21  .327 
  May 26, 2018  vs  Angelo State   26  16  21  .327 
  May 26, 2018  vs  Saint Anselm   25  11  10  10  21  .327 
  May 27, 2018  vs  Saint Anselm   29  21  .326 
   Totals        1900  462  619  432  81  113  1047  287  17  22  34  23  22  11  284  1388  464  86  492  .326 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 03, 2018  vs  Southwest Baptist   7.0  13  3-0  0.00 
  Feb 03, 2018  vs  Northeastern State   5.0  9-1  0.58 
  Feb 04, 2018  vs  Lincoln   7.0  5-0  0.37 
  Feb 04, 2018  vs  Rogers State   7.0  12-7  2.15 
  Feb 09, 2018  vs  Texas A&M-Kingsville  7.0  6-3  2.12 
  Feb 09, 2018  vs  Texas-Permian Basin   5.0  9-1  2.03 
  Feb 17, 2018  vs  Pittsburg State   5.0  11-3  2.28 
  Feb 17, 2018  vs  Missouri Southern   7.0  6-3  1.96 
  Feb 18, 2018  vs  Concordia-St. Paul   5.0  10-1  1.91 
  Feb 18, 2018  at  Emporia State   6.1  3-4  1.94 
Feb 25, 2018  vs  East Central   5.0  10-0  10  1.79 
Feb 25, 2018  vs  East Central   7.0  1-2  10  1.72 
Feb 26, 2018  vs  East Central   5.0  13-5  11  1.70 
Feb 26, 2018  vs  East Central   7.0  7-4  12  1.72 
Mar 02, 2018  at  Oklahoma Baptist   7.0  5-4  13  1.59 
Mar 02, 2018  at  Oklahoma Baptist   6.0  10-2  14  1.64 
Mar 03, 2018  at  Oklahoma Baptist   5.0  10-1  15  1.63 
Mar 03, 2018  at  Oklahoma Baptist   7.0  7-5  16  1.65 
Mar 09, 2018  at  Southern Nazarene   7.0  10  15-6  17  1.85 
Mar 09, 2018  at  Southern Nazarene   8.0  5-4  18  1.90 
Mar 10, 2018  at  Southern Nazarene   7.0  5-1  19  1.85 
Mar 10, 2018  at  Southern Nazarene   6.0  12  15  13  8-15  19  2.43 
  Mar 12, 2018    TEXAS A&M-KINGSVILLE  7.0  3-1  20  2.36 
  Mar 12, 2018    TEXAS A&M-KINGSVILLE  8.0  1-0  21  2.24 
Mar 16, 2018    SOUTHWESTERN OKLA.   7.0  6-1  22  2.18 
Mar 16, 2018    SOUTHWESTERN OKLA.   5.0  8-0  23  2.12 
Mar 17, 2018    SOUTHWESTERN OKLA.   7.0  11  8-1  24  2.07 
Mar 17, 2018    SOUTHWESTERN OKLA.   5.0  13-2  25  2.05 
Mar 23, 2018  at  Northwestern Okla.   7.0  4-1  26  2.01 
Mar 23, 2018  at  Northwestern Okla.   5.0  12-1  27  2.00 
Mar 24, 2018  at  Northwestern Okla.   7.0  9-3  28  2.00 
Mar 24, 2018  at  Northwestern Okla.   5.0  10-0  29  1.95 
Mar 30, 2018  at  Ouachita Baptist   7.0  8-1  30  1.92 
Mar 30, 2018  at  Ouachita Baptist   6.0  1-2  30  1.93 
Mar 31, 2018  at  Ouachita Baptist   5.0  9-1  31  1.88 
Mar 31, 2018  at  Ouachita Baptist   7.0  6-1  32  1.86 
Apr 04, 2018  at  Arkansas-Monticello   7.0  2-0  33  1.80 
Apr 04, 2018  at  Arkansas-Monticello   7.0  6-3  34  1.78 
Apr 08, 2018    HENDERSON STATE   7.0  12  3-0  35  1.73 
Apr 08, 2018    HENDERSON STATE   5.0  9-1  36  1.69 
Apr 09, 2018    HENDERSON STATE   7.0  5-2  37  1.65 
Apr 09, 2018    HENDERSON STATE   7.0  5-1  38  1.63 
Apr 14, 2018    HARDING   7.0  5-1  39  1.61 
Apr 14, 2018    HARDING   7.0  10-6  40  1.72 
Apr 15, 2018    HARDING   7.0  5-2  41  1.71 
Apr 15, 2018    HARDING   5.0  8-0  42  1.68 
Apr 17, 2018    ARKANSAS-MONTICELLO   7.0  11  2-0  43  1.64 
Apr 17, 2018    ARKANSAS-MONTICELLO   7.0  10  7-0  44  1.60 
Apr 20, 2018  at  Arkansas Tech   7.0  10  9-2  45  1.61 
Apr 20, 2018  at  Arkansas Tech   7.0  8-1  46  1.60 
Apr 21, 2018  at  Arkansas Tech   7.0  5-1  47  1.58 
Apr 21, 2018  at  Arkansas Tech   6.0  0-2  47  1.60 
Apr 27, 2018  at  Southeastern Okla.   7.0  8-2  48  1.58 
Apr 27, 2018  at  Southeastern Okla.   6.0  13  5-8  48  1.70 
Apr 28, 2018  at  Southeastern Okla.   5.0  9-1  49  1.69 
Apr 28, 2018  at  Southeastern Okla.   8.2  12  4-5  49  1.73 
  May 02, 2018  vs  East Central   7.0  9-6  50  1.79 
  May 04, 2018  vs  Southern Nazarene   6.0  4-5  50  1.78 
  May 04, 2018  vs  Southeastern Okla.   7.0  8-5  51  1.79 
  May 05, 2018  vs  Harding   7.0  1-0  52  1.75 
  May 05, 2018  vs  Southern Nazarene   7.0  0-1  52  1.72 
  May 10, 2018  vs  MSU-Mankato   6.0  9-1  53  1.72 
  May 11, 2018    AUGUSTANA   7.0  4-1  54  1.70 
  May 12, 2018  at  MSU-Mankato   7.0  4-3  55  1.67 
  May 17, 2018    MINNESOTA DULUTH   7.0  1-0  56  1.65 
  May 18, 2018    MINNESOTA DULUTH   5.0  12-3  57  1.68 
  May 24, 2018  vs  Saint Anselm   8.2  1-2  57  10  1.66 
  May 25, 2018  vs  Chico State   7.0  10  11  12-11  58  10  1.74 
  May 26, 2018  vs  Angelo State   7.0  3-0  59  10  1.72 
  May 26, 2018  vs  Saint Anselm   7.0  11-5  60  10  1.77 
  May 27, 2018  vs  Saint Anselm   7.0  0-3  60  11  1.77 
   Totals        462.2  387  171  117  106  403  48  29  29  36  11  462-171  60  11  1.77 

* = GAC game

 

Individual Game-by-Game

 
#24Alexis_Cuellar
#5Abbie_Dow
#18Alex_Whaley
#20Breyana_Estep
#33Brooke_Ford-Nelson
#44Brooke_Goad
#1Faith_Otts
#26Heather_Haltom
#15Hallie_Saintignan
#11Joanna_Graham
#9Jaclyn_Gray
#27Jenny_Hittinger
#13Jill_Roye
#17Jolie_Trahan
#25Kiara_Bonner
#2Kylie_Cowan
#21Meleya_Belden
#19Mary_Carter
#16Marina_Duran
#7Megan_Godoyo
#4Maeson_Grace
#23Monica_Islava
#10Rachel_Miller
#14Reagan_Nichols
#22Sydney_Johnson
#6Sarah_Pitre
#12Taylor_Stricklin
#8Victoria_Taylor
#3Yulissa_Hinojosa