Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jill Roye | 17 | 4 | 2 | - | 23 |
Maddie Dow | 16 | 5 | - | - | 21 |
Brooke Goad | 13 | 2 | 1 | - | 16 |
Marina Duran | 13 | 3 | - | - | 16 |
Tyler Casada | 13 | 2 | - | - | 15 |
Monica Islava | 11 | 3 | 1 | - | 15 |
Megan Godoyo | 7 | 5 | 2 | - | 14 |
Rachel Miller | 7 | 2 | - | - | 9 |
Faith Otts | 4 | - | - | - | 4 |
Yulissa Hinojosa | 3 | 1 | - | - | 4 |
Meleya Belden | 1 | - | - | - | 1 |
TEAM | 105 | 27 | 6 | - | 138 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jill Roye | 12 | 5 | 2 | 2 | 21 |
Brooke Goad | 11 | 2 | 2 | - | 15 |
Maddie Dow | 5 | 6 | 3 | 1 | 15 |
Monica Islava | 5 | 4 | 2 | 2 | 13 |
Marina Duran | 3 | 4 | 1 | 1 | 9 |
Megan Godoyo | 6 | 3 | - | - | 9 |
Tyler Casada | 3 | 3 | 1 | 1 | 8 |
Rachel Miller | 3 | 1 | - | - | 4 |
Yulissa Hinojosa | 1 | - | - | - | 1 |
Faith Otts | 1 | - | - | - | 1 |
Miranda Cuff | 1 | - | - | - | 1 |
TEAM | 51 | 28 | 11 | 7 | 97 |
HITTING STREAKS | Longest | Current |
Brooke Goad | 14 | - |
Marina Duran | 13 | 1 |
Maddie Dow | 12 | 1 |
Jill Roye | 11 | 1 |
Rachel Miller | 7 | - |
Tyler Casada | 6 | 1 |
Monica Islava | 6 | 2 |
Megan Godoyo | 6 | - |
Yulissa Hinojosa | 5 | - |
Faith Otts | 5 | - |
Miranda Cuff | 3 | 3 |
Meleya Belden | 2 | 1 |
Reagan Patterson | 1 | - |
Corbin Talbert | 1 | - |
Taylor Stricklin | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Jill Roye | 29 | 1 |
Maddie Dow | 27 | 3 |
Brooke Goad | 22 | 11 |
Monica Islava | 17 | 2 |
Megan Godoyo | 14 | 7 |
Marina Duran | 13 | 5 |
Tyler Casada | 13 | 1 |
Rachel Miller | 10 | - |
Faith Otts | 7 | - |
Yulissa Hinojosa | 5 | - |
Meleya Belden | 5 | 5 |
Miranda Cuff | 3 | 3 |
Taylor Stricklin | 2 | 2 |
Reagan Patterson | 1 | - |
Corbin Talbert | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Maddie Dow | 64 | . | . | 61 | . | . | . | . | . | . | . | 3 | 3 | 55 | 6 | . | . | . | . | . | . | |
Jill Roye | 64 | 1 | . | 3 | . | . | . | . | . | . | . | 60 | . | . | 52 | 12 | . | . | . | . | . | |
Monica Islava | 64 | . | . | . | . | . | 64 | . | . | . | . | . | 8 | . | . | 15 | 17 | 6 | 17 | 1 | . | |
Tyler Casada | 64 | . | 64 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 24 | 17 | 20 | . | . | |
Marina Duran | 64 | . | . | . | 64 | . | . | . | . | . | . | . | 6 | 3 | . | 33 | 1 | 5 | 16 | . | . | |
Megan Godoyo | 64 | . | . | . | . | . | . | . | 2 | 62 | . | . | . | . | . | 1 | 22 | 35 | 6 | . | . | |
Rachel Miller | 62 | . | . | . | . | . | . | . | 62 | . | . | . | . | . | . | . | . | 1 | . | 51 | 10 | |
Brooke Goad | 58 | . | . | . | . | . | . | 58 | . | . | . | . | 46 | 6 | 6 | . | . | . | . | . | . | |
Faith Otts | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 | 22 | |
Yulissa Hinojosa | 32 | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 32 | |
Kaylee Garner | 31 | 30 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
Victoria Taylor | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Meleya Belden | 7 | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | 5 | 2 | . | |
Peyton Jenkins | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor Stricklin | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jill Roye/SAUSB | .261 | 24 | 23 | 3 | 6 | 0 | 0 | 1 | 1 | 9 | .391 | 1 | 2 | 2 | 0 | .346 | 0 | 0 | 0-0 | 1 | 18 | 6 | .760 |
c | Tyler Casada/SAUSB | .296 | 64 | 196 | 28 | 58 | 13 | 0 | 5 | 43 | 86 | .439 | 18 | 3 | 15 | 3 | .361 | 2 | 2 | 0-1 | 411 | 22 | 2 | .995 |
1b | Jill Roye/SAUSB | .609 | 6 | 23 | 3 | 14 | 2 | 0 | 0 | 15 | 16 | .696 | 0 | 0 | 1 | 0 | .609 | 0 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
1b | Maddie Dow/SAUSB | .430 | 62 | 151 | 57 | 65 | 10 | 0 | 19 | 51 | 132 | .874 | 51 | 20 | 25 | 0 | .604 | 3 | 0 | 1-1 | 337 | 12 | 5 | .986 |
2b | Marina Duran/SAUSB | .318 | 64 | 201 | 37 | 64 | 13 | 0 | 9 | 46 | 104 | .517 | 26 | 0 | 16 | 2 | .395 | 1 | 1 | 0-1 | 100 | 59 | 15 | .914 |
2b | Faith Otts/SAUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Reagan Patterson/SAUSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Yulissa Hinojosa/SAUSB | .217 | 33 | 92 | 19 | 20 | 3 | 0 | 0 | 6 | 23 | .250 | 6 | 2 | 17 | 1 | .277 | 1 | 5 | 0-1 | 37 | 67 | 10 | .912 |
3b | Faith Otts/SAUSB | .217 | 32 | 83 | 7 | 18 | 6 | 1 | 0 | 8 | 26 | .313 | 5 | 1 | 12 | 0 | .270 | 0 | 3 | 0-0 | 37 | 53 | 8 | .918 |
ss | Faith Otts/SAUSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
ss | Monica Islava/SAUSB | .269 | 64 | 201 | 43 | 54 | 9 | 0 | 14 | 49 | 105 | .522 | 24 | 4 | 48 | 3 | .355 | 2 | 1 | 0-0 | 98 | 96 | 18 | .915 |
of | Brooke Goad/SAUSB | .349 | 58 | 175 | 68 | 61 | 16 | 2 | 18 | 46 | 135 | .771 | 50 | 7 | 26 | 0 | .506 | 1 | 0 | 6-7 | 64 | 2 | 2 | .971 |
of | Megan Godoyo/SAUSB | .322 | 66 | 202 | 39 | 65 | 6 | 0 | 8 | 30 | 95 | .470 | 17 | 3 | 27 | 0 | .383 | 0 | 2 | 0-0 | 45 | 3 | 3 | .941 |
of | Rachel Miller/SAUSB | .262 | 63 | 164 | 31 | 43 | 3 | 0 | 4 | 16 | 58 | .354 | 12 | 9 | 27 | 0 | .344 | 1 | 10 | 2-4 | 75 | 6 | 3 | .964 |
of | Taylor Stricklin/SAUSB | .250 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Meleya Belden/SAUSB | .176 | 8 | 17 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .412 | 4 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
dh | Maddie Dow/SAUSB | .353 | 6 | 17 | 9 | 6 | 2 | 1 | 3 | 10 | 19 | 1.118 | 3 | 4 | 2 | 0 | .542 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jill Roye/SAUSB | .339 | 61 | 165 | 29 | 56 | 7 | 0 | 11 | 50 | 96 | .582 | 23 | 5 | 22 | 3 | .433 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marina Duran/SAUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Miranda Cuff/SAUSB | .600 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 1.200 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Yulissa Hinojosa/SAUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meleya Belden/SAUSB | .400 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Reagan Patterson/SAUSB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Corbin Talbert/SAUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faith Otts/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Stricklin/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Victoria Taylor/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 30 | 2 | .951 |
p | Kaylee Garner/SAUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 23 | 1 | .970 |
p | Peyton Jenkins/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
1b | Chloe Hicks/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Chloe Hicks/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kaylee Garner/SAUSB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Peyton Jenkins/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Victoria Taylor/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chloe Hicks/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sydney Johnson/SAUSB | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chloe Hicks/SAUSB | .000 | 38 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Miranda Cuff/SAUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taylor Stricklin/SAUSB | .000 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Yulissa Hinojosa/SAUSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Carolina Sanchez | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Reagan Nichols | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kaylee Garner | 33 | 9 | 23 | 1 | .970 | 0 | 11 | 3 | .786 | 0 | 0 |
p | Victoria Taylor | 41 | 9 | 30 | 2 | .951 | 1 | 17 | 4 | .810 | 0 | 0 |
p | Peyton Jenkins | 13 | 2 | 10 | 1 | .923 | 0 | 12 | 0 | 1.000 | 0 | 0 |
p | Jill Roye | 25 | 1 | 18 | 6 | .760 | 0 | 3 | 2 | .600 | 0 | 0 |
c | Tyler Casada | 435 | 411 | 22 | 2 | .995 | 1 | 45 | 8 | .849 | 5 | 0 |
1b | Jill Roye | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Maddie Dow | 354 | 337 | 12 | 5 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Chloe Hicks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Reagan Patterson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Faith Otts | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Marina Duran | 174 | 100 | 59 | 15 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Faith Otts | 98 | 37 | 53 | 8 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Yulissa Hinojosa | 114 | 37 | 67 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Monica Islava | 212 | 98 | 96 | 18 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Faith Otts | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Meleya Belden | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Stricklin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brooke Goad | 68 | 64 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rachel Miller | 84 | 75 | 6 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Megan Godoyo | 51 | 45 | 3 | 3 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
of | Chloe Hicks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Lubbock Christian (Feb 11, 2017 at Grand Prairie, Texas) |
Runs scored: | 20 | - | vs Southeastern Okla. (Apr 29, 2017) |
Hits: | 21 | - | vs Southeastern Okla. (Apr 29, 2017) |
RBIs: | 19 | - | vs Southeastern Okla. (Apr 29, 2017) |
Doubles: | 5 | - | vs Lubbock Christian (Feb 11, 2017 at Grand Prairie, Texas) |
5 | - | at Southwestern Okla. (Mar 17, 2017) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 8 | - | at Okla Baptist (Mar 04, 2017) |
Total bases: | 46 | - | at Okla Baptist (Mar 04, 2017) |
Walks: | 13 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
Strikeouts: | 14 | - | vs Arkansas Tech (Apr 24, 2017) |
Sac hits: | 2 | - | at East Central (Feb 25, 2017) |
2 | - | at Harding (Apr 15, 2017) | |
2 | - | vs Arkansas Tech (Apr 24, 2017) | |
Sac flies: | 2 | - | vs Central Missouri (Feb 17, 2017 at Bentonville, Ark.) |
Stolen bases: | 2 | - | vs Southern Nazarene (Mar 12, 2017) |
Hit by pitch: | 4 | - | at Southwestern Okla. (Mar 17, 2017) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 12 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
12 | - | at East Central (Feb 25, 2017) | |
Hit into DP: | 2 | - | vs Northwestern Okla. (Mar 26, 2017) |
Fielding
Putouts: | 30 | - | at East Central (Feb 25, 2017) |
30 | - | vs Southern Nazarene (Mar 13, 2017) | |
Assists: | 13 | - | vs Arkansas Tech (Apr 24, 2017) |
13 | - | vs Henderson State (May 04, 2017 at Bentonville, Ark.) | |
13 | - | vs Arkansas Tech (May 04, 2017 at Bentonville, Ark.) | |
Errors: | 5 | - | vs Southern Nazarene (Mar 13, 2017) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Southern Nazarene (Mar 12, 2017) |
Pitching
Innings pitched: | 10.0 | - | at East Central (Feb 25, 2017) |
10.0 | - | vs Southern Nazarene (Mar 13, 2017) | |
Runs allowed: | 14 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
Earned runs: | 9 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
Walks allowed: | 8 | - | vs Harding (May 12, 2017) |
Strikeouts: | 12 | - | vs Northwest Missouri (Feb 17, 2017 at Bentonville, Ark.) |
Hits allowed: | 12 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
12 | - | vs Lubbock Christian (Feb 11, 2017 at Grand Prairie, Texas) | |
12 | - | vs Arkansas Tech (Apr 24, 2017) | |
Doubles allowed: | 4 | - | vs Northwestern Okla. (Mar 26, 2017) |
4 | - | vs Harding (May 06, 2017 at Bentonville, Ark.) | |
Triples allowed: | 2 | - | vs Newman (Feb 04, 2017) |
2 | - | at Harding (Apr 14, 2017) | |
Homers allowed: | 2 | - | vs Mo. Southern St. (Feb 19, 2017 at Bentonville, Ark.) |
2 | - | vs Arkansas-Monticello (Apr 04, 2017) | |
Wild pitches: | 3 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
3 | - | vs Lubbock Christian (Feb 11, 2017 at Grand Prairie, Texas) | |
Hit batters: | 4 | - | vs Texas A&M-Commerce (Feb 05, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (26 times ) |
Runs scored: | 4 | - | Brooke Goad vs Texas Woman's (Feb 11, 2017 at Grand Prairie, Texas) |
Hits: | 4 | - | (6 times ) |
RBIs: | 5 | - | (7 times ) |
Doubles: | 3 | - | Brooke Goad at Southwestern Okla. (Mar 17, 2017) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | (8 times ) |
Total bases: | 10 | - | Brooke Goad at Southwestern Okla. (Mar 17, 2017) |
Walks: | 4 | - | Maddie Dow at East Central (Feb 24, 2017) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (25 times ) |
Sac flies: | 1 | - | (12 times ) |
Stolen bases: | 1 | - | (9 times ) |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 6 | - | Jill Roye vs Arkansas Tech (Apr 24, 2017) |
Fielding
Putouts: | 12 | - | (4 times ) |
Assists: | 7 | - | Faith Otts vs Henderson State (May 04, 2017 at Bentonville, Ark.) |
Errors: | 2 | - | (12 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | Victoria Taylor vs Fort Hays State (Feb 18, 2017 at Bentonville, Ark.) |
Runs allowed: | 7 | - | Victoria Taylor vs Texas A&M-Commerce (Feb 05, 2017) |
7 | - | Kaylee Garner vs Southeastern Okla. (Apr 29, 2017) | |
Earned runs: | 5 | - | Victoria Taylor vs Southern Nazarene (Mar 12, 2017) |
5 | - | Kaylee Garner vs Southeastern Okla. (Apr 29, 2017) | |
Walks allowed: | 7 | - | Victoria Taylor vs Harding (May 12, 2017) |
Strikeouts: | 12 | - | Victoria Taylor vs Northwest Missouri (Feb 17, 2017 at Bentonville, Ark.) |
Hits allowed: | 10 | - | Victoria Taylor at East Central (Feb 25, 2017) |
Doubles allowed: | 4 | - | Victoria Taylor vs Northwestern Okla. (Mar 26, 2017) |
4 | - | Jill Roye vs Harding (May 06, 2017 at Bentonville, Ark.) | |
Triples allowed: | 2 | - | Victoria Taylor vs Newman (Feb 04, 2017) |
2 | - | Kaylee Garner at Harding (Apr 14, 2017) | |
Homers allowed: | 2 | - | Victoria Taylor vs Arkansas-Monticello (Apr 04, 2017) |
Wild pitches: | 3 | - | Carolina Sanchez vs Lubbock Christian (Feb 11, 2017 at Grand Prairie, Texas) |
Hit batters: | 3 | - | Kaylee Garner at Okla Baptist (Mar 04, 2017) |
3 | - | Kaylee Garner vs Ouachita (Apr 01, 2017) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Maddie Dow | 64 | 168 | 1.11 | .19 | .02 | .34 | .84 | .42 | .95 | .02 | 1.03 | 67 | 26 | 28 | 24 | 21 | 10 | 60 | 20 | 8 |
Jill Roye | 64 | 211 | 1.19 | .14 | .00 | .19 | .38 | .39 | 1.03 | .00 | .55 | 86 | 14 | 31 | 27 | 9 | 10 | 49 | 22 | 19 |
Brooke Goad | 58 | 175 | 1.05 | .28 | .03 | .31 | .86 | .45 | .79 | .10 | 1.17 | 75 | 29 | 26 | 19 | 21 | 11 | 57 | 27 | 9 |
Marina Duran | 64 | 202 | 1.02 | .20 | .00 | .14 | .41 | .25 | .72 | .00 | .58 | 87 | 16 | 28 | 20 | 11 | 6 | 45 | 28 | 22 |
Megan Godoyo | 64 | 202 | 1.02 | .09 | .00 | .13 | .27 | .42 | .47 | .00 | .61 | 90 | 17 | 29 | 13 | 7 | 12 | 42 | 25 | 23 |
Tyler Casada | 64 | 196 | .91 | .20 | .00 | .08 | .28 | .23 | .67 | .00 | .44 | 88 | 12 | 26 | 19 | 8 | 6 | 38 | 27 | 27 |
Monica Islava | 64 | 201 | .84 | .14 | .00 | .22 | .38 | .75 | .77 | .00 | .67 | 86 | 18 | 23 | 21 | 10 | 20 | 45 | 24 | 15 |
Rachel Miller | 63 | 164 | .68 | .05 | .00 | .06 | .19 | .43 | .25 | .03 | .49 | 83 | 15 | 21 | 8 | 6 | 13 | 29 | 27 | 22 |
---------- | ||||||||||||||||||||
Miranda Cuff | 7 | 5 | .43 | .00 | .00 | .14 | .00 | .29 | .43 | .00 | .43 | 100 | 60 | 60 | 60 | 0 | 40 | 120 | 0 | 0 |
Reagan Patterson | 6 | 4 | .17 | .00 | .00 | .17 | .00 | .17 | .17 | .00 | .17 | 100 | 25 | 25 | 25 | 0 | 25 | 100 | 25 | 25 |
Taylor Stricklin | 30 | 4 | .03 | .00 | .00 | .00 | .07 | .00 | .00 | .00 | .30 | 57 | 128 | 14 | 0 | 28 | 0 | 14 | 14 | 42 |
Corbin Talbert | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .50 | .25 | .00 | .00 | 100 | 0 | 25 | 25 | 0 | 50 | 25 | 0 | 0 |
Meleya Belden | 13 | 22 | .38 | .15 | .00 | .08 | .38 | .23 | .15 | .00 | .31 | 78 | 14 | 17 | 7 | 17 | 10 | 35 | 39 | 10 |
Yulissa Hinojosa | 36 | 94 | .58 | .08 | .00 | .00 | .17 | .47 | .19 | .00 | .58 | 87 | 19 | 19 | 6 | 5 | 15 | 22 | 26 | 25 |
Faith Otts | 34 | 90 | .56 | .18 | .03 | .00 | .15 | .44 | .29 | .00 | .21 | 90 | 7 | 19 | 10 | 5 | 15 | 27 | 25 | 32 |
Totals | 64 | 1742 | 8.50 | 1.44 | .06 | 1.48 | 3.80 | 3.92 | 5.95 | .14 | 6.50 | 83 | 19 | 26 | 18 | 11 | 12 | 44 | 25 | 19 |
Opponents | 64 | 1599 | 5.72 | .78 | .09 | .22 | 1.67 | 5.83 | 2.30 | .70 | 2.73 | 88 | 9 | 20 | 8 | 5 | 20 | 25 | 24 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Kaylee Garner | 31 | 141.0 | 4.1 | 20 | 3 | 7.0 | 5.8 | 2.4 | 1.7 | 1.3 | 5.8 | 0.9 | 0.1 | 0.2 | 29.0 | 1.74 | 9.4 | 5.1 |
Victoria Taylor | 33 | 168.2 | 5.0 | 18 | 7 | 7.0 | 6.1 | 2.8 | 1.9 | 1.8 | 7.3 | 0.7 | 0.2 | 0.2 | 29.8 | 1.87 | 7.2 | 5.9 |
---------- | ||||||||||||||||||
Reagan Nichols | 4 | 5.0 | 1.0 | 0 | 0 | 7.0 | 7.0 | 1.4 | 1.4 | 4.2 | 5.6 | --- | --- | --- | 30.8 | 1.40 | 7.0 | 5.6 |
