Southern Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 05, 2016    LINCOLN UNIV.  8-0       8-7-0  0-0-0  5   1-0-0  0-0-0   K. Garner (W 1-0)  275  1:06 
  Feb 05, 2016    SOUTHWEST BAPTIST  9-0       9-6-0  0-3-3  5   2-0-0  0-0-0   K. Beasley (W 1-0)  268  1:34 
  Feb 06, 2016    NEWMAN UNIV.  8-0       8-8-1  0-2-0  5   3-0-0  0-0-0   K. Garner (W 2-0)  222  1:22 
  Feb 06, 2016    ROGERS STATE  8-0       8-13-0  0-2-3  5   4-0-0  0-0-0   K. Beasley (W 2-0)  303  1:37 
  Feb 07, 2016    TEXAS WOMAN'S  10-1       10-6-1  1-1-0  5   5-0-0  0-0-0   K. Garner (W 3-0)  229  1:48 
  Feb 07, 2016    CAMERON  10-2       10-12-1  2-3-0  6   6-0-0  0-0-0   K. Beasley (W 3-0)  202  1:30 
  Feb 12, 2016  vs  Fort Hays St.  13-0       13-13-1  0-3-0  5   7-0-0  0-0-0   K. Garner (W 4-0)  67  1:50 
  Feb 12, 2016  vs  Wayne State (NE)  7-3       7-9-2  3-7-0  7   8-0-0  0-0-0   K. Beasley (W 4-0)  87  2:00 
Feb 19, 2016    OKLAHOMA BAPTIST  4-0       4-9-1  0-1-1  7   9-0-0  1-0-0   K. Garner (W 5-0)  231  1:30 
Feb 19, 2016    OKLAHOMA BAPTIST-2  5-0       5-7-1  0-3-0  7   10-0-0  2-0-0   K. Beasley (W 5-0)  1:21 
Feb 20, 2016    OKLAHOMA BAPTIST-1  11-0       11-8-0  0-3-2  5   11-0-0  3-0-0   K. Garner (W 6-0)  114  1:19 
Feb 20, 2016    OKLAHOMA BAPTIST-2  3-0       3-6-1  0-4-0  7   12-0-0  4-0-0   K. Beasley (W 6-0)  1:25 
Feb 26, 2016  at  Southern Nazarene-1    2-10  L     2-1-2  10-8-2  5   12-1-0  4-1-0   K. Garner (L 6-1)  127  1:43 
Feb 26, 2016  at  Southern Nazarene-2  8-5       8-10-1  5-11-3  7   13-1-0  5-1-0   K. Beasley (W 7-0)  75  2:25 
Feb 27, 2016  at  Southern Nazarene-1    3-4  L     3-4-1  4-5-0  7   13-2-0  5-2-0   K. Garner (L 6-2)  138  2:00 
Feb 27, 2016  at  Southern Nazarene-2  12-1       12-11-0  1-4-1  5   14-2-0  6-2-0   K. Beasley (W 7-0)  113  2:00 
Mar 04, 2016    SOUTHWESTERN OKLA.-1  9-1       9-12-0  1-3-2  6   15-2-0  7-2-0   K. Beasley (W 9-0)  327  1:30 
Mar 04, 2016    SOUTHWESTERN OKLA.-2  3-2       3-7-2  2-3-1  7   16-2-0  8-2-0   K. Garner (W 7-2)  1:48 
Mar 05, 2016    SOUTHWESTERN OKLA.-1  8-0       8-5-0  0-2-2  5   17-2-0  9-2-0   K. Beasley (W 10-0)  378  1:07 
Mar 05, 2016    SOUTHWESTERN OKLA.-2  8-1       8-9-0  1-4-1  7   18-2-0  10-2-0   K. Garner (W 7-2)  1:15 
Mar 12, 2016  at  Northwestern Okla.-1  16-1       16-10-0  1-4-2  5   19-2-0  11-2-0   K. Beasley (W 11-0)  40  1:45 
Mar 12, 2016  at  Northwestern Okla.-2  1-0       1-6-0  0-1-2  7   20-2-0  12-2-0   K. Garner (W 9-2)  45  1:40 
Mar 18, 2016  at  Ouachita Baptist-1  11-3       11-14-0  3-3-1  7   21-2-0  13-2-0   K. Beasley (W 12-0)  65  2:04 
Mar 19, 2016  at  Ouachita Baptist-1  9-0       9-11-0  0-2-1  5   22-2-0  14-2-0   K. Garner (W 10-2)  117  1:20 
Mar 19, 2016  at  Ouachita Baptist-2  7-0       7-13-0  0-4-2  (8)   23-2-0  15-2-0   K. Beasley (W 13-0)  108  2:00 
Mar 25, 2016    HENDERSON STATE-1  2-1       2-5-2  1-2-3  (8)   24-2-0  16-2-0   K. Beasley (W 14-0)  382  2:44 
Mar 25, 2016    HENDERSON STATE-2    2-3  L     2-7-1  3-7-0  7   24-3-0  16-3-0   K. Garner (L 10-3)  1:45 
Mar 26, 2016    HENDERSON STATE-1  6-5       6-11-2  5-8-1  (10)   25-3-0  17-3-0   K. Garner (W 11-3)  424  2:30 
Mar 26, 2016    HENDERSON STATE-2  6-1       6-11-1  1-9-1  7   26-3-0  18-3-0   K. Garner (W 12-3)  1:53 
Mar 29, 2016  at  UAM-1  4-1       4-8-1  1-4-0  7   27-3-0  19-3-0   K. Garner (W 13-3)  93  1:55 
Mar 29, 2016  at  UAM-2    1-3  L     1-6-0  3-8-0  7   27-4-0  19-4-0   K. Beasley (L 14-1)  1:40 
Apr 01, 2016    HARDING-1  4-0       4-8-0  0-3-0  7   28-4-0  20-4-0   K. Beasley (W 15-1)  368  1:20 
Apr 01, 2016    HARDING-2  7-5       7-7-0  5-4-3  7   29-4-0  21-4-0   K. Garner (W 14-3)  2:01 
Apr 02, 2016    HARDING-1  6-0       6-9-0  0-4-3  7   30-4-0  22-4-0   K. Beasley (W 16-1)  347  1:53 
Apr 02, 2016    HARDING-2  12-4       12-10-0  4-5-2  5   31-4-0  23-4-0   K. Garner (W 15-3)  1:41 
Apr 08, 2016  at  #5 Arkansas Tech-1    0-2  L     0-1-2  2-2-0  7   31-5-0  23-5-0   K. Beasley (L 16-2)  318  1:26 
Apr 08, 2016  at  #5 Arkansas Tech-2  7-5       7-10-1  5-11-0  7   32-5-0  24-5-0   K. Beasley (W 16-2)  1:54 
Apr 09, 2016  at  #5 Arkansas Tech-1    0-1  L     0-2-0  1-4-1  7   32-6-0  24-6-0   K. Beasley (L 17-3)  568  1:24 
Apr 09, 2016  at  #5 Arkansas Tech  3-1       3-5-1  1-5-3  7   33-6-0  25-6-0   K. Garner (W 16-3)  2:01 
Apr 12, 2016    UAM-1    3-5  L     3-9-2  5-3-2  (9)   33-7-0  25-7-0   P. Jenkins (L 0-1)  392  2:15 
Apr 12, 2016    UAM-2  5-4       5-9-2  4-5-1  7   34-7-0  26-7-0   K. Garner (W 17-3)  2:15 
Apr 15, 2016  at  Southeastern Okla.-1  6-0       6-12-0  0-5-0  7   35-7-0  27-7-0   K. Beasley (W 18-3)  305  2:06 
Apr 15, 2016  at  Southeastern Okla.-2  8-0       8-13-0  0-4-0  6   36-7-0  28-7-0   K. Garner (W 18-3)  1:50 
Apr 16, 2016  at  Southeastern Okla.-1  15-10       15-15-0  10-13-2  7   37-7-0  29-7-0   K. Garner (W 19-3)  500  2:55 
Apr 16, 2016  at  Southeastern Okla.-2    2-9  L     2-6-2  9-12-2  7   37-8-0  29-8-0   C. Williams (L 0-1)  1:39 
Apr 23, 2016    EAST CENTRAL-1  5-0       5-9-1  0-4-0  7   38-8-0  30-8-0   K. Beasley (W 19-3)  412  1:44 
Apr 23, 2016    EAST CENTRAL-2  5-2       5-8-0  2-4-1  7   39-8-0  31-8-0   K. Garner (W 20-3)  1:45 
Apr 24, 2016    EAST CENTRAL-1  3-2       3-5-0  2-6-1  7   40-8-0  32-8-0   K. Beasley (W 20-3)  219  1:45 
Apr 24, 2016    EAST CENTRAL-2  3-0       3-7-0  0-3-1  7   41-8-0  33-8-0   K. Garner (W 21-3)  1:58 
Apr 28, 2016  vs  East Central  3-2       3-6-2  2-7-1  (12)   42-8-0  33-8-0   K. Beasley (W 21-3)  512  3:00 
Apr 28, 2016  vs  Henderson State  5-3       5-8-0  3-6-4  7   43-8-0  33-8-0   K. Garner (W 22-3)  314  2:00 
  Apr 30, 2016  vs  Harding    4-5  L     4-5-3  5-8-0  7   43-9-0  33-8-0   K. Beasley (L 21-4)  354  2:00 
  Apr 30, 2016  vs  Henderson State  8-1       8-14-1  1-6-0  7   44-9-0  33-8-0   K. Beasley (W 22-4)  327  1:48 
  May 01, 2016  vs  Harding  3-2       3-11-1  2-8-1  7   45-9-0  33-8-0   P. Jenkins (W 1-1)  392  2:05 
  May 01, 2016  vs  Harding  7-0       7-8-0  0-4-2  7   46-9-0  33-8-0   P. Jenkins (W 2-1)  397  1:58 
May 05, 2016    CENTRAL OKLAHOMA  2-0       2-7-1  0-2-0  7   47-9-0  33-8-0   K. Beasley (W 23-4)  682  1:25 
May 06, 2016    #11 MO. WESTERN ST.  6-0       6-10-0  0-1-2  7   48-9-0  33-8-0   K. Garner (W 23-3)  360  1:32 
May 07, 2016    #11 MO. WESTERN ST.  13-5       13-13-2  5-7-3  5   49-9-0  33-8-0   K. Beasley (W 24-4)  583  1:37 
  May 11, 2016  at  #7 Arkansas Tech  2-1       2-4-0  1-6-0  (8)   50-9-0  33-8-0   K. Beasley (W 25-4)  2:10 
  May 12, 2016  at  #7 Arkansas Tech  4-1       4-4-0  1-8-2  7   51-9-0  33-8-0   K. Garner (W 24-3)  2:04 
  May 17, 2016  vs  #3 North Alabama    0-9  L     0-3-1  9-10-0  5   51-10-0  33-8-0   K. Beasley (L 25-5)  353  1:17 
  May 18, 2016  vs  Charleston (W.Va.)  7-0       7-10-0  0-6-2  7   52-10-0  33-8-0   K. Garner (W 25-3)  408  2:04 
  May 19, 2016  vs  #1 West Texas A&M  7-4       7-9-0  4-6-5  7   53-10-0  33-8-0   K. Beasley (W 26-5)  647  1:59 
  May 19, 2016  vs  #3 North Alabama    2-10  L     2-4-3  10-10-0  5   53-11-0  33-8-0   K. Garner (L 25-4)  304  1:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 05, 2016    LINCOLN UNIV.   19  19  15  .368 
  Feb 05, 2016    SOUTHWEST BAPTIST   22  12  15  .317 
  Feb 06, 2016    NEWMAN UNIV.   21  16  15  .339 
  Feb 06, 2016    ROGERS STATE   26  13  21  15  10  .386 
  Feb 07, 2016    TEXAS WOMAN'S   19  10  10  15  15  .374 
  Feb 07, 2016    CAMERON   28  10  12  27  18  .385 
  Feb 12, 2016  vs  Fort Hays St.   25  13  13  13  31  15  .406 
  Feb 12, 2016  vs  Wayne State (NE)   26  17  21  12  .398 
Feb 19, 2016    OKLAHOMA BAPTIST   26  21  .392 
Feb 19, 2016    OKLAHOMA BAPTIST   23  11  21  .383 
Feb 20, 2016    OKLAHOMA BAPTIST   21  11  15  .383 
Feb 20, 2016    OKLAHOMA BAPTIST   21  21  .375 
Feb 26, 2016  at  Southern Nazarene   17  10  14  .357 
Feb 26, 2016  at  Southern Nazarene   33  10  17  21  10  .352 
Feb 27, 2016  at  Southern Nazarene   23  11  18  .340 
Feb 27, 2016  at  Southern Nazarene   27  12  11  12  22  15  .345 
Mar 04, 2016    SOUTHWESTERN OKLA.   29  12  17  18  10  .350 
Mar 04, 2016    SOUTHWESTERN OKLA.   21  21  .349 
Mar 05, 2016    SOUTHWESTERN OKLA.   18  15  .346 
Mar 05, 2016    SOUTHWESTERN OKLA.   26  14  21  .346 
Mar 12, 2016  at  Northwestern Okla.   24  16  10  10  23  10  15  .349 
Mar 12, 2016  at  Northwestern Okla.   25  21  .344 
Mar 18, 2016  at  Ouachita Baptist   33  11  14  11  31  21  11  .349 
Mar 19, 2016  at  Ouachita Baptist   21  11  16  15  .355 
Mar 19, 2016  at  Ouachita Baptist   34  13  20  21  .357 
Mar 25, 2016    HENDERSON STATE   30  24  .348 
Mar 25, 2016    HENDERSON STATE   24  13  21  .346 
Mar 26, 2016    HENDERSON STATE   36  11  12  30  11  12  .344 
Mar 26, 2016    HENDERSON STATE   27  11  14  21  .346 
Mar 29, 2016  at  UAM   28  10  21  .344 
Mar 29, 2016  at  UAM   26  18  .340 
Apr 01, 2016    HARDING   25  10  21  .340 
Apr 01, 2016    HARDING   26  21  .337 
Apr 02, 2016    HARDING   27  12  21  .337 
Apr 02, 2016    HARDING   23  12  10  10  23  15  .340 
Apr 08, 2016  at  Arkansas Tech   21  14  18  .333 
Apr 08, 2016  at  Arkansas Tech   29  10  17  10  21  .333 
Apr 09, 2016  at  Arkansas Tech   22  10  18  .328 
Apr 09, 2016  at  Arkansas Tech   26  21  12  .324 
Apr 12, 2016    UAM   35  12  27  12  .322 
Apr 12, 2016    UAM   27  21  10  .322 
Apr 15, 2016  at  Southeastern Okla.   31  12  20  21  .324 
Apr 15, 2016  at  Southeastern Okla.   31  13  28  18  .327 
Apr 16, 2016  at  Southeastern Okla.   35  15  15  14  20  10  21  10  .330 
Apr 16, 2016  at  Southeastern Okla.   28  10  18  10  .327 
Apr 23, 2016    EAST CENTRAL   25  17  21  .328 
Apr 23, 2016    EAST CENTRAL   27  11  21  .327 
Apr 24, 2016    EAST CENTRAL   23  21  12  .325 
Apr 24, 2016    EAST CENTRAL   27  12  21  .324 
  Apr 28, 2016  vs  East Central   41  10  36  17  11  .318 
  Apr 28, 2016  vs  Henderson State   26  11  21  10  .318 
  Apr 30, 2016  vs  Harding   25  21  12  .316 
  Apr 30, 2016  vs  Henderson State   35  14  17  21  .318 
  May 01, 2016  vs  Harding   30  11  15  21  11  .319 
  May 01, 2016  vs  Harding   25  12  21  12  .319 
  May 05, 2016    CENTRAL OKLAHOMA   23  21  .319 
  May 06, 2016    MO. WESTERN ST.   27  10  16  21  10  .320 
  May 07, 2016    MO. WESTERN ST.   27  13  13  13  20  15  .322 
  May 11, 2016  at  Arkansas Tech   27  12  24  .319 
  May 12, 2016  at  Arkansas Tech   23  21  .317 
  May 17, 2016  vs  North Alabama   18  12  .316 
  May 18, 2016  vs  Charleston (W.Va.)   30  10  10  21  .316 
  May 19, 2016  vs  West Texas A&M   33  13  21  11  .315 
  May 19, 2016  vs  North Alabama   18  12  .314 
   Totals        1675  381  526  343  87  72  839  229  14  51  30  17  11  210  1253  339  47  435  .314 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2016    LINCOLN UNIV.   5.0  10  8-0  0.00 
  Feb 05, 2016    SOUTHWEST BAPTIST   5.0  9-0  0.00 
  Feb 06, 2016    NEWMAN UNIV.   5.0  8-0  0.00 
  Feb 06, 2016    ROGERS STATE   5.0  8-0  0.00 
  Feb 07, 2016    TEXAS WOMAN'S   5.0  10-1  0.28 
  Feb 07, 2016    CAMERON   6.0  12  10-2  0.23 
  Feb 12, 2016  vs  Fort Hays St.   5.0  13-0  0.19 
  Feb 12, 2016  vs  Wayne State (NE)   7.0  10  7-3  0.49 
Feb 19, 2016    OKLAHOMA BAPTIST   7.0  4-0  0.42 
Feb 19, 2016    OKLAHOMA BAPTIST   7.0  5-0  10  0.37 
Feb 20, 2016    OKLAHOMA BAPTIST   5.0  11-0  11  0.34 
Feb 20, 2016    OKLAHOMA BAPTIST   7.0  3-0  12  0.30 
Feb 26, 2016  at  Southern Nazarene   4.2  10  2-10  12  0.86 
Feb 26, 2016  at  Southern Nazarene   7.0  11  8-5  13  1.21 
Feb 27, 2016  at  Southern Nazarene   6.0  3-4  13  1.37 
Feb 27, 2016  at  Southern Nazarene   5.0  12-1  14  1.37 
Mar 04, 2016    SOUTHWESTERN OKLA.   6.0  10  9-1  15  1.36 
Mar 04, 2016    SOUTHWESTERN OKLA.   7.0  11  3-2  16  1.34 
Mar 05, 2016    SOUTHWESTERN OKLA.   5.0  8-0  17  1.28 
Mar 05, 2016    SOUTHWESTERN OKLA.   7.0  8-1  18  1.26 
Mar 12, 2016  at  Northwestern Okla.   5.0  16-1  19  1.27 
Mar 12, 2016  at  Northwestern Okla.   7.0  10  1-0  20  1.20 
Mar 18, 2016  at  Ouachita Baptist   7.0  11  11-3  21  1.29 
Mar 19, 2016  at  Ouachita Baptist   5.0  9-0  22  1.24 
Mar 19, 2016  at  Ouachita Baptist   7.0  7-0  23  1.19 
Mar 25, 2016    HENDERSON STATE   8.0  12  2-1  24  1.17 
Mar 25, 2016    HENDERSON STATE   7.0  2-3  24  1.25 
Mar 26, 2016    HENDERSON STATE   10.0  6-5  25  1.34 
Mar 26, 2016    HENDERSON STATE   7.0  6-1  26  1.32 
Mar 29, 2016  at  UAM   7.0  4-1  27  1.31 
Mar 29, 2016  at  UAM   6.0  1-3  27  1.38 
Apr 01, 2016    HARDING   7.0  4-0  28  1.33 
Apr 01, 2016    HARDING   7.0  7-5  29  1.46 
Apr 02, 2016    HARDING   7.0  6-0  30  1.41 
Apr 02, 2016    HARDING   5.0  12-4  31  1.50 
Apr 08, 2016  at  Arkansas Tech   6.0  10  0-2  31  1.46 
Apr 08, 2016  at  Arkansas Tech   7.0  11  7-5  32  1.57 
Apr 09, 2016  at  Arkansas Tech   6.0  0-1  32  1.56 
Apr 09, 2016  at  Arkansas Tech   7.0  3-1  33  1.52 
Apr 12, 2016    UAM   9.0  11  3-5  33  1.52 
Apr 12, 2016    UAM   7.0  5-4  34  1.53 
Apr 15, 2016  at  Southeastern Okla.   7.0  6-0  35  1.49 
Apr 15, 2016  at  Southeastern Okla.   6.0  8-0  36  1.46 
Apr 16, 2016  at  Southeastern Okla.   7.0  13  10  10  15-10  37  1.67 
Apr 16, 2016  at  Southeastern Okla.   6.0  12  2-9  37  1.83 
Apr 23, 2016    EAST CENTRAL   7.0  5-0  38  1.79 
Apr 23, 2016    EAST CENTRAL   7.0  5-2  39  1.79 
Apr 24, 2016    EAST CENTRAL   7.0  3-2  40  1.80 
Apr 24, 2016    EAST CENTRAL   7.0  3-0  41  1.76 
  Apr 28, 2016  vs  East Central   12.0  3-2  42  1.74 
  Apr 28, 2016  vs  Henderson State   7.0  5-3  43  1.76 
  Apr 30, 2016  vs  Harding   7.0  4-5  43  1.79 
  Apr 30, 2016  vs  Henderson State   7.0  8-1  44  1.75 
  May 01, 2016  vs  Harding   7.0  3-2  45  1.76 
  May 01, 2016  vs  Harding   7.0  7-0  46  1.72 
  May 05, 2016    CENTRAL OKLAHOMA   7.0  2-0  47  1.69 
  May 06, 2016    MO. WESTERN ST.   7.0  6-0  48  1.66 
  May 07, 2016    MO. WESTERN ST.   5.0  13-5  49  1.73 
  May 11, 2016  at  Arkansas Tech   8.0  2-1  50  1.71 
  May 12, 2016  at  Arkansas Tech   7.0  4-1  51  1.70 
  May 17, 2016  vs  North Alabama   4.0  10  0-9  51  10  1.82 
  May 18, 2016  vs  Charleston (W.Va.)   7.0  7-0  52  10  1.79 
  May 19, 2016  vs  West Texas A&M   7.0  7-4  53  10  1.83 
  May 19, 2016  vs  North Alabama   4.0  10  10  2-10  53  11  1.96 
   Totals        417.2  316  141  117  101  427  52  28  26  23  12  381-141  53  11  1.96 

* = GAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2016    Lincoln Univ.   7-19  0-0  7-19  5-7  2-12  0-0  5-9  3-4  0-4  0-0 
  Feb 05, 2016    Southwest Baptist   6-22  0-0  6-22  4-15  2-7  1-1  2-8  4-6  2-5  1-1 
  Feb 06, 2016    Newman Univ.   8-21  0-0  8-21  6-12  2-9  0-0  6-10  3-8  1-5  0-0 
  Feb 06, 2016    Rogers State   13-26  0-0  13-26  8-17  5-9  0-1  6-12  4-11  4-5  1-1 
  Feb 07, 2016    Texas Woman's   6-19  0-0  6-19  2-11  4-8  0-2  2-6  2-9  4-5  1-2 
  Feb 07, 2016    Cameron   12-28  0-0  12-28  6-13  6-15  0-0  6-11  3-7  3-6  1-1 
  Feb 12, 2016  vs  Fort Hays St.   13-25  0-0  13-25  8-13  5-12  0-2  8-12  4-7  2-4  1-1 
  Feb 12, 2016  vs  Wayne State (NE)   9-26  0-0  9-26  6-19  3-7  0-2  2-8  3-15  5-6  2-6  12 
Feb 19, 2016    Oklahoma Baptist   9-26  0-0  9-26  5-16  4-10  0-1  2-8  3-11  3-6  2-3 
Feb 19, 2016    Oklahoma Baptist   7-23  0-0  7-23  4-9  3-14  0-0  0-5  3-6  2-6  2-3 
Feb 20, 2016    Oklahoma Baptist   8-21  0-0  8-21  6-17  2-4  0-3  4-9  5-10  2-4  2-4 
Feb 20, 2016    Oklahoma Baptist   6-21  0-0  6-21  3-12  3-9  0-0  2-7  2-9  4-6  1-1 
Feb 26, 2016  at  Southern Nazarene   1-17  0-0  1-17  1-9  0-8  0-0  0-6  1-3  2-5  0-0 
Feb 26, 2016  at  Southern Nazarene   10-33  0-0  10-33  6-20  4-13  2-5  3-11  5-17  4-7  1-5  10 
Feb 27, 2016  at  Southern Nazarene   4-23  0-0  4-23  1-7  3-16  0-0  0-7  1-5  3-7  0-1 
Feb 27, 2016  at  Southern Nazarene   11-27  0-0  11-27  6-14  5-13  1-3  4-9  4-11  2-5  0-2 
Mar 04, 2016    Southwestern Okla.   12-29  0-0  12-29  9-22  3-7  0-4  3-9  7-18  5-6  4-9 
Mar 04, 2016    Southwestern Okla.   7-21  0-0  7-21  4-13  3-8  0-3  0-4  2-8  3-6  2-4 
Mar 05, 2016    Southwestern Okla.   5-18  0-0  5-18  4-14  1-4  0-1  1-6  2-9  3-4  3-6 
Mar 05, 2016    Southwestern Okla.   9-26  0-0  9-26  5-15  4-11  0-0  4-10  3-7  3-6  1-1 
Mar 12, 2016  at  Northwestern Okla.   10-24  0-0  10-24  7-16  3-8  1-3  8-13  5-13  3-5  0-2 
Mar 12, 2016  at  Northwestern Okla.   6-25  0-0  6-25  1-14  5-11  0-0  3-9  0-7  4-7  1-1 
Mar 18, 2016  at  Ouachita Baptist   14-33  0-0  14-33  5-15  9-18  1-3  5-13  4-11  5-7  2-2  11 
Mar 19, 2016  at  Ouachita Baptist   11-21  0-0  11-21  7-12  4-9  1-2  3-5  6-10  4-5  4-5 
Mar 19, 2016  at  Ouachita Baptist   13-34  0-0  13-34  9-19  4-15  2-3  4-11  6-11  3-7  2-3 
Mar 25, 2016    Henderson State   5-30  0-0  5-30  2-14  3-16  0-0  2-8  1-9  2-8  0-1 
Mar 25, 2016    Henderson State   7-24  0-0  7-24  2-12  5-12  0-0  2-8  2-9  4-7  0-1 
Mar 26, 2016    Henderson State   11-36  0-0  11-36  7-20  4-16  0-0  3-12  3-10  4-10  3-3  10 
Mar 26, 2016    Henderson State   11-27  0-0  11-27  7-19  4-8  0-0  2-7  4-11  4-6  1-2 
Mar 29, 2016  at  UAM   8-28  0-0  8-28  5-12  3-16  0-0  4-11  2-4  0-7  0-0 
Mar 29, 2016  at  UAM   6-26  0-0  6-26  2-10  4-16  0-0  3-9  1-3  2-7  0-1 
Apr 01, 2016    Harding   8-25  0-0  8-25  5-10  3-15  0-0  3-8  3-6  1-6  2-2 
Apr 01, 2016    Harding   7-26  0-0  7-26  6-16  1-10  0-1  0-6  5-12  2-6  4-6 
Apr 02, 2016    Harding   9-27  0-0  9-27  5-14  4-13  0-1  0-4  3-10  1-6  2-2 
Apr 02, 2016    Harding   10-23  0-0  10-23  7-14  3-9  0-2  5-10  4-10  2-4  0-0 
Apr 08, 2016  at  Arkansas Tech   1-21  0-0  1-21  0-10  1-11  0-0  0-7  0-2  3-8  0-0 
Apr 08, 2016  at  Arkansas Tech   10-29  0-0  10-29  5-11  5-18  0-0  5-12  3-6  3-8  0-0 
Apr 09, 2016  at  Arkansas Tech   2-22  0-0  2-22  0-7  2-15  0-1  0-7  0-5  2-8  0-0 
Apr 09, 2016  at  Arkansas Tech   5-26  0-0  5-26  4-16  1-10  0-2  3-10  2-11  2-8  1-2  12 
Apr 12, 2016    UAM   9-35  0-0  9-35  3-15  6-20  0-1  5-14  1-9  3-9  0-1  12 
Apr 12, 2016    UAM   9-27  0-0  9-27  5-18  4-9  1-4  5-10  5-11  5-7  1-2 
Apr 15, 2016  at  Southeastern Okla.   12-31  0-0  12-31  5-17  7-14  1-2  3-8  3-7  3-7  2-3 
Apr 15, 2016  at  Southeastern Okla.   13-31  0-0  13-31  7-19  6-12  0-3  0-6  3-13  2-6  2-4 
Apr 16, 2016  at  Southeastern Okla.   15-35  0-0  15-35  12-26  3-9  1-2  6-12  11-22  4-7  4-6 
Apr 16, 2016  at  Southeastern Okla.   6-28  0-0  6-28  4-16  2-12  0-4  1-7  1-11  3-7  0-4  11 
Apr 23, 2016    East Central   9-25  0-0  9-25  4-15  5-10  0-2  1-7  2-12  4-6  1-4 
Apr 23, 2016    East Central   8-27  8-27  0-0  5-18  3-9  0-0  4-10  4-7  3-6  0-0 
Apr 24, 2016    East Central   5-23  0-5  5-18  4-14  1-9  0-2  2-8  3-8  2-6  0-3 
Apr 24, 2016    East Central   7-27  7-27  0-0  4-13  3-14  1-3  4-10  2-8  1-6  0-1 
  Apr 28, 2016  vs  East Central   6-41  2-9  4-32  3-16  3-25  0-2  1-12  1-5  1-12  0-1  10 
  Apr 28, 2016  vs  Henderson State   8-26  0-0  8-26  6-18  2-8  0-2  1-7  4-10  3-6  4-6 
  Apr 30, 2016  vs  Harding   5-25  0-0  5-25  3-11  2-14  0-0  2-9  2-3  2-7  1-1 
  Apr 30, 2016  vs  Henderson State   14-35  0-0  14-35  9-24  5-11  0-1  6-13  7-13  4-7  2-2 
  May 01, 2016  vs  Harding   11-30  0-0  11-30  6-17  5-13  1-4  3-9  2-10  3-7  0-1  11 
  May 01, 2016  vs  Harding   8-25  0-0  8-25  4-10  4-15  1-3  3-9  2-4  3-6  2-3 
  May 05, 2016    Central Oklahoma   7-23  0-0  7-23  6-15  1-8  2-3  2-6  4-9  3-6  1-2 
  May 06, 2016    Mo. Western St.   10-27  0-0  10-27  4-11  6-16  0-0  2-8  3-6  1-6  1-1 
  May 07, 2016    Mo. Western St.   13-27  0-0  13-27  9-19  4-8  0-0  5-9  8-14  2-5  0-2 
  May 11, 2016  at  Arkansas Tech   4-27  0-0  4-27  3-15  1-12  0-0  0-8  2-8  2-9  0-1 
  May 12, 2016  at  Arkansas Tech   4-23  0-0  4-23  2-10  2-13  0-2  1-8  1-7  1-6  0-2 
  May 17, 2016  vs  North Alabama   3-18  3-18  0-0  0-4  3-14  0-1  3-8  0-3  0-5  0-0 
  May 18, 2016  vs  Charleston (W.Va.)   10-30  0-0  10-30  6-18  4-12  2-3  3-10  5-12  3-7  5-6 
  May 19, 2016  vs  West Texas A&M   9-33  0-0  9-33  6-20  3-13  2-6  2-10  4-13  3-7  4-6  11 
  May 19, 2016  vs  North Alabama   4-18  4-18  0-0  2-10  2-8  0-2  1-5  1-7  2-5  0-2 
   Totals        526-1675  24-104  502-1571  307-925  219-750  21-98  181-560  199-573  171-406  77-148  411 
            .314  .231  .320  .332  .292  .214  .323  .347  .421  .520 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2016    Lincoln Univ.   8-0  W   0-15  0-1  0-14  0-0  0-15  0-5  0-5  0.00 
  Feb 05, 2016    Southwest Baptist   9-0  W   3-15  0-0  3-15  1-4  2-11  0-4  2-5  0.00 
  Feb 06, 2016    Newman Univ.   8-0  W   2-17  1-5  1-12  0-3  2-14  1-6  0-5  0.00 
  Feb 06, 2016    Rogers State   8-0  W   2-17  1-6  1-11  1-6  1-11  0-5  1-5  0.00 
  Feb 07, 2016    Texas Woman's   10-1  W   1-15  1-11  0-4  0-5  1-10  1-6  2-5  0.28 
  Feb 07, 2016    Cameron   10-2  W   3-21  2-8  1-13  1-8  2-13  2-9  1-6  0.23 
  Feb 12, 2016  vs  Fort Hays St.   13-0  W   3-19  1-9  2-10  1-9  2-10  0-6  2-5  0.19 
