Southern Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 05, 2016    LINCOLN UNIV.  W  8-0       8-7-0  /  0-0-0  5   1-0-0  0-0-0   K. Garner (W 1-0)  275  1:06 
  Feb 05, 2016    SOUTHWEST BAPTIST  W  9-0       9-6-0  /  0-3-3  5   2-0-0  0-0-0   K. Beasley (W 1-0)  268  1:34 
  Feb 06, 2016    NEWMAN UNIV.  W  8-0       8-8-1  /  0-2-0  5   3-0-0  0-0-0   K. Garner (W 2-0)  222  1:22 
  Feb 06, 2016    ROGERS STATE  W  8-0       8-13-0  /  0-2-3  5   4-0-0  0-0-0   K. Beasley (W 2-0)  303  1:37 
  Feb 07, 2016    TEXAS WOMAN'S  W  10-1       10-6-1  /  1-1-0  5   5-0-0  0-0-0   K. Garner (W 3-0)  229  1:48 
  Feb 07, 2016    CAMERON  W  10-2       10-12-1  /  2-3-0  6   6-0-0  0-0-0   K. Beasley (W 3-0)  202  1:30 
  Feb 12, 2016  vs  Fort Hays St.  W  13-0       13-13-1  /  0-3-0  5   7-0-0  0-0-0   K. Garner (W 4-0)  67  1:50 
  Feb 12, 2016  vs  Wayne State (NE)  W  7-3       7-9-2  /  3-7-0  7   8-0-0  0-0-0   K. Beasley (W 4-0)  87  2:00 
*  Feb 19, 2016    OKLAHOMA BAPTIST  W  4-0       4-9-1  /  0-1-1  7   9-0-0  1-0-0   K. Garner (W 5-0)  231  1:30 
*  Feb 19, 2016    OKLAHOMA BAPTIST-2  W  5-0       5-7-1  /  0-3-0  7   10-0-0  2-0-0   K. Beasley (W 5-0)  -  1:21 
*  Feb 20, 2016    OKLAHOMA BAPTIST-1  W  11-0       11-8-0  /  0-3-2  5   11-0-0  3-0-0   K. Garner (W 6-0)  114  1:19 
*  Feb 20, 2016    OKLAHOMA BAPTIST-2  W  3-0       3-6-1  /  0-4-0  7   12-0-0  4-0-0   K. Beasley (W 6-0)  -  1:25 
*  Feb 26, 2016  at  Southern Nazarene-1    2-10  L     2-1-2  /  10-8-2  5   12-1-0  4-1-0   K. Garner (L 6-1)  127  1:43 
*  Feb 26, 2016  at  Southern Nazarene-2  W  8-5       8-10-1  /  5-11-3  7   13-1-0  5-1-0   K. Beasley (W 7-0)  75  2:25 
*  Feb 27, 2016  at  Southern Nazarene-1    3-4  L     3-4-1  /  4-5-0  7   13-2-0  5-2-0   K. Garner (L 6-2)  138  2:00 
*  Feb 27, 2016  at  Southern Nazarene-2  W  12-1       12-11-0  /  1-4-1  5   14-2-0  6-2-0   K. Beasley (W 7-0)  113  2:00 
*  Mar 04, 2016    SOUTHWESTERN OKLA.-1  W  9-1       9-12-0  /  1-3-2  6   15-2-0  7-2-0   K. Beasley (W 9-0)  327  1:30 
*  Mar 04, 2016    SOUTHWESTERN OKLA.-2  W  3-2       3-7-2  /  2-3-1  7   16-2-0  8-2-0   K. Garner (W 7-2)  -  1:48 
*  Mar 05, 2016    SOUTHWESTERN OKLA.-1  W  8-0       8-5-0  /  0-2-2  5   17-2-0  9-2-0   K. Beasley (W 10-0)  378  1:07 
*  Mar 05, 2016    SOUTHWESTERN OKLA.-2  W  8-1       8-9-0  /  1-4-1  7   18-2-0  10-2-0   K. Garner (W 7-2)  -  1:15 
*  Mar 12, 2016  at  Northwestern Okla.-1  W  16-1       16-10-0  /  1-4-2  5   19-2-0  11-2-0   K. Beasley (W 11-0)  40  1:45 
*  Mar 12, 2016  at  Northwestern Okla.-2  W  1-0       1-6-0  /  0-1-2  7   20-2-0  12-2-0   K. Garner (W 9-2)  45  1:40 
*  Mar 18, 2016  at  Ouachita Baptist-1  W  11-3       11-14-0  /  3-3-1  7   21-2-0  13-2-0   K. Beasley (W 12-0)  65  2:04 
*  Mar 19, 2016  at  Ouachita Baptist-1  W  9-0       9-11-0  /  0-2-1  5   22-2-0  14-2-0   K. Garner (W 10-2)  117  1:20 
*  Mar 19, 2016  at  Ouachita Baptist-2  W  7-0       7-13-0  /  0-4-2  (8)   23-2-0  15-2-0   K. Beasley (W 13-0)  108  2:00 
*  Mar 25, 2016    HENDERSON STATE-1  W  2-1       2-5-2  /  1-2-3  (8)   24-2-0  16-2-0   K. Beasley (W 14-0)  382  2:44 
*  Mar 25, 2016    HENDERSON STATE-2    2-3  L     2-7-1  /  3-7-0  7   24-3-0  16-3-0   K. Garner (L 10-3)  -  1:45 
*  Mar 26, 2016    HENDERSON STATE-1  W  6-5       6-11-2  /  5-8-1  (10)   25-3-0  17-3-0   K. Garner (W 11-3)  424  2:30 
*  Mar 26, 2016    HENDERSON STATE-2  W  6-1       6-11-1  /  1-9-1  7   26-3-0  18-3-0   K. Garner (W 12-3)  -  1:53 
*  Mar 29, 2016  at  UAM-1  W  4-1       4-8-1  /  1-4-0  7   27-3-0  19-3-0   K. Garner (W 13-3)  93  1:55 
*  Mar 29, 2016  at  UAM-2    1-3  L     1-6-0  /  3-8-0  7   27-4-0  19-4-0   K. Beasley (L 14-1)  -  1:40 
*  Apr 01, 2016    HARDING-1  W  4-0       4-8-0  /  0-3-0  7   28-4-0  20-4-0   K. Beasley (W 15-1)  368  1:20 
*  Apr 01, 2016    HARDING-2  W  7-5       7-7-0  /  5-4-3  7   29-4-0  21-4-0   K. Garner (W 14-3)  -  2:01 
*  Apr 02, 2016    HARDING-1  W  6-0       6-9-0  /  0-4-3  7   30-4-0  22-4-0   K. Beasley (W 16-1)  347  1:53 
*  Apr 02, 2016    HARDING-2  W  12-4       12-10-0  /  4-5-2  5   31-4-0  23-4-0   K. Garner (W 15-3)  -  1:41 
*  Apr 08, 2016  at  #5 Arkansas Tech-1    0-2  L     0-1-2  /  2-2-0  7   31-5-0  23-5-0   K. Beasley (L 16-2)  318  1:26 
*  Apr 08, 2016  at  #5 Arkansas Tech-2  W  7-5       7-10-1  /  5-11-0  7   32-5-0  24-5-0   K. Beasley (W 16-2)  -  1:54 
*  Apr 09, 2016  at  #5 Arkansas Tech-1    0-1  L     0-2-0  /  1-4-1  7   32-6-0  24-6-0   K. Beasley (L 17-3)  568  1:24 
*  Apr 09, 2016  at  #5 Arkansas Tech  W  3-1       3-5-1  /  1-5-3  7   33-6-0  25-6-0   K. Garner (W 16-3)  0  2:01 
*  Apr 12, 2016    UAM-1    3-5  L     3-9-2  /  5-3-2  (9)   33-7-0  25-7-0   P. Jenkins (L 0-1)  392  2:15 
*  Apr 12, 2016    UAM-2  W  5-4       5-9-2  /  4-5-1  7   34-7-0  26-7-0   K. Garner (W 17-3)  -  2:15 
*  Apr 15, 2016  at  Southeastern Okla.-1  W  6-0       6-12-0  /  0-5-0  7   35-7-0  27-7-0   K. Beasley (W 18-3)  305  2:06 
*  Apr 15, 2016  at  Southeastern Okla.-2  W  8-0       8-13-0  /  0-4-0  6   36-7-0  28-7-0   K. Garner (W 18-3)  -  1:50 
*  Apr 16, 2016  at  Southeastern Okla.-1  W  15-10       15-15-0  /  10-13-2  7   37-7-0  29-7-0   K. Garner (W 19-3)  500  2:55 
*  Apr 16, 2016  at  Southeastern Okla.-2    2-9  L     2-6-2  /  9-12-2  7   37-8-0  29-8-0   C. Williams (L 0-1)  -  1:39 
*  Apr 23, 2016    EAST CENTRAL-1  W  5-0       5-9-1  /  0-4-0  7   38-8-0  30-8-0   K. Beasley (W 19-3)  412  1:44 
*  Apr 23, 2016    EAST CENTRAL-2  W  5-2       5-8-0  /  2-4-1  7   39-8-0  31-8-0   K. Garner (W 20-3)  -  1:45 
*  Apr 24, 2016    EAST CENTRAL-1  W  3-2       3-5-0  /  2-6-1  7   40-8-0  32-8-0   K. Beasley (W 20-3)  219  1:45 
*  Apr 24, 2016    EAST CENTRAL-2  W  3-0       3-7-0  /  0-3-1  7   41-8-0  33-8-0   K. Garner (W 21-3)  -  1:58 
$  Apr 28, 2016  vs  East Central  W  3-2       3-6-2  /  2-7-1  (12)   42-8-0  33-8-0   K. Beasley (W 21-3)  512  3:00 
$  Apr 28, 2016  vs  Henderson State  W  5-3       5-8-0  /  3-6-4  7   43-8-0  33-8-0   K. Garner (W 22-3)  314  2:00 
  Apr 30, 2016  vs  Harding    4-5  L     4-5-3  /  5-8-0  7   43-9-0  33-8-0   K. Beasley (L 21-4)  354  2:00 
  Apr 30, 2016  vs  Henderson State  W  8-1       8-14-1  /  1-6-0  7   44-9-0  33-8-0   K. Beasley (W 22-4)  327  1:48 
  May 01, 2016  vs  Harding  W  3-2       3-11-1  /  2-8-1  7   45-9-0  33-8-0   P. Jenkins (W 1-1)  392  2:05 
  May 01, 2016  vs  Harding  W  7-0       7-8-0  /  0-4-2  7   46-9-0  33-8-0   P. Jenkins (W 2-1)  397  1:58 
^  May 05, 2016    CENTRAL OKLAHOMA  W  2-0       2-7-1  /  0-2-0  7   47-9-0  33-8-0   K. Beasley (W 23-4)  682  1:25 
^  May 06, 2016    #11 MO. WESTERN ST.  W  6-0       6-10-0  /  0-1-2  7   48-9-0  33-8-0   K. Garner (W 23-3)  360  1:32 
^  May 07, 2016    #11 MO. WESTERN ST.  W  13-5       13-13-2  /  5-7-3  5   49-9-0  33-8-0   K. Beasley (W 24-4)  583  1:37 
  May 11, 2016  at  #7 Arkansas Tech  W  2-1       2-4-0  /  1-6-0  (8)   50-9-0  33-8-0   K. Beasley (W 25-4)  0  2:10 
  May 12, 2016  at  #7 Arkansas Tech  W  4-1       4-4-0  /  1-8-2  7   51-9-0  33-8-0   K. Garner (W 24-3)  0  2:04 
  May 17, 2016  vs  #3 North Alabama    0-9  L     0-3-1  /  9-10-0  5   51-10-0  33-8-0   K. Beasley (L 25-5)  353  1:17 
  May 18, 2016  vs  Charleston (W.Va.)  W  7-0       7-10-0  /  0-6-2  7   52-10-0  33-8-0   K. Garner (W 25-3)  408  2:04 
  May 19, 2016  vs  #1 West Texas A&M  W  7-4       7-9-0  /  4-6-5  7   53-10-0  33-8-0   K. Beasley (W 26-5)  647  1:59 
  May 19, 2016  vs  #3 North Alabama    2-10  L     2-4-3  /  10-10-0  5   53-11-0  33-8-0   K. Garner (L 25-4)  304  1:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2016    LINCOLN UNIV.   19  8  7  8  1  1  3  19  2  0  1  0  0  0  0  0  0  15  1  0  1  .368 
  Feb 05, 2016    SOUTHWEST BAPTIST   22  9  6  8  0  0  2  12  6  0  0  0  0  0  0  0  0  15  5  0  5  .317 
  Feb 06, 2016    NEWMAN UNIV.   21  8  8  7  2  0  2  16  3  0  0  0  1  0  0  0  1  15  0  1  4  .339 
  Feb 06, 2016    ROGERS STATE   26  8  13  6  1  2  1  21  4  0  0  0  0  1  1  0  1  15  4  0  10  .386 
  Feb 07, 2016    TEXAS WOMAN'S   19  10  6  10  0  0  3  15  8  0  0  0  2  1  0  0  0  15  4  1  6  .374 
  Feb 07, 2016    CAMERON   28  10  12  9  3  0  4  27  4  0  1  0  0  0  1  0  1  18  1  1  6  .385 
  Feb 12, 2016  vs  Fort Hays St.   25  13  13  13  0  0  6  31  4  0  0  0  1  0  0  0  2  15  3  1  5  .406 
  Feb 12, 2016  vs  Wayne State (NE)   26  7  9  7  2  0  2  17  9  0  2  0  1  0  1  0  5  21  5  2  12  .398 
*  Feb 19, 2016    OKLAHOMA BAPTIST   26  4  9  4  0  0  0  9  3  0  1  0  0  0  1  0  3  21  4  1  8  .392 
*  Feb 19, 2016    OKLAHOMA BAPTIST   23  5  7  5  4  0  0  11  2  0  1  1  0  0  0  0  0  21  9  1  2  .383 
*  Feb 20, 2016    OKLAHOMA BAPTIST   21  11  8  8  0  0  0  8  7  0  0  0  0  0  0  0  1  15  2  0  5  .383 
*  Feb 20, 2016    OKLAHOMA BAPTIST   21  3  6  3  1  0  0  7  3  0  0  1  1  1  1  0  0  21  9  1  6  .375 
*  Feb 26, 2016  at  Southern Nazarene   17  2  1  2  0  0  1  4  4  0  0  0  1  0  0  0  10  14  3  2  5  .357 
*  Feb 26, 2016  at  Southern Nazarene   33  8  10  7  1  0  2  17  4  0  0  0  1  1  0  0  7  21  5  1  10  .352 
*  Feb 27, 2016  at  Southern Nazarene   23  3  4  2  2  1  1  11  2  0  0  0  1  1  0  1  9  18  5  1  3  .340 
*  Feb 27, 2016  at  Southern Nazarene   27  12  11  12  2  0  3  22  2  0  0  0  1  0  0  0  5  15  6  0  3  .345 
*  Mar 04, 2016    SOUTHWESTERN OKLA.   29  9  12  9  2  0  1  17  6  0  0  0  0  0  1  0  1  18  1  0  10  .350 
*  Mar 04, 2016    SOUTHWESTERN OKLA.   21  3  7  2  0  0  0  7  6  0  0  0  1  2  0  1  2  21  3  2  9  .349 
*  Mar 05, 2016    SOUTHWESTERN OKLA.   18  8  5  6  0  0  1  8  5  0  1  0  0  0  1  0  1  15  4  0  4  .346 
*  Mar 05, 2016    SOUTHWESTERN OKLA.   26  8  9  7  2  0  1  14  2  0  0  0  0  1  1  0  1  21  5  0  4  .346 
*  Mar 12, 2016  at  Northwestern Okla.   24  16  10  10  2  1  3  23  10  0  0  0  1  0  0  0  3  15  3  0  4  .349 
*  Mar 12, 2016  at  Northwestern Okla.   25  1  6  1  1  0  0  7  4  0  2  0  0  0  1  1  3  21  4  0  8  .344 
*  Mar 18, 2016  at  Ouachita Baptist   33  11  14  11  2  0  5  31  5  0  1  0  3  1  1  0  2  21  1  0  11  .349 
*  Mar 19, 2016  at  Ouachita Baptist   21  9  11  8  2  0  1  16  3  0  0  2  0  1  1  1  0  15  3  0  2  .355 
*  Mar 19, 2016  at  Ouachita Baptist   34  7  13  7  4  0  1  20  2  0  0  0  0  0  1  0  6  21  6  0  9  .357 
*  Mar 25, 2016    HENDERSON STATE   30  2  5  2  1  0  0  6  2  0  0  0  0  0  0  1  3  24  2  2  7  .348 
*  Mar 25, 2016    HENDERSON STATE   24  2  7  2  3  0  1  13  2  0  0  0  0  1  0  0  3  21  7  1  4  .346 
*  Mar 26, 2016    HENDERSON STATE   36  6  11  5  1  0  0  12  5  0  0  0  2  2  1  0  4  30  11  2  12  .344 
*  Mar 26, 2016    HENDERSON STATE   27  6  11  5  3  0  0  14  2  0  0  0  0  1  0  1  3  21  4  1  6  .346 
*  Mar 29, 2016  at  UAM   28  4  8  4  2  0  0  10  1  0  0  0  1  0  0  0  9  21  3  1  5  .344 
*  Mar 29, 2016  at  UAM   26  1  6  1  0  0  0  6  0  0  0  1  0  0  0  0  6  18  8  0  4  .340 
*  Apr 01, 2016    HARDING   25  4  8  4  2  0  0  10  0  0  0  0  0  0  0  1  3  21  3  0  3  .340 
*  Apr 01, 2016    HARDING   26  7  7  5  1  0  0  8  3  0  1  0  1  0  0  1  0  21  2  0  5  .337 
*  Apr 02, 2016    HARDING   27  6  9  6  0  0  1  12  1  0  0  0  0  0  0  1  0  21  6  0  4  .337 
*  Apr 02, 2016    HARDING   23  12  10  10  4  0  3  23  6  0  0  0  0  0  0  0  1  15  6  0  5  .340 
*  Apr 08, 2016  at  Arkansas Tech   21  0  1  0  0  0  0  1  4  0  0  0  1  0  0  0  14  18  3  2  5  .333 
*  Apr 08, 2016  at  Arkansas Tech   29  7  10  7  1  0  2  17  1  0  0  0  0  2  0  0  10  21  7  1  4  .333 
*  Apr 09, 2016  at  Arkansas Tech   22  0  2  0  0  0  0  2  4  0  0  0  0  1  0  0  10  18  3  0  6  .328 
*  Apr 09, 2016  at  Arkansas Tech   26  3  5  3  1  0  0  6  8  0  0  0  1  1  0  1  5  21  3  1  12  .324 
*  Apr 12, 2016    UAM   35  3  9  3  0  0  1  12  3  0  0  0  2  2  0  0  3  27  6  2  12  .322 
*  Apr 12, 2016    UAM   27  5  9  3  0  0  0  9  5  0  0  0  2  1  0  0  2  21  7  2  10  .322 
*  Apr 15, 2016  at  Southeastern Okla.   31  6  12  6  2  0  2  20  2  0  1  1  2  0  0  0  2  21  5  0  8  .324 
*  Apr 15, 2016  at  Southeastern Okla.   31  8  13  8  3  0  4  28  3  0  0  0  1  0  0  0  4  18  4  0  9  .327 
*  Apr 16, 2016  at  Southeastern Okla.   35  15  15  14  5  0  0  20  10  0  0  0  1  0  0  0  2  21  4  0  10  .330 
*  Apr 16, 2016  at  Southeastern Okla.   28  2  6  1  1  0  1  10  4  0  0  0  1  0  0  0  2  18  9  2  10  .327 
*  Apr 23, 2016    EAST CENTRAL   25  5  9  5  2  0  2  17  2  0  0  0  1  1  1  0  1  21  6  1  7  .328 
*  Apr 23, 2016    EAST CENTRAL   27  5  8  5  3  0  0  11  2  0  0  0  0  0  0  0  2  21  8  0  6  .327 
*  Apr 24, 2016    EAST CENTRAL   23  3  5  2  0  0  0  5  4  0  0  0  1  0  0  0  4  21  12  0  7  .325 
*  Apr 24, 2016    EAST CENTRAL   27  3  7  3  2  0  1  12  0  0  0  0  2  0  0  0  1  21  4  0  8  .324 
  Apr 28, 2016  vs  East Central   41  3  6  1  2  0  0  8  8  0  0  0  0  0  0  0  10  36  17  2  11  .318 
  Apr 28, 2016  vs  Henderson State   26  5  8  5  3  0  0  11  5  0  0  0  1  0  1  0  3  21  3  0  10  .318 
  Apr 30, 2016  vs  Harding   25  4  5  4  1  0  1  9  1  0  0  0  2  0  1  0  4  21  12  3  4  .316 
  Apr 30, 2016  vs  Henderson State   35  8  14  8  3  0  0  17  2  0  1  0  0  0  0  0  3  21  7  1  8  .318 
  May 01, 2016  vs  Harding   30  3  11  3  1  0  1  15  1  1  0  0  1  0  0  0  2  21  9  1  11  .319 
  May 01, 2016  vs  Harding   25  7  8  5  1  0  1  12  3  0  0  0  0  1  0  0  2  21  12  0  4  .319 
  May 05, 2016    CENTRAL OKLAHOMA   23  2  7  2  0  0  0  7  3  0  0  0  1  0  0  0  0  21  2  1  7  .319 
  May 06, 2016    MO. WESTERN ST.   27  6  10  6  0  0  2  16  0  0  0  0  0  1  0  0  0  21  10  0  4  .320 
  May 07, 2016    MO. WESTERN ST.   27  13  13  13  1  0  2  20  3  0  0  1  2  0  0  0  1  15  1  2  6  .322 
  May 11, 2016  at  Arkansas Tech   27  2  4  2  0  0  1  7  6  0  0  0  1  1  0  0  12  24  6  0  9  .319 
  May 12, 2016  at  Arkansas Tech   23  4  4  2  0  0  1  7  3  0  0  0  0  2  0  0  4  21  8  0  6  .317 
  May 17, 2016  vs  North Alabama   18  0  3  0  1  0  0  4  3  0  0  0  1  0  0  0  3  12  5  1  7  .316 
  May 18, 2016  vs  Charleston (W.Va.)   30  7  10  7  0  0  0  10  3  0  1  0  0  2  1  0  3  21  5  0  8  .316 
  May 19, 2016  vs  West Texas A&M   33  7  9  7  1  0  1  13  2  0  0  0  3  1  0  1  0  21  8  0  11  .315 
  May 19, 2016  vs  North Alabama   18  2  4  2  2  0  1  9  2  0  0  0  5  0  0  0  5  12  5  3  8  .314 
   Totals        1675  381  526  343  87  5  72  839  229  1  14  7  51  30  17  11  210  1253  339  47  435  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2016    LINCOLN UNIV.   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 05, 2016    SOUTHWEST BAPTIST   5.0  3  0  0  0  7  0  0  0  0  0  0  1  0  9-0  2  0  0  0.00 
  Feb 06, 2016    NEWMAN UNIV.   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  8-0  3  0  0  0.00 
  Feb 06, 2016    ROGERS STATE   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  8-0  4  0  0  0.00 
  Feb 07, 2016    TEXAS WOMAN'S   5.0  1  1  1  2  6  0  0  0  1  0  1  0  0  10-1  5  0  0  0.28 
  Feb 07, 2016    CAMERON   6.0  3  2  0  2  12  0  0  0  3  0  1  0  0  10-2  6  0  0  0.23 
  Feb 12, 2016  vs  Fort Hays St.   5.0  3  0  0  1  8  0  0  0  0  0  0  0  0  13-0  7  0  0  0.19 
  Feb 12, 2016  vs  Wayne State (NE)   7.0  7  3  2  2  10  1  0  0  0  0  0  0  0  7-3  8  0  0  0.49 
*  Feb 19, 2016    OKLAHOMA BAPTIST   7.0  1  0  0  0  8  1  0  0  1  0  1  0  0  4-0  9  0  0  0.42 
*  Feb 19, 2016    OKLAHOMA BAPTIST   7.0  3  0  0  0  5  1  0  0  0  0  0  0  0  5-0  10  0  0  0.37 
*  Feb 20, 2016    OKLAHOMA BAPTIST   5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  11-0  11  0  0  0.34 
*  Feb 20, 2016    OKLAHOMA BAPTIST   7.0  4  0  0  0  8  1  0  0  0  0  0  1  0  3-0  12  0  0  0.30 
*  Feb 26, 2016  at  Southern Nazarene   4.2  8  10  6  2  6  0  1  3  0  0  0  0  0  2-10  12  1  0  0.86 
*  Feb 26, 2016  at  Southern Nazarene   7.0  11  5  5  3  6  2  0  2  0  0  0  0  0  8-5  13  1  0  1.21 
*  Feb 27, 2016  at  Southern Nazarene   6.0  5  4  3  4  8  1  0  1  0  0  0  1  0  3-4  13  2  0  1.37 
*  Feb 27, 2016  at  Southern Nazarene   5.0  4  1  1  2  4  0  0  0  0  0  0  0  0  12-1  14  2  0  1.37 
*  Mar 04, 2016    SOUTHWESTERN OKLA.   6.0  3  1  1  1  10  0  0  1  1  0  1  0  0  9-1  15  2  0  1.36 
*  Mar 04, 2016    SOUTHWESTERN OKLA.   7.0  3  2  1  1  11  1  0  0  0  0  0  0  0  3-2  16  2  1  1.34 
*  Mar 05, 2016    SOUTHWESTERN OKLA.   5.0  2  0  0  1  7  0  0  0  0  0  0  0  0  8-0  17  2  1  1.28 
*  Mar 05, 2016    SOUTHWESTERN OKLA.   7.0  4  1  1  2  5  0  0  0  0  0  0  0  0  8-1  18  2  1  1.26 
*  Mar 12, 2016  at  Northwestern Okla.   5.0  4  1  1  0  6  1  0  1  0  0  0  0  0  16-1  19  2  1  1.27 
*  Mar 12, 2016  at  Northwestern Okla.   7.0  1  0  0  1  10  0  0  0  0  0  1  0  0  1-0  20  2  1  1.20 
*  Mar 18, 2016  at  Ouachita Baptist   7.0  3  3  3  0  11  1  0  2  0  0  1  0  0  11-3  21  2  1  1.29 
*  Mar 19, 2016  at  Ouachita Baptist   5.0  2  0  0  1  4  0  0  0  0  0  1  0  0  9-0  22  2  1  1.24 
*  Mar 19, 2016  at  Ouachita Baptist   7.0  4  0  0  1  7  2  0  0  0  0  0  1  0  7-0  23  2  1  1.19 
*  Mar 25, 2016    HENDERSON STATE   8.0  2  1  1  1  12  0  0  1  0  0  0  0  0  2-1  24  2  1  1.17 
*  Mar 25, 2016    HENDERSON STATE   7.0  7  3  3  3  5  0  0  0  1  0  2  1  0  2-3  24  3  1  1.25 
*  Mar 26, 2016    HENDERSON STATE   10.0  8  5  4  1  9  2  0  2  1  0  1  1  0  6-5  25  3  1  1.34 
*  Mar 26, 2016    HENDERSON STATE   7.0  9  1  1  1  7  2  0  0  0  0  0  1  0  6-1  26  3  1  1.32 
*  Mar 29, 2016  at  UAM   7.0  4  1  1  4  6  0  0  1  0  0  0  0  0  4-1  27  3  1  1.31 
*  Mar 29, 2016  at  UAM   6.0  8  3  3  3  5  0  0  1  0  0  1  0  0  1-3  27  4  1  1.38 
*  Apr 01, 2016    HARDING   7.0  3  0  0  0  7  0  0  0  0  0  1  1  0  4-0  28  4  1  1.33 
*  Apr 01, 2016    HARDING   7.0  4  5  5  3  7  1  0  0  3  0  0  0  0  7-5  29  4  2  1.46 
*  Apr 02, 2016    HARDING   7.0  4  0  0  3  8  0  0  0  0  0  0  0  0  6-0  30  4  2  1.41 
*  Apr 02, 2016    HARDING   5.0  5  4  4  2  3  1  0  2  0  0  0  0  0  12-4  31  4  2  1.50 
*  Apr 08, 2016  at  Arkansas Tech   6.0  2  2  0  0  10  0  1  0  0  0  1  0  0  0-2  31  5  2  1.46 
*  Apr 08, 2016  at  Arkansas Tech   7.0  11  5  5  1  6  3  0  0  0  0  1  0  0  7-5  32  5  3  1.57 
*  Apr 09, 2016  at  Arkansas Tech   6.0  4  1  1  1  7  2  0  0  0  0  0  0  0  0-1  32  6  3  1.56 
*  Apr 09, 2016  at  Arkansas Tech   7.0  5  1  0  1  6  1  0  0  1  0  0  0  0  3-1  33  6  3  1.52 
*  Apr 12, 2016    UAM   9.0  3  5  2  2  11  1  0  1  1  0  1  0  0  3-5  33  7  3  1.52 
*  Apr 12, 2016    UAM   7.0  5  4  2  1  6  1  0  1  2  0  1  0  0  5-4  34  7  3  1.53 
*  Apr 15, 2016  at  Southeastern Okla.   7.0  5  0  0  4  6  4  0  0  0  0  0  1  0  6-0  35  7  3  1.49 
*  Apr 15, 2016  at  Southeastern Okla.   6.0  4  0  0  1  6  1  0  0  0  0  0  1  0  8-0  36  7  3  1.46 
*  Apr 16, 2016  at  Southeastern Okla.   7.0  13  10  10  3  9  3  0  4  0  0  1  0  0  15-10  37  7  4  1.67 
*  Apr 16, 2016  at  Southeastern Okla.   6.0  12  9  8  2  2  2  0  0  1  0  0  0  0  2-9  37  8  4  1.83 
*  Apr 23, 2016    EAST CENTRAL   7.0  4  0  0  0  8  0  0  0  0  0  0  0  0  5-0  38  8  4  1.79 
*  Apr 23, 2016    EAST CENTRAL   7.0  4  2  2  1  6  0  0  0  0  0  1  1  0  5-2  39  8  5  1.79 
*  Apr 24, 2016    EAST CENTRAL   7.0  6  2  2  0  5  0  0  0  1  0  0  1  0  3-2  40  8  6  1.80 
*  Apr 24, 2016    EAST CENTRAL   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  3-0  41  8  6  1.76 
  Apr 28, 2016  vs  East Central   12.0  7  2  2  2  6  2  0  0  0  0  1  0  0  3-2  42  8  6  1.74 
  Apr 28, 2016  vs  Henderson State   7.0  6  3  3  4  4  2  0  0  0  0  0  0  0  5-3  43  8  6  1.76 
  Apr 30, 2016  vs  Harding   7.0  8  5  3  2  2  1  1  0  0  0  1  0  0  4-5  43  9  6  1.79 
  Apr 30, 2016  vs  Henderson State   7.0  6  1  0  0  8  1  0  0  0  0  0  0  0  8-1  44  9  6  1.75 
  May 01, 2016  vs  Harding   7.0  8  2  2  6  4  0  0  1  2  0  0  0  0  3-2  45  9  6  1.76 
  May 01, 2016  vs  Harding   7.0  4  0  0  0  5  0  0  0  1  0  0  0  0  7-0  46  9  6  1.72 
  May 05, 2016    CENTRAL OKLAHOMA   7.0  2  0  0  1  5  1  0  0  0  0  0  0  0  2-0  47  9  6  1.69 
  May 06, 2016    MO. WESTERN ST.   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  6-0  48  9  6  1.66 
  May 07, 2016    MO. WESTERN ST.   5.0  7  5  5  0  8  2  0  0  0  0  1  0  0  13-5  49  9  6  1.73 
  May 11, 2016  at  Arkansas Tech   8.0  6  1  1  2  7  1  0  0  2  0  0  0  0  2-1  50  9  6  1.71 
  May 12, 2016  at  Arkansas Tech   7.0  8  1  1  3  7  0  0  0  1  0  1  0  0  4-1  51  9  7  1.70 
  May 17, 2016  vs  North Alabama   4.0  10  9  8  3  3  2  0  3  2  0  0  0  0  0-9  51  10  7  1.82 
  May 18, 2016  vs  Charleston (W.Va.)   7.0  6  0  0  5  6  1  0  0  1  0  0  0  0  7-0  52  10  7  1.79 
  May 19, 2016  vs  West Texas A&M   7.0  6  4  4  1  6  3  0  0  0  0  1  0  0  7-4  53  10  8  1.83 
