Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashton Atwell | 15 | 7 | - | - | 22 |
| Audrey Farfan | 13 | 1 | 2 | - | 16 |
| Darian Harris | 8 | 5 | - | - | 13 |
| Chelsea Ivy | 10 | 1 | 1 | - | 12 |
| Maddie Dow | 10 | 2 | - | - | 12 |
| Sarah Higginbotham | 8 | 2 | - | - | 10 |
| Taylor Guin | 4 | 5 | - | - | 9 |
| Leigha Doyle | 7 | - | - | - | 7 |
| Courtney Hudgins | 5 | - | 1 | - | 6 |
| Summer Ehrig | 5 | - | - | - | 5 |
| Brooke Goad | 3 | 1 | - | - | 4 |
| Abby Weaver | 1 | - | - | - | 1 |
| TEAM | 89 | 24 | 4 | - | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashton Atwell | 11 | 4 | 2 | - | 17 |
| Maddie Dow | 10 | 2 | - | 1 | 13 |
| Audrey Farfan | 5 | 3 | 1 | - | 9 |
| Chelsea Ivy | 6 | - | 3 | - | 9 |
| Darian Harris | 5 | 3 | - | - | 8 |
| Sarah Higginbotham | 1 | 5 | - | - | 6 |
| Courtney Hudgins | 3 | 2 | - | - | 5 |
| Taylor Guin | 4 | - | 1 | - | 5 |
| Brooke Goad | 2 | 2 | - | - | 4 |
| Summer Ehrig | 4 | - | - | - | 4 |
| Leigha Doyle | 1 | 1 | 1 | - | 3 |
| TEAM | 52 | 22 | 8 | 1 | 83 |
| HITTING STREAKS | Longest | Current |
| Ashton Atwell | 18 | - |
| Darian Harris | 15 | - |
| Chelsea Ivy | 13 | 1 |
| Sarah Higginbotham | 8 | 1 |
| Leigha Doyle | 8 | - |
| Taylor Guin | 7 | - |
| Audrey Farfan | 7 | 1 |
| Summer Ehrig | 6 | - |
| Maddie Dow | 5 | - |
| Courtney Hudgins | 4 | - |
| Brooke Goad | 4 | - |
| Abby Weaver | 3 | - |
| Chelsea Jordan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Maddie Dow | 26 | 1 |
| Ashton Atwell | 24 | - |
| Darian Harris | 22 | - |
| Chelsea Ivy | 13 | 1 |
| Taylor Guin | 12 | - |
| Courtney Hudgins | 11 | - |
| Audrey Farfan | 10 | 1 |
| Leigha Doyle | 9 | - |
| Brooke Goad | 8 | - |
| Sarah Higginbotham | 8 | 1 |
| Summer Ehrig | 6 | - |
| Abby Weaver | 4 | - |
| Kim Whelehon | 1 | 1 |
| Sydney Johnson | 1 | - |
| Chelsea Jordan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Courtney Hudgins | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | 50 | |
| Audrey Farfan | 50 | . | 6 | . | . | 44 | . | . | . | . | . | . | . | . | . | 15 | 14 | 21 | . | . | . | |
| Maddie Dow | 50 | . | . | 1 | . | . | . | . | . | . | . | 49 | . | 24 | 2 | 24 | . | . | . | . | . | |
| Chelsea Ivy | 50 | . | . | . | 46 | . | 1 | 3 | . | . | . | . | 9 | 16 | . | . | . | 9 | 7 | 9 | . | |
| Ashton Atwell | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | . | 48 | 2 | . | . | . | . | . | |
| Darian Harris | 47 | . | . | 47 | . | . | . | . | . | . | . | . | 14 | 10 | . | . | 3 | 3 | 4 | 13 | . | |
| Sarah Higginbotham | 42 | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 32 | 1 | . | . | . | |
| Taylor Guin | 39 | . | . | . | . | 2 | . | 37 | . | . | . | . | 18 | . | . | . | 1 | 1 | 9 | 10 | . | |
| Leigha Doyle | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | . | 3 | 16 | 12 | . | |
| Summer Ehrig | 22 | . | . | . | 2 | 2 | 18 | . | . | . | . | . | . | . | . | . | . | 10 | 11 | 1 | . | |
| Jami Godwin | 17 | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Chancy Williams | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Miranda Cuff | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brooke Goad | 9 | . | . | . | . | . | . | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | |
| Abby Weaver | 8 | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | . | |
| Jasmin Gipson | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Chelsea Jordan | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Kim Whelehon | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Abby Weaver/SAUSB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| c | Audrey Farfan/SAUSB | .500 | 6 | 18 | 6 | 9 | 3 | 0 | 2 | 6 | 18 | 1.000 | 1 | 0 | 0 | 0 | .526 | 0 | 1 | 0-0 | 17 | 5 | 0 | 1.000 |
| c | Sarah Higginbotham/SAUSB | .275 | 42 | 142 | 21 | 39 | 5 | 0 | 4 | 28 | 56 | .394 | 7 | 9 | 15 | 2 | .344 | 2 | 1 | 0-0 | 119 | 33 | 4 | .974 |
| c | Jasmin Gipson/SAUSB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | Abby Weaver/SAUSB | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| 1b | Darian Harris/SAUSB | .347 | 47 | 150 | 40 | 52 | 13 | 1 | 6 | 29 | 85 | .567 | 15 | 6 | 21 | 1 | .422 | 2 | 3 | 0-0 | 337 | 20 | 5 | .986 |
| 1b | Maddie Dow/SAUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | Summer Ehrig/SAUSB | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 2b | Chelsea Ivy/SAUSB | .299 | 47 | 157 | 31 | 47 | 7 | 0 | 6 | 31 | 72 | .459 | 8 | 5 | 29 | 0 | .347 | 3 | 3 | 1-3 | 131 | 85 | 16 | .931 |
| 2b | Abby Weaver/SAUSB | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| 3b | Audrey Farfan/SAUSB | .338 | 44 | 130 | 25 | 44 | 11 | 0 | 3 | 31 | 64 | .492 | 18 | 9 | 7 | 1 | .447 | 2 | 1 | 0-0 | 41 | 103 | 14 | .911 |
| 3b | Chelsea Jordan/SAUSB | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .100 | 1 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | Summer Ehrig/SAUSB | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| 3b | Taylor Guin/SAUSB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| ss | Chelsea Ivy/SAUSB | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ss | Summer Ehrig/SAUSB | .286 | 19 | 49 | 6 | 14 | 2 | 0 | 0 | 12 | 16 | .327 | 8 | 4 | 6 | 2 | .426 | 0 | 0 | 0-0 | 28 | 43 | 5 | .934 |
| ss | Leigha Doyle/SAUSB | .261 | 34 | 92 | 14 | 24 | 4 | 0 | 2 | 12 | 34 | .370 | 5 | 1 | 14 | 1 | .300 | 2 | 2 | 0-0 | 34 | 62 | 6 | .941 |
| of | Ashton Atwell/SAUSB | .399 | 50 | 173 | 47 | 69 | 17 | 0 | 14 | 53 | 128 | .740 | 19 | 4 | 21 | 0 | .465 | 2 | 0 | 0-0 | 65 | 2 | 5 | .931 |
| of | Brooke Goad/SAUSB | .393 | 9 | 28 | 12 | 11 | 5 | 0 | 2 | 10 | 22 | .786 | 5 | 3 | 4 | 0 | .528 | 0 | 0 | 2-3 | 11 | 2 | 1 | .929 |
| of | Taylor Guin/SAUSB | .300 | 38 | 130 | 20 | 39 | 6 | 0 | 1 | 19 | 48 | .369 | 9 | 3 | 9 | 0 | .359 | 0 | 1 | 0-0 | 44 | 1 | 5 | .900 |
| of | Chelsea Ivy/SAUSB | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 1 | 4 | 0 | .444 | 0 | 1 | 1-1 | 1 | 0 | 1 | .500 |
| of | Courtney Hudgins/SAUSB | .270 | 50 | 137 | 30 | 37 | 3 | 2 | 3 | 20 | 53 | .387 | 16 | 2 | 25 | 0 | .353 | 1 | 5 | 2-2 | 90 | 4 | 6 | .940 |
| of | Kim Whelehon/SAUSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Sydney Johnson/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddie Dow/SAUSB | .331 | 49 | 127 | 38 | 42 | 4 | 0 | 13 | 41 | 85 | .669 | 50 | 15 | 24 | 0 | .552 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Abby Weaver/SAUSB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leigha Doyle/SAUSB | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Guin/SAUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chelsea Jordan/SAUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Darian Harris/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sydney Johnson/SAUSB | .000 | 36 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Abby Weaver/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jami Godwin/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kim Whelehon/SAUSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jasmin Gipson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abby Weaver/SAUSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Miranda Cuff | 19 | 3 | 16 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Abby Weaver | 8 | 0 | 8 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| p | Jami Godwin | 36 | 5 | 30 | 1 | .972 | 1 | 15 | 4 | .789 | 0 | 0 |
| p | Chancy Williams | 36 | 4 | 31 | 1 | .972 | 1 | 9 | 7 | .563 | 0 | 0 |
| p | Bailey Day | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Audrey Farfan | 22 | 17 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
| c | Jasmin Gipson | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Sarah Higginbotham | 156 | 119 | 33 | 4 | .974 | 2 | 28 | 16 | .636 | 6 | 0 |
| 1b | Maddie Dow | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Darian Harris | 362 | 337 | 20 | 5 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Abby Weaver | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Summer Ehrig | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Chelsea Ivy | 232 | 131 | 85 | 16 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Abby Weaver | 11 | 6 | 3 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Summer Ehrig | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Audrey Farfan | 158 | 41 | 103 | 14 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Chelsea Jordan | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Guin | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Chelsea Ivy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Leigha Doyle | 102 | 34 | 62 | 6 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Summer Ehrig | 76 | 28 | 43 | 5 | .934 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Abby Weaver | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kim Whelehon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Hudgins | 100 | 90 | 4 | 6 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ashton Atwell | 72 | 65 | 2 | 5 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Goad | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Guin | 50 | 44 | 1 | 5 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chelsea Ivy | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sydney Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Southwestern Okla. (Apr 25, 2015) |
| Runs scored: | 17 | - | at Southwestern Okla. (Apr 25, 2015) |
| Hits: | 18 | - | at Southwestern Okla. (Apr 25, 2015) |
| RBIs: | 17 | - | at Southwestern Okla. (Apr 25, 2015) |
| Doubles: | 5 | - | vs Southeastern Okla. (Mar 29, 2015) |
| 5 | - | at Southwestern Okla. (Apr 25, 2015) | |
| Triples: | 1 | - | vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) |
| 1 | - | vs Henderson State (Mar 07, 2015) | |
| 1 | - | vs Arkansas Tech (Mar 22, 2015) | |
| Home runs: | 5 | - | vs Lindenwood (Feb 13, 2015 at Bentonville, Ark.) |
| Total bases: | 32 | - | vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) |
| Walks: | 11 | - | vs Ouachita Baptist (Mar 01, 2015) |
| Strikeouts: | 11 | - | vs Union (Feb 07, 2015 at Huntsville, Al) |
| Sac hits: | 2 | - | vs Trevecca Nazarene Un (Feb 06, 2015 at Huntsville, Ala.) |
| Sac flies: | 2 | - | vs Lindenwood (Feb 13, 2015 at Bentonville, Ark.) |
| 2 | - | vs Avila University (Mar 17, 2015) | |
| 2 | - | at Southwestern Okla. (Apr 25, 2015) | |
| Stolen bases: | 1 | - | (6 times ) |
| Hit by pitch: | 7 | - | at Southwestern Okla. (Apr 25, 2015) |
| Caught stealing: | 2 | - | vs Ohio Dominican (Feb 08, 2015 at Huntsville, Ala.) |
| Runners LOB: | 14 | - | vs Arkansas Tech (Mar 21, 2015) |
| Hit into DP: | 2 | - | vs Arkansas Tech (Mar 22, 2015) |
| 2 | - | at Christian Brothers (Apr 08, 2015) |
Fielding
| Putouts: | 24 | - | vs Trevecca Nazarene Un (Feb 06, 2015 at Huntsville, Ala.) |
| 24 | - | vs Arkansas Tech (Mar 21, 2015) | |
| Assists: | 15 | - | vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) |
| 15 | - | vs Arkansas Tech (Mar 21, 2015) | |
| 15 | - | vs Southern Nazarene (Apr 20, 2015) | |
| Errors: | 6 | - | vs Arkansas Tech (Mar 21, 2015) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 3 | - | vs Truman (Feb 14, 2015 at Bentonville, AR) |
Pitching
| Innings pitched: | 8.0 | - | vs Trevecca Nazarene Un (Feb 06, 2015 at Huntsville, Ala.) |
| 8.0 | - | vs Arkansas Tech (Mar 21, 2015) | |
| Runs allowed: | 14 | - | vs Southeastern Okla. (Mar 29, 2015) |
| Earned runs: | 13 | - | at Southwestern Okla. (Apr 25, 2015) |
| Walks allowed: | 8 | - | at Southwestern Okla. (Apr 25, 2015) |
| Strikeouts: | 8 | - | at Southwestern Okla. (Apr 25, 2015) |
| Hits allowed: | 18 | - | vs Southeastern Okla. (Mar 29, 2015) |
| Doubles allowed: | 6 | - | at East Central (Apr 02, 2015) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | vs Truman (Feb 14, 2015 at Bentonville, AR) |
| Wild pitches: | 4 | - | at Southwestern Okla. (Apr 25, 2015) |
| 4 | - | vs Harding (Apr 30, 2015 at Bentonville, Ark.) | |
| Hit batters: | 3 | - | at Christian Brothers (Apr 08, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Taylor Guin at Southwestern Okla. (Apr 25, 2015) |
| 6 | - | Ashton Atwell at Southwestern Okla. (Apr 25, 2015) | |
| Runs scored: | 4 | - | Courtney Hudgins at Southwestern Okla. (Apr 25, 2015) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | Maddie Dow at East Central (Apr 03, 2015) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | Darian Harris vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) |
| 1 | - | Courtney Hudgins vs Henderson State (Mar 07, 2015) | |
| 1 | - | Courtney Hudgins vs Arkansas Tech (Mar 22, 2015) | |
| Home runs: | 3 | - | Maddie Dow at East Central (Apr 03, 2015) |
| Total bases: | 12 | - | Maddie Dow at East Central (Apr 03, 2015) |
| Walks: | 4 | - | Maddie Dow vs Southern Nazarene (Apr 20, 2015) |
| Strikeouts: | 2 | - | (32 times ) |
| Sac hits: | 1 | - | (18 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 1 | - | (6 times ) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 6 | - | Leigha Doyle vs Trevecca Nazarene Un (Feb 06, 2015 at Huntsville, Ala.) |
| 6 | - | Sarah Higginbotham at A&M-Commerce (Apr 21, 2015) |
Fielding
| Putouts: | 14 | - | Darian Harris vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) |
| Assists: | 6 | - | Summer Ehrig vs Union (Feb 07, 2015 at Huntsville, Al) |
| 6 | - | Audrey Farfan vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) | |
| 6 | - | Audrey Farfan vs Arkansas Tech (Mar 21, 2015) | |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.0 | - | (6 times ) |
| Runs allowed: | 8 | - | Miranda Cuff vs Maryville (02/06/2015 at Huntsville, Ala.) |
| 8 | - | Jami Godwin vs Southern Nazarene (Apr 19, 2015) | |
| Earned runs: | 7 | - | (5 times ) |
| Walks allowed: | 5 | - | Jami Godwin vs Delta State (Feb 08, 2015 at Huntsville, Ala.) |
| 5 | - | Abby Weaver at Southwestern Okla. (Apr 25, 2015) | |
| 5 | - | Abby Weaver vs Harding (Apr 30, 2015 at Bentonville, Ark.) | |
| Strikeouts: | 8 | - | Abby Weaver at Southwestern Okla. (Apr 25, 2015) |
| Hits allowed: | 13 | - | Jami Godwin at East Central (Apr 02, 2015) |
| 13 | - | Jami Godwin vs Southern Nazarene (Apr 19, 2015) | |
| 13 | - | Abby Weaver at Southwestern Okla. (Apr 25, 2015) | |
| Doubles allowed: | 5 | - | Miranda Cuff vs Northwestern Okla. (Feb 21, 2015 at Rockwall, Texas) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | Chancy Williams vs Truman (Feb 14, 2015 at Bentonville, AR) |
| Wild pitches: | 4 | - | Abby Weaver at Southwestern Okla. (Apr 25, 2015) |
| 4 | - | Abby Weaver vs Harding (Apr 30, 2015 at Bentonville, Ark.) | |
| Hit batters: | 2 | - | Chancy Williams at Arkansas-Monticello (Apr 07, 2015) |
| 2 | - | Jami Godwin at Christian Brothers (Apr 08, 2015) | |
| 2 | - | Chancy Williams at Christian Brothers (Apr 08, 2015) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ashton Atwell | 50 | 173 | 1.38 | .34 | .00 | .28 | .38 | .42 | 1.06 | .00 | .94 | 87 | 23 | 34 | 26 | 9 | 10 | 64 | 24 | 15 |
| Audrey Farfan | 50 | 148 | 1.06 | .28 | .00 | .10 | .38 | .14 | .74 | .00 | .62 | 82 | 17 | 29 | 20 | 10 | 3 | 45 | 28 | 20 |
| Darian Harris | 48 | 151 | 1.08 | .27 | .02 | .13 | .31 | .44 | .60 | .00 | .83 | 84 | 22 | 29 | 16 | 8 | 11 | 47 | 26 | 17 |
| Maddie Dow | 50 | 129 | .84 | .08 | .00 | .26 | 1.02 | .52 | .82 | .00 | .76 | 65 | 19 | 21 | 20 | 25 | 13 | 43 | 15 | 12 |
| Chelsea Ivy | 50 | 167 | 1.00 | .16 | .00 | .12 | .18 | .66 | .66 | .04 | .66 | 88 | 17 | 26 | 17 | 4 | 17 | 40 | 27 | 19 |
| Taylor Guin | 43 | 137 | .91 | .14 | .00 | .02 | .21 | .23 | .44 | .00 | .47 | 91 | 13 | 26 | 12 | 6 | 6 | 32 | 26 | 28 |
| Sarah Higginbotham | 42 | 142 | .93 | .12 | .00 | .10 | .17 | .36 | .67 | .00 | .50 | 88 | 13 | 24 | 17 | 4 | 9 | 34 | 32 | 22 |
| Courtney Hudgins | 50 | 137 | .74 | .06 | .04 | .06 | .32 | .50 | .40 | .04 | .60 | 85 | 18 | 22 | 12 | 9 | 15 | 32 | 24 | 24 |
| Leigha Doyle | 37 | 96 | .65 | .11 | .00 | .05 | .16 | .38 | .32 | .00 | .41 | 89 | 14 | 22 | 11 | 5 | 13 | 31 | 29 | 23 |
| ---------- | ||||||||||||||||||||
| Brooke Goad | 9 | 28 | 1.22 | .56 | .00 | .22 | .56 | .44 | 1.11 | .22 | 1.33 | 77 | 33 | 30 | 27 | 13 | 11 | 61 | 16 | 19 |
| Summer Ehrig | 22 | 61 | .77 | .09 | .00 | .00 | .41 | .32 | .68 | .00 | .36 | 82 | 10 | 22 | 20 | 12 | 9 | 25 | 14 | 29 |
| Abby Weaver | 9 | 15 | .44 | .00 | .00 | .00 | .11 | .67 | .00 | .00 | .56 | 93 | 31 | 25 | 0 | 6 | 37 | 25 | 31 | 0 |
| Chelsea Jordan | 5 | 11 | .20 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .20 | 91 | 8 | 8 | 8 | 0 | 16 | 8 | 41 | 33 |
