Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Shelby Miller | 14 | 10 | 1 | - | 25 |
| Sarah Higginbotham | 18 | 4 | - | - | 22 |
| Maddie Dow | 17 | 3 | 1 | - | 21 |
| Audrey Farfan | 13 | 2 | 1 | - | 16 |
| Taylor Guin | 9 | 1 | - | - | 10 |
| Brooke Goad | 7 | 3 | - | - | 10 |
| Courtney Hudgins | 8 | 1 | - | - | 9 |
| Chelsea Ivy | 6 | 3 | - | - | 9 |
| Darian Harris | 9 | - | - | - | 9 |
| Kim Whelehon | 3 | - | - | - | 3 |
| Leigha Doyle | 2 | 1 | - | - | 3 |
| Brittney Johnson | 1 | - | - | - | 1 |
| Miranda Vest | 1 | - | - | - | 1 |
| TEAM | 108 | 28 | 3 | - | 139 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Maddie Dow | 13 | 3 | 2 | 1 | 19 |
| Sarah Higginbotham | 8 | 4 | 1 | 1 | 14 |
| Shelby Miller | 8 | 2 | 1 | 1 | 12 |
| Brooke Goad | 4 | 3 | - | - | 7 |
| Chelsea Ivy | 3 | 1 | 2 | - | 6 |
| Audrey Farfan | 3 | 3 | - | - | 6 |
| Darian Harris | 3 | - | - | - | 3 |
| Leigha Doyle | 2 | - | - | - | 2 |
| Kim Whelehon | 2 | - | - | - | 2 |
| Taylor Guin | 1 | - | - | - | 1 |
| Miranda Cuff | 1 | - | - | - | 1 |
| Courtney Hudgins | 1 | - | - | - | 1 |
| Ashley Quintana | 1 | - | - | - | 1 |
| TEAM | 50 | 16 | 6 | 3 | 75 |
| HITTING STREAKS | Longest | Current |
| Maddie Dow | 17 | - |
| Shelby Miller | 11 | 9 |
| Sarah Higginbotham | 9 | - |
| Brooke Goad | 7 | - |
| Audrey Farfan | 6 | - |
| Courtney Hudgins | 5 | 1 |
| Taylor Guin | 5 | - |
| Darian Harris | 5 | 4 |
| Leigha Doyle | 5 | - |
| Chelsea Ivy | 4 | 1 |
| Kim Whelehon | 3 | - |
| Ashley Quintana | 2 | 1 |
| Miranda Vest | 2 | - |
| x-Mackenzie Spanko | 2 | - |
| Brittney Johnson | 2 | - |
| Miranda Cuff | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Maddie Dow | 28 | 28 |
| Shelby Miller | 28 | 17 |
| Sarah Higginbotham | 15 | - |
| Brooke Goad | 13 | - |
| Taylor Guin | 10 | - |
| Audrey Farfan | 9 | - |
| Darian Harris | 7 | 4 |
| Chelsea Ivy | 5 | 1 |
| Courtney Hudgins | 5 | 1 |
| Leigha Doyle | 5 | - |
| Ashley Quintana | 3 | 1 |
| Kim Whelehon | 3 | - |
| Brittney Johnson | 2 | - |
| Miranda Vest | 2 | - |
| x-Mackenzie Spanko | 2 | - |
| Lindsey Wallace | 1 | - |
| Miranda Cuff | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Maddie Dow | 63 | . | . | . | . | 1 | . | . | . | . | . | 62 | . | 63 | . | . | . | . | . | . | . | |
| Shelby Miller | 63 | 26 | . | 2 | . | . | . | 1 | . | 34 | . | . | 24 | . | 39 | . | . | . | . | . | . | |
| Sarah Higginbotham | 63 | . | 63 | . | . | . | . | . | . | . | . | . | . | . | 5 | 51 | 7 | . | . | . | . | |
| Chelsea Ivy | 62 | . | . | . | 62 | . | . | . | . | . | . | . | . | . | . | . | 8 | 38 | 11 | 5 | . | |
| Audrey Farfan | 60 | . | . | . | . | 50 | 9 | . | . | . | . | 1 | . | . | 19 | 11 | 30 | . | . | . | . | |
| Courtney Hudgins | 60 | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | 2 | . | 5 | 42 | |
| Taylor Guin | 57 | . | . | . | 1 | 8 | 38 | 9 | . | 1 | . | . | 1 | . | . | . | . | 1 | 13 | 27 | 11 | |
| Darian Harris | 57 | . | . | 57 | . | . | . | . | . | . | . | . | 2 | . | . | . | 6 | 14 | 31 | 3 | . | |
| Brooke Goad | 36 | . | . | . | . | . | . | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Kim Whelehon | 23 | . | . | . | . | . | . | 12 | 1 | 10 | . | . | . | . | . | . | . | 1 | 2 | 8 | 4 | |
| Leigha Doyle | 20 | . | . | . | . | 4 | 16 | . | . | . | . | . | . | . | . | . | 12 | 3 | 3 | 2 | . | |
| Hanna Gill | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Miranda Cuff | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | |
| Brittney Johnson | 14 | . | . | . | . | . | . | 3 | . | 11 | . | . | . | . | . | . | . | . | . | 7 | 4 | |
| x-Mackenzie Spanko | 6 | . | . | . | . | . | . | . | 1 | 5 | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Ashley Quintana | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | . | . | . | |
| Taylor Clifton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Miranda Vest | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Lindsey Wallace | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Jasmin Gipson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Shelby Miller/SAUSB | .395 | 41 | 81 | 24 | 32 | 7 | 0 | 6 | 19 | 57 | .704 | 6 | 1 | 6 | 0 | .433 | 2 | 0 | 3-3 | 6 | 46 | 2 | .963 |
| p | Miranda Cuff/SAUSB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 32 | 1 | .971 |
| c | x-Mackenzie Spanko/SAUSB | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Sarah Higginbotham/SAUSB | .321 | 51 | 168 | 21 | 54 | 10 | 0 | 8 | 42 | 88 | .524 | 9 | 3 | 17 | 0 | .365 | 1 | 0 | 2-3 | 228 | 25 | 5 | .981 |
| c | Ashley Quintana/SAUSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 1b | Shelby Miller/SAUSB | .429 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| 1b | Ashley Quintana/SAUSB | .286 | 5 | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 36 | 0 | 1 | .973 |
| 1b | Darian Harris/SAUSB | .280 | 49 | 118 | 17 | 33 | 5 | 0 | 3 | 15 | 47 | .398 | 13 | 2 | 22 | 0 | .358 | 1 | 0 | 6-6 | 330 | 14 | 6 | .983 |
| 1b | Kim Whelehon/SAUSB | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | Taylor Guin/SAUSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Chelsea Ivy/SAUSB | .216 | 51 | 148 | 14 | 32 | 3 | 0 | 2 | 19 | 41 | .277 | 4 | 8 | 30 | 0 | .273 | 1 | 3 | 4-9 | 103 | 96 | 14 | .934 |
| 3b | Maddie Dow/SAUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Audrey Farfan/SAUSB | .380 | 42 | 129 | 19 | 49 | 11 | 0 | 3 | 28 | 69 | .535 | 3 | 8 | 4 | 0 | .423 | 2 | 3 | 3-4 | 41 | 80 | 6 | .953 |
| 3b | Taylor Guin/SAUSB | .364 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 5 | 8 | 4 | .765 |
| 3b | Leigha Doyle/SAUSB | .308 | 9 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| ss | Taylor Guin/SAUSB | .244 | 34 | 78 | 12 | 19 | 1 | 0 | 0 | 2 | 20 | .256 | 5 | 0 | 6 | 0 | .289 | 0 | 8 | 3-4 | 44 | 73 | 16 | .880 |
| ss | Leigha Doyle/SAUSB | .194 | 11 | 31 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 6 | 1 | 3 | 0 | .342 | 0 | 2 | 2-2 | 11 | 20 | 2 | .939 |
| ss | Audrey Farfan/SAUSB | .150 | 7 | 20 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | .250 | 0 | 1 | 2 | 0 | .190 | 0 | 0 | 1-1 | 9 | 14 | 3 | .885 |
| of | Miranda Vest/SAUSB | .429 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Taylor Guin/SAUSB | .417 | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 4 | 0 | .429 | 1 | 0 | 1-1 | 3 | 0 | 3 | .500 |
| of | Shelby Miller/SAUSB | .405 | 37 | 79 | 20 | 32 | 3 | 0 | 6 | 15 | 53 | .671 | 11 | 0 | 9 | 1 | .467 | 2 | 0 | 2-3 | 25 | 0 | 2 | .926 |
| of | Brooke Goad/SAUSB | .356 | 30 | 90 | 30 | 32 | 7 | 0 | 11 | 24 | 72 | .800 | 16 | 4 | 15 | 1 | .473 | 0 | 1 | 3-4 | 35 | 0 | 2 | .946 |
| of | Courtney Hudgins/SAUSB | .275 | 52 | 102 | 16 | 28 | 0 | 0 | 0 | 5 | 28 | .275 | 5 | 0 | 13 | 0 | .308 | 0 | 3 | 8-11 | 67 | 2 | 1 | .986 |
| of | Kim Whelehon/SAUSB | .231 | 36 | 39 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .256 | 3 | 2 | 7 | 1 | .318 | 0 | 2 | 0-1 | 12 | 2 | 0 | 1.000 |
| of | x-Mackenzie Spanko/SAUSB | .200 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 1-1 | 9 | 0 | 0 | 1.000 |
| of | Brittney Johnson/SAUSB | .148 | 21 | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 1 | 0 | 8 | 0 | .179 | 0 | 0 | 0-0 | 11 | 1 | 3 | .800 |
| of | Lindsey Wallace/SAUSB | .000 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| of | Jasmin Gipson/SAUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Maddie Dow/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shelby Miller/SAUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddie Dow/SAUSB | .383 | 51 | 154 | 36 | 59 | 7 | 0 | 18 | 48 | 120 | .779 | 25 | 8 | 12 | 0 | .492 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hanna Gill/SAUSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Audrey Farfan/SAUSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shelby Miller/SAUSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miranda Cuff/SAUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Audrey Farfan/SAUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leigha Doyle/SAUSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miranda Vest/SAUSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Quintana/SAUSB | .167 | 15 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittney Johnson/SAUSB | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jasmin Gipson/SAUSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsey Wallace/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kim Whelehon/SAUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Hanna Gill/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
| p | Chelsea Ivy/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Taylor Clifton/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| c | Jasmin Gipson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Brittney Johnson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Leigha Doyle/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Brittney Johnson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Taylor Clifton/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hanna Gill/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Darian Harris/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brittney Johnson/SAUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Lindsey Wallace/SAUSB | .000 | 30 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| pr | Brittney Johnson/SAUSB | .000 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Kim Whelehon/SAUSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Leigha Doyle/SAUSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Courtney Hudgins/SAUSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Taylor Guin/SAUSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | x-Mackenzie Spanko/SAUSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hanna Gill | 16 | 2 | 14 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Taylor Clifton | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Chelsea Ivy | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Miranda Cuff | 35 | 2 | 32 | 1 | .971 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Shelby Miller | 54 | 6 | 46 | 2 | .963 | 1 | 14 | 6 | .700 | 0 | 0 |
| c | x-Mackenzie Spanko | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Ashley Quintana | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sarah Higginbotham | 258 | 228 | 25 | 5 | .981 | 0 | 27 | 7 | .794 | 5 | 1 |
| c | Jasmin Gipson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | Shelby Miller | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kim Whelehon | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Darian Harris | 350 | 330 | 14 | 6 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Ashley Quintana | 37 | 36 | 0 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Brittney Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Leigha Doyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Chelsea Ivy | 213 | 103 | 96 | 14 | .934 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Guin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Leigha Doyle | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Audrey Farfan | 127 | 41 | 80 | 6 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Guin | 17 | 5 | 8 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Maddie Dow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brittney Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Leigha Doyle | 33 | 11 | 20 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Audrey Farfan | 26 | 9 | 14 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Guin | 133 | 44 | 73 | 16 | .880 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Kim Whelehon | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | x-Mackenzie Spanko | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Miranda Vest | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Hudgins | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Goad | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Miller | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittney Johnson | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lindsey Wallace | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Guin | 6 | 3 | 0 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jasmin Gipson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Clifton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanna Gill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maddie Dow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| Runs scored: | 22 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| Hits: | 23 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| RBIs: | 22 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| Doubles: | 7 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| Triples: | 1 | - | vs Shorter (Feb. 1, 2014 at Pensacola, Fla.) |
| 1 | - | vs Northeastern State (Feb 14, 2014 at Wichita Falls, Texas) | |
| Home runs: | 4 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| 4 | - | at Delta State (Apr 13, 2014) | |
| Total bases: | 42 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| Walks: | 6 | - | vs Southwestern Oklahom (Apr 25, 2014) |
| 6 | - | vs Southwestern Oklahom (Apr 26, 2014) | |
| Strikeouts: | 12 | - | vs Shorter (Feb. 1, 2014 at Pensacola, Fla.) |
| Sac hits: | 2 | - | vs Arkansas-Monticello (Apr 09, 2014) |
| 2 | - | vs Southwestern Oklahom (Apr 26, 2014) | |
| 2 | - | vs Southeastern Okla. (May 03, 2014 at Bentonville, Ark.) | |
| Sac flies: | 2 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
| 2 | - | at Midwestern State (Feb 15, 2014) | |
| 2 | - | vs Henderson State (May 01, 2014 at Bentonville, Ark.) | |
| Stolen bases: | 3 | - | (5 times ) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | at Delta State (Apr 13, 2014) |
| 2 | - | at Southern Nazarene (Apr 19, 2014) | |
| Runners LOB: | 16 | - | vs Southwestern Oklahom (Apr 25, 2014) |
| Hit into DP: | 4 | - | at Southeastern Okla. (Mar 29, 2014) |
Fielding
| Putouts: | 33 | - | vs Southwestern Oklahom (Apr 25, 2014) |
| Assists: | 16 | - | vs Southwestern Oklahom (Apr 25, 2014) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (7 times ) |
| DPs turned: | 2 | - | at Northwestern Okla St (Feb 22, 2014) |
| 2 | - | vs East Central (Apr 05, 2014) | |
| 2 | - | vs Arkansas-Monticello (Apr 09, 2014) |
Pitching
| Innings pitched: | 11.0 | - | vs Southwestern Oklahom (Apr 25, 2014) |
| Runs allowed: | 17 | - | vs Midwestern State (Feb. 3, 2014 at Pensacola, Fla.) |
