Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | snu | okb | hu | atu | swosu | nwosu | sosu | ecu | tigers~1 | hsu | uam | enmu |
| 91 | 91 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | JD Abrams | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Blake Barber | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | D. Bender | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 59 | Demoni Boyd | 12/9 | START | START | START | START | START | XXX | XXX | START | START | XXX | START | START |
| 23 | Marcus Brown | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Tyler Burns | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Deion Cineus | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Drew Crawford | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 26 | Dennis Daniels | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Mahleik Darty | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 82 | Alfonso Deleon | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Brooks Ellis | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 85 | Jackson Ennels | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 3 | Brock Floyd | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | C. Gonzaque | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 71 | Mason Grantz | 9/9 | START | START | START | START | START | ... | ... | ... | START | START | START | START |
| 19 | Jabin Gulley | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Will Harris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Michael Ingram | 11/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | D. Jennings | 12/10 | XXX | START | START | START | START | XXX | START | START | START | START | START | START |
| 1 | OB Jones | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Whit Jones | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 15 | Jared Lancaster | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 33 | Stacy Lawrence | 12/10 | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 6 | K. Little | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 24 | MJ Loggins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Hayden Mallory | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Slade Manlief | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... |
| 64 | Ryan Mareno | 12/10 | START | START | START | START | START | START | START | XXX | START | START | XXX | START |
| 73 | Garon Martin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Trevor Matheson | 8/3 | XXX | XXX | XXX | XXX | ... | START | START | START | ... | ... | XXX | ... |
| 40 | Kobe McDonald | 10/3 | START | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 5 | Demond McKelvey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Bijan Mitchell | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 16 | Michael Newsome | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Onyei Orupabo | 10/2 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | XXX |
| 34 | Briant Parker | 11/4 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START |
| 36 | Jaidon Parrish | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Austin Patricia | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | DeMarcus Pegue | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | S. Perkins | 12/4 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 39 | Andrew Pierce | 7/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | M. Poppenhusen | 7/4 | XXX | START | START | START | ... | XXX | XXX | START | ... | ... | ... | ... |
| 46 | Malik Preston | 12/9 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 84 | Brock Price | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 81 | Kendall Reid | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | snu | okb | hu | atu | swosu | nwosu | sosu | ecu | tigers~1 | hsu | uam | enmu |
| 27 | Zack Rice | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Garrett Roberts | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
| 17 | S. Robinson | 7/1 | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | START |
| 41 | Gavin Roe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 97 | Deno Rogers | 8/2 | XXX | XXX | XXX | XXX | ... | START | START | XXX | XXX | ... | ... | ... |
| 4 | Micah Small | 12/9 | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 42 | Lance Smith | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 7 | Tristan Smith | 5/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 65 | Steven Taylor | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 69 | Trey Thomas | 5/2 | START | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | START | ... |
| 96 | T. Thompson | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX | ... | ... |
| 37 | L. Turner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Prince Udenze | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 56 | Matthew Ugbeche | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 29 | De'Veon Ve'An | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | D. Wade | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 51 | Braylon Waits | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Cory Wallace | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | A. Washington | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 20 | K. Washington | 11/8 | START | XXX | START | XXX | START | START | START | START | START | START | ... | XXX |
| 25 | Lorenzo Watkins | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Deiontrae Wheat | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 11 | La'Vonte White | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 14 | A. Wilkerson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Tre Williams | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Nathan Wilson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Odies Wilson | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Dalton Wright | 12/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | snu | okb | hu | atu | swosu | nwosu | sosu | ecu | tigers~1 | hsu | uam | enmu |
| Malik Preston | 40-34 | 74 | 0-1 | 1-1 | 5-7 | 2-4 | 2-3 | 1-2 | 1-3 | 8-3 | 4-3 | 5-1 | 4-1 | 7-5 |
| Brock Floyd | 35-35 | 70 | 3-1 | 3-4 | 1-2 | 3-5 | 3-2 | 2-3 | 0-1 | 6-3 | 1-5 | 6-0 | 4-3 | 3-6 |
| A. Washington | 30-30 | 60 | 2-0 | 4-4 | 3-3 | 3-3 | 3-2 | 2-1 | 1-4 | 0-2 | 3-3 | 4-2 | 3-3 | 2-3 |
| DeMarcus Pegue | 19-38 | 57 | 2-0 | 3-6 | 1-2 | 2-5 | 0-4 | 3-2 | 1-3 | 2-4 | 1-6 | 1-0 | 3-3 | 0-3 |
| Lorenzo Watkins | 34-15 | 49 | 6-0 | 5-1 | 1-1 | 4-3 | 3-0 | 0-1 | 2-2 | 3-2 | 3-4 | 2-0 | 3-0 | 2-1 |
| D. Jennings | 16-30 | 46 | - | 1-3 | 3-6 | 2-2 | 0-2 | 1-0 | 0-5 | 2-2 | 1-3 | - | 3-3 | 3-4 |
| Stacy Lawrence | 26-20 | 46 | 3-0 | 1-2 | 5-4 | 2-3 | 3-4 | 1-0 | 2-1 | 1-0 | 0-2 | 1-0 | 5-1 | 2-3 |
| L. Turner | 25-15 | 40 | 2-0 | 4-0 | 0-2 | 1-1 | 3-3 | 1-1 | 1-3 | 2-0 | 2-1 | 5-0 | 1-1 | 3-3 |
| Kobe McDonald | 19-14 | 33 | 2-1 | 2-3 | 5-2 | 1-3 | 0-1 | 3-0 | 1-1 | DNP | 1-1 | 3-0 | 1-2 | DNP |
| Demoni Boyd | 15-18 | 33 | 4-0 | 0-3 | 1-2 | - | 0-1 | 1-1 | 1-1 | 1-0 | 1-4 | - | 2-4 | 4-2 |
| La'Vonte White | 20-12 | 32 | 2-1 | 1-0 | 1-2 | 1-0 | 2-1 | 2-1 | 2-1 | 4-1 | 1-3 | 3-1 | 1-1 | DNP |
| Briant Parker | 9-19 | 28 | - | 0-1 | 0-1 | 0-1 | 0-2 | DNP | 1-2 | 4-1 | 2-6 | - | 1-2 | 1-3 |
| Bijan Mitchell | 8-11 | 19 | 0-1 | - | - | 0-1 | 0-2 | 2-1 | 1-1 | 1-1 | 3-3 | DNP | 0-1 | 1-0 |
| T. Thompson | 5-13 | 18 | 2-0 | 1-3 | 0-3 | - | 0-1 | 1-2 | 0-1 | 1-2 | 0-1 | - | DNP | DNP |
| Onyei Orupabo | 13-4 | 17 | - | 2-0 | 4-1 | 1-0 | DNP | DNP | 0-1 | 1-1 | - | 4-0 | 1-0 | 0-1 |
| Tre Williams | 10-5 | 15 | 1-1 | - | 1-0 | 1-0 | 2-1 | DNP | 3-2 | - | 0-1 | - | 1-0 | 1-0 |
| JD Abrams | 4-10 | 14 | - | - | - | 0-2 | DNP | DNP | 2-1 | 0-2 | 1-1 | - | 0-2 | 1-2 |
| Deno Rogers | 5-9 | 14 | - | - | 2-1 | 2-3 | DNP | - | 1-1 | 0-2 | 0-2 | DNP | DNP | DNP |
| Marcus Brown | 8-5 | 13 | - | 3-1 | - | 1-0 | 0-1 | - | - | 1-0 | 1-1 | - | - | 2-2 |
| Prince Udenze | 4-9 | 13 | 0-1 | 0-1 | 1-1 | 0-1 | DNP | DNP | 1-2 | - | - | DNP | - | 2-3 |
| Odies Wilson | 4-7 | 11 | - | - | - | 1-1 | 0-1 | DNP | 2-0 | 0-1 | 0-1 | 1-0 | 0-2 | 0-1 |
| Garrett Roberts | 4-7 | 11 | - | - | 0-1 | 1-2 | 0-1 | 1-1 | 0-1 | 2-1 | DNP | DNP | DNP | DNP |
| C. Gonzaque | 7-4 | 11 | 1-0 | DNP | - | 3-0 | 1-1 | 0-1 | 0-1 | 1-0 | - | 1-0 | 0-1 | DNP |
| Michael Newsome | 5-5 | 10 | - | - | 1-0 | 0-1 | 0-1 | DNP | 1-0 | 0-1 | 1-0 | 1-0 | 1-2 | DNP |
| D. Wade | 4-4 | 8 | 0-1 | 2-1 | - | - | DNP | DNP | 2-2 | - | - | DNP | - | DNP |
| S. Robinson | 5-2 | 7 | DNP | 3-0 | DNP | - | DNP | DNP | 0-1 | 0-1 | - | DNP | - | 2-0 |
| Zack Rice | 3-2 | 5 | - | 1-0 | - | - | - | DNP | 1-0 | - | 0-1 | - | 0-1 | 1-0 |
| Andrew Pierce | 3-2 | 5 | DNP | DNP | DNP | DNP | 1-0 | DNP | 1-1 | - | - | - | 0-1 | 1-0 |
| Slade Manlief | 1-3 | 4 | - | - | 0-1 | DNP | DNP | 0-1 | 0-1 | - | - | 1-0 | - | DNP |
| A. Wilkerson | 3-1 | 4 | - | - | - | 0-1 | 1-0 | - | 1-0 | - | - | 1-0 | - | - |
| Matthew Ugbeche | 1-2 | 3 | - | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | 1-0 | DNP | DNP |
| Jaidon Parrish | 0-2 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | - | 0-1 |
| Whit Jones | 0-1 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Jared Lancaster | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
| S. Perkins | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Michael Ingram | 1-0 | 1 | - | 1-0 | - | - | DNP | - | - | - | - | - | - | - |
| Micah Small | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Brooks Ellis | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| Hayden Mallory | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | snu | okb | hu | atu | swosu | nwosu | sosu | ecu | tigers~1 | hsu | uam | enmu |
| Demoni Boyd | 4-0 | 4.0 | - | - | - | - | - | - | - | - | - | - | 2.0-18 | 2.0-12 |
| A. Washington | 2-2 | 3.0 | - | - | - | 2.0-12 | 1.0-7 | - | - | - | - | - | - | - |
| D. Jennings | 1-3 | 2.5 | - | - | - | 0.5-4 | - | - | 0.5-7 | 1.0-3 | - | - | - | 0.5-3 |
| JD Abrams | 2-0 | 2.0 | - | - | - | - | DNP | DNP | 2.0-15 | - | - | - | - | - |
| DeMarcus Pegue | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | 1.0-6 | - | - | - | - |
| Bijan Mitchell | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-16 | - | - | DNP | - | - |
| T. Thompson | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | - | DNP | DNP |
| Malik Preston | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Kobe McDonald | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-8 | DNP |
| Tre Williams | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-9 | - | - | - | - | - |
| Briant Parker | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | - | 0.5-4 |
| Prince Udenze | 0-1 | 0.5 | - | - | - | 0.5-2 | DNP | DNP | - | - | - | DNP | - | - |
| Deno Rogers | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | snu | okb | hu | atu | swosu | nwosu | sosu | ecu | tigers~1 | hsu | uam | enmu |
| A. Washington | 11-5 | 13.5 | - | 3.5-13 | 1.0-1 | 3.0-16 | 1.0-7 | - | 0.5-1 | - | 1.0-3 | 1.0-1 | 1.5-4 | 1.0-3 |
| Demoni Boyd | 6-1 | 6.5 | - | - | - | - | - | - | 1.0-2 | - | 1.0-1 | - | 2.5-19 | 2.0-12 |
| Malik Preston | 5-3 | 6.5 | 0.5-2 | - | 1.0-1 | - | 1.0-3 | 1.0-5 | - | - | - | 1.0-6 | - | 2.0-6 |
| D. Jennings | 3-6 | 6.0 | - | 0.5-2 | 1.0-4 | 0.5-4 | 0.5-2 | - | 1.0-7 | 1.0-3 | - | - | - | 1.5-5 |
| L. Turner | 4-2 | 5.0 | 1.0-10 | 2.0-7 | - | - | 0.5-1 | - | 0.5-20 | - | - | - | - | 1.0-4 |
| Brock Floyd | 3-3 | 4.5 | 1.0-1 | - | - | - | 0.5-2 | 1.5-1 | 0.5-21 | - | - | - | - | 1.0-1 |
| DeMarcus Pegue | 2-5 | 4.5 | 1.0-3 | 0.5-1 | - | 1.0-2 | 0.5-1 | - | 0.5-1 | 1.0-6 | - | - | - | - |
| T. Thompson | 3-2 | 4.0 | 1.0-10 | 1.5-1 | - | - | - | 1.5-7 | - | - | - | - | DNP | DNP |
| Briant Parker | 2-2 | 3.0 | - | - | - | - | - | DNP | - | 2.0-5 | - | - | 0.5-1 | 0.5-4 |
| Lorenzo Watkins | 3-0 | 3.0 | 2.0-16 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| JD Abrams | 2-1 | 2.5 | - | - | - | - | DNP | DNP | 2.0-15 | - | - | - | 0.5-0 | - |
| Bijan Mitchell | 1-3 | 2.5 | 0.5-2 | - | - | - | - | - | 1.5-16 | - | 0.5-4 | DNP | - | - |
| Deno Rogers | 1-2 | 2.0 | - | - | 1.0-1 | 0.5-1 | DNP | - | - | - | 0.5-3 | DNP | DNP | DNP |
| Prince Udenze | 1-2 | 2.0 | 0.5-2 | - | - | 0.5-2 | DNP | DNP | - | - | - | DNP | - | 1.0-4 |
| Stacy Lawrence | 1-1 | 1.5 | 1.0-5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Tre Williams | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-9 | - | - | - | - | - |
| Garrett Roberts | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | 0.5-1 | - | DNP | DNP | DNP | DNP |
| Kobe McDonald | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-8 | DNP |
| D. Wade | 1-0 | 1.0 | - | - | - | - | DNP | DNP | 1.0-2 | - | - | DNP | - | DNP |
| Slade Manlief | 0-1 | 0.5 | - | - | - | DNP | DNP | 0.5-1 | - | - | - | - | - | DNP |
| La'Vonte White | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | snu | okb | hu | atu | swosu | nwosu | sosu | ecu | tigers~1 | hsu | uam | enmu |
| S. Perkins | 1002 | 107 | 90 | 38 | 126 | 108 | 95 | 96 | 4 | 78 | 183 | 59 | 18 |
| K. Washington | 995 | 109 | 80 | 32 | 154 | 88 | 212 | 41 | 151 | 87 | 34 | DNP | 7 |
| Jared Lancaster | 620 | 43 | 143 | 15 | 33 | 70 | 2 | 58 | 70 | 72 | 66 | 48 | DNP |
| Dennis Daniels | 551 | 116 | 46 | 10 | 15 | 79 | 16 | 39 | 33 | 35 | 32 | 67 | 63 |
| Micah Small | 548 | 3 | 86 | 17 | 11 | 103 | 11 | 46 | 103 | 22 | 57 | 19 | 70 |
| OB Jones | 372 | 23 | 34 | - | 42 | 4 | 40 | 20 | 5 | 45 | 95 | 55 | 9 |
| Mahleik Darty | 361 | 15 | 36 | 50 | 43 | 29 | 24 | 19 | 79 | 66 | DNP | DNP | DNP |
| Jaidon Parrish | 344 | 22 | 55 | 18 | - | 14 | 9 | - | 11 | 6 | 38 | 84 | 87 |
| D. Bender | 239 | - | - | - | - | 11 | 31 | 35 | - | 7 | 33 | 9 | 113 |
| Michael Ingram | 197 | - | 29 | 15 | 26 | DNP | 26 | 19 | - | 3 | 28 | 25 | 26 |
| Dalton Wright | 137 | - | 7 | - | - | - | - | 71 | 8 | - | - | 23 | 28 |
| Brock Floyd | 62 | - | - | - | - | - | - | 62 | - | - | - | - | - |
| Lance Smith | 55 | DNP | DNP | DNP | DNP | 10 | 13 | 32 | DNP | DNP | DNP | DNP | DNP |
| La'Vonte White | 37 | - | - | - | 37 | - | - | - | - | - | - | - | DNP |
| Lorenzo Watkins | 32 | - | - | - | - | 32 | - | - | - | - | - | - | - |
| Brock Price | 31 | - | - | 14 | - | - | DNP | - | - | - | 17 | - | DNP |
| Tristan Smith | 29 | 11 | DNP | 2 | DNP | - | -3 | 19 | DNP | DNP | DNP | DNP | DNP |
| K. Little | 29 | - | DNP | 1 | 1 | 11 | 16 | DNP | DNP | DNP | DNP | - | DNP |
| Stacy Lawrence | 19 | - | - | - | - | 19 | - | - | - | - | - | - | - |
| Kendall Reid | 17 | - | - | - | - | DNP | 8 | 9 | - | - | - | - | DNP |
| Jackson Ennels | 15 | DNP | DNP | DNP | DNP | DNP | DNP | 15 | DNP | DNP | DNP | DNP | DNP |
| Steven Taylor | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
| DeMarcus Pegue | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Deiontrae Wheat | -2 | DNP | DNP | DNP | DNP | - | DNP | -2 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -38 | - | - | - | -9 | -2 | - | -4 | -1 | -18 | - | -4 | - |
| Hayden Mallory | -49 | -3 | 4 | -4 | -8 | - | 8 | -6 | 1 | - | - | -8 | -33 |