Scoring Summary |
Arkansas Tech (0-1,0-1) vs. Southern Arkansas (1-0,1-0)
Date: Aug 30, 2018 Site: Magnolia, Ark. Stadium: Wilkins Stadium Attendance: 5212
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 0 | 0 | 0 | 0 | 0 |
| Southern Arkansas | 14 | 24 | 0 | 0 | 38 |
| SCORING SUMMARY | ATU -SAU | |||
| 1st | 09:11 | SAU | Karonce Higgins 44 yd pass from Barrett Renner (Austin Wilkerson kick) | |
| 6 plays, 68 yards, TOP 2:58 | 0 - 7 | |||
| 09:01 | SAU | DeMarcus Pegue 27 yd interception return (Austin Wilkerson kick) | ||
| 0 - 14 | ||||
| 2nd | 14:54 | SAU | SirCharles Perkins 14 yd pass from Barrett Renner (Austin Wilkerson kick) | |
| 5 plays, 63 yards, TOP 2:19 | 0 - 21 | |||
| 12:50 | SAU | Jared Lancaster 68 yd punt return (Austin Wilkerson kick) | ||
| 0 - 28 | ||||
| 03:36 | SAU | Karonce Higgins 4 yd pass from Barrett Renner (Austin Wilkerson kick) | ||
| 15 plays, 80 yards, TOP 8:08 | 0 - 35 | |||
| 00:00 | SAU | Austin Wilkerson 29 yd field goal | ||
| 5 plays, 68 yards, TOP 1:08 | 0 - 38 | |||
|
Kickoff time: 6 p.m. End of Game: 8:49 pm Total elapsed time: 2:49 Referee: Bradly MacNealy Umpire: Richard Hammond Linesman: S. Speropolus Line judge: Justin Andrews Back judge: Tatum Brown Field judge: Michael Catton Side judge: Trey Brigham Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | ATU | SAU |
| FIRST DOWNS | 13 | 23 |
| Rushing | 6 | 8 |
| Passing | 6 | 15 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 98 | 163 |
| Rushing Attempts | 23 | 36 |
| Average Per Rush | 4.3 | 4.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 123 | 192 |
| Yards Lost Rushing | 25 | 29 |
| NET YARDS PASSING | 166 | 304 |
| Completions-Attempts-Int | 18-37-3 | 26-40-0 |
| Average Per Attempt | 4.5 | 7.6 |
| Average Per Completion | 9.2 | 11.7 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 264 | 467 |
| Total offense plays | 60 | 76 |
| Average Gain Per Play | 4.4 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 3-0 |
| Penalties: Number-Yards | 8-48 | 5-60 |
| PUNTS-YARDS | 8-377 | 5-203 |
| Average Yards Per Punt | 47.1 | 40.6 |
| Net Yards Per Punt | 32.4 | 34.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 2 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-65 | 6-385 |
| Average Yards Per Kickoff | 65.0 | 64.2 |
| Net Yards Per Kickoff | 40.0 | 42.8 |
| Touchbacks | 1 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--8-0 | 4-78-1 |
| Average Per Return | -8.0 | 19.5 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 0-0-0 |
| Average Per Return | 17.7 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-32-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:18 | 38:42 |
| 1st Quarter | 6:00 | 9:00 |
| 2nd Quarter | 5:38 | 9:22 |
| 3rd Quarter | 1:48 | 13:12 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 2 of 14 | 9 of 16 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 2-15 | 1-13 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-2 | 1-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-Isaac Disney 1-0. Southern Arkansas-Barrett Renner 1-0; SirCharles Perkins 1-0; Jared Lancaster 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | V25 | 15:00 | Kickoff | H32 | 12:09 | Missed FG | 9-43 | 2:51 | ||
| ATU | 1st | V25 | 09:11 | Kickoff | V25 | 09:01 | Interception | 1-0 | 0:10 | ||
| ATU | 1st | V25 | 09:01 | Kickoff | V40 | 07:40 | Punt | 4-15 | 1:21 | ||
| ATU | 1st | V48 | 05:22 | Downs | V50 | 04:43 | Interception | 2-2 | 0:39 | ||
| ATU | 1st | V20 | 03:12 | Punt | V25 | 02:13 | Punt | 3-5 | 0:59 | ||
| ATU | 2nd | V21 | 14:47 | Kickoff | V25 | 12:50 | Punt | 3-4 | 1:57 | ||
| ATU | 2nd | V31 | 12:44 | Kickoff | V48 | 11:44 | Punt | 4-17 | 1:00 | ||
| ATU | 2nd | V21 | 03:29 | Kickoff | V50 | 01:08 | Punt | 6-29 | 2:21 | ||
| ATU | 3rd | V20 | 08:15 | Missed FG | V20 | 07:29 | Punt | 3-0 | 0:46 | ||
| ATU | 3rd | V23 | 02:27 | Punt | V17 | 01:25 | Punt | 3--6 | 1:02 | ||
| ATU | 4th | V08 | 11:54 | Punt | V26 | 10:52 | Punt | 4-18 | 1:02 | ||
| ATU | 4th | V20 | 09:23 | Punt | H08 | 05:08 | Missed FG | 11-72 | 4:15 | # | |
| ATU | 4th | V42 | 03:30 | Punt | H21 | 00:55 | Interception | 9-37 | 2:35 | ||
| SAU | 1st | H32 | 12:09 | Missed FG | V00 | 09:11 | * | TOUCHDOWN | 6-68 | 2:58 | |
| SAU | 1st | V00 | 09:01 | Interception | V00 | 09:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAU | 1st | H36 | 07:40 | Punt | V48 | 05:22 | Downs | 6-16 | 2:18 | ||
| SAU | 1st | H50 | 04:43 | Interception | V46 | 03:12 | Punt | 3-4 | 1:31 | ||
| SAU | 1st | H37 | 02:13 | Punt | V00 | 14:54 | * | TOUCHDOWN | 5-63 | 2:19 | # |
| SAU | 2nd | V00 | 12:50 | Punt | V00 | 12:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAU | 2nd | H20 | 11:44 | Punt | V00 | 03:36 | * | TOUCHDOWN | 15-80 | 8:08 | # |
| SAU | 2nd | H20 | 01:08 | Punt | V12 | 15:00 | * | FIELD GOAL | 5-68 | 1:08 | # |
| SAU | 3rd | H25 | 15:00 | Kickoff | V12 | 08:15 | Missed FG | 14-63 | 6:45 | # | |
| SAU | 3rd | H23 | 07:29 | Punt | V43 | 02:27 | Punt | 9-34 | 5:02 | ||
| SAU | 3rd | H22 | 01:25 | Punt | V46 | 11:54 | Punt | 6-32 | 4:31 | ||
| SAU | 4th | H32 | 10:52 | Punt | H40 | 09:23 | Punt | 4-8 | 1:29 | ||
| SAU | 4th | H20 | 05:08 | Missed FG | H11 | 03:30 | Punt | 3--9 | 1:38 | ||
| SAU | 4th | H37 | 00:55 | Interception | V48 | 00:00 | End of half | 2-15 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 05:38 | 01:48 | 07:52 | 11:38 | 09:40 | 21:18 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/2 | 1/5 | 1/7 | 1/7 | 2/14 | ||
| Average field position | V28 | V24 | V21 | V23 | V27 | V22 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 09:22 | 13:12 | 07:08 | 18:22 | 20:20 | 38:42 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 4/6 | 1/4 | 4/6 | 5/10 | 9/16 | ||
| Average field position | H38 | H20 | H23 | H29 | H32 | H26 | H29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | V25 | 15:00 | Kickoff | H32 | 12:09 | Missed FG | 9-43 | 2:51 | ||
| SAU | 1st | H32 | 12:09 | Missed FG | V00 | 09:11 | * | TOUCHDOWN | 6-68 | 2:58 | |
| ATU | 1st | V25 | 09:11 | Kickoff | V25 | 09:01 | Interception | 1-0 | 0:10 | ||
| SAU | 1st | V00 | 09:01 | Interception | V00 | 09:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ATU | 1st | V25 | 09:01 | Kickoff | V40 | 07:40 | Punt | 4-15 | 1:21 | ||
| SAU | 1st | H36 | 07:40 | Punt | V48 | 05:22 | Downs | 6-16 | 2:18 | ||
| ATU | 1st | V48 | 05:22 | Downs | V50 | 04:43 | Interception | 2-2 | 0:39 | ||
| SAU | 1st | H50 | 04:43 | Interception | V46 | 03:12 | Punt | 3-4 | 1:31 | ||
| ATU | 1st | V20 | 03:12 | Punt | V25 | 02:13 | Punt | 3-5 | 0:59 | ||
| SAU | 1st | H37 | 02:13 | Punt | V00 | 14:54 | * | TOUCHDOWN | 5-63 | 2:19 | # |
| ATU | 2nd | V21 | 14:47 | Kickoff | V25 | 12:50 | Punt | 3-4 | 1:57 | ||
| SAU | 2nd | V00 | 12:50 | Punt | V00 | 12:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ATU | 2nd | V31 | 12:44 | Kickoff | V48 | 11:44 | Punt | 4-17 | 1:00 | ||
| SAU | 2nd | H20 | 11:44 | Punt | V00 | 03:36 | * | TOUCHDOWN | 15-80 | 8:08 | # |
| ATU | 2nd | V21 | 03:29 | Kickoff | V50 | 01:08 | Punt | 6-29 | 2:21 | ||
| SAU | 2nd | H20 | 01:08 | Punt | V12 | 15:00 | * | FIELD GOAL | 5-68 | 1:08 | # |
| SAU | 3rd | H25 | 15:00 | Kickoff | V12 | 08:15 | Missed FG | 14-63 | 6:45 | # | |
| ATU | 3rd | V20 | 08:15 | Missed FG | V20 | 07:29 | Punt | 3-0 | 0:46 | ||
| SAU | 3rd | H23 | 07:29 | Punt | V43 | 02:27 | Punt | 9-34 | 5:02 | ||
| ATU | 3rd | V23 | 02:27 | Punt | V17 | 01:25 | Punt | 3--6 | 1:02 | ||
| SAU | 3rd | H22 | 01:25 | Punt | V46 | 11:54 | Punt | 6-32 | 4:31 | ||
| ATU | 4th | V08 | 11:54 | Punt | V26 | 10:52 | Punt | 4-18 | 1:02 | ||
| SAU | 4th | H32 | 10:52 | Punt | H40 | 09:23 | Punt | 4-8 | 1:29 | ||
| ATU | 4th | V20 | 09:23 | Punt | H08 | 05:08 | Missed FG | 11-72 | 4:15 | # | |
| SAU | 4th | H20 | 05:08 | Missed FG | H11 | 03:30 | Punt | 3--9 | 1:38 | ||
| ATU | 4th | V42 | 03:30 | Punt | H21 | 00:55 | Interception | 9-37 | 2:35 | ||
| SAU | 4th | H37 | 00:55 | Interception | V48 | 00:00 | End of half | 2-15 | 0:55 | ||
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | KJ Reid | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
| 24 | Dio Williams | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 1 | Kristen Trammell | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 36 | DeAnthony Philon | 4 | 2 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
| 5 | Andrew Craig | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 8 | Cua' Rose | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Jandt Weary | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 55 | T.J. McPherson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Gio Williams | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | George Brooks | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 83 | Gary Burton | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | D.J. Williams | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Harrison Lester | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Richard Butler | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Alex Chambers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Tre Chism | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 99 | D'Idric Dugan | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 25 | Bryan Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Tyrus Fort | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Brian Scott | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 45 | Sawyer Shields | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Brock Floyd | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 9 | DaVondrick Lison | 1 | 5 | 6 | 1.5/7 | . | . | . | . | . | . | 1 |
| 25 | Lorenzo Watkins | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 40 | Kobe McDonald | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Kaseem Smith | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Stacy Lawrence | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 37 | La'Montrick Turner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 16 | Michael Newsome | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Anthony Washington | 2 | 1 | 3 | 2.5/17 | . | . | . | . | . | 1.0/13 | . |
| 99 | Antonio Washington | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 57 | Malachi Pointer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Tre Williams | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Andrew Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Antonio Robinson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 59 | Demoni Boyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Briant Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | DeMarcus Pegue | . | 1 | 1 | 0.5/1 | . | . | 1-27 | . | . | . | 1 |
| 46 | Malik Preston | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 43 | Kendrix McCann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Deion Cineus | . | . | . | . | . | . | 1-5 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 2-Carter Burcham, 9-Drew Wade, 11-Andrew Carter, 14-Isaac Disney, 15-Justin Bailey, 16-Tyrus Fort, 17-Trey Smith, 18-Tanner Gaines, 19-Landon Smith, 20-D.J. Williams, 21-Deeandra Ervin, 22-C. Dortch, 23-Alex Chambers, 27-Richard Butler, 28-Ladarius Burnes, 30-C.J. Johnson, 34-Christian Cole, 35-Caleb Dean, 36-D. Philon, 39-B. Scott, 43-Carson French, 45-Sawyer Shields, 47-Tucker Kennedy, 49-Tre Chism, 52-Carlos Gordon, 80-Xavier Smith, 87-Jesus Zizumbo, 88-Harrison Wade, 89-Tyler Dunlop, 93-George Brooks, 99-D'Idric Dugan. |
| Southern Arkansas: 4-Micah Small, 5-Cam Davis, 10-Hayden Mallory, 14-A. Wilkerson, 15-Jared Lancaster, 16-Michael Newsome, 17-Terrell Turman, 18-Jimmie Houston, 19-A. Robinson, 21-Joshua Bland, 22-S. Perkins, 26-Dennis Daniels, 27-L. Alexander, 28-Odies Wilson, 29-Aeneas Bell, 30-Tre Williams, 31-DeMarcus Pegue, 32-Tyrek Rucks, 34-Briant Parker, 35-Rob Hogue, 36-Jaidon Parrish, 39-Andrew Pierce, 41-Kid Dickerson, 42-Lance Smith, 43-Kendrix McCann, 44-JD Abrams, 54-Bijan Mitchell, 59-Demoni Boyd, 62-Mason Harding, 64-Ryan Mareno, 66-Caleb Clark, 68-M. Poppenhusen, 73-Garon Martin, 80-Kile Pletcher, 81-Jordan White, 89-Michael Ingram, 91-Prince Udenze, 93-Deion Cineus. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 0 0 0 0 - 0 Record: (0-1,0-1)
Southern Arkansas... 14 24 0 0 - 38 Record: (1-0,1-0)
Scoring Summary:
1st 09:11 SAU - Karonce Higgins 44 yd pass from Barrett Renner (Austin Wilkerson kick), 6-68 2:58, ATU 0 - SAU 7
09:01 SAU - DeMarcus Pegue 27 yd interception return (Austin Wilkerson kick), , ATU 0 - SAU 14
2nd 14:54 SAU - SirCharles Perkins 14 yd pass from Barrett Renner (Austin Wilkerson kick), 5-63 2:19, ATU 0 - SAU 21
12:50 SAU - Jared Lancaster 68 yd punt return (Austin Wilkerson kick), , ATU 0 - SAU 28
03:36 SAU - Karonce Higgins 4 yd pass from Barrett Renner (Austin Wilkerson kick), 15-80 8:08, ATU 0 - SAU 35
00:00 SAU - Austin Wilkerson 29 yd field goal, 5-68 1:08, ATU 0 - SAU 38
ATU SAU
FIRST DOWNS................... 13 23
RUSHES-YARDS (NET)............ 23-98 36-163
PASSING YDS (NET)............. 166 304
Passes Att-Comp-Int........... 37-18-3 40-26-0
TOTAL OFFENSE PLAYS-YARDS..... 60-264 76-467
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--8 4-78
Kickoff Returns-Yards......... 3-53 0-0
Interception Returns-Yards.... 0-0 3-32
Punts (Number-Avg)............ 8-47.1 5-40.6
Fumbles-Lost.................. 1-0 3-0
Penalties-Yards............... 8-48 5-60
Possession Time............... 21:18 38:42
Third-Down Conversions........ 2 of 14 9 of 16
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 2-15 1-13
RUSHING: Arkansas Tech-Bryan Allen 9-37; Carter Burcham 2-35; Isaac
Disney 1-13; Ladarius Burnes 3-10; Christian Cole 2-6; Tanner Gaines 1-0; Cale
Fulsom 4-minus 1; Drew Wade 1-minus 2. Southern Arkansas-Lorenzo Alexander 7-82;
Keiandre Purifoy 11-48; SirCharles Perkins 7-29; Cam Davis 1-17; Joshua Bland
1-7; Dennis Daniels 5-5; Desmond Jones 1-0; Hayden Mallory 1-minus 10; Barrett
Renner 2-minus 15.
PASSING: Arkansas Tech-Carter Burcham 9-19-1-83; Cale Fulsom 9-18-2-83.
Southern Arkansas-Barrett Renner 26-37-0-304; Hayden Mallory 0-3-0-0.
RECEIVING: Arkansas Tech-Terrez Hampton 6-29; Trey Smith 4-37; Tremel
Glasper 2-28; Tanner Gaines 2-23; Isaac Disney 2-9; Drew Wade 1-32; Andrew
Carter 1-8. Southern Arkansas-Karonce Higgins 7-117; Kile Pletcher 4-54; Jared
Lancaster 3-6; Michael Ingram 2-19; Darrion Ardoin 2-18; SirCharles Perkins
2-15; Jaidon Parrish 1-28; Micah Small 1-23; Dalton Wright 1-12; Dennis Daniels
1-5; Desmond Jones 1-5; Lorenzo Alexander 1-2.
INTERCEPTIONS: Arkansas Tech-None. Southern Arkansas-DeMarcus Pegue 1-27;
Deion Cineus 1-5; Brock Floyd 1-0.
FUMBLES: Arkansas Tech-Isaac Disney 1-0. Southern Arkansas-SirCharles
Perkins 1-0; Barrett Renner 1-0; Jared Lancaster 1-0.
Stadium: Wilkins Stadium Attendance: 5212
Kickoff time: 6 p.m. End of Game: 8:49 pm Total elapsed time: 2:49
Officials: Referee: Bradly MacNealy; Umpire: Richard Hammond; Linesman: S. Speropolus;
Line judge: Justin Andrews; Back judge: Tatum Brown; Field judge: Michael Catton;
Side judge: Trey Brigham;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| ATU Captains: 26, 8, 40, 78 | |||
| SAU Captains: 2, 9 | |||
| SAU wins the toss; defers to the 2nd half | |||
| ATU defends N endzone | |||
| Atu | 1-10 | at Atu35 | SAU ball on SAU35. |
| A. Wilkerson kickoff 65 yards to the ATU0, touchback. | |||
| Atu | 1-10 | at Atu25 | Cale Fulsom rush for loss of 7 yards to the ATU18 (D. Lison). |
| Atu | 2-17 | at Atu18 | PENALTY ATU false start 5 yards to the ATU13. |
| Atu | 2-22 | at Atu13 | Cale Fulsom pass complete to Terrez Hampton for 5 yards to the ATU18 (Lorenzo Watkins;D. Lison). |
| Atu | 3-17 | at Atu18 | Cale Fulsom pass complete to Tremel Glasper for 20 yards to the ATU38, 1ST DOWN ATU (Kaseem Smith). |
| Atu | 1-10 | at Atu38 | Isaac Disney rush for 13 yards to the SAU49, 1ST DOWN ATU (Kaseem Smith). |
| Atu | 1-10 | at Sau49 | Bryan Allen rush for 11 yards to the SAU38, 1ST DOWN ATU (L. Turner). |
| Atu | 1-10 | at Sau38 | Bryan Allen rush for 6 yards to the SAU32 (Stacy Lawrence). |
| Atu | 2-4 | at Sau32 | Bryan Allen rush for no gain to the SAU32 (D. Lison;Ato. Washington). |
| Atu | 3-4 | at Sau32 | Cale Fulsom pass incomplete to Trey Smith. |
| Atu | 4-4 | at Sau32 | Jesus Zizumbo field goal attempt from 48 MISSED - short, spot at SAU32, clock 12:09. |
| Drive: 9 plays, 43 yards, TOP 02:51 | |||
| Sau | 1-10 | at Sau32 | SOUTHERN ARKANSAS drive start at 12:09. |
| Sau | 1-10 | at Sau32 | Barrett Renner pass complete to Darrion Ardoin for 9 yards to the SAU41 (Gio Williams). |
| Sau | 2-1 | at Sau41 | Barrett Renner pass complete to Darrion Ardoin for 5 yards to the SAU46 (Andrew Craig), PENALTY SAU illegal block 15 yards to the SAU26, NO PLAY. |
| Sau | 2-16 | at Sau26 | Barrett Renner pass complete to Michael Ingram for 14 yards to the SAU40 (Cua' Rose). |
| Sau | 3-2 | at Sau40 | K. Purifoy rush for 2 yards to the SAU42, 1ST DOWN SAU (Gary Burton;T.J. McPherson). |
| Sau | 1-10 | at Sau42 | Barrett Renner pass complete to Dennis Daniels for 5 yards to the SAU47 (Andrew Craig). |
| Sau | 2-5 | at Sau47 | K. Purifoy rush for 9 yards to the ATU44, 1ST DOWN SAU (Gio Williams;Dio Williams). |
| Sau | 1-10 | at Atu44 | Barrett Renner pass complete to Karonce Higgins for 44 yards to the ATU0, 1ST DOWN SAU, TOUCHDOWN, clock 09:11. |
| A. Wilkerson kick attempt good. | |||
| Southern Arkansas 7, Arkansas Tech 0 | |||
| Drive: 6 plays, 68 yards, TOP 02:58 | |||
| A. Wilkerson kickoff 65 yards to the ATU0, touchback. | |||
| Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 09:11. |
| Atu | 1-10 | at Atu25 | Cale Fulsom pass intercepted by DeMarcus Pegue at the ATU27, DeMarcus Pegue return 27 yards to the ATU0, TOUCHDOWN, clock 09:01. |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| A. Wilkerson kick attempt good. | |||
| Southern Arkansas 14, Arkansas Tech 0 | |||
| A. Wilkerson kickoff 65 yards to the ATU0, touchback. | |||
| Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 09:01. |
| Atu | 1-10 | at Atu25 | Cale Fulsom pass complete to Terrez Hampton for 11 yards to the ATU36, 1ST DOWN ATU (Lorenzo Watkins). |
| Atu | 1-10 | at Atu36 | Bryan Allen rush for 1 yard to the ATU37 (L. Turner). |
| Atu | 2-9 | at Atu37 | Cale Fulsom pass complete to Terrez Hampton for 3 yards to the ATU40 (Lorenzo Watkins;Kobe McDonald). |
| Atu | 3-6 | at Atu40 | Cale Fulsom pass incomplete to Bryan Allen. |
| Atu | 4-6 | at Atu40 | Tyler Dunlop punt 41 yards to the SAU19, Jared Lancaster return 17 yards to the SAU36 (Alex Chambers). |
| Drive: 4 plays, 15 yards, TOP 01:21 | |||
| Sau | 1-10 | at Sau36 | SOUTHERN ARKANSAS drive start at 07:40. |
| Sau | 1-10 | at Sau36 | S. Perkins rush for 8 yards to the SAU44 (K. Trammell). |
| Sau | 2-2 | at Sau44 | S. Perkins rush for 5 yards to the SAU49, 1ST DOWN SAU (KJ Reid). |
| Sau | 1-10 | at Sau49 | Barrett Renner pass incomplete to Jared Lancaster (K. Trammell). |
| Sau | 2-10 | at Sau49 | K. Purifoy rush for 8 yards to the ATU43 (KJ Reid;T.J. McPherson). |
| Sau | 3-2 | at Atu43 | S. Perkins rush for no gain to the ATU43 (KJ Reid). |
| Sau | 4-2 | at Atu43 | Barrett Renner pass complete to Jared Lancaster for loss of 5 yards to the ATU48 (Andrew Craig). |
| Drive: 6 plays, 16 yards, TOP 02:18 | |||
| Atu | 1-10 | at Atu48 | ARKANSAS TECH drive start at 05:22. |
