| | | SAU Captains: 24 & 11 |
| | | OKB Captains: 13, 20, 10, 96 |
| | | OKB wins the toss, defers to 2nd half |
| | | SAU to receieve, to defend North end zone |
| | | Trey Tully kickoff 56 yards to the SAU9, J. Weisheit return 20 yards to the SAU29 (Cagney Roberson). |
| Sau | 1-10 | at Sau29 | Barrett Renner pass complete to J. Weisheit for 9 yards to the SAU38, out-of-bounds (Daniel Moniz). |
| Sau | 2-1 | at Sau38 | K. Purifoy rush for 5 yards to the SAU43, 1ST DOWN SAU (Gage Meisinger). |
| Sau | 1-10 | at Sau43 | Barrett Renner pass complete to Darrion Ardoin for 4 yards to the SAU47 (Myles Russell). |
| Sau | 2-6 | at Sau47 | Barrett Renner pass incomplete to J. Weisheit, dropped pass. |
| Sau | 3-6 | at Sau47 | Barrett Renner pass complete to K. Purifoy for 10 yards to the OKBU43, 1ST DOWN SAU (Antonio Taylor). |
| Sau | 1-10 | at Okbu43 | K. Purifoy rush for 12 yards to the OKBU31, 1ST DOWN SAU (Josh Arnold). |
| Sau | 1-10 | at Okbu31 | Barrett Renner pass complete to Jared Lancaster for 31 yards to the OKBU0, 1ST DOWN SAU, TOUCHDOWN, clock 13:19. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 7, Oklahoma Baptist 0 |
| | | Drive: 7 plays, 71 yards, TOP 01:48 |
| | | Bradford Grems kickoff 58 yards to the OKBU7, Frankie Edwards return 18 yards to the OKBU25 (L. Turner;DeMarcus Pegue), PENALTY OKBU holding 10 yards to the OKBU15, 1st and 10, OKBU ball on OKBU15. |
| Okbu | 1-10 | at Okbu15 | OKLAHOMA BAPTIST drive start at 13:12. |
| Okbu | 1-10 | at Okbu15 | Dezmond Stegall pass incomplete to Stephan Turner. |
| Okbu | 2-10 | at Okbu15 | Dezmond Stegall rush for 7 yards to the OKBU22, out-of-bounds. |
| Okbu | 3-3 | at Okbu22 | Timeout Oklahoma Baptist, clock 12:39. |
| Okbu | 3-3 | at Okbu22 | Darrian Moss rush for loss of 2 yards to the OKBU20 (Malachi Pointer). |
| Okbu | 4-5 | at Okbu20 | Hayden Ashley punt 35 yards to the SAU45, J. Weisheit return 0 yards to the SAU45, fumble by J. Weisheit recovered by OKBU TEAM at SAU45. |
| | | Drive: 3 plays, 5 yards, TOP 00:33 |
| Okbu | 1-10 | at Sau45 | OKLAHOMA BAPTIST drive start at 12:39. |
| Okbu | 1-10 | at Sau45 | Dezmond Stegall pass incomplete to Josh Pettijohn. |
| Okbu | 2-10 | at Sau45 | Dezmond Stegall rush for 3 yards to the SAU42 (Kobe McDonald), PENALTY OKBU unsportsmanlike conduct (Creede Wright) 15 yards to the OKBU43. |
| Okbu | 2-22 | at Okbu43 | 3rd and 22. |
| Okbu | 3-22 | at Okbu43 | Dezmond Stegall pass complete to Alex Lewis for 15 yards to the SAU42 (Elgin Moore;Kobe McDonald). |
| Okbu | 4-7 | at Sau42 | Hayden Ashley punt 42 yards to the SAU0, touchback. |
| | | Drive: 3 plays, 3 yards, TOP 01:52 |
| Sau | 1-10 | at Sau20 | SOUTHERN ARKANSAS drive start at 10:47. |
| Sau | 1-10 | at Sau20 | Michael Nunnery rush for 9 yards to the SAU29 (Myles Russell;Daniel Moniz). |
| Sau | 2-1 | at Sau29 | Barrett Renner pass complete to Tanner Hudson for 10 yards to the SAU39, 1ST DOWN SAU (Dante Foster;A. Figueroa). |
| Sau | 1-10 | at Sau39 | Michael Nunnery rush for 13 yards to the OKBU48, 1ST DOWN SAU (Myles Russell). |
| Sau | 1-10 | at Okbu48 | Barrett Renner pass complete to K. Purifoy for 33 yards to the OKBU15, 1ST DOWN SAU (Josh Arnold). |
| Sau | 1-10 | at Okbu15 | K. Purifoy rush for 7 yards to the OKBU8 (Josh Arnold). |
| Sau | 2-3 | at Okbu08 | K. Purifoy rush for 8 yards to the OKBU0, 1ST DOWN SAU, TOUCHDOWN, clock 08:59. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 14, Oklahoma Baptist 0 |
| | | Drive: 6 plays, 80 yards, TOP 01:56 |
| | | Bradford Grems kickoff 65 yards to the OKBU0, Frankie Edwards return 41 yards to the OKBU41, out-of-bounds (J. Williams). |
| Okbu | 1-10 | at Okbu41 | OKLAHOMA BAPTIST drive start at 08:51. |
| Okbu | 1-10 | at Okbu41 | Stephan Turner rush for loss of 5 yards to the OKBU36 (D. Lison), PENALTY SAU offside (Demoni Boyd) 5 yards to the OKBU46, NO PLAY. |
| Okbu | 1-5 | at Okbu46 | Dezmond Stegall rush for 1 yard to the OKBU47 (Kaseem Smith). |
| Okbu | 2-4 | at Okbu47 | Darrian Moss rush for 2 yards to the OKBU49, out-of-bounds (Jalen Williams). |
| Okbu | 3-2 | at Okbu49 | Frankie Edwards rush for loss of 2 yards to the OKBU47, fumble by Frankie Edwards recovered by OKBU Frankie Edwards at OKBU47. |
| Okbu | 4-4 | at Okbu47 | Hayden Ashley punt 27 yards to the SAU26, fair catch by J. Weisheit. |
| | | Drive: 3 plays, 6 yards, TOP 02:14 |
| Sau | 1-10 | at Sau26 | SOUTHERN ARKANSAS drive start at 06:37. |
| Sau | 1-10 | at Sau26 | Michael Nunnery rush for 2 yards to the SAU28 (Nick Gay). |
| Sau | 2-8 | at Sau28 | Michael Nunnery rush for 2 yards to the SAU30 (Josh Arnold). |
| Sau | 3-6 | at Sau30 | Barrett Renner pass complete to Michael Nunnery for 16 yards to the SAU46, 1ST DOWN SAU (Jason Lee). |
| Sau | 1-10 | at Sau46 | Barrett Renner rush for no gain to the SAU46. |
| Sau | 2-10 | at Sau46 | K. Purifoy rush for 2 yards to the SAU48 (Houston Tyler). |
| Sau | 3-8 | at Sau48 | K. Purifoy rush for 1 yard to the SAU49 (Daniel Moniz). |
| Sau | 4-7 | at Sau49 | Tanner Hudson rush for 17 yards to the OKBU34, 1ST DOWN SAU, out-of-bounds. |
| Sau | 1-10 | at Okbu34 | Barrett Renner rush for 6 yards to the OKBU28 (Joshua Redmond). |
| Sau | 2-4 | at Okbu28 | Barrett Renner pass complete to Michael Nunnery for 7 yards to the OKBU21, 1ST DOWN SAU (Josh Arnold). |
| Sau | 1-10 | at Okbu21 | Barrett Renner pass incomplete to J. Weisheit (Antonio Taylor). |
| Sau | 2-10 | at Okbu21 | Barrett Renner pass complete to Jared Lancaster for 12 yards to the OKBU9, 1ST DOWN SAU (Myles Russell). |
| Sau | 1-G | at Okbu09 | Michael Nunnery rush for 9 yards to the OKBU0, TOUCHDOWN, clock 01:23. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 21, Oklahoma Baptist 0 |
| | | Drive: 12 plays, 74 yards, TOP 05:20 |
| | | Bradford Grems kickoff 63 yards to the OKBU2, Frankie Edwards return 29 yards to the OKBU31 (Kile Pletcher). |
| Okbu | 1-10 | at Okbu31 | OKLAHOMA BAPTIST drive start at 01:17. |
| Okbu | 1-10 | at Okbu31 | Darrian Moss rush for 1 yard to the OKBU32 (Travis Williams;A. Washington). |
| Okbu | 2-9 | at Okbu32 | Darrian Moss rush for loss of 5 yards to the OKBU27 (Malachi Pointer). |
| Okbu | 3-14 | at Okbu27 | Dezmond Stegall pass incomplete to Alex Lewis. |
| Okbu | 4-14 | at Okbu27 | Hayden Ashley punt 45 yards to the SAU28, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:17 |
| Sau | 1-10 | at Sau28 | SOUTHERN ARKANSAS drive start at 00:00. |
| | | Southern Arkansas 21, Oklahoma Baptist 0 |
| Sau | 1-10 | at Sau28 | Start of 2nd quarter, clock 15:00. |
| Sau | 1-10 | at Sau28 | Barrett Renner pass incomplete to Desmond Jones (Landon Rowlett). |
| Sau | 2-10 | at Sau28 | Michael Nunnery rush for 3 yards to the SAU31 (Josh Arnold;Landon Rowlett). |
| Sau | 3-7 | at Sau31 | Barrett Renner pass complete to J. Weisheit for 32 yards to the OKBU37, 1ST DOWN SAU, out-of-bounds (Myles Russell). |
| Sau | 1-10 | at Okbu37 | Barrett Renner pass complete to Karonce Higgins for 14 yards to the OKBU23, 1ST DOWN SAU (Jay Jordan;Landon Rowlett). |
| Sau | 1-10 | at Okbu23 | Barrett Renner pass complete to Jared Lancaster for 9 yards to the OKBU14, out-of-bounds (Dante Foster). |
| Sau | 2-1 | at Okbu14 | Barrett Renner pass incomplete to Jared Lancaster, PENALTY SAU unsportsmanlike conduct (Colby Geissen) 15 yards to the OKBU29. |
| Sau | 2-16 | at Okbu29 | 3rd and 16. |
| Sau | 3-16 | at Okbu29 | Barrett Renner pass incomplete to Sidney Moore, PENALTY OKBU pass interference (Jay Jordan) 15 yards to the OKBU14, 1ST DOWN SAU, NO PLAY. |
| Sau | 1-10 | at Okbu14 | Barrett Renner pass complete to Desmond Jones for 4 yards to the OKBU10 (Daniel Moniz). |
| Sau | 2-6 | at Okbu10 | Michael Nunnery rush for 9 yards to the OKBU1, fumble forced by Landon Rowlett, fumble by Michael Nunnery recovered by OKBU Myles Russell at OKBU2. |
| | | Drive: 8 plays, 70 yards, TOP 02:28 |
| Okbu | 1-10 | at Okbu02 | OKLAHOMA BAPTIST drive start at 12:32. |
| Okbu | 1-10 | at Okbu02 | Darrian Moss rush for 1 yard to the OKBU3 (Malachi Pointer;Jaire Moore). |
| Okbu | 2-9 | at Okbu03 | Dezmond Stegall pass incomplete to Cagney Roberson. |
| Okbu | 3-9 | at Okbu03 | Dezmond Stegall pass incomplete to Josh Pettijohn. |
| Okbu | 4-9 | at Okbu03 | Hayden Ashley punt 38 yards to the OKBU41, J. Weisheit return 11 yards to the OKBU30 (E. Adesokan;Reece Gilbert). |
| | | Drive: 3 plays, 1 yards, TOP 00:48 |
| Sau | 1-10 | at Okbu30 | SOUTHERN ARKANSAS drive start at 11:44. |
| Sau | 1-10 | at Okbu30 | Barrett Renner pass incomplete to Darrion Ardoin. |
| Sau | 2-10 | at Okbu30 | Barrett Renner pass complete to Karonce Higgins for 30 yards to the OKBU0, 1ST DOWN SAU, TOUCHDOWN, clock 11:34. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 28, Oklahoma Baptist 0 |
| | | Drive: 2 plays, 30 yards, TOP 00:15 |
| | | Bradford Grems kickoff 64 yards to the OKBU1, Frankie Edwards return 29 yards to the OKBU30 (Marcus Brown). |
| Okbu | 1-10 | at Okbu30 | OKLAHOMA BAPTIST drive start at 11:29. |
| Okbu | 1-10 | at Okbu30 | Preston Haire pass incomplete to Alex Lewis, PENALTY SAU pass interference (Darren Crawford) 15 yards to the OKBU45, 1ST DOWN OKBU, NO PLAY. |
| Okbu | 1-10 | at Okbu45 | Preston Haire pass complete to Cagney Roberson for 16 yards to the SAU39, 1ST DOWN OKBU (J. Williams), PENALTY SAU pass interference declined. |
| Okbu | 1-10 | at Sau39 | Preston Haire pass incomplete to Cagney Roberson. |
| Okbu | 2-10 | at Sau39 | Frankie Edwards rush for 5 yards to the SAU34 (L. Turner). |
| Okbu | 3-5 | at Sau34 | Preston Haire pass complete to Alex Lewis for 16 yards to the SAU18, 1ST DOWN OKBU (J. Williams). |
| Okbu | 1-10 | at Sau18 | Frankie Edwards rush for loss of 5 yards to the SAU23 (Malachi Pointer). |
| Okbu | 2-15 | at Sau23 | Preston Haire pass complete to Cagney Roberson for 23 yards to the SAU0, 1ST DOWN OKBU, TOUCHDOWN, clock 09:45, PENALTY SAU offside declined. |
| | | Luke Wendl kick attempt failed (blocked), returned by Elgin Moore - no score (blocked by A. Washington). |
| | | Southern Arkansas 28, Oklahoma Baptist 6 |
| | | Drive: 6 plays, 70 yards, TOP 01:50 |
| | | Trey Tully kickoff 50 yards to the SAU15, J. Weisheit return 14 yards to the SAU29 (Nathan Sosa;Robert Sawler). |
| Sau | 1-10 | at Sau29 | SOUTHERN ARKANSAS drive start at 09:39. |
| Sau | 1-10 | at Sau29 | S. Perkins rush for 2 yards to the SAU31 (Dante Foster). |
| Sau | 2-8 | at Sau31 | Barrett Renner pass complete to Jared Lancaster for 13 yards to the SAU44, 1ST DOWN SAU, out-of-bounds (Josh Arnold). |
| Sau | 1-10 | at Sau44 | S. Perkins rush for 6 yards to the 50 yardline (Joshua Redmond). |
| Sau | 2-4 | at Sau50 | S. Perkins rush for 5 yards to the OKBU45, 1ST DOWN SAU (Josh Arnold). |
| Sau | 1-10 | at Okbu45 | Barrett Renner pass complete to Tanner Hudson for 8 yards to the OKBU37 (Dante Foster;A. Figueroa). |
| Sau | 2-2 | at Okbu37 | Barrett Renner pass incomplete to Jared Lancaster. |
| Sau | 3-2 | at Okbu37 | Michael Nunnery rush for 1 yard to the OKBU36 (Daniel Moniz). |
| Sau | 4-1 | at Okbu36 | PENALTY SAU false start (Roy Blalock) 5 yards to the OKBU41. |
| Sau | 4-6 | at Okbu41 | Barrett Renner pass complete to J. Weisheit for 8 yards to the OKBU33, 1ST DOWN SAU (Joshua Redmond). |
| Sau | 1-10 | at Okbu33 | Barrett Renner pass complete to Tanner Hudson for 33 yards to the OKBU0, 1ST DOWN SAU, TOUCHDOWN, clock 06:02. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 35, Oklahoma Baptist 6 |
| | | Drive: 9 plays, 71 yards, TOP 03:43 |
| | | Bradford Grems kickoff 65 yards to the OKBU0, Frankie Edwards return 21 yards to the OKBU21 (L. Turner), PENALTY OKBU holding (Alex Lewis) 10 yards to the OKBU11, 1st and 10, OKBU ball on OKBU11. |
| Okbu | 1-10 | at Okbu11 | OKLAHOMA BAPTIST drive start at 05:56. |
| Okbu | 1-10 | at Okbu11 | Preston Haire pass complete to Darrian Moss for 4 yards to the OKBU15 (Darren Crawford). |
| Okbu | 2-6 | at Okbu15 | Preston Haire pass complete to Stephan Turner for 7 yards to the OKBU22, 1ST DOWN OKBU, out-of-bounds (Darren Crawford). |
| Okbu | 1-10 | at Okbu22 | Preston Haire pass complete to Alex Lewis for 13 yards to the OKBU35, 1ST DOWN OKBU, out-of-bounds (Darren Crawford). |
| Okbu | 1-10 | at Okbu35 | Preston Haire pass incomplete to Darrian Moss (Elgin Moore). |
| Okbu | 2-10 | at Okbu35 | Darrian Moss rush for loss of 2 yards to the OKBU33 (L. Turner;Travis Williams). |
| Okbu | 3-12 | at Okbu33 | Preston Haire pass incomplete to Stephan Turner, QB hurry by Ant. Washington. |
| Okbu | 4-12 | at Okbu33 | Hayden Ashley punt 34 yards to the SAU33, fair catch by J. Weisheit. |
| | | Drive: 6 plays, 22 yards, TOP 02:24 |
| Sau | 1-10 | at Sau33 | SOUTHERN ARKANSAS drive start at 03:32. |
| Sau | 1-10 | at Sau33 | Barrett Renner pass complete to Tanner Hudson for 59 yards to the OKBU8 (Jason Lee), PENALTY SAU illegal forward pass (Barrett Renner) 3 yards to the SAU30, NO PLAY. |
| Sau | 2-13 | at Sau30 | Barrett Renner pass incomplete to Desmond Jones, QB hurry by Daniel Moniz. |
| Sau | 3-13 | at Sau30 | Barrett Renner pass incomplete to Darrion Ardoin. |
| Sau | 4-13 | at Sau30 | Tanner Hudson punt 10 yards to the SAU40, out-of-bounds. |
| | | Drive: 2 plays, minus 3 yards, TOP 00:30 |
| Okbu | 1-10 | at Sau40 | OKLAHOMA BAPTIST drive start at 03:02. |
| Okbu | 1-10 | at Sau40 | Preston Haire rush for 6 yards to the SAU34, out-of-bounds. |
| Okbu | 2-4 | at Sau34 | Preston Haire pass complete to Darrian Moss for no gain to the SAU34 (Corey Jenkins). |
| Okbu | 3-4 | at Sau34 | Preston Haire pass incomplete to Cagney Roberson, QB hurry by D. Lison. |
| Okbu | 4-4 | at Sau34 | Preston Haire pass complete to Cagney Roberson for 6 yards to the SAU28, 1ST DOWN OKBU, out-of-bounds (Lorenzo Watkins). |
| Okbu | 1-10 | at Sau28 | Preston Haire pass incomplete to Cagney Roberson. |
| Okbu | 2-10 | at Sau28 | Preston Haire pass incomplete to Stephan Turner, dropped pass. |
| Okbu | 3-10 | at Sau28 | Preston Haire sacked for loss of 5 yards to the SAU33 (Travis Williams;A. Washington). |
| Okbu | 4-15 | at Sau33 | Preston Haire pass incomplete to Cagney Roberson (Lorenzo Watkins), PENALTY SAU pass interference (Lorenzo Watkins) 15 yards to the SAU18, 1ST DOWN OKBU, NO PLAY, PENALTY SAU unsportsmanlike conduct off-setting, PENALTY OKBU unsportsm
anlike conduct off-setting, NO PLAY. |
| Okbu | 1-10 | at Sau18 | Preston Haire pass incomplete to E. Adesokan. |
| Okbu | 2-10 | at Sau18 | Preston Haire pass incomplete to Noah McGraw. |
| Okbu | 3-10 | at Sau18 | Preston Haire pass incomplete to Noah McGraw. |
| Okbu | 4-10 | at Sau18 | Preston Haire pass complete to Noah McGraw for 18 yards to the SAU0, 1ST DOWN OKBU, TOUCHDOWN, clock 00:39, PENALTY SAU pass interference declined. |
| | | Luke Wendl kick attempt good. |
| | | Southern Arkansas 35, Oklahoma Baptist 13 |
| | | Drive: 11 plays, 40 yards, TOP 02:27 |
| | | Trey Tully kickoff 51 yards to the SAU14, Desmond Jones return 8 yards to the SAU22 (Chris Hosanna). |
| Sau | 1-10 | at Sau22 | SOUTHERN ARKANSAS drive start at 00:35. |
| Sau | 1-10 | at Sau22 | K. Purifoy rush for 6 yards to the SAU28 (Emmanuel Cole). |
| Sau | 2-4 | at Sau28 | End of half, clock 00:00. |
| | | Drive: 1 plays, 6 yards, TOP 00:35 |
| | | Southern Arkansas 35, Oklahoma Baptist 13 |
| Sau | 2-4 | at Sau28 | Start of 3rd quarter, clock 15:00, SAU ball on SAU35. |
| | | Drive: 1 plays, 6 yards, TOP 00:35 |
| | | Bradford Grems kickoff 62 yards to the OKBU3, Frankie Edwards return 22 yards to the OKBU25 (Dalton Wright). |
| Okbu | 1-10 | at Okbu25 | OKLAHOMA BAPTIST drive start at 14:55. |
| Okbu | 1-10 | at Okbu25 | Preston Haire pass complete to Jaelen Barlow for 9 yards to the OKBU34, out-of-bounds (Darren Crawford). |
| Okbu | 2-1 | at Okbu34 | Preston Haire pass complete to Josh Pettijohn for 38 yards to the SAU28, 1ST DOWN OKBU (Kaseem Smith). |
| Okbu | 1-10 | at Sau28 | Preston Haire pass complete to Nick Hinkley for 4 yards to the SAU24 (Elgin Moore). |
| Okbu | 2-6 | at Sau24 | Preston Haire pass complete to Cagney Roberson for 24 yards to the SAU0, 1ST DOWN OKBU, TOUCHDOWN, clock 13:23. |
| | | Luke Wendl kick attempt good. |
| | | Southern Arkansas 35, Oklahoma Baptist 20 |
| | | Drive: 4 plays, 75 yards, TOP 01:33 |
| | | Luke Wendl kickoff 32 yards to the SAU33, Darrion Ardoin return 0 yards to the SAU33. |
| Sau | 1-10 | at Sau33 | SOUTHERN ARKANSAS drive start at 13:22. |
| Sau | 1-10 | at Sau33 | Michael Nunnery rush for 22 yards to the OKBU45, 1ST DOWN SAU (A. Figueroa). |
| Sau | 1-10 | at Okbu45 | Michael Nunnery rush for 3 yards to the OKBU42 (Houston Tyler;Joshua Redmond). |
| Sau | 2-7 | at Okbu42 | Michael Nunnery rush for 2 yards to the OKBU40 (Nick Gay;Joshua Redmond). |
| Sau | 3-5 | at Okbu40 | Barrett Renner pass complete to K. Purifoy for 2 yards to the OKBU38 (Nick Gay). |
| Sau | 4-3 | at Okbu38 | K. Purifoy rush for 2 yards to the OKBU36 (Joshua Redmond). |
| | | Drive: 5 plays, 31 yards, TOP 01:59 |
| Okbu | 1-10 | at Okbu36 | OKLAHOMA BAPTIST drive start at 11:23. |
| Okbu | 1-10 | at Okbu36 | Preston Haire pass incomplete to Cagney Roberson. |
| Okbu | 2-10 | at Okbu36 | Preston Haire rush for loss of 1 yard to the OKBU35 (Ant. Washington;D. Lison). |
| Okbu | 3-11 | at Okbu35 | Preston Haire pass incomplete to Alex Lewis (J. Williams). |
| Okbu | 4-11 | at Okbu35 | Hayden Ashley punt 32 yards to the SAU33, J. Weisheit return 3 yards to the SAU36 (T. Robertson;Robert Sawler), PENALTY SAU illegal block (Marcus Brown) 10 yards to the SAU26, 1st and 10, SAU ball on SAU26. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:57 |
| Sau | 1-10 | at Sau26 | SOUTHERN ARKANSAS drive start at 10:26. |
| Sau | 1-10 | at Sau26 | J. Weisheit rush for 22 yards to the SAU48, 1ST DOWN SAU (A. Figueroa). |
| Sau | 1-10 | at Sau48 | Barrett Renner pass complete to Jared Lancaster for 5 yards to the OKBU47, out-of-bounds (Myles Russell). |
| Sau | 2-5 | at Okbu47 | Barrett Renner pass complete to J. Weisheit for 16 yards to the OKBU31, 1ST DOWN SAU (Jason Lee). |
| Sau | 1-10 | at Okbu31 | Barrett Renner pass incomplete to Desmond Jones. |
| Sau | 2-10 | at Okbu31 | Barrett Renner pass complete to Sidney Moore for 12 yards to the OKBU19, 1ST DOWN SAU (Jay Jordan). |
| Sau | 1-10 | at Okbu19 | K. Purifoy rush for 3 yards to the OKBU16 (Joshua Redmond). |
| Sau | 2-7 | at Okbu16 | Barrett Renner pass complete to J. Weisheit for 12 yards to the OKBU4, 1ST DOWN SAU (Dante Foster). |
| Sau | 1-G | at Okbu04 | Barrett Renner pass complete to Desmond Jones for 4 yards to the OKBU0, TOUCHDOWN, clock 07:43. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 42, Oklahoma Baptist 20 |
| | | Drive: 8 plays, 74 yards, TOP 02:50 |
| | | Bradford Grems kickoff 57 yards to the OKBU8, Frankie Edwards return 16 yards to the OKBU24 (Marcus Brown). |
| Okbu | 1-10 | at Okbu24 | OKLAHOMA BAPTIST drive start at 07:36. |
| Okbu | 1-10 | at Okbu24 | Preston Haire rush for 3 yards to the OKBU27, out-of-bounds. |
| Okbu | 2-7 | at Okbu27 | Preston Haire pass complete to Alex Lewis for 5 yards to the OKBU32 (Lorenzo Watkins). |
| Okbu | 3-2 | at Okbu32 | Preston Haire pass complete to Josh Pettijohn for 5 yards to the OKBU37, 1ST DOWN OKBU. |
| Okbu | 1-10 | at Okbu37 | Preston Haire pass incomplete to Stephan Turner. |
| Okbu | 2-10 | at Okbu37 | Preston Haire rush for no gain to the OKBU37 (Ant. Washington). |
| Okbu | 3-10 | at Okbu37 | Preston Haire pass incomplete to Alex Lewis (Lorenzo Watkins). |
| Okbu | 4-10 | at Okbu37 | Hayden Ashley punt 36 yards to the SAU27, fair catch by J. Weisheit. |
| | | Drive: 6 plays, 13 yards, TOP 02:30 |
| Sau | 1-10 | at Sau27 | SOUTHERN ARKANSAS drive start at 05:06. |
| Sau | 1-10 | at Sau27 | S. Perkins rush for 4 yards to the SAU31 (A. Figueroa;Joshua Redmond). |
| Sau | 2-6 | at Sau31 | Barrett Renner pass complete to Karonce Higgins for 6 yards to the SAU37, 1ST DOWN SAU, out-of-bounds (Myles Russell). |
| Sau | 1-10 | at Sau37 | Barrett Renner pass complete to Jared Lancaster for 7 yards to the SAU44. |
| Sau | 2-3 | at Sau44 | S. Perkins rush for 8 yards to the OKBU48, 1ST DOWN SAU (Myles Russell). |
| Sau | 1-10 | at Okbu48 | Michael Nunnery rush for 3 yards to the OKBU45 (Daniel Moniz). |
| Sau | 2-7 | at Okbu45 | Barrett Renner pass complete to Darrion Ardoin for 6 yards to the OKBU39 (Antonio Taylor). |
| Sau | 3-1 | at Okbu39 | Michael Nunnery rush for 19 yards to the OKBU20, 1ST DOWN SAU (A. Figueroa). |
| Sau | 1-10 | at Okbu20 | S. Perkins rush for loss of 2 yards to the OKBU22 (Dante Foster). |
| Sau | 2-12 | at Okbu22 | Barrett Renner pass complete to S. Perkins for 19 yards to the OKBU3, 1ST DOWN SAU (Myles Russell). |
| Sau | 1-G | at Okbu03 | PENALTY SAU false start (G. Turnbull) 5 yards to the OKBU8. |
| Sau | 1-G | at Okbu08 | Barrett Renner pass complete to Karonce Higgins for 3 yards to the OKBU5 (Chris Hosanna). |
| | | Drive: 10 plays, 68 yards, TOP 05:18 |
| | | Southern Arkansas 42, Oklahoma Baptist 20 |
| Sau | 2-G | at Okbu05 | Start of 4th quarter, clock 15:00. |
| Sau | 2-G | at Okbu05 | Barrett Renner pass complete to Jaidon Parrish for 5 yards to the OKBU0, TOUCHDOWN, clock 14:55. |
| | | Bradford Grems kick attempt good. |
| | | Southern Arkansas 49, Oklahoma Baptist 20 |
| | | Drive: 11 plays, 73 yards, TOP 05:18 |
| | | Bradford Grems kickoff 57 yards to the OKBU8, Josh Pettijohn return 33 yards to the OKBU41 (Jimmie Houston;L. Turner). |
| Okbu | 1-10 | at Okbu41 | OKLAHOMA BAPTIST drive start at 14:48. |
| Okbu | 1-10 | at Okbu41 | Preston Haire pass incomplete to Josh Pettijohn (Darren Crawford), PENALTY SAU pass interference (Darren Crawford) 3 yards to the OKBU44, 1ST DOWN OKBU, NO PLAY. |
| Okbu | 1-10 | at Okbu44 | Preston Haire pass incomplete to Alex Lewis, QB hurry by D. Lison. |
| Okbu | 2-10 | at Okbu44 | PENALTY OKBU false start 7 yards to the SAU49. |
| Okbu | 2-17 | at Sau49 | Preston Haire pass incomplete, QB hurry by D. Lison. |
| Okbu | 3-17 | at Sau49 | Preston Haire pass complete to Alex Lewis for 14 yards to the SAU35 (Jimmie Houston). |
| Okbu | 4-3 | at Sau35 | Preston Haire rush for no gain to the SAU35. |
| | | Drive: 4 plays, 10 yards, TOP 00:44 |
| Sau | 1-10 | at Sau35 | SOUTHERN ARKANSAS drive start at 14:04. |
| Sau | 1-10 | at Sau35 | Michael Nunnery rush for 13 yards to the SAU48, 1ST DOWN SAU (Landon Rowlett). |
| Sau | 1-10 | at Sau48 | S. Perkins rush for 6 yards to the OKBU46 (Myles Russell). |
| Sau | 2-4 | at Okbu46 | S. Perkins rush for 2 yards to the OKBU44 (Josh Arnold). |
| Sau | 3-2 | at Okbu44 | K. Purifoy rush for 1 yard to the OKBU43 (Nick Gay). |
| Sau | 4-1 | at Okbu43 | K. Purifoy rush for no gain to the OKBU43 (Houston Tyler). |
| | | Drive: 5 plays, 22 yards, TOP 02:13 |
| Okbu | 1-10 | at Okbu43 | OKLAHOMA BAPTIST drive start at 11:51. |
| Okbu | 1-10 | at Okbu43 | Preston Haire pass complete to Noah McGraw for 7 yards to the 50 yardline (Lorenzo Watkins). |
| Okbu | 2-3 | at Okbu50 | Preston Haire rush for loss of 2 yards to the OKBU48 (Ant. Washington). |
| Okbu | 3-5 | at Okbu48 | Preston Haire pass complete to Noah McGraw for 22 yards to the SAU30, 1ST DOWN OKBU (Lorenzo Watkins). |
| Okbu | 1-10 | at Sau30 | Preston Haire pass incomplete to Noah McGraw (Lorenzo Watkins), PENALTY SAU pass interference (Lorenzo Watkins) 12 yards to the SAU18, 1ST DOWN OKBU, NO PLAY. |
| Okbu | 1-10 | at Sau18 | Preston Haire pass incomplete to Noah McGraw. |
| Okbu | 2-10 | at Sau18 | Preston Haire pass incomplete to Alex Lewis (Kaseem Smith). |
| Okbu | 3-10 | at Sau18 | Preston Haire pass complete to Stephan Turner for 18 yards to the SAU0, 1ST DOWN OKBU, TOUCHDOWN, clock 10:08. |
| | | Luke Wendl kick attempt good. |
| | | Southern Arkansas 49, Oklahoma Baptist 27 |
| | | Drive: 6 plays, 57 yards, TOP 01:49 |
| | | Luke Wendl kickoff 52 yards to the SAU13, Desmond Jones return 17 yards to the SAU30 (Reece Gilbert). |
| Sau | 1-10 | at Sau30 | SOUTHERN ARKANSAS drive start at 10:02. |
| Sau | 1-10 | at Sau30 | S. Perkins rush for 20 yards to the 50 yardline, 1ST DOWN SAU (Daniel Moniz;A. Figueroa). |
| Sau | 1-10 | at Sau50 | S. Perkins rush for 4 yards to the OKBU46 (Nick Gay). |
