Scoring Summary |
Southern Arkansas (2-2,2-2) vs. Arkansas Tech (4-0,4-0)
Date: Sep 26, 2015 Site: Russellville, Ark. Stadium: Thone Stadium Attendance: 5576
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Arkansas | 0 | 7 | 14 | 0 | 21 |
| Arkansas Tech | 7 | 17 | 13 | 7 | 44 |
| SCORING SUMMARY | SAU -ATU | |||
| 1st | 09:56 | ATU | Chris Eastburn 1 yd pass from Arsenio Favor (Eric Perez kick) | |
| 8 plays, 64 yards, TOP 2:43 | 0 - 7 | |||
| 2nd | 09:45 | ATU | Arsenio Favor 17 yd run (Eric Perez kick) | |
| 10 plays, 79 yards, TOP 3:44 | 0 - 14 | |||
| 05:02 | ATU | Eric Perez 30 yd field goal | ||
| 9 plays, 45 yards, TOP 3:31 | 0 - 17 | |||
| 02:12 | ATU | Arsenio Favor 3 yd run (Eric Perez kick) | ||
| 5 plays, 39 yards, TOP 1:20 | 0 - 24 | |||
| 00:11 | SAU | Karonce Higgins 24 yd pass from Barrett Renner (Bradford Grems kick) | ||
| 6 plays, 75 yards, TOP 1:54 | 7 - 24 | |||
| 3rd | 12:18 | SAU | Tanner Hudson 8 yd pass from Barrett Renner (Bradford Grems kick) | |
| 7 plays, 63 yards, TOP 2:35 | 14 - 24 | |||
| 11:26 | ATU | Arsenio Favor 18 yd run (Eric Perez kick) | ||
| 3 plays, 73 yards, TOP 0:44 | 14 - 31 | |||
| 08:32 | SAU | Garrett Turnbull 8 yd pass from Barrett Renner (Bradford Grems kick) | ||
| 8 plays, 72 yards, TOP 2:42 | 21 - 31 | |||
| 00:00 | ATU | JaMarcus Walker 6 yd run (Eric Perez rush fumbld) | ||
| 4 plays, 33 yards, TOP 1:54 | 21 - 37 | |||
| 4th | 08:41 | ATU | Arsenio Favor 1 yd run (Eric Perez kick) | |
| 12 plays, 71 yards, TOP 4:35 | 21 - 44 | |||
|
Kickoff time: 6 p.m. End of Game: 8:55 pm Total elapsed time: 2:55 Referee: Rick Ford Umpire: Eddie Allbritto Linesman: Pat Smith Line judge: Greg Parham Back judge: Cantreal Gaston Field judge: Scotty Allen Side judge: Jason Choate Temperature: 82 deg Wind: ENE 4 Weather: Cool and Comfortable |
Team Statistics |
| Team Totals | SAU | ATU |
| FIRST DOWNS | 28 | 29 |
| Rushing | 15 | 16 |
| Passing | 8 | 10 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 189 | 284 |
| Rushing Attempts | 40 | 55 |
| Average Per Rush | 4.7 | 5.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 221 | 299 |
| Yards Lost Rushing | 32 | 15 |
| NET YARDS PASSING | 225 | 224 |
| Completions-Attempts-Int | 20-39-2 | 17-23-1 |
| Average Per Attempt | 5.8 | 9.7 |
| Average Per Completion | 11.2 | 13.2 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 414 | 508 |
| Total offense plays | 79 | 78 |
| Average Gain Per Play | 5.2 | 6.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 10-85 | 10-94 |
| PUNTS-YARDS | 6-228 | 4-173 |
| Average Yards Per Punt | 38.0 | 43.2 |
| Net Yards Per Punt | 34.2 | 42.5 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-240 | 8-477 |
| Average Yards Per Kickoff | 60.0 | 59.6 |
| Net Yards Per Kickoff | 44.2 | 36.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-3-0 | 3-23-0 |
| Average Per Return | 1.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 7-157-0 | 4-63-0 |
| Average Per Return | 22.4 | 15.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:02 | 30:58 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 6:14 | 8:46 |
| 3rd Quarter | 9:00 | 6:00 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 6 of 14 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Touchdowns | 2-3 | 6-7 |
| Field goals | 0-3 | 1-7 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 3-3 | 5-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Arkansas-None. Arkansas Tech-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | V33 | 14:04 | Punt | V33 | 12:39 | Punt | 3-0 | 1:25 | ||
| SAU | 1st | V21 | 09:50 | Kickoff | H14 | 06:30 | Interception | 11-65 | 3:20 | # | |
| SAU | 1st | V03 | 03:03 | Interception | V50 | 13:29 | Punt | 10-47 | 4:34 | ||
| SAU | 2nd | V32 | 09:39 | Kickoff | V32 | 08:33 | Punt | 3-0 | 1:06 | ||
| SAU | 2nd | V25 | 04:56 | Kickoff | V09 | 03:32 | Punt | 3--16 | 1:24 | ||
| SAU | 2nd | V25 | 02:05 | Kickoff | H00 | 00:11 | * | TOUCHDOWN | 6-75 | 1:54 | |
| SAU | 3rd | V37 | 14:53 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 7-63 | 2:35 | # |
| SAU | 3rd | V28 | 11:14 | Kickoff | H00 | 08:32 | * | TOUCHDOWN | 8-72 | 2:42 | # |
| SAU | 3rd | V05 | 05:18 | Punt | V33 | 01:54 | Downs | 9-28 | 3:24 | ||
| SAU | 4th | V25 | 15:00 | Kickoff | V28 | 13:16 | Punt | 3-3 | 1:44 | ||
| SAU | 4th | V32 | 08:32 | Kickoff | V29 | 07:01 | Punt | 3--3 | 1:31 | ||
| SAU | 4th | V19 | 04:37 | Punt | H47 | 03:08 | Interception | 6-34 | 1:29 | ||
| SAU | 4th | V12 | 01:01 | Punt | H28 | 00:00 | End of half | 7-60 | 1:01 | ||
| ATU | 1st | H30 | 15:00 | Kickoff | H32 | 14:04 | Punt | 3-2 | 0:56 | ||
| ATU | 1st | H36 | 12:39 | Punt | V00 | 09:56 | * | TOUCHDOWN | 8-64 | 2:43 | # |
| ATU | 1st | H15 | 06:30 | Interception | V31 | 03:03 | Interception | 11-54 | 3:27 | ||
| ATU | 2nd | H21 | 13:29 | Punt | V00 | 09:45 | * | TOUCHDOWN | 10-79 | 3:44 | # |
| ATU | 2nd | H42 | 08:33 | Punt | V13 | 05:02 | * | FIELD GOAL | 9-45 | 3:31 | # |
| ATU | 2nd | V39 | 03:32 | Punt | V00 | 02:12 | * | TOUCHDOWN | 5-39 | 1:20 | # |
| ATU | 2nd | H14 | 00:04 | Kickoff | H12 | 00:00 | End of half | 1--2 | 0:04 | ||
| ATU | 3rd | H27 | 12:10 | Kickoff | V00 | 11:26 | * | TOUCHDOWN | 3-73 | 0:44 | # |
| ATU | 3rd | H12 | 08:26 | Kickoff | H50 | 05:18 | Punt | 7-38 | 3:08 | ||
| ATU | 3rd | V33 | 01:54 | Downs | V00 | 00:00 | * | TOUCHDOWN | 4-33 | 1:54 | # |
| ATU | 4th | H29 | 13:16 | Punt | V00 | 08:41 | * | TOUCHDOWN | 12-71 | 4:35 | # |
| ATU | 4th | H40 | 07:01 | Punt | H38 | 04:37 | Punt | 3--2 | 2:24 | ||
| ATU | 4th | H32 | 03:08 | Interception | H41 | 01:01 | Punt | 3-9 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 06:14 | 09:00 | 05:54 | 14:08 | 14:54 | 29:02 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 0/2 | 2/4 | 4/8 | 2/6 | 6/14 | ||
| Average field position | V19 | V27 | V23 | V21 | V23 | V22 | V22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 08:46 | 06:00 | 09:06 | 15:52 | 15:06 | 30:58 | ||
| 3rd Down Conversions | 4/5 | 2/3 | 1/2 | 1/4 | 6/8 | 2/6 | 8/14 | ||
| Average field position | H27 | H34 | H35 | H33 | H31 | H34 | H32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | H30 | 15:00 | Kickoff | H32 | 14:04 | Punt | 3-2 | 0:56 | ||
| SAU | 1st | V33 | 14:04 | Punt | V33 | 12:39 | Punt | 3-0 | 1:25 | ||
| ATU | 1st | H36 | 12:39 | Punt | V00 | 09:56 | * | TOUCHDOWN | 8-64 | 2:43 | # |
| SAU | 1st | V21 | 09:50 | Kickoff | H14 | 06:30 | Interception | 11-65 | 3:20 | # | |
| ATU | 1st | H15 | 06:30 | Interception | V31 | 03:03 | Interception | 11-54 | 3:27 | ||
| SAU | 1st | V03 | 03:03 | Interception | V50 | 13:29 | Punt | 10-47 | 4:34 | ||
| ATU | 2nd | H21 | 13:29 | Punt | V00 | 09:45 | * | TOUCHDOWN | 10-79 | 3:44 | # |
| SAU | 2nd | V32 | 09:39 | Kickoff | V32 | 08:33 | Punt | 3-0 | 1:06 | ||
| ATU | 2nd | H42 | 08:33 | Punt | V13 | 05:02 | * | FIELD GOAL | 9-45 | 3:31 | # |
| SAU | 2nd | V25 | 04:56 | Kickoff | V09 | 03:32 | Punt | 3--16 | 1:24 | ||
| ATU | 2nd | V39 | 03:32 | Punt | V00 | 02:12 | * | TOUCHDOWN | 5-39 | 1:20 | # |
| SAU | 2nd | V25 | 02:05 | Kickoff | H00 | 00:11 | * | TOUCHDOWN | 6-75 | 1:54 | |
| ATU | 2nd | H14 | 00:04 | Kickoff | H12 | 00:00 | End of half | 1--2 | 0:04 | ||
| SAU | 3rd | V37 | 14:53 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 7-63 | 2:35 | # |
| ATU | 3rd | H27 | 12:10 | Kickoff | V00 | 11:26 | * | TOUCHDOWN | 3-73 | 0:44 | # |
| SAU | 3rd | V28 | 11:14 | Kickoff | H00 | 08:32 | * | TOUCHDOWN | 8-72 | 2:42 | # |
| ATU | 3rd | H12 | 08:26 | Kickoff | H50 | 05:18 | Punt | 7-38 | 3:08 | ||
| SAU | 3rd | V05 | 05:18 | Punt | V33 | 01:54 | Downs | 9-28 | 3:24 | ||
| ATU | 3rd | V33 | 01:54 | Downs | V00 | 00:00 | * | TOUCHDOWN | 4-33 | 1:54 | # |
| SAU | 4th | V25 | 15:00 | Kickoff | V28 | 13:16 | Punt | 3-3 | 1:44 | ||
| ATU | 4th | H29 | 13:16 | Punt | V00 | 08:41 | * | TOUCHDOWN | 12-71 | 4:35 | # |
| SAU | 4th | V32 | 08:32 | Kickoff | V29 | 07:01 | Punt | 3--3 | 1:31 | ||
| ATU | 4th | H40 | 07:01 | Punt | H38 | 04:37 | Punt | 3--2 | 2:24 | ||
| SAU | 4th | V19 | 04:37 | Punt | H47 | 03:08 | Interception | 6-34 | 1:29 | ||
| ATU | 4th | H32 | 03:08 | Interception | H41 | 01:01 | Punt | 3-9 | 2:07 | ||
| SAU | 4th | V12 | 01:01 | Punt | H28 | 00:00 | End of half | 7-60 | 1:01 | ||
Defensive Statistics |
| ## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Elgin Moore | 11 | 6 | 17 | . | . | . | 1-0 | . | . | . | . |
| 32 | Dominic Kelly | 6 | 3 | 9 | 1.5/3 | . | . | . | . | . | . | 1 |
| 26 | Q'Niko Thomas | 6 | 3 | 9 | 1.0/5 | . | . | . | . | . | . | . |
| 9 | Chris Wilson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | Quan Warren | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Calvin Lyons | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 43 | Kendrix McCann | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Pepi Kennedy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 46 | Malik Preston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Corey Jenkins | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Darren Crawford | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Kasey Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jaquel Owens | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Phillip Gahr | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 25 | Tevion Hicks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Trebor Gainwell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Jamarious Newton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wayna Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Tevin McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Marcus Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Garrett Turnbull | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Logan Genz | 9 | 6 | 15 | 0.5/1 | . | . | . | . | . | . | 2 |
| 8 | Cua' Rose | 9 | 4 | 13 | 1.0/1 | . | . | 2-0 | . | . | . | . |
| 28 | Nick Akins | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Trevon Gooden | 5 | 2 | 7 | . | . | . | . | 3 | . | . | . |
| 3 | Alonzo Joyner | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | Jaquirous Jackson | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 24 | Bruce Livingston | 3 | 1 | 4 | . | . | . | . | . | . | . | 2 |
| 9 | Demetris Ford | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 56 | KJ Reid | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Blake Dean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Quincy Peyton | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 32 | Jarrett Clayton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Lovis Hall | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 97 | Korban Waldemar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Jordan Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Byron Pruitt | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 18 | Brandyn Bolling | 1 | . | 1 | 1.0/19 | . | . | . | . | . | . | . |
| 23 | Jalil Gordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Kristen Trammell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dante Basher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jerry Henry | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Kristian Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Tim Kelly | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Arkansas: 1-Jaylon Dews, 7-Kaylen Burks, 10-Omari Jones, 11-Tanner Hudson, 13-Kaseem Smith, 19-Bradford Grems, 21-Michael Nunnery, 22-W. McKnight, 25-Tevion Hicks, 26-Q'Niko Thomas, 30-Marcus Brown, 36-L. Gipson, 38-Oshen Matheson, 42-Corey Jenkins, 45-G. Turnbull, 46-Malik Preston, 48-Pepi Kennedy, 52-Jaquel Owens, 55-Tyree Reese, 63-TJ Anderson, 77-Marquon Edmond, 80-Kile Pletcher, 81-Jared Brown, 88-Karonce Higgins, 91-Chandler Nance, 92-Rodney Jackson, 98-J. Newton. |
| Arkansas Tech: 5-Michael Fine, 9-Demetris Ford, 11-K Thompson, 13-Avery Henderson, 15-Henry Wesley, 16-D Robertson, 18-Brandyn Bolling, 20-JaMarcus Walker, 21-DeVarius Rice, 23-Jalil Gordon, 25-Kelton Smith, 26-Chris Eastburn, 27-Anthony Kincade, 32-Jarrett Clayton, 34-Jordan Hill, 37-Dante Basher, 42-Justin Oliphant, 43-K Trammell, 45-Kevin Jones, 50-Blake Dean, 56-KJ Reid, 59-Jacob Folkerts, 63-Brady Barbay, 67-Hayden Cole, 69-Wesley Hooks, 70-Daniel Goodman, 72-Daniel Barnes, 75-Byron Pruitt, 78-Trey Bradley, 79-Tim Finley, 80-Tavi Sanches, 82-Jackob Dean, 83-Clayton Watson, 84-Jandt Weary, 86-J.V. Davis, 91-Eric Perez, 94-Jerry Henry, 97-Korban Waldemar. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Arkansas... 0 7 14 0 - 21 Record: (2-2,2-2)
Arkansas Tech....... 7 17 13 7 - 44 Record: (4-0,4-0)
Scoring Summary:
1st 09:56 ATU - Chris Eastburn 1 yd pass from Arsenio Favor (Eric Perez kick), 8-64 2:43, SAU 0 - ATU 7
2nd 09:45 ATU - Arsenio Favor 17 yd run (Eric Perez kick), 10-79 3:44, SAU 0 - ATU 14
05:02 ATU - Eric Perez 30 yd field goal, 9-45 3:31, SAU 0 - ATU 17
02:12 ATU - Arsenio Favor 3 yd run (Eric Perez kick), 5-39 1:20, SAU 0 - ATU 24
00:11 SAU - Karonce Higgins 24 yd pass from Barrett Renner (Bradford Grems kick), 6-75 1:54, SAU 7 - ATU 24
3rd 12:18 SAU - Tanner Hudson 8 yd pass from Barrett Renner (Bradford Grems kick), 7-63 2:35, SAU 14 - ATU 24
11:26 ATU - Arsenio Favor 18 yd run (Eric Perez kick), 3-73 0:44, SAU 14 - ATU 31
08:32 SAU - Garrett Turnbull 8 yd pass from Barrett Renner (Bradford Grems kick), 8-72 2:42, SAU 21 - ATU 31
00:00 ATU - JaMarcus Walker 6 yd run (Eric Perez rush fumbld), 4-33 1:54, SAU 21 - ATU 37
4th 08:41 ATU - Arsenio Favor 1 yd run (Eric Perez kick), 12-71 4:35, SAU 21 - ATU 44
SAU ATU
FIRST DOWNS................... 28 29
RUSHES-YARDS (NET)............ 40-189 55-284
PASSING YDS (NET)............. 225 224
Passes Att-Comp-Int........... 39-20-2 23-17-1
TOTAL OFFENSE PLAYS-YARDS..... 79-414 78-508
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-3 3-23
Kickoff Returns-Yards......... 7-157 4-63
Interception Returns-Yards.... 1-0 2-0
Punts (Number-Avg)............ 6-38.0 4-43.2
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 10-85 10-94
Possession Time............... 29:02 30:58
Third-Down Conversions........ 6 of 14 8 of 14
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Southern Arkansas-Deandre Jenkins 22-92; Barrett Renner 12-80;
William McKnight 3-23; Omari Jones 1-11; Michael Nunnery 1-2; TEAM 1-minus 19.
Arkansas Tech-Brayden Stringer 16-115; Arsenio Favor 11-79; JaMarcus Walker
9-24; Jermaine Murdock 2-23; Kristian Thompson 6-22; Kelton Smith 5-14; Dennis
Robertson 1-7; Justin Oliphant 2-2; Michael Perry 1-1; TEAM 2-minus 3.
PASSING: Southern Arkansas-Barrett Renner 17-33-2-176; Omari Jones
3-6-0-49. Arkansas Tech-Arsenio Favor 17-23-1-224.
RECEIVING: Southern Arkansas-Deandre Jenkins 5-33; Karonce Higgins 4-88;
Sidney Moore 2-30; Garrett Turnbull 2-29; Jonathan Weisheit 2-27; Jared Brown
2-9; Tanner Hudson 1-8; Tevin McDonald 1-1; Kaylen Burks 1-0. Arkansas
Tech-Jermaine Murdock 6-73; Michael Perry 4-24; Michael Fine 2-26; Brayden
Stringer 2-26; Henry Wesley 1-53; JaMarcus Walker 1-21; Chris Eastburn 1-1.
INTERCEPTIONS: Southern Arkansas-Elgin Moore 1-0. Arkansas Tech-Cua' Rose
2-0.
FUMBLES: Southern Arkansas-None. Arkansas Tech-TEAM 1-0.
Stadium: Thone Stadium Attendance: 5576
Kickoff time: 6 p.m. End of Game: 8:55 pm Total elapsed time: 2:55
Officials: Referee: Rick Ford; Umpire: Eddie Allbritto; Linesman: Pat Smith;
Line judge: Greg Parham; Back judge: Cantreal Gaston; Field judge: Scotty Allen;
Side judge: Jason Choate;
Temperature: 82 deg Wind: ENE 4 Weather: Cool and Comfortable
|
Play-by-Play Summary |
| Captains for SAU: 4, 74 | |||
| Captains for Tech: 4, 36, 66, 68 | |||
| SAU wins the toss, defers to 2nd half; Tech to defend South Endzone | |||
| Sau | 1-10 | at Sau35 | SAU ball on SAU35. |
| Bradford Grems kickoff 63 yards to the ATU2, Jabyes Cross return 28 yards to the ATU30 (Elgin Moore;Malik Preston). | |||
| Atu | 1-10 | at Atu30 | Arsenio Favor pass incomplete to Henry Wesley. |
| Atu | 2-10 | at Atu30 | B Stringer rush for 2 yards to the ATU32 (Q'Niko Thomas). |
| Atu | 3-8 | at Atu32 | Arsenio Favor pass incomplete to Jabyes Cross, QB hurry by Dominic Kelly. |
| Atu | 4-8 | at Atu32 | Clayton Watson punt 40 yards to the SAU28, J. Weisheit return 5 yards to the SAU33, out-of-bounds (Jordan Hill). |
| Drive: 3 plays, 2 yards, TOP 00:56 | |||
| Sau | 1-10 | at Sau33 | SOUTHERN ARKANSAS drive start at 14:04. |
| Sau | 1-10 | at Sau33 | PENALTY SAU false start (Sidney Moore) 5 yards to the SAU28. |
| Sau | 1-15 | at Sau28 | Deandre Jenkins rush for 3 yards to the SAU31 (B Livingston). |
| Sau | 2-12 | at Sau31 | Deandre Jenkins rush for 2 yards to the SAU33 (Cua' Rose). |
| Sau | 3-10 | at Sau33 | Barrett Renner pass incomplete to J. Weisheit, QB hurry by B Livingston. |
| Sau | 4-10 | at Sau33 | Tanner Hudson punt 46 yards to the ATU21, downed, PENALTY SAU personal foul (Dominic Kelly) 15 yards to the ATU36, 1ST DOWN ATU, 1st and 10, ATU ball on ATU36. |
| Drive: 3 plays, 0 yards, TOP 01:25 | |||
| Atu | 1-10 | at Atu36 | ARKANSAS TECH drive start at 12:39. |
| Atu | 1-10 | at Atu36 | B Stringer rush for 1 yard to the ATU37 (Calvin Lyons). |
| Atu | 2-9 | at Atu37 | Arsenio Favor pass complete to J Murdock for 12 yards to the ATU49, 1ST DOWN ATU (Corey Jenkins;Chris Wilson). |
| Atu | 1-10 | at Atu49 | B Stringer rush for 9 yards to the SAU42 (Malik Preston). |
| Atu | 2-1 | at Sau42 | B Stringer rush for 2 yards to the SAU40, 1ST DOWN ATU (Corey Jenkins;Kendrix McCann). |
| Atu | 1-10 | at Sau40 | B Stringer rush for 35 yards to the SAU5, 1ST DOWN ATU (Kasey Johnson). |
| Atu | 1-G | at Sau05 | TEAM rush for no gain to the SAU5, fumble by TEAM recovered by ATU B Stringer at SAU6. |
| Atu | 2-G | at Sau06 | Arsenio Favor rush for 5 yards to the SAU1 (Quan Warren). |
| Atu | 3-G | at Sau01 | Arsenio Favor pass complete to Chris Eastburn for 1 yard to the SAU0, TOUCHDOWN, clock 09:56. |
| Eric Perez kick attempt good. | |||
| Arkansas Tech 7, Southern Arkansas 0 | |||
| Drive: 8 plays, 64 yards, TOP 02:49 | |||
| Kevin Jones kickoff 63 yards to the SAU2, Sidney Moore return 19 yards to the SAU21 (Blake Dean). | |||
| Sau | 1-10 | at Sau21 | SOUTHERN ARKANSAS drive start at 09:50. |
| Sau | 1-10 | at Sau21 | Deandre Jenkins rush for 9 yards to the SAU30 (Cua' Rose;Logan Genz). |
| Sau | 2-1 | at Sau30 | Deandre Jenkins rush for 2 yards to the SAU32, 1ST DOWN SAU (Byron Pruitt). |
| Sau | 1-10 | at Sau32 | Barrett Renner pass incomplete to J. Weisheit. |
| Sau | 2-10 | at Sau32 | Barrett Renner pass complete to J. Weisheit for 4 yards to the SAU36 (Cua' Rose;Trevon Gooden). |
| Sau | 3-6 | at Sau36 | Barrett Renner pass complete to Jared Brown for 8 yards to the SAU44, 1ST DOWN SAU (Cua' Rose). |
| Sau | 1-10 | at Sau44 | PENALTY SAU false start (J. Greenidge) 5 yards to the SAU39. |
