Scoring Summary |
Arkansas Tech (5-6,3-5) vs. Southern Arkansas (8-2,6-2)
Date: Nov 10, 2012 Site: Magnolia, AR Stadium: Wilkins Attendance: 2702
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arkansas Tech | 0 | 6 | 8 | 7 | 21 |
| Southern Arkansas | 28 | 14 | 6 | 7 | 55 |
| SCORING SUMMARY | ATU -SAU | |||
| 1st | 12:37 | SAU | Chris Terry 31 yd pass from Tyler Sykora (Jacob Carpenter kick) | |
| 6 plays, 69 yards, TOP 2:23 | 0 - 7 | |||
| 11:22 | SAU | Cardarius Patterson 32 yd blocked punt return (Jacob Carpenter kick) | ||
| 0 - 14 | ||||
| 04:59 | SAU | Chris Terry 19 yd pass from Tyler Sykora (Jacob Carpenter kick) | ||
| 14 plays, 99 yards, TOP 4:55 | 0 - 21 | |||
| 00:14 | SAU | Mark Johnson 3 yd run (Jacob Carpenter kick) | ||
| 9 plays, 87 yards, TOP 3:23 | 0 - 28 | |||
| 2nd | 06:55 | ATU | Jonathan Keener 10 yd pass from Tanner Marsh (Trevor Pinkston kick failed) | |
| 7 plays, 75 yards, TOP 2:31 | 6 - 28 | |||
| 05:56 | SAU | Chris Terry 36 yd pass from Tyler Sykora (Jacob Carpenter kick) | ||
| 3 plays, 57 yards, TOP 0:51 | 6 - 35 | |||
| 02:11 | SAU | Nate Pickett 11 yd pass from Tyler Sykora (Jacob Carpenter kick) | ||
| 5 plays, 55 yards, TOP 1:37 | 6 - 42 | |||
| 3rd | 04:52 | ATU | James Jackson 24 yd pass from Tanner Marsh (Tyler Moon pass from J. Keener) | |
| 12 plays, 86 yards, TOP 5:16 | 14 - 42 | |||
| 03:54 | SAU | Chris Terry 55 yd pass from Tyler Sykora (Jacob Carpenter kick failed) | ||
| 3 plays, 67 yards, TOP 0:51 | 14 - 48 | |||
| 4th | 04:54 | ATU | Darrell Freeman 17 yd pass from Tanner Marsh (Trevor Pinkston kick) | |
| 9 plays, 61 yards, TOP 3:30 | 21 - 48 | |||
| 02:01 | SAU | Jacob McClain 45 yd run (Dillon Fogle kick) | ||
| 6 plays, 75 yards, TOP 2:53 | 21 - 55 | |||
|
Kickoff time: 2:00 pm End of Game: 5:06 pm Total elapsed time: 3:06 Referee: Jim Cranford Umpire: Mike Hannon Linesman: Ron Standridge Line judge: R. Richardson Back judge: Mark Huffman Field judge: Michael Catton Side judge: Rodney Davis Alternate: James Culpepper Temperature: 77 deg Wind: S14 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ATU | SAU |
| FIRST DOWNS | 20 | 31 |
| Rushing | 4 | 13 |
| Passing | 13 | 18 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 75 | 303 |
| Rushing Attempts | 29 | 39 |
| Average Per Rush | 2.6 | 7.8 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 91 | 307 |
| Yards Lost Rushing | 16 | 4 |
| NET YARDS PASSING | 275 | 424 |
| Completions-Attempts-Int | 25-44-2 | 29-40-1 |
| Average Per Attempt | 6.2 | 10.6 |
| Average Per Completion | 11.0 | 14.6 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 350 | 727 |
| Total offense plays | 73 | 79 |
| Average Gain Per Play | 4.8 | 9.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 5-30 | 9-83 |
| PUNTS-YARDS | 8-304 | 3-136 |
| Average Yards Per Punt | 38.0 | 45.3 |
| Net Yards Per Punt | 32.1 | 45.3 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-219 | 9-447 |
| Average Yards Per Kickoff | 54.8 | 49.7 |
| Net Yards Per Kickoff | 32.0 | 34.1 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-47-1 |
| Average Per Return | 0.0 | 11.8 |
| Kickoff returns: Number-Yds-TD | 7-140-0 | 4-66-0 |
| Average Per Return | 20.0 | 16.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:52 | 31:08 |
| 1st Quarter | 4:19 | 10:41 |
| 2nd Quarter | 6:57 | 8:03 |
| 3rd Quarter | 10:17 | 4:43 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 4 of 16 | 6 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 1-2 | 7-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arkansas Tech-Cassius Washington 1-0. Southern Arkansas-Carlos Brown 1-1; Jack Brown 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | V35 | 12:34 | Kickoff | V38 | 11:22 | Punt | 3-3 | 1:12 | ||
| ATU | 1st | V32 | 11:17 | Kickoff | V35 | 09:54 | Punt | 3-3 | 1:23 | ||
| ATU | 1st | V50 | 04:59 | Kickoff | H43 | 03:37 | Punt | 3-7 | 1:22 | ||
| ATU | 1st | V41 | 00:03 | Kickoff | V46 | 13:59 | Punt | 3-5 | 1:04 | ||
| ATU | 2nd | V25 | 09:26 | Fumble | H00 | 06:55 | * | TOUCHDOWN | 7-75 | 2:31 | |
| ATU | 2nd | V15 | 05:51 | Kickoff | V30 | 03:48 | Punt | 6-15 | 2:03 | ||
| ATU | 2nd | V39 | 02:11 | Kickoff | V41 | 01:15 | Punt | 3-2 | 0:56 | ||
| ATU | 2nd | V05 | 00:21 | Punt | V03 | 00:00 | End of half | 1--2 | 0:21 | ||
| ATU | 3rd | V47 | 14:52 | Kickoff | H07 | 12:23 | Interception | 7-46 | 2:29 | ||
| ATU | 3rd | V14 | 10:08 | Punt | H00 | 04:52 | * | TOUCHDOWN | 12-86 | 5:16 | |
| ATU | 3rd | V10 | 03:48 | Kickoff | V27 | 01:30 | Punt | 5-17 | 2:18 | ||
| ATU | 4th | V10 | 14:02 | Punt | V21 | 11:39 | Punt | 6-11 | 2:23 | ||
| ATU | 4th | V39 | 08:24 | Interception | H00 | 04:54 | * | TOUCHDOWN | 9-61 | 3:30 | |
| ATU | 4th | V39 | 01:54 | Kickoff | H40 | 00:35 | Interception | 5-21 | 1:19 | ||
| SAU | 1st | H31 | 15:00 | Kickoff | V00 | 12:37 | * | TOUCHDOWN | 6-69 | 2:23 | |
| SAU | 1st | V32 | 11:22 | Punt | V32 | 11:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SAU | 1st | H01 | 09:54 | Punt | V00 | 04:59 | * | TOUCHDOWN | 14-99 | 4:55 | |
| SAU | 1st | H13 | 03:37 | Punt | V00 | 00:14 | * | TOUCHDOWN | 9-87 | 3:23 | |
| SAU | 2nd | H05 | 13:59 | Punt | V00 | 09:26 | Fumble | 11-95 | 4:33 | ||
| SAU | 2nd | H43 | 06:47 | Kickoff | V00 | 05:56 | * | TOUCHDOWN | 3-57 | 0:51 | |
| SAU | 2nd | H45 | 03:48 | Punt | V00 | 02:11 | * | TOUCHDOWN | 5-55 | 1:37 | |
| SAU | 2nd | H21 | 01:15 | Punt | H41 | 00:21 | Punt | 5-20 | 0:54 | ||
| SAU | 3rd | H06 | 12:23 | Interception | H33 | 10:08 | Punt | 4-27 | 2:15 | ||
| SAU | 3rd | H33 | 04:45 | Kickoff | V00 | 03:54 | * | TOUCHDOWN | 3-67 | 0:51 | |
| SAU | 3rd | H38 | 01:30 | Punt | V44 | 14:02 | Punt | 6-18 | 2:28 | ||
| SAU | 4th | H15 | 11:39 | Punt | H50 | 08:24 | Interception | 6-35 | 3:15 | ||
| SAU | 4th | H25 | 04:54 | Kickoff | V00 | 02:01 | * | TOUCHDOWN | 6-75 | 2:53 | |
| SAU | 4th | H11 | 00:35 | Interception | H11 | 00:00 | End of half | 1-0 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 06:57 | 10:17 | 07:19 | 11:16 | 17:36 | 28:52 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 0/3 | 1/4 | 3/9 | 1/7 | 4/16 | ||
| Average field position | V39 | V21 | V23 | V29 | V30 | V26 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 08:03 | 04:43 | 07:41 | 18:44 | 12:24 | 31:08 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/1 | 2/3 | 3/6 | 3/4 | 6/10 | ||
| Average field position | H15 | H28 | H25 | H17 | H22 | H21 | H22 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SAU | 1st | H31 | 15:00 | Kickoff | V00 | 12:37 | * | TOUCHDOWN | 6-69 | 2:23 | |
| ATU | 1st | V35 | 12:34 | Kickoff | V38 | 11:22 | Punt | 3-3 | 1:12 | ||
| SAU | 1st | V32 | 11:22 | Punt | V32 | 11:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ATU | 1st | V32 | 11:17 | Kickoff | V35 | 09:54 | Punt | 3-3 | 1:23 | ||
| SAU | 1st | H01 | 09:54 | Punt | V00 | 04:59 | * | TOUCHDOWN | 14-99 | 4:55 | |
| ATU | 1st | V50 | 04:59 | Kickoff | H43 | 03:37 | Punt | 3-7 | 1:22 | ||
| SAU | 1st | H13 | 03:37 | Punt | V00 | 00:14 | * | TOUCHDOWN | 9-87 | 3:23 | |
| ATU | 1st | V41 | 00:03 | Kickoff | V46 | 13:59 | Punt | 3-5 | 1:04 | ||
| SAU | 2nd | H05 | 13:59 | Punt | V00 | 09:26 | Fumble | 11-95 | 4:33 | ||
| ATU | 2nd | V25 | 09:26 | Fumble | H00 | 06:55 | * | TOUCHDOWN | 7-75 | 2:31 | |
| SAU | 2nd | H43 | 06:47 | Kickoff | V00 | 05:56 | * | TOUCHDOWN | 3-57 | 0:51 | |
| ATU | 2nd | V15 | 05:51 | Kickoff | V30 | 03:48 | Punt | 6-15 | 2:03 | ||
| SAU | 2nd | H45 | 03:48 | Punt | V00 | 02:11 | * | TOUCHDOWN | 5-55 | 1:37 | |
| ATU | 2nd | V39 | 02:11 | Kickoff | V41 | 01:15 | Punt | 3-2 | 0:56 | ||
| SAU | 2nd | H21 | 01:15 | Punt | H41 | 00:21 | Punt | 5-20 | 0:54 | ||
| ATU | 2nd | V05 | 00:21 | Punt | V03 | 00:00 | End of half | 1--2 | 0:21 | ||
| ATU | 3rd | V47 | 14:52 | Kickoff | H07 | 12:23 | Interception | 7-46 | 2:29 | ||
| SAU | 3rd | H06 | 12:23 | Interception | H33 | 10:08 | Punt | 4-27 | 2:15 | ||
| ATU | 3rd | V14 | 10:08 | Punt | H00 | 04:52 | * | TOUCHDOWN | 12-86 | 5:16 | |
| SAU | 3rd | H33 | 04:45 | Kickoff | V00 | 03:54 | * | TOUCHDOWN | 3-67 | 0:51 | |
| ATU | 3rd | V10 | 03:48 | Kickoff | V27 | 01:30 | Punt | 5-17 | 2:18 | ||
| SAU | 3rd | H38 | 01:30 | Punt | V44 | 14:02 | Punt | 6-18 | 2:28 | ||
| ATU | 4th | V10 | 14:02 | Punt | V21 | 11:39 | Punt | 6-11 | 2:23 | ||
| SAU | 4th | H15 | 11:39 | Punt | H50 | 08:24 | Interception | 6-35 | 3:15 | ||
| ATU | 4th | V39 | 08:24 | Interception | H00 | 04:54 | * | TOUCHDOWN | 9-61 | 3:30 | |
| SAU | 4th | H25 | 04:54 | Kickoff | V00 | 02:01 | * | TOUCHDOWN | 6-75 | 2:53 | |
| ATU | 4th | V39 | 01:54 | Kickoff | H40 | 00:35 | Interception | 5-21 | 1:19 | ||
| SAU | 4th | H11 | 00:35 | Interception | H11 | 00:00 | End of half | 1-0 | 0:35 | ||
Defensive Statistics |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Logan Genz | 5 | 7 | 12 | . | . | . | . | . | . | . | 1 |
| 2 | Quinton Abron | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 37 | Cody Zickefoose | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 19 | Donnell Jones | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 80 | Justin Martin | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Will Farley | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Amos Tatum | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Thomas Soehner | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Deandre' Bonner | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 14 | Gaven Weber | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Wesley McKinney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Courtney Rockwell | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 46 | Kyle Cargill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Tavadrick Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Dwight Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Tevita Mafi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Adrian Blaylock | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 30 | Shane Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Michael Fine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cody Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | James Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Reed Kell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jacob Midyett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Jordan Wallace | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Trevor Pinkston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Don Unamba | 6 | 1 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 24 | Mark Spaight | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 25 | Alex Mills | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | 1 |
| 22 | Quan Warren | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Luke Lansdell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Tahare Ray | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 58 | Nolan Duncan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Brandon Moton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Sam Cowling | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 36 | Sam Patterson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | DeMario Thomas | 2 | . | 2 | . | 1 | . | 1-6 | . | . | . | . |
| 28 | Cardarius Patterson | 1 | 1 | 2 | . | . | . | 1--1 | . | . | . | . |
| 90 | Josh Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 51 | Phillip Gahr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Dominique Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Hayden Rybiski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | 53 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Nick Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Brandon Rashad | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 38 | Tate Mustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Malcolm Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Austin Luke | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | Bobby Williams | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech: 1-J. Merdock, 3-J. Keener, 4-A. Brandon, 5-C. Washington, 8-M. Waldon, 9-P. Conder, 10-D. Freeman, 11-C. Seaber, 12-T. Lee, 17-D. Brown, 18-M. Fine, 19-D. Jones, 22-A. Tatum, 28-C. Rockwell, 30-Shane Jackson, 32-K. Harmon, 33-S. Austin, 34-T. Soehner, 36-J. Midyett, 40-C. Henderson, 41-A. Fau, 44-J. Ford, 45-T. Moon, 48-T. Mafi, 52-J. Wilson, 59-M. Chester, 73-G. Dicks, 75-Ke. Thompkins, 80-J. Martin, 81-E. Abram, 86-Ka. Thompkins, 88-R. Kell, 97-W. Sweet, 99-T. Pinkston. |
| Southern Arkansas: 5-Carlos Brown, 9-Anthony Wilson, 10-D. Mitchell, 12-Jacob McClain, 13-David Bell, 15-Kyle Tobler, 25-Alex Mills, 28-C. Patterson, 29-Jacob Carpenter, 30-Dillon Fogle, 32-Nick Davis, 34-Karon Dismuke, 36-Sam Patterson, 39-Tevin McDonald, 40-J. Velasquez, 42-Sam Cowling, 46-Hayden Rybiski, 47-Luke Lansdell, 50-Jacob Pumphrey, 51-Phillip Gahr, 54-John Dye, 65-Chris Merlene, 71-John Miller, 72-Nick Nichols, 78-Melvin Guillory, 80-P. Walker-Hall, 83-D. Strickland, 86-Grant Dooley, 87-Jacob Thompson, 90-Josh Bryant, 91-Brandon Rashad, 92-Brandon Moton, 94-Everett Green, 97-C. Watson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arkansas Tech....... 0 6 8 7 - 21 Record: (5-6,3-5)
Southern Arkansas... 28 14 6 7 - 55 Record: (8-2,6-2)
Scoring Summary:
1st 12:37 SAU - Chris Terry 31 yd pass from Tyler Sykora (Jacob Carpenter kick), 6-69 2:23, ATU 0 - SAU 7
11:22 SAU - Cardarius Patterson 32 yd blocked punt return (Jacob Carpenter kick), , ATU 0 - SAU 14
04:59 SAU - Chris Terry 19 yd pass from Tyler Sykora (Jacob Carpenter kick), 14-99 4:55, ATU 0 - SAU 21
00:14 SAU - Mark Johnson 3 yd run (Jacob Carpenter kick), 9-87 3:23, ATU 0 - SAU 28
2nd 06:55 ATU - Jonathan Keener 10 yd pass from Tanner Marsh (Trevor Pinkston kick failed), 7-75 2:31, ATU 6 - SAU 28
05:56 SAU - Chris Terry 36 yd pass from Tyler Sykora (Jacob Carpenter kick), 3-57 0:51, ATU 6 - SAU 35
02:11 SAU - Nate Pickett 11 yd pass from Tyler Sykora (Jacob Carpenter kick), 5-55 1:37, ATU 6 - SAU 42
3rd 04:52 ATU - James Jackson 24 yd pass from Tanner Marsh (Tyler Moon pass from J. Keener), 12-86 5:16, ATU 14 - SAU 42
03:54 SAU - Chris Terry 55 yd pass from Tyler Sykora (Jacob Carpenter kick failed), 3-67 0:51, ATU 14 - SAU 48
4th 04:54 ATU - Darrell Freeman 17 yd pass from Tanner Marsh (Trevor Pinkston kick), 9-61 3:30, ATU 21 - SAU 48
02:01 SAU - Jacob McClain 45 yd run (Dillon Fogle kick), 6-75 2:53, ATU 21 - SAU 55
ATU SAU
FIRST DOWNS................... 20 31
RUSHES-YARDS (NET)............ 29-75 39-303
PASSING YDS (NET)............. 275 424
Passes Att-Comp-Int........... 44-25-2 40-29-1
TOTAL OFFENSE PLAYS-YARDS..... 73-350 79-727
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-47
Kickoff Returns-Yards......... 7-140 4-66
Interception Returns-Yards.... 1-0 2-5
Punts (Number-Avg)............ 8-38.0 3-45.3
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 5-30 9-83
Possession Time............... 28:52 31:08
Third-Down Conversions........ 4 of 16 6 of 10
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Arkansas Tech-Ketrich Harmon 9-45; Casey Henderson 4-12; J.J.
Ford 3-8; Tyler Moon 2-7; Trevor Pinkston 1-5; Tanner Marsh 7-4; Cody Lewis 1-0;
TEAM 1-minus 2; Darrell Freeman 1-minus 4. Southern Arkansas-Mark Johnson 18-93;
Jacob McClain 6-72; Carlos Brown 6-66; Karon Dismuke 7-59; Tyler Sykora 1-13;
TEAM 1-0.
PASSING: Arkansas Tech-Tanner Marsh 25-44-2-275. Southern Arkansas-Tyler
Sykora 29-39-0-424; Jacob McClain 0-1-1-0.
RECEIVING: Arkansas Tech-Cassius Washington 6-66; Jermaine Merdock 4-20;
James Jackson 2-34; Cody Lewis 2-30; DeRon Brown 2-27; Darrell Freeman 2-25;
Dwight Brooks 2-25; Tavadrick Lee 2-24; Jonathan Keener 2-17; Ketrich Harmon
1-7. Southern Arkansas-Brooks White 6-93; Jack Brown 6-86; Chris Terry 5-144;
Nate Pickett 4-33; Carlos Brown 3-31; Mark Johnson 2-13; Jacob Thompson 1-10;
David Bell 1-8; Paul Walker-Hall 1-6.
INTERCEPTIONS: Arkansas Tech-Deandre' Bonner 1-0. Southern
Arkansas-DeMario Thomas 1-6; Cardarius Patterson 1-minus 1.
FUMBLES: Arkansas Tech-Cassius Washington 1-0. Southern Arkansas-Carlos
Brown 1-1; Jack Brown 1-0.
Stadium: Wilkins Attendance: 2702
Kickoff time: 2:00 pm End of Game: 5:06 pm Total elapsed time: 3:06
Officials: Referee: Jim Cranford; Umpire: Mike Hannon; Linesman: Ron Standridge;
Line judge: R. Richardson; Back judge: Mark Huffman; Field judge: Michael Catton;
Side judge: Rodney Davis; Alternate: James Culpepper;
Temperature: 77 deg Wind: S14 Weather: Partly Cloudy
|
Play-by-Play Summary |
| ATU Captains: 6 Marsh, 12 Lee, 20 Lewis, 52 Wilson | |||
| SAU Captains: Seniors | |||
| SAU Wins toss. Will receive. | |||
| ATU defending South Endzone. | |||
| T. Pinkston kickoff 58 yards to the SAU7, Jack Brown return 24 yards to the SAU31 (D. Jones). | |||
| Sau | 1-10 | at Sau31 | PENALTY SAU delay of game (Tyler Sykora) 5 yards to the SAU26. |
| Sau | 1-15 | at Sau26 | Tyler Sykora pass complete to Brooks White for 14 yards to the SAU40 (W. Farley). |
| Sau | 2-1 | at Sau40 | Mark Johnson rush for 5 yards to the SAU45, 1ST DOWN SAU (L. Genz;J. Midyett). |
| Sau | 1-10 | at Sau45 | Mark Johnson rush for 6 yards to the ATU49 (K. Cargill). |
| Sau | 2-4 | at Atu49 | Tyler Sykora pass complete to Mark Johnson for 9 yards to the ATU40, 1ST DOWN SAU (W. McKinney). |
| Sau | 1-10 | at Atu40 | Tyler Sykora pass complete to Jack Brown for 9 yards to the ATU31 (D. Bonner). |
| Sau | 2-1 | at Atu31 | Tyler Sykora pass complete to Chris Terry for 31 yards to the ATU0, 1ST DOWN SAU, TOUCHDOWN, clock 12:37. |
| Jacob Carpenter kick attempt good. | |||
| Southern Arkansas 7, Arkansas Tech 0 | |||
| Drive: 6 plays, 69 yards, TOP 02:26 | |||
| Sam Patterson kickoff 40 yards to the ATU25, D. Freeman return 10 yards to the ATU35 (Quan Warren). | |||
| Atu | 1-10 | at Atu35 | ARKANSAS TECH drive start at 12:34. |
| Atu | 1-10 | at Atu35 | T. Marsh rush for 2 yards to the ATU37 (Tahare Ray;Nolan Duncan). |
| Atu | 2-8 | at Atu37 | T. Moon rush for 1 yard to the ATU38 (Nolan Duncan). |
| Atu | 3-7 | at Atu38 | T. Marsh pass incomplete to D. Brooks. |
| Atu | 4-7 | at Atu38 | TEAM punt BLOCKED, recovered by SAU C. Patterson at ATU32 (blocked by TEAM), C. Patterson for 32 yards to the ATU0, TOUCHDOWN, clock 11:22. |
| Drive: 3 plays, 3 yards, TOP 01:12 | |||
| Jacob Carpenter kick attempt good. | |||
| Southern Arkansas 14, Arkansas Tech 0 | |||
