Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kobe Morris | 7 | 3 | - | - | 10 |
| Mason Peterson | 5 | 4 | 1 | - | 10 |
| Ty Manning | 5 | 3 | 1 | - | 9 |
| Brett McGee | 6 | 2 | - | - | 8 |
| Austin Baker | 6 | 2 | - | - | 8 |
| Jacob Martinez | 4 | 1 | - | - | 5 |
| Riley Orr | 5 | - | - | - | 5 |
| Josh Walker | 2 | 1 | - | - | 3 |
| Cooper King | 1 | - | - | - | 1 |
| Zach Muldoon | 1 | - | - | - | 1 |
| TEAM | 42 | 16 | 2 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kobe Morris | 5 | 1 | 1 | - | 7 |
| Brett McGee | 6 | 1 | - | - | 7 |
| Ty Manning | 1 | 1 | 1 | 1 | 4 |
| Jacob Martinez | 1 | 2 | 1 | - | 4 |
| Josh Walker | 2 | - | 1 | 1 | 4 |
| Mason Peterson | 2 | 1 | - | - | 3 |
| Austin Baker | 1 | 2 | - | - | 3 |
| Cooper King | 1 | - | - | - | 1 |
| Zach Muldoon | 1 | - | - | - | 1 |
| Chris Sutton | 1 | - | - | - | 1 |
| Chris Lyles | - | 1 | - | - | 1 |
| TEAM | 21 | 9 | 4 | 2 | 36 |
| HITTING STREAKS | Longest | Current |
| Ty Manning | 9 | 1 |
| Brett McGee | 8 | 8 |
| Mason Peterson | 7 | 6 |
| Riley Orr | 7 | 7 |
| Austin Baker | 7 | 1 |
| Jacob Martinez | 6 | - |
| Kobe Morris | 4 | - |
| Cooper King | 4 | - |
| Zach Muldoon | 3 | 1 |
| Josh Walker | 3 | 1 |
| Matt Aiken | 2 | - |
| Chris Lyles | 2 | - |
| Chris Sutton | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mason Peterson | 23 | 23 |
| Brett McGee | 12 | 12 |
| Ty Manning | 11 | 1 |
| Riley Orr | 9 | 9 |
| Austin Baker | 9 | 9 |
| Josh Walker | 7 | 6 |
| Kobe Morris | 6 | 6 |
| Zach Muldoon | 6 | 4 |
| Jacob Martinez | 6 | 2 |
| Cooper King | 5 | - |
| Chris Lyles | 5 | 1 |
| Matt Aiken | 2 | - |
| Chris Sutton | 1 | 1 |
| Chad Paris | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Austin Baker | 23 | . | . | . | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | |
| Ty Manning | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | 16 | 1 | 6 | . | . | |
| Brett McGee | 23 | . | 22 | . | . | . | . | . | . | . | . | 1 | . | 6 | . | 1 | . | 16 | . | . | . | |
| Kobe Morris | 23 | . | . | . | . | 23 | . | . | . | . | . | . | . | 17 | . | . | . | 6 | . | . | . | |
| Jacob Martinez | 23 | . | . | . | . | . | . | 23 | . | . | . | . | . | . | 22 | . | 1 | . | . | . | . | |
| Mason Peterson | 23 | . | . | 10 | . | . | . | . | . | 13 | . | . | . | . | 1 | 22 | . | . | . | . | . | |
| Riley Orr | 20 | . | . | . | . | . | 19 | . | . | 1 | . | . | . | . | . | . | . | . | 3 | 7 | 10 | |
| Josh Walker | 13 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 12 | . | |
| Cooper King | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 5 | . | 4 | 1 | . | |
| Chris Lyles | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | 9 | |
| Hunter Brantley | 8 | 6 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | . | . | |
| Zach Muldoon | 6 | . | 1 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 6 | . | . | |
| Parker Abrego | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Aiken | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 2 | 3 | . | |
| Zach Smith | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Sutton | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Jacob Womack | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Liddell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Remy Bilodeau | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Brett McGee/SAU | .429 | 22 | 63 | 22 | 27 | 3 | 0 | 9 | 22 | 57 | .905 | 25 | 5 | 11 | 0 | .600 | 2 | 0 | 4-4 | 169 | 20 | 1 | .995 |
| c | Zach Muldoon/SAU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Mason Peterson/SAU | .421 | 11 | 38 | 13 | 16 | 3 | 0 | 1 | 7 | 22 | .579 | 1 | 3 | 9 | 0 | .465 | 1 | 0 | 3-3 | 75 | 6 | 1 | .988 |
| 1b | Josh Walker/SAU | .286 | 14 | 42 | 11 | 12 | 2 | 0 | 4 | 11 | 26 | .619 | 6 | 4 | 11 | 0 | .415 | 1 | 0 | 0-0 | 100 | 6 | 2 | .981 |
| 2b | Austin Baker/SAU | .266 | 23 | 94 | 23 | 25 | 6 | 0 | 0 | 14 | 31 | .330 | 9 | 5 | 13 | 0 | .358 | 1 | 2 | 15-17 | 51 | 56 | 1 | .991 |
| 3b | Kobe Morris/SAU | .318 | 23 | 88 | 22 | 28 | 3 | 2 | 6 | 22 | 53 | .602 | 13 | 2 | 8 | 1 | .417 | 0 | 0 | 9-9 | 17 | 35 | 5 | .912 |
| 3b | Cooper King/SAU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Riley Orr/SAU | .297 | 20 | 64 | 13 | 19 | 1 | 0 | 1 | 6 | 23 | .359 | 13 | 0 | 17 | 0 | .416 | 0 | 3 | 3-3 | 27 | 50 | 4 | .951 |
| ss | Chris Sutton/SAU | .083 | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 1 | 0 | .214 | 0 | 1 | 0-0 | 3 | 4 | 0 | 1.000 |
| of | Ty Manning/SAU | .360 | 23 | 86 | 17 | 31 | 7 | 1 | 4 | 19 | 52 | .605 | 2 | 7 | 21 | 0 | .417 | 1 | 1 | 10-10 | 61 | 2 | 0 | 1.000 |
| of | Mason Peterson/SAU | .346 | 14 | 52 | 8 | 18 | 4 | 1 | 2 | 11 | 30 | .577 | 7 | 2 | 12 | 1 | .443 | 0 | 0 | 3-5 | 20 | 1 | 0 | 1.000 |
| of | Riley Orr/SAU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Jacob Martinez/SAU | .245 | 23 | 94 | 17 | 23 | 2 | 0 | 3 | 20 | 34 | .362 | 10 | 1 | 21 | 0 | .321 | 1 | 1 | 3-4 | 31 | 4 | 0 | 1.000 |
| of | Chris Lyles/SAU | .154 | 12 | 26 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .308 | 3 | 1 | 9 | 0 | .267 | 0 | 2 | 1-2 | 11 | 0 | 0 | 1.000 |
| dh | Brett McGee/SAU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Muldoon/SAU | .261 | 8 | 23 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .348 | 7 | 1 | 6 | 1 | .452 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Aiken/SAU | .188 | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 2 | 5 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cooper King/SAU | .176 | 11 | 34 | 5 | 6 | 2 | 2 | 0 | 3 | 12 | .353 | 4 | 2 | 8 | 2 | .300 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Paris/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Orr/SAU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cooper King/SAU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Muldoon/SAU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Walker/SAU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Lyles/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chad Paris/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Lyles/SAU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Riley Orr/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chad Paris/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chase Hodges/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunter Brantley/SAU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chad Paris/SAU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Aiken/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chase Hodges/SAU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hunter Brantley | 7 | 1 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Matt Kortendick | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Remy Bilodeau | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Tanner Vaught | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dakota Frachiseur | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jacob Womack | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kade Garmany | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jack Liddell | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Parker Abrego | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Zach Smith | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| c | Zach Muldoon | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Brett McGee | 190 | 169 | 20 | 1 | .995 | 1 | 9 | 4 | .692 | 13 | 1 |
| 1b | Mason Peterson | 82 | 75 | 6 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh Walker | 108 | 100 | 6 | 2 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Austin Baker | 108 | 51 | 56 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Riley Orr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kobe Morris | 57 | 17 | 35 | 5 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cooper King | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Chris Sutton | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Riley Orr | 81 | 27 | 50 | 4 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Ty Manning | 63 | 61 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacob Martinez | 35 | 31 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mason Peterson | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Lyles | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Riley Orr | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chase Hodges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chad Paris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Southwestern Okla. (Mar 06, 2020) |
| Runs scored: | 19 | - | vs Northwestern Okla. (Mar 01, 2020) |
| Hits: | 16 | - | at Southwestern Okla. (Mar 06, 2020) |
| 16 | - | at Southwestern Okla. (Mar 07, 2020) | |
| RBIs: | 18 | - | vs Northwestern Okla. (Mar 01, 2020) |
| Doubles: | 7 | - | at Henderson State (Mar 10, 2020) |
| Triples: | 2 | - | vs Missouri Western (Feb 09, 2020) |
| Home runs: | 8 | - | vs Northwestern Okla. (Mar 01, 2020) |
| Total bases: | 40 | - | vs Northwestern Okla. (Mar 01, 2020) |
| Walks: | 13 | - | at Henderson State (Mar 10, 2020) |
| Strikeouts: | 13 | - | at Henderson State (Mar 10, 2020) |
| Sac hits: | 2 | - | at Mississippi College (Feb 25, 2020) |
| Sac flies: | 2 | - | vs Missouri Western (Feb 08, 2020) |
| 2 | - | at Southwestern Okla. (Mar 07, 2020) | |
| Stolen bases: | 8 | - | vs Missouri Western (Feb 08, 2020) |
| Hit by pitch: | 5 | - | at Henderson State (Mar 10, 2020) |
| Caught stealing: | 2 | - | at Southwestern Okla. (Mar 07, 2020) |
| Runners LOB: | 15 | - | at Henderson State (Mar 10, 2020) |
| Hit into DP: | 2 | - | vs Okla. Panhandle (Jan 31, 2020 at Cleburne, TX) |
Fielding
| Putouts: | 31 | - | at Harding (Feb 22, 2020) |
| Assists: | 15 | - | at Mississippi College (Feb 25, 2020) |
| Errors: | 5 | - | at Southwestern Okla. (Mar 06, 2020) |
| Passed balls: | 4 | - | vs Henderson State (Feb 15, 2020) |
| DPs turned: | 2 | - | vs Henderson State (Feb 16, 2020) |
| 2 | - | vs Delta State (Mar 03, 2020) |
Pitching
| Innings pitched: | 10.1 | - | at Harding (Feb 22, 2020) |
| Runs allowed: | 9 | - | vs Missouri Western (Feb 09, 2020) |
| Earned runs: | 9 | - | vs Missouri Western (Feb 09, 2020) |
| Walks allowed: | 8 | - | vs Henderson State (Feb 16, 2020) |
| Strikeouts: | 15 | - | vs Henderson State (Feb 15, 2020) |
| Hits allowed: | 14 | - | vs Colorado Christian (Feb 02, 2020 at Cleburne, TX) |
| Doubles allowed: | 4 | - | at Southwestern Okla. (Mar 06, 2020) |
| Triples allowed: | 1 | - | vs Okla. Panhandle (Jan 31, 2020 at Cleburne, TX) |
| 1 | - | at Harding (Feb 22, 2020) | |
| Homers allowed: | 2 | - | vs Missouri Western (Feb 09, 2020) |
| 2 | - | vs Northwestern Okla. (Mar 01, 2020) | |
| 2 | - | at Southwestern Okla. (Mar 07, 2020) | |
| Wild pitches: | 7 | - | at Harding (Feb 21, 2020) |
| Hit batters: | 3 | - | vs Delta State (Mar 03, 2020) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | Austin Baker vs Wayne State (Feb 01, 2020 at Cleburne, TX) |
| 4 | - | Josh Walker at Southwestern Okla. (Mar 07, 2020) | |
| Hits: | 4 | - | Mason Peterson vs Northwestern Okla. (Mar 01, 2020) |
| 4 | - | Ty Manning at Southwestern Okla. (Mar 07, 2020) | |
| RBIs: | 5 | - | Ty Manning vs Northwestern Okla. (Mar 01, 2020) |
| 5 | - | Josh Walker at Southwestern Okla. (Mar 07, 2020) | |
| Doubles: | 3 | - | Austin Baker at Henderson State (Mar 10, 2020) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 3 | - | Kobe Morris vs Northwestern Okla. (Mar 01, 2020) |
| Total bases: | 12 | - | Kobe Morris vs Northwestern Okla. (Mar 01, 2020) |
| Walks: | 3 | - | Brett McGee at Henderson State (Mar 10, 2020) |
| Strikeouts: | 3 | - | Jacob Martinez vs Missouri Western (Feb 08, 2020) |
| 3 | - | Ty Manning at Harding (Feb 22, 2020) | |
| 3 | - | Mason Peterson at Henderson State (Mar 10, 2020) | |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Ty Manning vs Missouri Western (Feb 08, 2020) |
| Hit by pitch: | 2 | - | Austin Baker at Harding (Feb 22, 2020) |
| 2 | - | Ty Manning at Henderson State (Mar 10, 2020) | |
| Caught stealing: | 2 | - | Mason Peterson at Southwestern Okla. (Mar 07, 2020) |
| Runners LOB: | 7 | - | Zach Muldoon at Harding (Feb 22, 2020) |
Fielding
| Putouts: | 15 | - | Brett McGee vs Henderson State (Feb 15, 2020) |
| Assists: | 5 | - | (7 times ) |
| Errors: | 2 | - | Kobe Morris vs Missouri Western (Feb 08, 2020) |
| 2 | - | Kobe Morris at Southwestern Okla. (Mar 06, 2020) | |
| Passed balls: | 4 | - | Brett McGee vs Henderson State (Feb 15, 2020) |
Pitching
| Innings pitched: | 8.0 | - | (4 times ) |
| Runs allowed: | 7 | - | Hunter Brantley vs Northwestern Okla. (Mar 01, 2020) |
| 7 | - | Zach Smith at Southwestern Okla. (Mar 06, 2020) | |
| Earned runs: | 7 | - | Hunter Brantley vs Northwestern Okla. (Mar 01, 2020) |
| Walks allowed: | 7 | - | Hunter Brantley at Harding (Feb 21, 2020) |
| Strikeouts: | 11 | - | Hunter Brantley vs Henderson State (Feb 15, 2020) |
| Hits allowed: | 8 | - | Jack Liddell vs Colorado Christian (Feb 02, 2020 at Cleburne, TX) |
| 8 | - | Zach Smith at Southwestern Okla. (Mar 06, 2020) | |
| Doubles allowed: | 3 | - | Parker Abrego vs Wayne State (Feb 01, 2020 at Cleburne, TX) |
| 3 | - | Zach Smith at Southwestern Okla. (Mar 06, 2020) | |
| Triples allowed: | 1 | - | Tanner Vaught vs Okla. Panhandle (Jan 31, 2020 at Cleburne, TX) |
| 1 | - | Parker Abrego at Harding (Feb 22, 2020) | |
| Homers allowed: | 2 | - | Hunter Brantley vs Northwestern Okla. (Mar 01, 2020) |
| Wild pitches: | 4 | - | Remy Bilodeau at Harding (Feb 21, 2020) |
| Hit batters: | 2 | - | Parker Abrego vs Missouri Western (Feb 08, 2020) |
| 2 | - | Zach Smith at Harding (Feb 22, 2020) | |
| 2 | - | Tanner Vaught vs Delta State (Mar 03, 2020) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brett McGee | 23 | 66 | 1.22 | .13 | .00 | .39 | 1.09 | .52 | .96 | .17 | .96 | 66 | 22 | 28 | 22 | 25 | 12 | 58 | 14 | 11 |
| Mason Peterson | 23 | 90 | 1.48 | .30 | .04 | .13 | .35 | .91 | .78 | .26 | .91 | 86 | 20 | 32 | 17 | 7 | 20 | 50 | 16 | 17 |
| Ty Manning | 23 | 86 | 1.35 | .30 | .04 | .17 | .09 | .91 | .83 | .43 | .74 | 88 | 17 | 31 | 19 | 2 | 21 | 53 | 19 | 17 |
| Kobe Morris | 23 | 88 | 1.22 | .13 | .09 | .26 | .57 | .35 | .96 | .39 | .96 | 85 | 21 | 27 | 21 | 12 | 7 | 51 | 19 | 31 |
| Riley Orr | 21 | 69 | 1.00 | .05 | .00 | .05 | .62 | .81 | .29 | .19 | .62 | 81 | 15 | 24 | 7 | 15 | 20 | 29 | 23 | 15 |
| Josh Walker | 14 | 44 | .93 | .14 | .00 | .36 | .43 | .79 | .93 | .00 | .86 | 80 | 21 | 23 | 23 | 10 | 20 | 54 | 20 | 16 |
| Austin Baker | 23 | 94 | 1.09 | .26 | .00 | .00 | .39 | .57 | .61 | .65 | 1.00 | 84 | 20 | 22 | 12 | 8 | 11 | 27 | 31 | 18 |
| Jacob Martinez | 23 | 94 | 1.00 | .09 | .00 | .13 | .43 | .91 | .87 | .13 | .74 | 87 | 15 | 21 | 18 | 9 | 19 | 31 | 31 | 14 |
| ---------- | ||||||||||||||||||||
| Zach Muldoon | 11 | 27 | .64 | .18 | .00 | .00 | .82 | .82 | .36 | .00 | .55 | 72 | 16 | 18 | 10 | 24 | 24 | 24 | 18 | 13 |
| Matt Aiken | 6 | 16 | .50 | .17 | .00 | .00 | .00 | .83 | .00 | .00 | .50 | 88 | 16 | 16 | 0 | 0 | 27 | 22 | 27 | 16 |
| Cooper King | 12 | 38 | .58 | .25 | .17 | .00 | .33 | .75 | .42 | .00 | .50 | 84 | 13 | 15 | 11 | 8 | 20 | 31 | 31 | 17 |
| Chris Lyles | 12 | 28 | .33 | .08 | .00 | .08 | .25 | .75 | .25 | .08 | .42 | 82 | 14 | 11 | 8 | 8 | 26 | 23 | 32 | 14 |
| Chris Sutton | 5 | 12 | .20 | .20 | .00 | .00 | .40 | .20 | .40 | .00 | .20 | 80 | 6 | 6 | 13 | 13 | 6 | 13 | 33 | 33 |
| Chad Paris | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Totals | 23 | 753 | 9.78 | 1.70 | .26 | 1.39 | 4.57 | 6.87 | 6.43 | 2.26 | 7.39 | 82 | 18 | 24 | 16 | 11 | 17 | 40 | 23 | 17 |
| Opponents | 23 | 719 | 7.00 | 1.22 | .09 | .52 | 3.74 | 7.87 | 3.70 | .43 | 3.91 | 85 | 10 | 19 | 10 | 10 | 21 | 27 | 22 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Zach Smith | 6 | 38.2 | 6.1 | 5 | 0 | 9.0 | 5.8 | 2.3 | 1.4 | 2.1 | 8.1 | 1.4 | --- | 0.2 | 35.8 | 1.40 | 8.6 | 8.8 |
| Parker Abrego | 6 | 34.1 | 5.2 | 2 | 2 | 9.0 | 7.3 | 5.0 | 4.5 | 4.2 | 7.3 | 1.8 | 0.3 | 0.8 | 38.5 | 4.46 | 11.5 | 6.8 |
| Hunter Brantley | 6 | 34.0 | 5.2 | 4 | 1 | 9.0 | 7.1 | 4.5 | 4.5 | 5.8 | 10.3 | 0.8 | --- | 0.8 | 39.2 | 4.50 | 7.4 | 7.7 |
| ---------- | ||||||||||||||||||
| Tanner Vaught | 6 | 16.0 | 2.2 | 3 | 1 | 9.0 | 8.4 | 3.4 | 1.7 | 4.5 | 10.7 | 0.6 | 0.6 | --- | 41.6 | 1.69 | 7.3 | 7.9 |
| Matt Kortendick | 7 | 10.0 | 1.1 | 0 | 0 | 9.0 | 7.2 | 2.7 | 2.7 | 2.7 | 3.6 | 3.6 | --- | --- | 37.8 | 2.70 | 6.3 | 15.3 |
| Kade Garmany | 6 | 14.0 | 2.1 | 3 | 0 | 9.0 | 5.8 | 3.2 | 3.2 | 4.5 | 7.7 | 0.6 | --- | 0.6 | 37.3 | 3.21 | 9.6 | 9.0 |
| Remy Bilodeau | 6 | 22.2 | 3.2 | 1 | 0 | 9.0 | 7.5 | 4.4 | 3.6 | 4.8 | 9.5 | 0.8 | --- | 0.8 | 39.3 | 3.57 | 7.9 | 8.3 |
| Jack Liddell | 6 | 12.1 | 2.0 | 0 | 0 | 9.0 | 9.5 | 4.4 | 4.4 | 2.2 | 6.6 | 0.7 | --- | 0.7 | 38.7 | 4.38 | 13.1 | 6.6 |
| Dakota Frachiseur | 3 | 6.1 | 2.0 | 1 | 0 | 9.0 | 15.6 | 8.5 | 5.7 | 5.7 | 7.1 | 1.4 | --- | --- | 49.7 | 5.68 | 7.1 | 12.8 |
| Jacob Womack | 4 | 7.0 | 1.2 | 0 | 0 | 9.0 | 7.7 | 9.0 | 7.7 | 2.6 | 7.7 | 2.6 | --- | 1.3 | 39.9 | 7.71 | 6.4 | 14.1 |
