Southern Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Jan 31, 2020  vs  Okla. Panhandle  5-2       5-9-0  2-7-1  9   1-0-0  0-0-0   H. Brantley (W 1-0)  103  2:35 
  Feb 01, 2020  vs  Newman  3-1       3-7-0  1-4-2  9   2-0-0  0-0-0   Zach Smith (W 1-0)  211  2:25 
  Feb 01, 2020  vs  Wayne State  15-5       15-14-1  5-6-3  7   3-0-0  0-0-0   P. Abrego (W 1-0)  65  3:36 
  Feb 02, 2020  vs  Colorado Christian  8-6       8-12-0  6-14-0  9   4-0-0  0-0-0   Kade Garmany (W 1-0)  77  2:52 
  Feb 07, 2020    MISSOURI WESTERN  7-0       7-10-0  0-5-1  9   5-0-0  0-0-0   H. Brantley (W 2-0)  426  3:15 
  Feb 08, 2020    MISSOURI WESTERN-1  1-0       1-5-2  0-5-0  9   6-0-0  0-0-0   Zach Smith (W 2-0)  161  2:15 
  Feb 08, 2020    MISSOURI WESTERN-2  7-2       7-5-0  2-6-1  7   7-0-0  0-0-0   P. Abrego (W 2-0)  151  1:56 
  Feb 09, 2020    MISSOURI WESTERN  12-9       12-13-0  9-13-0  9   8-0-0  0-0-0   T. Vaught (W 1-0)  209  2:49 
Feb 15, 2020    HENDERSON STATE  8-5       8-10-1  5-7-0  9   9-0-0  1-0-0   T. Vaught (W 2-0)  281  3:05 
Feb 16, 2020    HENDERSON STATE-1  7-6       7-14-0  6-7-1  (10)   10-0-0  2-0-0   Zach Smith (W 3-0)  212  3:14 
Feb 16, 2020    HENDERSON STATE-2  4-3       4-4-1  3-5-0  7   11-0-0  3-0-0   R. Bilodeau (W 1-0)  201  2:00 
Feb 21, 2020  at  Harding    3-6  L     3-7-0  6-8-1  9   11-1-0  3-1-0   H. Brantley (L 2-1)  288  2:49 
Feb 22, 2020  at  Harding-1  8-2       8-10-1  2-8-3  9   12-1-0  4-1-0   Zach Smith (W 4-0)  175  2:41 
Feb 22, 2020  at  Harding-2    2-3  L     2-8-1  3-7-0  (11)   12-2-0  4-2-0   T. Vaught (L 2-1)  3:12 
  Feb 25, 2020  at  #25 Mississippi College  4-1       4-9-0  1-3-2  9   13-2-0  4-2-0   Kade Garmany (W 2-0)  127  1:50 
Feb 29, 2020    NORTHWESTERN OKLA.-1  8-1       8-8-1  1-5-0  9   14-2-0  5-2-0   Zach Smith (W 5-0)  554  2:33 
Feb 29, 2020    NORTHWESTERN OKLA.-2    1-2  L     1-6-0  2-3-0  7   14-3-0  5-3-0   P. Abrego (L 2-1)  583  2:08 
Mar 01, 2020    NORTHWESTERN OKLA.  19-7       19-15-1  7-7-0  7   15-3-0  6-3-0   H. Brantley (W 3-1)  148  2:35 
  Mar 03, 2020    #23 DELTA STATE  8-7       8-10-1  7-9-3  9   16-3-0  6-3-0   T. Vaught (W 3-1)  229  3:20 
Mar 06, 2020  at  Southwestern Okla.-1  12-7       12-16-5  7-10-5  9   17-3-0  7-3-0   Kade Garmany (W 3-0)  53  3:21 
Mar 07, 2020  at  Southwestern Okla.-1  13-2       13-16-0  2-6-1  9   18-3-0  8-3-0   H. Brantley (W 4-1)  44  2:46 
Mar 07, 2020  at  Southwestern Okla.-2    2-8  L     2-6-0  8-7-0  7   18-4-0  8-4-0   P. Abrego (L 2-2)  47  2:32 
  Mar 10, 2020  at  Henderson State  13-5       13-11-1  5-9-1  9   19-4-0  8-4-0   Frachiseur (W 1-0)  103  3:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Jan 31, 2020  vs  Okla. Panhandle   31  12  27  .290 
  Feb 01, 2020  vs  Newman   33  12  27  .250 
  Feb 01, 2020  vs  Wayne State   37  15  14  11  23  21  10  .297 
  Feb 02, 2020  vs  Colorado Christian   33  12  22  27  10  .313 
  Feb 07, 2020    MISSOURI WESTERN   33  10  14  27  .311 
  Feb 08, 2020    MISSOURI WESTERN   28  27  14  .292 
  Feb 08, 2020    MISSOURI WESTERN   20  21  .288 
  Feb 09, 2020    MISSOURI WESTERN   37  12  13  12  28  27  13  .298 
Feb 15, 2020    HENDERSON STATE   32  10  15  27  .299 
Feb 16, 2020    HENDERSON STATE   38  14  15  30  11  14  .307 
Feb 16, 2020    HENDERSON STATE   20  21  .301 
Feb 21, 2020  at  Harding   33  10  24  .293 
Feb 22, 2020  at  Harding   37  10  18  27  11  12  .291 
Feb 22, 2020  at  Harding   40  12  10  31  13  11  .283 
  Feb 25, 2020  at  Mississippi College   33  12  27  15  .282 
Feb 29, 2020    NORTHWESTERN OKLA.   31  14  27  .281 
Feb 29, 2020    NORTHWESTERN OKLA.   24  10  21  .280 
Mar 01, 2020    NORTHWESTERN OKLA.   31  19  15  18  40  21  .291 
  Mar 03, 2020    DELTA STATE   34  10  12  27  13  .291 
Mar 06, 2020  at  Southwestern Okla.   45  12  16  12  24  10  26  10  13  .295 
Mar 07, 2020  at  Southwestern Okla.   39  13  16  13  32  27  11  .302 
Mar 07, 2020  at  Southwestern Okla.   27  18  .299 
  Mar 10, 2020  at  Henderson State   37  13  11  12  21  13  13  27  12  15  .299 
   Totals        753  170  225  148  39  32  372  105  52  36  11  158  585  213  16  185  .299 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 31, 2020  vs  Okla. Panhandle   9.0  11  5-2  2.00 
  Feb 01, 2020  vs  Newman   9.0  12  3-1  1.50 
  Feb 01, 2020  vs  Wayne State   7.0  15-5  2.16 
  Feb 02, 2020  vs  Colorado Christian   9.0  14  8-6  3.18 
  Feb 07, 2020    MISSOURI WESTERN   9.0  11  7-0  2.51 
  Feb 08, 2020    MISSOURI WESTERN   9.0  1-0  2.08 
  Feb 08, 2020    MISSOURI WESTERN   7.0  7-2  2.14 
  Feb 09, 2020    MISSOURI WESTERN   9.0  13  12-9  3.04 
Feb 15, 2020    HENDERSON STATE   9.0  15  8-5  3.16 
Feb 16, 2020    HENDERSON STATE   10.0  7-6  10  3.41 
Feb 16, 2020    HENDERSON STATE   7.0  4-3  11  3.35 
Feb 21, 2020  at  Harding   8.0  3-6  11  3.62 
Feb 22, 2020  at  Harding   9.0  8-2  12  3.49 
Feb 22, 2020  at  Harding   10.1  11  2-3  12  3.41 
  Feb 25, 2020  at  Mississippi College   9.0  4-1  13  3.25 
Feb 29, 2020    NORTHWESTERN OKLA.   9.0  8-1  14  3.10 
Feb 29, 2020    NORTHWESTERN OKLA.   7.0  1-2  14  3.08 
Mar 01, 2020    NORTHWESTERN OKLA.   7.0  19-7  15  3.35 
  Mar 03, 2020    DELTA STATE   9.0  11  8-7  16  3.44 
Mar 06, 2020  at  Southwestern Okla.   9.0  10  12-7  17  3.41 
Mar 07, 2020  at  Southwestern Okla.   9.0  13-2  18  3.34 
Mar 07, 2020  at  Southwestern Okla.   6.0  2-8  18  3.57 
  Mar 10, 2020  at  Henderson State   9.0  12  13-5  19  3.50 
   Totals        195.1  161  90  76  86  181  28  12  41  18  13  170-90  19  3.50 

* = GAC game

 

Individual Game-by-Game

 
#30Austyn_Wright
#5Austin_Baker
#46Braydon_Todd
#32Brett_McGee
#4Chad_Paris
#44Chase_Hodges
#3Chris_Lyles
#25Chris_Sutton
#8Cooper_King
#29Dezmond_Cordova
#13Dakota_Frachiseur
#12Hunter_Brantley
#39Hudson_Hurt
#6Jacob_Martinez
#42Josh_Winfield
#27Jace_Turner
#45Jack_Liddell
#35Jacob_Womack
#40John_Dawson
#20Josh_Walker
#38Kade_Garmany
#7Kobe_Morris
#31Matt_Kortendick
#18Mason_Peterson
#14Mason_Huie
#9Matt_Aiken
#36Nick_Impson
#21Parker_Abrego
#17Remy_Bilodeau
#26Riley_Orr
#43Rylee_Huie
#16Sam_West
#24Tucker_Burton
#15Tanner_Vaught
#41Trent_Pierce
#34Trevor_Smith
#11Ty_Bowring
#2Ty_Manning
#28Zach_Muldoon
#23Zach_Smith