Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Austin Baker | 16 | 6 | - | 1 | 23 |
| Cooper King | 13 | 1 | 1 | - | 15 |
| Dakota Wright | 11 | - | - | - | 11 |
| Kane Koenigseder | 9 | 1 | - | 1 | 11 |
| Zach Muldoon | 10 | 1 | - | - | 11 |
| Jansen McCurdy | 8 | 3 | - | - | 11 |
| Josh Walker | 7 | 3 | - | - | 10 |
| Brett McGee | 5 | 4 | 1 | - | 10 |
| Justin Hanlin | 4 | 2 | - | - | 6 |
| Devin Beard | 4 | 1 | - | - | 5 |
| Cole Boyd | 2 | - | - | - | 2 |
| Mason Peterson | 1 | - | - | - | 1 |
| Roberto Diaz | - | 1 | - | - | 1 |
| TEAM | 90 | 23 | 2 | 2 | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dakota Wright | 4 | 3 | 1 | - | 8 |
| Jansen McCurdy | 6 | - | 1 | - | 7 |
| Brett McGee | 2 | 3 | 1 | - | 6 |
| Josh Walker | 2 | 2 | 1 | 1 | 6 |
| Zach Muldoon | 4 | 2 | - | - | 6 |
| Cooper King | 2 | 3 | 1 | - | 6 |
| Kane Koenigseder | 3 | 2 | - | - | 5 |
| Austin Baker | 2 | - | 1 | - | 3 |
| Justin Hanlin | 1 | 1 | - | 1 | 3 |
| Devin Beard | - | 2 | - | - | 2 |
| Cole Boyd | 2 | - | - | - | 2 |
| Roberto Diaz | 1 | - | - | - | 1 |
| Mason Peterson | 1 | - | - | - | 1 |
| TEAM | 30 | 18 | 6 | 2 | 56 |
| HITTING STREAKS | Longest | Current |
| Austin Baker | 21 | - |
| Dakota Wright | 11 | 2 |
| Cooper King | 10 | 2 |
| Zach Muldoon | 9 | 1 |
| Jansen McCurdy | 8 | 1 |
| Brett McGee | 8 | - |
| Josh Walker | 7 | 1 |
| Justin Hanlin | 7 | - |
| Cole Boyd | 6 | - |
| Kane Koenigseder | 5 | - |
| Roberto Diaz | 2 | - |
| Devin Beard | 2 | - |
| Mason Peterson | 2 | - |
| Chad Paris | 1 | - |
| Jordan Volner | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Austin Baker | 21 | - |
| Cooper King | 19 | 2 |
| Jansen McCurdy | 17 | 1 |
| Brett McGee | 17 | 1 |
| Dakota Wright | 16 | 4 |
| Kane Koenigseder | 15 | - |
| Josh Walker | 13 | 3 |
| Zach Muldoon | 9 | 1 |
| Justin Hanlin | 9 | - |
| Cole Boyd | 6 | - |
| Roberto Diaz | 5 | - |
| Devin Beard | 5 | - |
| Mason Peterson | 4 | - |
| Chad Paris | 2 | - |
| Jordan Volner | 2 | - |
| Riley Orr | 1 | - |
| Seth Hudgins | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dakota Wright | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | 2 | 1 | 11 | . | 5 | . | 30 | . | |
| Austin Baker | 49 | . | . | . | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | . | . | |
| Cooper King | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | 10 | 19 | 2 | 11 | . | 6 | |
| Jansen McCurdy | 47 | . | . | . | . | . | . | . | . | 47 | . | . | . | 36 | . | 2 | . | 1 | 2 | 6 | . | |
| Josh Walker | 45 | . | . | 44 | . | . | . | . | . | . | . | 1 | . | . | 6 | 7 | 8 | 3 | 20 | 1 | . | |
| Brett McGee | 37 | . | 23 | . | . | . | . | . | . | . | . | 14 | . | 1 | 29 | 1 | 5 | . | . | 1 | . | |
| Zach Muldoon | 35 | . | 26 | . | . | . | . | . | . | . | . | 9 | . | . | . | 1 | 7 | 19 | 5 | 3 | . | |
| Devin Beard | 33 | . | . | . | . | 1 | 32 | . | . | . | . | . | . | 10 | . | . | . | 2 | . | 1 | 20 | |
| Kane Koenigseder | 27 | . | . | . | . | . | . | 10 | . | . | . | 17 | . | . | 9 | 15 | 3 | . | . | . | . | |
| Justin Hanlin | 23 | . | . | . | . | . | . | 21 | . | . | . | 2 | . | . | . | 2 | 4 | 14 | 3 | . | . | |
| Roberto Diaz | 18 | . | . | . | . | . | 17 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 18 | |
| Hunter Brantley | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cole Boyd | 13 | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | 3 | 3 | 5 | 2 | |
| Mason Peterson | 11 | . | . | 5 | . | . | . | . | . | 2 | . | 4 | . | . | 4 | . | 2 | . | 3 | 2 | . | |
| Garrett Walker | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tanner Vaught | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Remy Bilodeau | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parker Abrego | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Volner | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | . | . | |
| Riley Orr | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Chad Paris | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Ryan Williams | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Stubber | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Brett McGee/SAU | .299 | 19 | 67 | 17 | 20 | 7 | 1 | 2 | 11 | 35 | .522 | 16 | 2 | 20 | 0 | .447 | 0 | 0 | 1-1 | 157 | 14 | 3 | .983 |
| c | Zach Muldoon/SAU | .295 | 26 | 88 | 21 | 26 | 7 | 0 | 4 | 19 | 45 | .511 | 13 | 3 | 24 | 1 | .404 | 0 | 0 | 0-0 | 154 | 28 | 3 | .984 |
| 1b | Josh Walker/SAU | .244 | 39 | 119 | 30 | 29 | 3 | 3 | 3 | 25 | 47 | .395 | 21 | 11 | 29 | 2 | .399 | 2 | 1 | 0-0 | 290 | 20 | 4 | .987 |
| 1b | Mason Peterson/SAU | .150 | 14 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 3 | 1 | 6 | 0 | .292 | 0 | 0 | 0-0 | 46 | 2 | 1 | .980 |
| 2b | Austin Baker/SAU | .320 | 43 | 181 | 25 | 58 | 9 | 0 | 0 | 22 | 67 | .370 | 16 | 2 | 11 | 0 | .378 | 2 | 2 | 24-27 | 94 | 111 | 5 | .976 |
| 3b | Josh Walker/SAU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Cooper King/SAU | .340 | 42 | 150 | 38 | 51 | 16 | 1 | 5 | 36 | 84 | .560 | 17 | 9 | 22 | 8 | .435 | 1 | 0 | 2-4 | 14 | 66 | 17 | .825 |
| 3b | Devin Beard/SAU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | Mason Peterson/SAU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Devin Beard/SAU | .175 | 30 | 97 | 18 | 17 | 6 | 0 | 0 | 15 | 23 | .237 | 10 | 3 | 21 | 0 | .263 | 4 | 2 | 4-4 | 35 | 79 | 12 | .905 |
| ss | Roberto Diaz/SAU | .167 | 17 | 42 | 4 | 7 | 4 | 0 | 0 | 3 | 11 | .262 | 4 | 7 | 13 | 1 | .340 | 0 | 2 | 3-4 | 18 | 40 | 9 | .866 |
| ss | Austin Baker/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Kane Koenigseder/SAU | .300 | 9 | 30 | 2 | 9 | 3 | 0 | 1 | 4 | 15 | .500 | 8 | 0 | 2 | 2 | .436 | 1 | 0 | 1-1 | 14 | 0 | 4 | .778 |
| of | Jansen McCurdy/SAU | .260 | 41 | 146 | 31 | 38 | 13 | 2 | 7 | 21 | 76 | .521 | 28 | 5 | 44 | 1 | .390 | 3 | 1 | 16-20 | 77 | 4 | 2 | .976 |
| of | Dakota Wright/SAU | .260 | 43 | 150 | 29 | 39 | 9 | 2 | 4 | 25 | 64 | .427 | 23 | 8 | 43 | 1 | .385 | 1 | 1 | 11-11 | 109 | 1 | 8 | .932 |
| of | Justin Hanlin/SAU | .250 | 17 | 56 | 11 | 14 | 2 | 1 | 2 | 9 | 24 | .429 | 3 | 2 | 17 | 1 | .306 | 1 | 0 | 0-0 | 22 | 0 | 0 | 1.000 |
| of | Cole Boyd/SAU | .240 | 17 | 50 | 8 | 12 | 2 | 0 | 1 | 8 | 17 | .340 | 5 | 2 | 11 | 1 | .333 | 0 | 0 | 2-2 | 25 | 1 | 1 | .963 |
| of | Chad Paris/SAU | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Mason Peterson/SAU | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Riley Orr/SAU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Roberto Diaz/SAU | .000 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Jordan Volner/SAU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Nathan Stubber/SAU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Mason Peterson/SAU | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordan Volner/SAU | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kane Koenigseder/SAU | .365 | 17 | 63 | 13 | 23 | 3 | 0 | 1 | 10 | 29 | .460 | 6 | 4 | 7 | 1 | .446 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brett McGee/SAU | .340 | 13 | 47 | 7 | 16 | 4 | 1 | 0 | 12 | 22 | .468 | 8 | 1 | 11 | 0 | .431 | 2 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Justin Hanlin/SAU | .222 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Muldoon/SAU | .167 | 8 | 24 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 4 | 1 | 10 | 0 | .310 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Josh Walker/SAU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Muldoon/SAU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kane Koenigseder/SAU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cole Boyd/SAU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Hanlin/SAU | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Volner/SAU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mason Peterson/SAU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chad Paris/SAU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roberto Diaz/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Stubber/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Hudgins/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Jansen McCurdy/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Roberto Diaz/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Cooper King/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Cooper King/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Paris/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Seth Hudgins/SAU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Cole Boyd/SAU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chad Paris/SAU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Nathan Stubber/SAU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Roberto Diaz/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Walker/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Matt Kortendick | 19 | 4 | 15 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Hunter Brantley | 15 | 1 | 14 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Remy Bilodeau | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Tanner Vaught | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| p | Parker Abrego | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Ryan Williams | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Braydon Todd | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Austin Stubber | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Garrett Walker | 11 | 2 | 8 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Nathan Stubber | 6 | 2 | 2 | 2 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | JP Casey | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | JT Watt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Zach Muldoon | 185 | 154 | 28 | 3 | .984 | 1 | 13 | 8 | .619 | 5 | 0 |
| c | Brett McGee | 174 | 157 | 14 | 3 | .983 | 0 | 15 | 3 | .833 | 13 | 1 |
| 1b | Jansen McCurdy | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh Walker | 314 | 290 | 20 | 4 | .987 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Mason Peterson | 49 | 46 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cooper King | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Austin Baker | 210 | 94 | 111 | 5 | .976 | 21 | 0 | 0 | --- | 0 | 0 |
| 2b | Roberto Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Devin Beard | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Josh Walker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cooper King | 97 | 14 | 66 | 17 | .825 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Austin Baker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Devin Beard | 126 | 35 | 79 | 12 | .905 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Roberto Diaz | 67 | 18 | 40 | 9 | .866 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Mason Peterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Cooper King | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Hanlin | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roberto Diaz | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Riley Orr | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chad Paris | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nathan Stubber | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mason Peterson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jansen McCurdy | 83 | 77 | 4 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cole Boyd | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dakota Wright | 118 | 109 | 1 | 8 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kane Koenigseder | 18 | 14 | 0 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Volner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Mississippi College (Apr 16, 2019) |
| Runs scored: | 15 | - | at Henderson State (Feb 15, 2019) |
| Hits: | 17 | - | vs East Central (Mar 16, 2019) |
| RBIs: | 14 | - | at Arkansas Tech (Apr 15, 2019) |
| Doubles: | 7 | - | vs Ouachita Baptist (Apr 20, 2019) |
| Triples: | 3 | - | vs East Central (Mar 16, 2019) |
| Home runs: | 4 | - | at Southeastern Oklahom (3/22/2019) |
| Total bases: | 29 | - | vs East Central (Mar 16, 2019) |
| Walks: | 13 | - | at Mississippi College (Feb 26, 2019) |
| Strikeouts: | 15 | - | vs Oklahoma Baptist (Apr 01, 2019) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 7 | - | vs Oklahoma Baptist (Apr 01, 2019) |
| Hit by pitch: | 5 | - | at Southern Nazarene (Apr 05, 2019) |
| Caught stealing: | 4 | - | at Northwestern Okla. (3/1/2019) |
| Runners LOB: | 21 | - | vs Mississippi College (Apr 16, 2019) |
| Hit into DP: | 3 | - | vs Arkansas Tech (Apr 02, 2019) |
Fielding
| Putouts: | 39 | - | vs Mississippi College (Apr 16, 2019) |
| Assists: | 21 | - | vs Mississippi College (Apr 16, 2019) |
| Errors: | 6 | - | vs Arkansas Tech (Apr 02, 2019) |
| Passed balls: | 3 | - | vs Delta State (Feb 09, 2019 at Arkadelphia, AR) |
| DPs turned: | 3 | - | vs Mississippi College (Apr 16, 2019) |
Pitching
| Innings pitched: | 13.0 | - | vs Mississippi College (Apr 16, 2019) |
| Runs allowed: | 17 | - | vs Ark.-Monticello (Apr 26, 2019) |
| Earned runs: | 16 | - | vs Ark.-Monticello (Apr 26, 2019) |
| Walks allowed: | 11 | - | at Henderson State (Feb 15, 2019) |
| Strikeouts: | 16 | - | vs Washburn (Feb 01, 2019) |
| Hits allowed: | 17 | - | vs Ark.-Monticello (Apr 26, 2019) |
| Doubles allowed: | 5 | - | vs Southwestern Okla. (Mar 11, 2019) |
| 5 | - | at Ark.-Monticello (Mar 19, 2019) | |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 4 | - | vs Ark.-Monticello (Apr 26, 2019) |
| Wild pitches: | 5 | - | vs Delta State (Mar 06, 2019) |
| 5 | - | vs Arkansas Tech (Apr 02, 2019) | |
| Hit batters: | 5 | - | at Henderson State (Feb 15, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Austin Baker vs Mississippi College (Apr 16, 2019) |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 5 | - | Kane Koenigseder vs East Central (Mar 16, 2019) |
| 5 | - | Austin Baker at Ouachita Baptist (4/10/2019) | |
| RBIs: | 6 | - | Josh Walker vs Missouri Western (Feb 10, 2019 at Arkadelphia, AR) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | Justin Hanlin at Southeastern Oklahom (3/22/2019) |
| Walks: | 4 | - | Kane Koenigseder at Southeastern Oklahom (3/22/2019) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 1 | - | (12 times ) |
| Sac flies: | 2 | - | Austin Baker at Henderson State (Feb 15, 2019) |
| Stolen bases: | 4 | - | Austin Baker at Southeastern Oklahom (3/22/2019) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 2 | - | Austin Baker at Northwestern Okla. (3/1/2019) |
| Runners LOB: | 6 | - | Roberto Diaz at Southern Nazarene (Apr 06, 2019) |
Fielding
| Putouts: | 20 | - | Josh Walker vs Mississippi College (Apr 16, 2019) |
| Assists: | 8 | - | Roberto Diaz vs Mississippi College (Apr 16, 2019) |
| Errors: | 3 | - | Roberto Diaz at Tex. A&M-Texarkana (Apr 23, 2019) |
| Passed balls: | 3 | - | Brett McGee vs Delta State (Feb 09, 2019 at Arkadelphia, AR) |
Pitching
| Innings pitched: | 7.1 | - | Garrett Walker vs East Central (Mar 16, 2019) |
| Runs allowed: | 10 | - | Tanner Vaught vs NW Missouri State (Feb 08, 2019 at Arkadelphia, AR) |
| 10 | - | Parker Abrego at Arkansas Tech (Apr 15, 2019) | |
| Earned runs: | 8 | - | Garrett Walker at Henderson State (Feb 15, 2019) |
| 8 | - | Parker Abrego at Arkansas Tech (Apr 15, 2019) | |
| 8 | - | Hunter Brantley vs Ark.-Monticello (Apr 26, 2019) | |
| Walks allowed: | 7 | - | Hunter Brantley at Southern Nazarene (Apr 05, 2019) |
| Strikeouts: | 10 | - | Garrett Walker vs East Central (Mar 16, 2019) |
| 10 | - | Hunter Brantley vs Ouachita Baptist (Apr 19, 2019) | |
| Hits allowed: | 10 | - | Garrett Walker at Northwestern Okla. (3/1/2019) |
