Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jacob Richardson | 18 | 7 | - | - | 25 |
| Trevor Rucker | 19 | 5 | 1 | - | 25 |
| Blake Hall | 17 | 5 | - | - | 22 |
| Mark Fontenot | 15 | 5 | - | - | 20 |
| Cortland McPherson | 9 | 5 | - | - | 14 |
| Josey Langston | 12 | 1 | - | - | 13 |
| Michael Page | 10 | 2 | - | - | 12 |
| Cory Gallegos | 9 | 1 | - | - | 10 |
| James Trevanion | 7 | 2 | - | - | 9 |
| Sam Mrstik | 2 | - | - | - | 2 |
| Jake Tisevich | - | 2 | - | - | 2 |
| Michael Davis | 1 | - | - | - | 1 |
| TEAM | 119 | 35 | 1 | - | 155 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mark Fontenot | 7 | 6 | - | 1 | 14 |
| Blake Hall | 9 | 2 | 2 | - | 13 |
| Trevor Rucker | 9 | 2 | 1 | 1 | 13 |
| Jacob Richardson | 8 | 3 | - | - | 11 |
| Cortland McPherson | 6 | 2 | - | 2 | 10 |
| Josey Langston | 6 | 2 | - | - | 8 |
| Michael Page | 2 | 2 | - | - | 4 |
| Cory Gallegos | 3 | - | - | - | 3 |
| James Trevanion | - | 2 | 1 | - | 3 |
| Sam Mrstik | 1 | 1 | - | - | 2 |
| Michael Davis | - | 1 | - | - | 1 |
| Jake Tisevich | - | - | 1 | - | 1 |
| TEAM | 51 | 23 | 5 | 4 | 83 |
| HITTING STREAKS | Longest | Current |
| Jacob Richardson | 30 | 3 |
| Blake Hall | 18 | 2 |
| Trevor Rucker | 14 | 7 |
| Josey Langston | 10 | 2 |
| Mark Fontenot | 9 | 3 |
| Cortland McPherson | 8 | 2 |
| James Trevanion | 8 | - |
| Michael Page | 6 | 2 |
| Jake Tisevich | 5 | - |
| Cory Gallegos | 4 | 3 |
| Michael Davis | 3 | - |
| Sam Mrstik | 3 | - |
| Jackson Murphy | 3 | - |
| David LaFleur | 2 | 1 |
| Nathan Stubber | 1 | 1 |
| Zach Muldoon | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jacob Richardson | 40 | 7 |
| Trevor Rucker | 28 | 13 |
| Mark Fontenot | 20 | 20 |
| Cortland McPherson | 19 | 2 |
| Blake Hall | 18 | 2 |
| Michael Page | 14 | 10 |
| Josey Langston | 13 | 13 |
| Cory Gallegos | 11 | 3 |
| James Trevanion | 10 | - |
| Jake Tisevich | 8 | - |
| David LaFleur | 5 | 1 |
| Sam Mrstik | 5 | - |
| Michael Davis | 5 | - |
| Jackson Murphy | 3 | - |
| Nathan Stubber | 2 | 2 |
| Zach Muldoon | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacob Richardson | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | 12 | 39 | 4 | . | . | . | . | |
| Michael Page | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | . | 55 | |
| Blake Hall | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 54 | . | . | . | 1 | . | . | . | . | |
| Josey Langston | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 54 | . | |
| Trevor Rucker | 52 | . | . | . | . | . | . | . | . | 52 | . | . | . | 52 | . | . | . | . | . | . | . | |
| Mark Fontenot | 51 | . | . | 51 | . | . | . | . | . | . | . | . | . | . | 41 | 1 | 3 | 3 | 3 | . | . | |
| Cortland McPherson | 48 | . | . | 3 | . | . | . | . | . | . | . | 45 | . | . | 2 | 2 | 21 | 16 | 7 | . | . | |
| Cory Gallegos | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 1 | 1 | 29 | . | . | |
| James Trevanion | 33 | . | . | 1 | 1 | . | . | 29 | . | 2 | . | . | 1 | . | . | . | 14 | 17 | 1 | . | . | |
| Jake Tisevich | 17 | . | . | . | . | . | . | 16 | . | . | . | 1 | . | 3 | . | . | 9 | 4 | 1 | . | . | |
| Kenneth Tabor | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Wells | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dalton Algiene | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Davis | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | 1 | . | |
| Sam Mrstik | 9 | . | . | . | . | . | . | 5 | . | 1 | . | 3 | . | . | . | . | . | 8 | 1 | . | . | |
| Jackson Murphy | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | 2 | 1 | 2 | . | . | |
| Hunter Vasquez | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David LaFleur | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | |
| George Eubanks | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jacob Stroder | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Williams | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nathan Stubber | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Eric Schildt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Cory Gallegos/SAU | .279 | 44 | 147 | 26 | 41 | 12 | 1 | 0 | 22 | 55 | .374 | 19 | 10 | 24 | 4 | .395 | 1 | 1 | 0-0 | 326 | 48 | 2 | .995 |
| c | Michael Davis/SAU | .184 | 14 | 38 | 5 | 7 | 2 | 0 | 1 | 7 | 12 | .316 | 7 | 2 | 12 | 0 | .327 | 2 | 3 | 1-1 | 81 | 6 | 0 | 1.000 |
| 1b | Cortland McPherson/SAU | .400 | 3 | 10 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .800 | 3 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| 1b | James Trevanion/SAU | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 8 | 1.600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 16 | 3 | 1 | .950 |
| 1b | Mark Fontenot/SAU | .335 | 53 | 200 | 42 | 67 | 18 | 1 | 10 | 53 | 117 | .585 | 24 | 6 | 27 | 2 | .415 | 4 | 1 | 1-1 | 375 | 18 | 5 | .987 |
| 2b | Josey Langston/SAU | .291 | 54 | 179 | 36 | 52 | 3 | 1 | 0 | 30 | 57 | .318 | 18 | 7 | 27 | 4 | .376 | 1 | 8 | 5-5 | 120 | 107 | 4 | .983 |
| 2b | James Trevanion/SAU | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 1 | 0-0 | 3 | 5 | 0 | 1.000 |
| 3b | Jacob Richardson/SAU | .364 | 55 | 217 | 51 | 79 | 17 | 1 | 8 | 46 | 122 | .562 | 26 | 6 | 17 | 1 | .442 | 2 | 2 | 5-10 | 39 | 87 | 14 | .900 |
| ss | Michael Page/SAU | .294 | 55 | 160 | 37 | 47 | 12 | 1 | 3 | 23 | 70 | .438 | 31 | 8 | 23 | 1 | .424 | 4 | 15 | 3-3 | 77 | 157 | 14 | .944 |
| of | Trevor Rucker/SAU | .395 | 52 | 195 | 67 | 77 | 20 | 4 | 20 | 49 | 165 | .846 | 17 | 25 | 38 | 2 | .500 | 1 | 0 | 20-25 | 83 | 5 | 3 | .967 |
| of | Sam Mrstik/SAU | .316 | 13 | 19 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .474 | 4 | 1 | 7 | 1 | .458 | 0 | 1 | 0-0 | 11 | 1 | 2 | .857 |
| of | Blake Hall/SAU | .301 | 55 | 229 | 51 | 69 | 16 | 6 | 6 | 43 | 115 | .502 | 19 | 8 | 37 | 2 | .366 | 6 | 2 | 12-15 | 115 | 1 | 5 | .959 |
| of | James Trevanion/SAU | .289 | 33 | 114 | 23 | 33 | 11 | 1 | 1 | 17 | 49 | .430 | 13 | 3 | 21 | 1 | .374 | 1 | 2 | 4-7 | 49 | 2 | 3 | .944 |
| of | Jake Tisevich/SAU | .276 | 17 | 58 | 10 | 16 | 3 | 0 | 1 | 9 | 22 | .379 | 9 | 1 | 11 | 0 | .377 | 1 | 1 | 6-9 | 35 | 0 | 1 | .972 |
| of | Nathan Stubber/SAU | .200 | 15 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| of | David LaFleur/SAU | .059 | 10 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 2 | 7 | 0 | .190 | 1 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| dh | Cortland McPherson/SAU | .338 | 45 | 157 | 28 | 53 | 7 | 2 | 11 | 38 | 97 | .618 | 16 | 9 | 35 | 2 | .426 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Jake Tisevich/SAU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jackson Murphy/SAU | .158 | 7 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 2 | 1 | 5 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Mrstik/SAU | .083 | 3 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | 1 | 0 | 3 | 1 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nathan Stubber/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David LaFleur/SAU | .444 | 10 | 9 | 6 | 4 | 1 | 0 | 1 | 3 | 8 | .889 | 2 | 0 | 2 | 0 | .545 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Jake Tisevich/SAU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Muldoon/SAU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Mrstik/SAU | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jackson Murphy/SAU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eli Lester/SAU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Davis/SAU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Trevanion/SAU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Stubber/SAU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cortland McPherson/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trevor Rucker/SAU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | David LaFleur/SAU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jake Tisevich/SAU | .000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Zach Muldoon/SAU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| 1b | Jackson Murphy/SAU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Eli Lester/SAU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| ss | James Trevanion/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | James Trevanion/SAU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nathan Stubber/SAU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Sam Mrstik/SAU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Hunter Vasquez | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Pake Montgomery | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jacob Stroder | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Jake Alexander | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jon Mahanay | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Matt Williams | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jordan Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dalton Algiene | 17 | 4 | 12 | 1 | .941 | 0 | 1 | 4 | .200 | 0 | 0 |
| p | Connor Wells | 13 | 1 | 11 | 1 | .923 | 0 | 9 | 6 | .600 | 0 | 0 |
| p | Eric Schildt | 11 | 1 | 9 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Kenneth Tabor | 23 | 0 | 20 | 3 | .870 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Makenzy Larsen | 16 | 1 | 12 | 3 | .813 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | George Eubanks | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Zac Harrington | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Nathan Stubber | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Michael Davis | 87 | 81 | 6 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 3 | 0 |
| c | Cory Gallegos | 376 | 326 | 48 | 2 | .995 | 6 | 21 | 11 | .656 | 14 | 0 |
| c | Zach Muldoon | 3 | 1 | 0 | 2 | .333 | 0 | 1 | 0 | 1.000 | 1 | 1 |
| 1b | Cortland McPherson | 28 | 26 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Jackson Murphy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Mark Fontenot | 398 | 375 | 18 | 5 | .987 | 33 | 0 | 0 | --- | 0 | 0 |
| 1b | James Trevanion | 20 | 16 | 3 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | James Trevanion | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Josey Langston | 231 | 120 | 107 | 4 | .983 | 28 | 0 | 0 | --- | 0 | 0 |
| 3b | Eli Lester | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jacob Richardson | 140 | 39 | 87 | 14 | .900 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Michael Page | 248 | 77 | 157 | 14 | .944 | 30 | 0 | 0 | --- | 0 | 0 |
| ss | James Trevanion | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | David LaFleur | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nathan Stubber | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Tisevich | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trevor Rucker | 91 | 83 | 5 | 3 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Blake Hall | 121 | 115 | 1 | 5 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| of | James Trevanion | 54 | 49 | 2 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Mrstik | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Mississippi College (Apr 05, 2017) |
| Runs scored: | 16 | - | vs LSU-Shreveport (Mar 08, 2017) |
| 16 | - | at Southern Nazarene (Mar 12, 2017) | |
| Hits: | 18 | - | vs LSU-Shreveport (Mar 08, 2017) |
| RBIs: | 14 | - | vs LSU-Shreveport (Mar 08, 2017) |
| 14 | - | at Southern Nazarene (Mar 12, 2017) | |
| 14 | - | at Christian Brothers (Mar 21, 2017) | |
| Doubles: | 7 | - | vs Harding (Apr 14, 2017) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 6 | - | at Southern Nazarene (Mar 12, 2017) |
| Total bases: | 36 | - | at Southern Nazarene (Mar 12, 2017) |
| Walks: | 14 | - | vs LSU-Shreveport (Mar 08, 2017) |
| Strikeouts: | 12 | - | vs Ouachita Baptist (May 05, 2017) |
| 12 | - | vs Henderson State (May 13, 2017) | |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 2 | - | at Ouachita Baptist (Apr 01, 2017) |
| 2 | - | vs Arkansas-Monticello (Apr 28, 2017) | |
| 2 | - | vs Ouachita Baptist (May 06, 2017) | |
| Stolen bases: | 6 | - | vs Washburn (Feb 03, 2017 at Grand Prairie, Texas) |
| Hit by pitch: | 6 | - | vs Ouachita Baptist (May 05, 2017) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 15 | - | vs Ouachita Baptist (May 05, 2017) |
| Hit into DP: | 3 | - | vs Missouri Western (Feb 02, 2017 at Grand Prairie, Texas) |
| 3 | - | at Arkansas Tech (Apr 23, 2017) |
Fielding
| Putouts: | 39 | - | vs Oklahoma Baptist (Mar 03, 2017) |
| Assists: | 19 | - | vs Washburn (Feb 03, 2017 at Grand Prairie, Texas) |
| 19 | - | vs Henderson State (May 13, 2017) | |
| Errors: | 5 | - | vs Arkansas-Monticello (Apr 28, 2017) |
| Passed balls: | 2 | - | vs Missouri Western (Feb 02, 2017 at Grand Prairie, Texas) |
| 2 | - | vs Oklahoma Christian (Feb 04, 2017 at Grand Prarie, Texas) | |
| 2 | - | vs East Central (Feb 25, 2017) | |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 13.0 | - | vs Oklahoma Baptist (Mar 03, 2017) |
| Runs allowed: | 15 | - | vs Arkansas-Monticello (Apr 29, 2017) |
| Earned runs: | 15 | - | vs Arkansas-Monticello (Apr 29, 2017) |
| Walks allowed: | 12 | - | vs LSU-Shreveport (Mar 08, 2017) |
| Strikeouts: | 14 | - | vs Arkansas-Monticello (Apr 28, 2017) |
| Hits allowed: | 20 | - | vs Henderson State (May 11, 2017) |
| Doubles allowed: | 4 | - | at Northwestern Okla. (Mar 25, 2017) |
| 4 | - | vs Arkansas-Monticello (Apr 29, 2017) | |
| 4 | - | vs Ouachita Baptist (May 05, 2017) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 5 | - | vs Arkansas-Monticello (Apr 29, 2017) |
| 5 | - | vs Henderson State (May 11, 2017) | |
| Wild pitches: | 5 | - | at Southern Nazarene (Mar 12, 2017) |
| 5 | - | at Christian Brothers (Mar 21, 2017) | |
| Hit batters: | 5 | - | at Southeastern Okla. (Feb 18, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | Mark Fontenot vs LSU-Shreveport (Mar 08, 2017) |
| 4 | - | Jacob Richardson vs Arkansas-Monticello (Apr 28, 2017) | |
| Hits: | 4 | - | Trevor Rucker vs Arkansas-Monticello (May 19, 2017 at Emporia, Kan.) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 2 | - | (15 times ) |
| Triples: | 1 | - | (19 times ) |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 10 | - | Trevor Rucker at Arkansas Tech (Apr 24, 2017) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Cortland McPherson vs Henderson State (May 13, 2017) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Blake Hall vs Arkansas-Monticello (Apr 28, 2017) |
| Stolen bases: | 4 | - | Trevor Rucker at Southeastern Okla. (Feb 17, 2017) |
| 4 | - | Blake Hall vs LSU-Shreveport (Mar 08, 2017) | |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 6 | - | Josey Langston at Southern Nazarene (Mar 13, 2017) |
| 6 | - | Michael Page at Arkansas Tech (Apr 23, 2017) |
Fielding
| Putouts: | 14 | - | Cory Gallegos vs Arkansas-Monticello (Apr 28, 2017) |
| Assists: | 8 | - | Michael Page vs Washburn (Feb 03, 2017 at Grand Prairie, Texas) |
| 8 | - | Michael Page vs Lindenwood (MO) (May 18, 2017 at Emporia, Kan.) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Cory Gallegos vs Missouri Western (Feb 02, 2017 at Grand Prairie, Texas) |
| 2 | - | Cory Gallegos vs Oklahoma Christian (Feb 04, 2017 at Grand Prarie, Texas) | |
| 2 | - | Cory Gallegos vs East Central (Feb 25, 2017) |
Pitching
| Innings pitched: | 9.0 | - | Kenneth Tabor vs Arkansas Tech (May 13, 2017 at Arkadelphia, Ark.) |
| Runs allowed: | 9 | - | Connor Wells vs Harding (Apr 14, 2017) |
| 9 | - | Connor Wells vs Arkansas-Monticello (Apr 28, 2017) | |
| Earned runs: | 9 | - | Connor Wells vs Harding (Apr 14, 2017) |
| Walks allowed: | 6 | - | Connor Wells at Ouachita Baptist (Mar 31, 2017) |
| Strikeouts: | 12 | - | Dalton Algiene vs Oklahoma Baptist (Mar 03, 2017) |
| 12 | - | Jacob Stroder vs Henderson State (Apr 07, 2017) | |
| Hits allowed: | 9 | - | (6 times ) |
| Doubles allowed: | 3 | - | (7 times ) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | (8 times ) |
| Wild pitches: | 3 | - | Dalton Algiene at Southeastern Okla. (Feb 18, 2017) |
| 3 | - | Connor Wells at Southern Nazarene (Mar 12, 2017) | |
| Hit batters: | 5 | - | Dalton Algiene at Southeastern Okla. (Feb 18, 2017) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Trevor Rucker | 53 | 196 | 1.45 | .38 | .08 | .38 | .32 | .72 | .92 | .38 | 1.26 | 82 | 28 | 32 | 20 | 7 | 15 | 69 | 23 | 8 |
| Jacob Richardson | 55 | 217 | 1.44 | .31 | .02 | .15 | .47 | .31 | .84 | .09 | .93 | 85 | 20 | 31 | 18 | 10 | 6 | 48 | 26 | 20 |
| Cortland McPherson | 49 | 168 | 1.16 | .16 | .04 | .24 | .39 | .80 | .86 | .00 | .61 | 84 | 15 | 28 | 21 | 9 | 19 | 53 | 21 | 13 |
| Mark Fontenot | 53 | 200 | 1.26 | .34 | .02 | .19 | .45 | .51 | 1.00 | .02 | .79 | 85 | 17 | 28 | 22 | 10 | 11 | 49 | 21 | 24 |
| Blake Hall | 55 | 229 | 1.25 | .29 | .11 | .11 | .35 | .67 | .78 | .22 | .93 | 86 | 19 | 26 | 16 | 7 | 14 | 43 | 28 | 20 |
