Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GAC | Pitcher of record | Attend | Time | ||||
| Feb 05, 2016 | vs | Cameron | 6-7 | L | 6-8-1 | / | 7-13-1 | 9 | 0-1-0 | 0-0-0 | J. Powers (L 0-1) | 181 | 2:41 | ||
| Feb 05, 2016 | vs | Washburn | 1-5 | L | 1-7-3 | / | 5-3-1 | 9 | 0-2-0 | 0-0-0 | H. Mayo (L 0-1) | 118 | 2:20 | ||
| Feb 06, 2016 | vs | East Central | W | 7-1 | 7-9-0 | / | 1-6-1 | 9 | 1-2-0 | 0-0-0 | K. Tabor (W 1-0) | 182 | 2:05 | ||
| Feb 06, 2016 | vs | Washburn | W | 4-3 | 4-10-1 | / | 3-6-1 | 9 | 2-2-0 | 0-0-0 | J. Fielden (W 1-0) | 121 | 2:20 | ||
| Feb 09, 2016 | at | #11 LSU-Shreveport | W | 10-1 | 10-9-1 | / | 1-4-1 | 9 | 3-2-0 | 0-0-0 | E. Schildt (W 1-0) | 122 | 2:18 | ||
| Feb 12, 2016 | CENTRAL MISSOURI | W | 4-3 | 4-7-2 | / | 3-8-0 | 9 | 4-2-0 | 0-0-0 | M. Larsen (W 1-0) | 348 | 2:20 | |||
| Feb 12, 2016 | OKLAHOMA CHRISTIAN | W | 6-3 | 6-10-1 | / | 3-8-1 | 9 | 5-2-0 | 0-0-0 | H. Mayo (W 1-1) | 327 | 2:15 | |||
| Feb 13, 2016 | CENTRAL OKLAHOMA | W | 11-1 | 11-14-3 | / | 1-2-3 | 8 | 6-2-0 | 0-0-0 | K. Tabor (W 2-0) | 128 | 2:40 | |||
| Feb 14, 2016 | WASHBURN | 5-13 | L | 5-10-4 | / | 13-11-0 | 9 | 6-3-0 | 0-0-0 | D. Algiene (L 0-1) | 268 | 2:40 | |||
| Feb 16, 2016 | MISSISSIPPI COLLEGE | W | 7-6 | 7-11-3 | / | 6-15-3 | 9 | 7-3-0 | 0-0-0 | J. Fielden (W 2-0) | 162 | 3:00 | |||
| * | Feb 19, 2016 | at | Oklahoma Baptist-1 | 2-7 | L | 2-5-1 | / | 7-10-2 | 9 | 7-4-0 | 0-1-0 | L. Simpson (L 0-1) | 57 | 2:07 | |
| * | Feb 19, 2016 | at | Oklahoma Baptist-2 | 0-5 | L | 0-2-1 | / | 5-10-0 | 7 | 7-5-0 | 0-2-0 | K. Tabor (L 2-1) | 96 | 1:54 | |
| * | Feb 20, 2016 | at | Oklahoma Baptist | W | 10-5 | 10-15-3 | / | 5-12-0 | 9 | 8-5-0 | 1-2-0 | H. Mayo (W 2-1) | 84 | 2:50 | |
| * | Feb 26, 2016 | SOUTHERN NAZARENE-1 | W | 6-1 | 6-13-1 | / | 1-7-5 | 9 | 9-5-0 | 2-2-0 | L. Simpson (W 1-1) | 246 | 2:25 | ||
| * | Feb 26, 2016 | SOUTHERN NAZARENE-2 | W | 6-1 | 6-12-0 | / | 1-3-0 | 7 | 10-5-0 | 3-2-0 | K. Tabor (W 3-1) | - | 1:56 | ||
| * | Feb 27, 2016 | SOUTHERN NAZARENE | W | 8-3 | 8-13-4 | / | 3-8-1 | 9 | 11-5-0 | 4-2-0 | H. Mayo (W 3-1) | 218 | 2:05 | ||
| * | Mar 04, 2016 | at | Southwestern Okla.-1 | 2-10 | L | 2-6-3 | / | 10-14-1 | 9 | 11-6-0 | 4-3-0 | L. Simpson (L 1-2) | 74 | 2:24 | |
| * | Mar 04, 2016 | at | Southwestern Okla.-2 | W | 10-5 | 10-16-0 | / | 5-9-4 | 7 | 12-6-0 | 5-3-0 | K. Tabor (W 4-1) | 82 | 2:04 | |
| * | Mar 05, 2016 | at | Southwestern Okla. | 2-5 | L | 2-7-4 | / | 5-8-2 | 9 | 12-7-0 | 5-4-0 | H. Mayo (L 3-2) | 74 | 2:05 | |
| * | Mar 13, 2016 | vs | Northwestern Okla.-1 | W | 13-1 | 13-13-0 | / | 1-5-2 | 7 | 13-7-0 | 6-4-0 | K. Tabor (W 5-1) | 213 | 2:02 | |
| * | Mar 13, 2016 | vs | Northwestern Okla.-2 | 0-4 | L | 0-3-1 | / | 4-6-1 | 7 | 13-8-0 | 6-5-0 | E. Schildt (L 1-1) | - | 1:45 | |
| * | Mar 14, 2016 | vs | Northwestern Okla. | W | 10-0 | 10-9-0 | / | 0-5-2 | 8 | 14-8-0 | 7-5-0 | H. Mayo (W 4-2) | 104 | 2:25 | |
| Mar 16, 2016 | at | Delta State Univ. | 4-5 | L | 4-9-1 | / | 5-13-1 | 9 | 14-9-0 | 7-5-0 | M. Larsen (L 1-1) | 465 | 3:04 | ||
| * | Mar 19, 2016 | OUACHITA BAPTIST-1 | W | 5-3 | 5-8-0 | / | 3-6-1 | 9 | 15-9-0 | 8-5-0 | K. Tabor (W 6-1) | 239 | 1:57 | ||
| * | Mar 19, 2016 | OUACHITA BAPTIST-2 | W | 3-2 | 3-4-0 | / | 2-4-1 | 7 | 16-9-0 | 9-5-0 | H. Mayo (W 5-2) | - | 1:40 | ||
| * | Mar 20, 2016 | OUACHITA BAPTIST | W | 6-4 | 6-9-2 | / | 4-13-0 | 9 | 17-9-0 | 10-5-0 | D. Algiene (W 1-1) | 209 | 2:15 | ||
| Mar 22, 2016 | at | Ouachita Baptist | W | 5-2 | 5-10-3 | / | 2-9-3 | (11) | 18-9-0 | 10-5-0 | L. Simpson (W 2-2) | 115 | 2:35 | ||
| * | Mar 25, 2016 | at | Henderson State | 5-6 | L | 5-7-1 | / | 6-8-1 | (10) | 18-10-0 | 10-6-0 | J. Fielden (L 2-1) | 506 | 3:01 | |
| * | Mar 26, 2016 | at | Henderson State-1 | W | 12-3 | 12-11-3 | / | 3-10-1 | 9 | 19-10-0 | 11-6-0 | H. Mayo (W 6-2) | 311 | 3:10 | |
| * | Mar 26, 2016 | at | Henderson State-2 | 1-4 | L | 1-3-0 | / | 4-5-1 | 7 | 19-11-0 | 11-7-0 | D. Algiene (L 1-2) | 391 | 2:00 | |
| Mar 29, 2016 | LSU-SHREVEPORT | W | 10-9 | 10-12-2 | / | 9-13-3 | 9 | 20-11-0 | 11-7-0 | J. Fielden (W 3-0) | 232 | 3:19 | |||
| * | Apr 03, 2016 | at | Harding-1 | W | 8-2 | 8-15-1 | / | 2-5-2 | 9 | 21-11-0 | 12-7-0 | K. Tabor (W 7-1) | 200 | 2:01 | |
| * | Apr 03, 2016 | at | Harding-2 | 3-5 | L | 3-6-3 | / | 5-9-2 | 7 | 21-12-0 | 12-8-0 | H. Mayo (L 6-3) | - | 1:54 | |
| * | Apr 04, 2016 | at | Harding | W | 5-3 | 5-5-3 | / | 3-5-4 | 9 | 22-12-0 | 13-8-0 | L. Simpson (W 3-2) | 175 | 2:05 | |
| * | Apr 08, 2016 | ARKANSAS TECH | 2-4 | L | 2-5-3 | / | 4-8-0 | 9 | 22-13-0 | 13-9-0 | K. Tabor (L 7-2) | 537 | 2:14 | ||
| * | Apr 09, 2016 | ARKANSAS TECH-1 | W | 17-3 | 17-19-0 | / | 3-6-2 | 7 | 23-13-0 | 14-9-0 | H. Mayo (W 7-3) | 469 | 1:58 | ||
| * | Apr 09, 2016 | ARKANSAS TECH-2 | W | 6-4 | 6-9-1 | / | 4-5-2 | 7 | 24-13-0 | 15-9-0 | L. Simpson (W 4-2) | - | 1:41 | ||
| Apr 12, 2016 | HARDING | W | 5-4 | 5-10-1 | / | 4-12-1 | 9 | 25-13-0 | 15-9-0 | T. Buchanan (W 1-0) | 248 | 2:15 | |||
| * | Apr 15, 2016 | SOUTHEASTERN OKLA.-1 | 3-5 | L | 3-7-3 | / | 5-7-1 | 9 | 25-14-0 | 15-10-0 | K. Tabor (L 7-3) | 246 | 2:37 | ||
| * | Apr 15, 2016 | SOUTHEASTERN OKLA.-2 | 1-3 | L | 1-8-0 | / | 3-7-1 | 7 | 25-15-0 | 15-11-0 | H. Mayo (L 7-4) | - | 1:55 | ||
| * | Apr 16, 2016 | SOUTHEASTERN OKLA. | 1-7 | L | 1-4-1 | / | 7-8-1 | 9 | 25-16-0 | 15-12-0 | L. Simpson (L 4-3) | 274 | 2:20 | ||
| * | Apr 23, 2016 | at | East Central-1 | W | 10-3 | 10-15-4 | / | 3-7-0 | 9 | 26-16-0 | 16-12-0 | K. Tabor (W 8-3) | 187 | 2:30 | |
| * | Apr 23, 2016 | at | East Central-2 | W | 20-4 | 20-21-2 | / | 4-9-1 | 7 | 27-16-0 | 17-12-0 | H. Mayo (W 8-4) | 187 | 2:20 | |
| * | Apr 24, 2016 | at | East Central | 4-7 | L | 4-10-1 | / | 7-11-0 | 9 | 27-17-0 | 17-13-0 | L. Simpson (L 4-4) | 158 | 2:15 | |
| Apr 26, 2016 | HENDERSON STATE | W | 14-10 | 14-11-1 | / | 10-14-4 | 9 | 28-17-0 | 17-13-0 | M. Larsen (W 2-1) | 224 | 3:05 | |||
| * | May 1, 2016 | at | #20 UAM-1 | W | 10-6 | 10-15-1 | / | 6-10-1 | 9 | 29-17-0 | 18-13-0 | H. Mayo (W 9-4) | 308 | 2:50 | |
| * | May 1, 2016 | at | #20 UAM-2 | 5-7 | L | 5-6-2 | / | 7-8-0 | 7 | 29-18-0 | 18-14-0 | M. Larsen (L 2-2) | - | 2:00 | |
| * | May 02, 2016 | at | #20 UAM | W | 4-3 | 4-11-0 | / | 3-8-0 | (10) | 30-18-0 | 19-14-0 | J. Fielden (W 4-1) | 256 | 2:55 | |
| & | May 06, 2016 | at | Henderson State | 2-6 | L | 2-8-1 | / | 6-7-1 | 9 | 30-19-0 | 19-14-0 | K. Tabor (L 8-4) | 439 | 2:33 | |
| & | May 07, 2016 | at | Henderson State-1 | 5-9 | L | 5-8-3 | / | 9-14-0 | 9 | 30-20-0 | 19-14-0 | H. Mayo (L 9-5) | 503 | 2:41 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 05, 2016 | vs | Cameron | 35 | 6 | 8 | 6 | 2 | 1 | 1 | 15 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | 27 | 11 | 1 | 9 | .229 | |
| Feb 05, 2016 | vs | Washburn | 34 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 27 | 17 | 3 | 7 | .217 | |
| Feb 06, 2016 | vs | East Central | 32 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 6 | 0 | 6 | .238 | |
| Feb 06, 2016 | vs | Washburn | 31 | 4 | 10 | 4 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 27 | 16 | 1 | 7 | .258 | |
| Feb 09, 2016 | at | LSU-Shreveport | 35 | 10 | 9 | 9 | 5 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 12 | 27 | 15 | 1 | 8 | .257 | |
| Feb 12, 2016 | CENTRAL MISSOURI | 31 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 15 | 2 | 2 | .253 | ||
| Feb 12, 2016 | OKLAHOMA CHRISTIAN | 31 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | 27 | 7 | 1 | 10 | .262 | ||
| Feb 13, 2016 | CENTRAL OKLAHOMA | 38 | 11 | 14 | 9 | 3 | 0 | 1 | 20 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 24 | 7 | 3 | 14 | .277 | ||
| Feb 14, 2016 | WASHBURN | 34 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 12 | 4 | 9 | .279 | ||
| Feb 16, 2016 | MISSISSIPPI COLLEGE | 37 | 7 | 11 | 3 | 0 | 0 | 2 | 17 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 27 | 14 | 3 | 12 | .281 | ||
| * | Feb 19, 2016 | at | Oklahoma Baptist | 31 | 2 | 5 | 1 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 10 | 1 | 6 | .271 |
| * | Feb 19, 2016 | at | Oklahoma Baptist | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 14 | 1 | 4 | .260 |
| * | Feb 20, 2016 | at | Oklahoma Baptist | 37 | 10 | 15 | 9 | 1 | 0 | 3 | 25 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 27 | 10 | 3 | 8 | .273 |
| * | Feb 26, 2016 | SOUTHERN NAZARENE | 37 | 6 | 13 | 5 | 1 | 0 | 0 | 14 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 10 | 1 | 11 | .279 | |
| * | Feb 26, 2016 | SOUTHERN NAZARENE | 29 | 6 | 12 | 5 | 1 | 0 | 1 | 16 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 13 | .287 | |
| * | Feb 27, 2016 | SOUTHERN NAZARENE | 36 | 8 | 13 | 8 | 4 | 1 | 3 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 12 | 4 | 7 | .292 | |
| * | Mar 04, 2016 | at | Southwestern Okla. | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 9 | 3 | 6 | .286 |
| * | Mar 04, 2016 | at | Southwestern Okla. | 38 | 10 | 16 | 8 | 4 | 1 | 2 | 28 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 21 | 4 | 0 | 12 | .295 |
| * | Mar 05, 2016 | at | Southwestern Okla. | 35 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 24 | 8 | 4 | 9 | .289 |
| * | Mar 13, 2016 | vs | Northwestern Okla. | 29 | 13 | 13 | 12 | 3 | 0 | 1 | 19 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 0 | 5 | .296 |
| * | Mar 13, 2016 | vs | Northwestern Okla. | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 10 | 1 | 5 | .290 |
| * | Mar 14, 2016 | vs | Northwestern Okla. | 27 | 10 | 9 | 8 | 3 | 0 | 1 | 15 | 8 | 0 | 6 | 0 | 2 | 1 | 2 | 2 | 1 | 24 | 3 | 0 | 8 | .292 |
| Mar 16, 2016 | at | Delta State Univ. | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 24 | 11 | 1 | 11 | .291 | |
| * | Mar 19, 2016 | OUACHITA BAPTIST | 30 | 5 | 8 | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 10 | 0 | 5 | .290 | |
| * | Mar 19, 2016 | OUACHITA BAPTIST | 20 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 21 | 10 | 0 | 5 | .287 | |
| * | Mar 20, 2016 | OUACHITA BAPTIST | 31 | 6 | 9 | 5 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 27 | 9 | 2 | 12 | .288 | |
| Mar 22, 2016 | at | Ouachita Baptist | 38 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 8 | 33 | 11 | 3 | 11 | .287 | |
| * | Mar 25, 2016 | at | Henderson State | 36 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 27 | 8 | 1 | 9 | .283 |
| * | Mar 26, 2016 | at | Henderson State | 37 | 12 | 11 | 12 | 1 | 0 | 1 | 15 | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 27 | 6 | 3 | 10 | .283 |
| * | Mar 26, 2016 | at | Henderson State | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 7 | .279 |
| Mar 29, 2016 | LSU-SHREVEPORT | 34 | 10 | 12 | 10 | 3 | 1 | 1 | 20 | 8 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 7 | 27 | 7 | 2 | 15 | .282 | ||
| * | Apr 03, 2016 | at | Harding | 43 | 8 | 15 | 7 | 1 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 1 | 9 | .284 |
| * | Apr 03, 2016 | at | Harding | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 9 | 3 | 7 | .283 |
| * | Apr 04, 2016 | at | Harding | 32 | 5 | 5 | 4 | 0 | 0 | 1 | 8 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 27 | 10 | 3 | 9 | .279 |
| * | Apr 08, 2016 | ARKANSAS TECH | 29 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 13 | 3 | 6 | .277 | |
| * | Apr 09, 2016 | ARKANSAS TECH | 39 | 17 | 19 | 16 | 4 | 1 | 4 | 37 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 9 | .284 | |
| * | Apr 09, 2016 | ARKANSAS TECH | 25 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 12 | 1 | 4 | .285 | |
| Apr 12, 2016 | HARDING | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 | 27 | 8 | 1 | 7 | .287 | ||
| * | Apr 15, 2016 | SOUTHEASTERN OKLA. | 34 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 12 | 3 | 10 | .285 | |
| * | Apr 15, 2016 | SOUTHEASTERN OKLA. | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 8 | .285 | |
| * | Apr 16, 2016 | SOUTHEASTERN OKLA. | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 14 | 1 | 10 | .281 | |
| * | Apr 23, 2016 | at | East Central | 39 | 10 | 15 | 10 | 5 | 1 | 2 | 28 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 8 | 4 | 10 | .284 |
| * | Apr 23, 2016 | at | East Central | 43 | 20 | 21 | 20 | 2 | 0 | 6 | 41 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | 9 | .290 |
| * | Apr 24, 2016 | at | East Central | 35 | 4 | 10 | 4 | 4 | 0 | 2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 1 | 8 | .290 |
| Apr 26, 2016 | HENDERSON STATE | 36 | 14 | 11 | 13 | 0 | 0 | 3 | 20 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 12 | 1 | 9 | .290 | ||
| * | May 1, 2016 | at | UAM | 39 | 10 | 15 | 9 | 1 | 1 | 1 | 21 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 27 | 11 | 1 | 12 | .293 |
| * | May 1, 2016 | at | UAM | 27 | 5 | 6 | 5 | 1 | 0 | 4 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 3 | 2 | 3 | .292 |
| * | May 02, 2016 | at | UAM | 38 | 4 | 11 | 4 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 30 | 10 | 0 | 9 | .292 |
| May 06, 2016 | at | Henderson State | 33 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 24 | 11 | 1 | 11 | .291 | |
| May 07, 2016 | at | Henderson State | 33 | 5 | 8 | 5 | 5 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 5 | 3 | 3 | .290 | |
| Totals | 1640 | 306 | 475 | 278 | 83 | 11 | 54 | 742 | 196 | 4 | 50 | 23 | 62 | 34 | 18 | 21 | 390 | 1242 | 483 | 80 | 416 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2016 | vs | Cameron | 9.0 | 13 | 7 | 7 | 1 | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6-7 | 0 | 1 | 0 | 7.00 | |
| Feb 05, 2016 | vs | Washburn | 9.0 | 3 | 5 | 3 | 7 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1-5 | 0 | 2 | 0 | 5.00 | |
| Feb 06, 2016 | vs | East Central | 9.0 | 6 | 1 | 1 | 3 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 1 | 2 | 1 | 3.67 | |
| Feb 06, 2016 | vs | Washburn | 9.0 | 6 | 3 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4-3 | 2 | 2 | 1 | 3.50 | |
| Feb 09, 2016 | at | LSU-Shreveport | 9.0 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10-1 | 3 | 2 | 1 | 2.80 | |
| Feb 12, 2016 | CENTRAL MISSOURI | 9.0 | 8 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4-3 | 4 | 2 | 1 | 2.83 | ||
| Feb 12, 2016 | OKLAHOMA CHRISTIAN | 9.0 | 8 | 3 | 3 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5 | 2 | 1 | 2.86 | ||
| Feb 13, 2016 | CENTRAL OKLAHOMA | 8.0 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11-1 | 6 | 2 | 1 | 2.66 | ||
| Feb 14, 2016 | WASHBURN | 9.0 | 11 | 13 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5-13 | 6 | 3 | 1 | 3.15 | ||
| Feb 16, 2016 | MISSISSIPPI COLLEGE | 9.0 | 15 | 6 | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 7 | 3 | 1 | 3.44 | ||
| * | Feb 19, 2016 | at | Oklahoma Baptist | 8.0 | 10 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2-7 | 7 | 4 | 1 | 3.71 |
| * | Feb 19, 2016 | at | Oklahoma Baptist | 6.0 | 10 | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 7 | 5 | 1 | 3.84 |
| * | Feb 20, 2016 | at | Oklahoma Baptist | 9.0 | 12 | 5 | 5 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 10-5 | 8 | 5 | 2 | 3.94 |
| * | Feb 26, 2016 | SOUTHERN NAZARENE | 9.0 | 7 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 9 | 5 | 2 | 3.72 | |
| * | Feb 26, 2016 | SOUTHERN NAZARENE | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 10 | 5 | 2 | 3.59 | |
| * | Feb 27, 2016 | SOUTHERN NAZARENE | 9.0 | 8 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8-3 | 11 | 5 | 2 | 3.42 | |
| * | Mar 04, 2016 | at | Southwestern Okla. | 8.0 | 14 | 10 | 7 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-10 | 11 | 6 | 2 | 3.66 |
| * | Mar 04, 2016 | at | Southwestern Okla. | 7.0 | 9 | 5 | 4 | 1 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10-5 | 12 | 6 | 2 | 3.73 |
| * | Mar 05, 2016 | at | Southwestern Okla. | 8.0 | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 12 | 7 | 2 | 3.71 |
| * | Mar 13, 2016 | vs | Northwestern Okla. | 7.0 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13-1 | 13 | 7 | 2 | 3.61 |
| * | Mar 13, 2016 | vs | Northwestern Okla. | 7.0 | 6 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-4 | 13 | 8 | 2 | 3.62 |
| * | Mar 14, 2016 | vs | Northwestern Okla. | 8.0 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-0 | 14 | 8 | 2 | 3.46 |
| Mar 16, 2016 | at | Delta State Univ. | 8.0 | 13 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4-5 | 14 | 9 | 2 | 3.51 | |
| * | Mar 19, 2016 | OUACHITA BAPTIST | 9.0 | 6 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 15 | 9 | 3 | 3.48 | |
| * | Mar 19, 2016 | OUACHITA BAPTIST | 7.0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 16 | 9 | 3 | 3.45 | |
| * | Mar 20, 2016 | OUACHITA BAPTIST | 9.0 | 13 | 4 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-4 | 17 | 9 | 4 | 3.47 | |
| Mar 22, 2016 | at | Ouachita Baptist | 11.0 | 9 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 18 | 9 | 5 | 3.35 | |
| * | Mar 25, 2016 | at | Henderson State | 9.0 | 8 | 6 | 6 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 5-6 | 18 | 10 | 5 | 3.45 |
