| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Intern'al | *3 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 02 | vs Cameron | *4 | 8 | 7 | 39 | .026 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 03 | vs New Mexico Highlands | 5 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 03 | vs Union | *4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Sep 09 | vs Lindenwood Univ. | *5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Sep 09 | vs West Alabama | *5 | 20 | 4 | 35 | .457 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 10 | vs Missouri Southern | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | vs Northern State | *3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | at Arkansas Tech | *3 | 4 | 8 | 22 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 16 | vs Newman | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 17 | vs Northwest Missouri | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 17 | at Central Missouri | *3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 20 | at Ouachita Baptist | *3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 22 | HENDERSON STATE | *5 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 27 | ARKANSAS-MONTICELLO | *5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Sep 29 | at Harding | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | WILLIAMS BAPTIST | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 07 | NORTHWESTERN OKLA. | *3 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Oct 08 | SOUTHWESTERN OKLA. | *5 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 11 | CENTRAL BAPTIST | *2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 13 | at Oklahoma Baptist | *4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 14 | at Southern Nazarene | *3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 18 | GRAMBLING STATE | *3 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 21 | EAST CENTRAL | *3 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 22 | SOUTHEASTERN OKLA. | *4 | 6 | 11 | 42 | -.119 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 27 | at Arkansas-Monticello | *4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Nov 01 | HARDING | *3 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 03 | ARKANSAS TECH | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 08 | OUACHITA BAPTIST | *5 | 14 | 7 | 32 | .219 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Nov 10 | at Henderson State | *4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Totals | 109 | 279 | 131 | 723 | .205 | 5 | 0 | 4 | 5 | 46 | 5 | 51 | 9 | 56.0 | 3 | 309.5 | |
|
Sets played: 109 Kills per set: 2.56 Assists per set: 0.05 Digs per set: 0.42 Blocks per set: 0.51 |