# 4 Alli O'Banion

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/14   vs Tex. A&M-Kingsville   *3  12  .167  2.0  5.5 
09/05/14   at Rollins   *4  20  -.050  1.0  5.5 
09/06/14   vs UNC Pembroke   *3  20  .300  3.0  9.5 
09/06/14   vs West Georgia   *5  10  22  .273  4.0  12.0 
Sep 09  OUACHITA BAPTIST   *5  11  20  .400  3.0  13.0 
Sep 12  vs Ark. Fort Smith   *3  19  .158  1.0  7.5 
Sep 12  at A&M-Commerce   *5  16  .438  4.0  12.5 
Sep 13  vs Dallas Baptist   *3  19  .263  1.0  9.0 
Sep 13  vs Texas Woman's   *4  15  -.067  3.0  4.5 
Sep 18  at Harding   *3  14  .500  6.0  11.5 
Sep 20  vs Texas A&M Internat'l  *3  12  15  .733  7.0  16.0 
Sep 20  at St. Mary's   *4  19  .000  7.0  9.0 
Sep 23  ARKANSAS-MONTICELLO   *4  20  .150  6.0  8.5 
Sep 23  CENTRAL BAPTIST   *2  -.500  1.0  2.0 
Sep 26  SOUTHEASTERN OKLA.   *4  10  18  .444  5.0  12.5 
Sep 27  EAST CENTRAL   *4  11  24  .250  0.0  11.0 
Sep 30  LYON COLLEGE   *4  19  .368  0.0  10.0 
Oct 03  at Southwestern Okla.   *4  26  .154  3.0  10.0 
Oct 04  at Northwestern Okla.   *4  16  .250  1.0  6.5 
Oct 07  HENDERSON STATE   *3  11  .000  6.0  8.5 
Oct 09  at Arkansas Tech   *3  .143  3.0  4.0 
Oct 11  at Quincy   *4  24  .042  8.0  10.0 
Oct 11  at Drury   *3  .000  1.0  2.5 
Oct 14  at Ouachita Baptist   *5  20  -.050  7.0  7.5 
Oct 17  SOUTHERN NAZARENE   *4  16  -.062  3.0  7.0 
Oct 21  HARDING   *5  23  .261  4.0  8.5 
Oct 23  TEXAS COLLEGE   *3  14  .643  2.0  11.0 
Oct 25  at Grambling State Univ  *3  .333  8.0  6.0 
Oct 28  at Arkansas-Monticello   *4  12  .417  3.0  10.5 
Nov 06  at Henderson State   *4  13  .154  5.0  7.0 
Nov 07  at Texas College   *2  1.000  0.0  4.0 
Nov 13  vs Southeastern Okla.   *3  15  -.133  2.0  2.0 
Totals 117  193  83  508  .217  13  19  84  17  93  110.0  264.5 

Sets played: 117
Kills per set: 1.65
Assists per set: 0.11
Service aces per set: 0.07
Digs per set: 0.72
Blocks per set: 0.94
Points per set: 2.26