| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Tex. A&M-Kingsville | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/05/14 | at Rollins | *4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/06/14 | vs UNC Pembroke | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| 09/06/14 | vs West Georgia | *5 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 09 | OUACHITA BAPTIST | *5 | 11 | 3 | 20 | .400 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 12 | vs Ark. Fort Smith | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | at A&M-Commerce | *5 | 9 | 2 | 16 | .438 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 13 | vs Dallas Baptist | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 13 | vs Texas Woman's | *4 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 18 | at Harding | *3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
| Sep 20 | vs Texas A&M Internat'l | *3 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Sep 20 | at St. Mary's | *4 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 7.0 | 0 | 9.0 |
| Sep 23 | ARKANSAS-MONTICELLO | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sep 23 | CENTRAL BAPTIST | *2 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Sep 26 | SOUTHEASTERN OKLA. | *4 | 10 | 2 | 18 | .444 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Sep 27 | EAST CENTRAL | *4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | LYON COLLEGE | *4 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | at Southwestern Okla. | *4 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 04 | at Northwestern Okla. | *4 | 6 | 2 | 16 | .250 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 07 | HENDERSON STATE | *3 | 4 | 4 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 09 | at Arkansas Tech | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 11 | at Quincy | *4 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Oct 11 | at Drury | *3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | at Ouachita Baptist | *5 | 4 | 5 | 20 | -.050 | 1 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 7.0 | 1 | 7.5 |
| Oct 17 | SOUTHERN NAZARENE | *4 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 21 | HARDING | *5 | 6 | 0 | 23 | .261 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 1 | 8.5 |
| Oct 23 | TEXAS COLLEGE | *3 | 9 | 0 | 14 | .643 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 25 | at Grambling State Univ | *3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 6.0 |
| Oct 28 | at Arkansas-Monticello | *4 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 06 | at Henderson State | *4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Nov 07 | at Texas College | *2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 13 | vs Southeastern Okla. | *3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 117 | 193 | 83 | 508 | .217 | 13 | 8 | 19 | 0 | 84 | 17 | 93 | 6 | 110.0 | 4 | 264.5 | |
|
Sets played: 117 Kills per set: 1.65 Assists per set: 0.11 Service aces per set: 0.07 Digs per set: 0.72 Blocks per set: 0.94 Points per set: 2.26 |